Skip To Main Content
Skip To Main Content

Gallaudet University

OFFICIAL ATHLETICS SITE OF THE GALLAUDET UNIVERSITY BISON
GALLAUDET UNIVERSITY BISON

York (PA) (1-3) -VS- Gallaudet (3-1)

Box Score

York (PA) logo
0
vs
Gallaudet logo
3

York (PA) (1-3)
-VS-
Gallaudet (3-1)

Team Score By Period
Team 1 2 3
York (PA) YCP 17 22 16
Winner Gallaudet GALW 25 25 25
Date:
8/31/2024
Time:
4:53 PM
Site:
Gettysburg, PA (Bream Gymnasium)
Attendance:
67
VIEW
Match History vs York (PA)

Match Details

Game Statistics By Set
Set York (PA) Gallaudet
K E TA % K E TA %
Set #1 7 7 23 .000 11 2 16 .562
Set #2 7 2 24 .208 16 7 30 .300
Set #3 9 9 28 .000 10 3 20 .350
Total 23 18 75 .067 37 12 66 .379
Team Statistical Comparison
Statistic Team Comparison
YCP - GALW
Points
38.0
48.0
Kills
23
37
Aces
8
9
Blocks
7
2
Assists
23
31
Digs
17
34

Game Leaders

YCP - Leaders
Statistic Leaders
Kills Taylor,Jennifer (6), Kahley,Georgianna (5), Holmes,Megan (3)
Aces Kahley,Georgianna (2), Mott,Alyssa (2), Morton,Lily (1)
Blocks Taylor,Jennifer (4), Nolte,Morgan (4), Jenkins,Kendall (3)
Assists Mott,Alyssa (13), Pitman,Maggie (6), Lamme,Ashley (3)
Digs Doguin,Jasmine (5), Morton,Lily (3), Kahley,Georgianna (3)
GALW - Leaders
Statistic Leaders
Kills Lummer, Citrine (11), Worley, Brielle (11), Perry, Cassidy (9)
Aces Worley, Brielle (3), Gamble, Ella (3), Visco, Gisella (2)
Blocks Zarembka, Jada (2), Lummer, Citrine (1), Perry, Cassidy (1)
Assists Gamble, Ella (29), Lummer, Citrine (1), Zarembka, Jada (1)
Digs Lummer, Citrine (8), Visco, Gisella (8), Hicks, Nicole (7)

Individual Statistics

York (PA) (1-3)

YCP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Doguin,Jasmine 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
2 2 Morton,Lily 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 3 0 1 1.0
3 3 Kahley,Georgianna 3 5 3 14 .143 1 0 2 2 2-2 0 1 0 3 0 1 7.5
14 14 Runyard,Hannah 3 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
21 21 Taylor,Jennifer 3 6 4 17 .118 0 0 0 0 0-0 0 4 0 1 0 0 8.0
20 20 Karcz,Jackie 3 1 1 2 .000 0 0 0 2 0-2 0 0 0 1 0 0 1.0
9 9 Helm,Alex 3 2 1 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
5 5 Nolte,Morgan 3 2 1 10 .100 0 0 0 0 0-0 2 2 0 0 0 0 5.0
13 13 Mott,Alyssa 3 0 0 0 0 13 0 2 0 2-0 0 0 0 0 0 0 2.0
26 26 Kerin,Liz 2 1 0 3 .333 0 0 1 0 1-0 0 0 0 1 0 0 2.0
23 23 Pitman,Maggie 2 0 0 0 0 6 2 0 0 0-0 0 0 0 1 0 0 0.0
22 22 Holmes,Megan 2 3 7 15 -.267 0 0 0 0 0-0 0 0 0 0 0 2 3.0
11 11 Lamme,Ashley 1 0 0 0 0 3 0 1 1 1-1 0 0 0 1 0 0 1.0
25 25 Kloc,Jillian 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Jenkins,Kendall 1 1 0 1 1.000 0 0 0 0 0-0 0 3 0 0 0 0 2.5
24 24 Stetter,Darby 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 2 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 23 18 75 .067 23 2 8 8 8-8 2 10 0 17 0 6 38
YCP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Doguin,Jasmine 3 0 0 0 5 0 0 0.0
2 2 Morton,Lily 3 0 0 0 3 0 1 1.0
3 3 Kahley,Georgianna 3 0 1 0 3 0 1 7.5
14 14 Runyard,Hannah 3 0 0 0 1 0 0 1.0
21 21 Taylor,Jennifer 3 0 4 0 1 0 0 8.0
20 20 Karcz,Jackie 3 0 0 0 1 0 0 1.0
9 9 Helm,Alex 3 0 0 0 0 0 0 2.0
5 5 Nolte,Morgan 3 2 2 0 0 0 0 5.0
13 13 Mott,Alyssa 3 0 0 0 0 0 0 2.0
26 26 Kerin,Liz 2 0 0 0 1 0 0 2.0
23 23 Pitman,Maggie 2 0 0 0 1 0 0 0.0
22 22 Holmes,Megan 2 0 0 0 0 0 2 3.0
11 11 Lamme,Ashley 1 0 0 0 1 0 0 1.0
25 25 Kloc,Jillian 1 0 0 0 0 0 0 0.0
19 19 Jenkins,Kendall 1 0 3 0 0 0 0 2.5
24 24 Stetter,Darby 1 0 0 0 0 0 2 2.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 2 10 0 17 0 6 38

Gallaudet (3-1)

GALW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Lummer, Citrine 3 11 0 15 .733 1 0 0 2 0-2 0 1 0 8 0 2 11.5
1 1 Visco, Gisella 3 1 0 1 1.000 0 0 2 2 2-2 0 0 0 8 0 0 3.0
16 16 Hicks, Nicole 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 3 1.0
14 14 Worley, Brielle 3 11 6 22 .227 0 0 3 1 3-1 0 0 0 5 0 0 14.0
2 2 Gamble, Ella 3 2 0 4 .500 29 0 3 3 3-3 0 0 0 4 0 0 5.0
5 5 Zarembka, Jada 3 2 2 5 .000 1 0 0 4 0-4 0 2 0 2 0 0 3.0
15 15 Pothorski, Anya 3 1 3 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Perry, Cassidy 3 9 1 14 .571 0 0 0 0 0-0 0 1 0 0 0 0 9.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 37 12 66 .379 31 0 9 12 9-12 0 4 0 34 0 8 48
GALW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Lummer, Citrine 3 0 1 0 8 0 2 11.5
1 1 Visco, Gisella 3 0 0 0 8 0 0 3.0
16 16 Hicks, Nicole 3 0 0 0 7 0 3 1.0
14 14 Worley, Brielle 3 0 0 0 5 0 0 14.0
2 2 Gamble, Ella 3 0 0 0 4 0 0 5.0
5 5 Zarembka, Jada 3 0 2 0 2 0 0 3.0
15 15 Pothorski, Anya 3 0 0 0 0 0 0 1.0
8 8 Perry, Cassidy 3 0 1 0 0 0 0 9.5
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 0 4 0 34 0 8 48