Skip To Main Content
Skip To Main Content

Gallaudet University

OFFICIAL ATHLETICS SITE OF THE GALLAUDET UNIVERSITY BISON
GALLAUDET UNIVERSITY BISON

2025 Women's Volleyball Cumulative Statistics

Team (19-5, 7-0)

Overall Team Statistics
Statistic Gallaudet Opponents
Attack
Kills 1065 687
Errors 320 427
Attempts 2623 2497
Percent .284 .104
Kills Per Set 12.8 8.3
Set
Assists 993 646
Assists Per Set 12.0 7.8
Ball Handling Errors 5 2
Serve
Aces 273 142
Errors 233 110
Aces Per Set 3.3 1.7
Receptions
Errors 142 273
Errors Per Set 1.7 3.3
Defense
Digs 1272 1100
Digs Per Set 15.3 13.3
Blocking
Solo 33 35
Assists 184 183
Errors 18 15
Blocks 125.0 126.5
Blocks Per Set 1.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kirlis, Faith 7 5 0 3.0 0.43 0 0.00 0 0 0 0 0.00 3 0.43 3
2 Gamble, Ella 83 24 24 156.0 1.88 47 0.57 6 136 .301 875 10.54 91 1.10 48
5 Zarembka, Jada 83 24 24 285.5 3.44 229 2.76 70 475 .335 8 0.10 28 0.34 32
7 Wheeler, Gianna 3 2 0 4.0 1.33 4 1.33 1 9 .333 0 0.00 0 0.00 0
8 Weiss, Hannah 48 13 12 50.5 1.05 37 0.77 24 116 .112 4 0.08 9 0.19 19
10 Quinonez, Angelique 52 20 0 19.0 0.37 0 0.00 0 3 .000 0 0.00 19 0.37 10
11 Lummer, Citrine 83 24 24 265.5 3.20 216 2.60 85 642 .204 39 0.47 36 0.43 40
13 Debrow, Kayla 68 24 16 82.5 1.21 60 0.88 17 132 .326 2 0.03 0 0.00 0
14 Worley, Brielle 83 24 24 459.0 5.53 402 4.84 100 938 .322 9 0.11 46 0.55 37
15 King, Mattea 6 6 0 3.5 0.58 3 0.50 1 9 .222 0 0.00 0 0.00 0
16 Hicks, Nicole 82 24 0 39.0 0.48 1 0.01 0 25 .040 56 0.68 38 0.46 44
17 Cargill, Erin 2 1 0 3.0 1.50 0 0.00 0 0 0 0 0.00 3 1.50 0
20 Broadnax, Candace 66 20 20 92.5 1.40 66 1.00 16 138 .362 0 0.00 0 0.00 0
Total 83 24 1,463.0 17.63 1065 12.83 320 2623 .284 993 11.96 273 3.29 233
Opponents 83 24 955.5 11.51 687 8.28 427 2497 .104 646 7.78 142 1.71 110

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kirlis, Faith 7 2 0.29 1 2 .500 0.14 0 0 0 0.00 0 0
2 Gamble, Ella 83 132 1.59 2 2 .000 0.02 3 30 33.0 0.40 1 3
5 Zarembka, Jada 83 141 1.70 0 6 1.000 0.00 9 39 48.0 0.58 6 1
7 Wheeler, Gianna 3 1 0.33 1 4 .750 0.33 0 0 0 0.00 0 0
8 Weiss, Hannah 48 77 1.60 0 3 1.000 0.00 0 9 9.0 0.19 2 0
10 Quinonez, Angelique 52 32 0.62 1 10 .900 0.02 0 0 0 0.00 0 0
11 Lummer, Citrine 83 293 3.53 38 479 .921 0.46 5 17 22.0 0.27 2 0
13 Debrow, Kayla 68 10 0.15 2 3 .333 0.03 5 35 40.0 0.59 3 0
14 Worley, Brielle 83 225 2.71 41 378 .892 0.49 2 18 20.0 0.24 0 0
15 King, Mattea 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 1 1
16 Hicks, Nicole 82 341 4.16 42 373 .887 0.51 0 0 0 0.00 0 0
17 Cargill, Erin 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
20 Broadnax, Candace 66 15 0.23 1 2 .500 0.02 9 35 44.0 0.67 3 0
Total 83 1272 15.33 142 1275 .889 1.71 33 184 125.0 1.51 18 5
Opponents 83 1100 13.25 273 1624 .832 3.29 35 183 126.5 1.52 15 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kirlis, Faith 4 3 0 3.0 0.75 0 0.00 0 0 0 0 0.00 3 0.75 2
2 Gamble, Ella 22 7 7 52.0 2.36 11 0.50 1 35 .286 247 11.23 37 1.68 14
5 Zarembka, Jada 22 7 7 84.0 3.82 69 3.14 17 132 .394 3 0.14 7 0.32 11
7 Wheeler, Gianna 2 1 0 2.0 1.00 2 1.00 0 3 .667 0 0.00 0 0.00 0
10 Quinonez, Angelique 20 7 0 14.0 0.70 0 0.00 0 1 .000 0 0.00 14 0.70 6
11 Lummer, Citrine 22 7 7 71.5 3.25 57 2.59 12 132 .341 8 0.36 12 0.55 12
13 Debrow, Kayla 22 7 7 36.5 1.66 30 1.36 5 50 .500 1 0.05 0 0.00 0
14 Worley, Brielle 22 7 7 117.5 5.34 103 4.68 18 183 .464 4 0.18 13 0.59 13
15 King, Mattea 4 4 0 3.0 0.75 3 0.75 1 7 .286 0 0.00 0 0.00 0
16 Hicks, Nicole 21 7 0 11.0 0.52 0 0.00 0 8 .000 14 0.67 11 0.52 14
17 Cargill, Erin 2 1 0 3.0 1.50 0 0.00 0 0 0 0 0.00 3 1.50 0
20 Broadnax, Candace 20 7 7 33.5 1.68 28 1.40 4 49 .490 0 0.00 0 0.00 0
Total 22 7 431.0 19.59 303 13.77 58 600 .408 277 12.59 100 4.55 72
Opponents 22 7 130.0 5.91 91 4.14 96 526 -.010 87 3.95 17 0.77 24

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kirlis, Faith 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Gamble, Ella 22 31 1.41 0 0 .000 0.00 1 6 7.0 0.32 0 1
5 Zarembka, Jada 22 47 2.14 0 0 .000 0.00 3 10 13.0 0.59 0 0
7 Wheeler, Gianna 2 0 0.00 1 3 .667 0.50 0 0 0 0.00 0 0
10 Quinonez, Angelique 20 20 1.00 1 9 .889 0.05 0 0 0 0.00 0 0
11 Lummer, Citrine 22 68 3.09 3 72 .958 0.14 1 3 4.0 0.18 0 0
13 Debrow, Kayla 22 5 0.23 0 0 .000 0.00 0 13 13.0 0.59 1 0
14 Worley, Brielle 22 54 2.45 6 81 .926 0.27 0 3 3.0 0.14 0 0
15 King, Mattea 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 1
16 Hicks, Nicole 21 94 4.48 3 60 .950 0.14 0 0 0 0.00 0 0
17 Cargill, Erin 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
20 Broadnax, Candace 20 3 0.15 0 0 .000 0.00 1 9 10.0 0.50 1 0
Total 22 325 14.77 17 228 .925 0.77 6 44 28.0 1.27 3 2
Opponents 22 213 9.68 100 442 .774 4.55 6 32 22.0 1.00 2 2

Match-By-Match

Gallaudet

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Augsburg W 5 62 16 161 .286 60 18 14 11 76 1 12 3 7.0 0 87.0
8/29/2025 at St. Norbert L 4 50 14 135 .267 47 11 6 16 63 4 6 1 7.0 0 68.0
8/30/2025 vs Hamline W 5 67 20 202 .233 57 10 17 11 96 4 14 3 11.0 0 88.0
8/30/2025 vs Lakeland L 3 45 19 119 .218 42 3 6 9 56 0 4 0 2.0 0 50.0
9/05/2025 at NYU L 3 28 14 87 .161 27 3 4 7 28 1 6 1 4.0 2 35.0
9/06/2025 vs Susquehanna W 3 42 10 84 .381 39 17 6 4 32 0 6 1 3.0 1 62.0
9/06/2025 vs Stevens W 5 61 22 152 .257 59 16 15 12 65 0 14 2 7.0 0 84.0
9/09/2025 at Marymount (VA) W 3 35 19 101 .158 35 12 7 13 47 1 10 0 6.0 0 53.0
9/16/2025 Hood W 3 36 15 98 .214 33 10 11 1 49 1 6 1 4.0 0 50.0
9/19/2025 Franklin & Marshall L 3 33 16 107 .159 31 6 6 10 43 0 2 1 1.0 0 40.0
9/19/2025 Hope L 3 31 21 114 .088 29 3 9 8 52 0 2 1 1.0 0 35.0
9/20/2025 UC Santa Cruz W 5 51 30 168 .125 47 7 12 5 82 5 16 0 13.0 0 71.0
9/20/2025 Whittier W 4 57 15 145 .290 54 17 11 5 68 2 14 0 9.0 0 83.0
9/24/2025 Goucher W 3 36 6 76 .395 34 12 6 2 51 1 12 0 7.0 0 55.0
9/27/2025 at Wilson W 3 44 6 73 .521 37 10 10 5 36 2 12 1 8.0 1 62.0
9/27/2025 vs Hollins W 3 36 6 73 .411 33 13 16 6 32 4 0 0 4.0 0 53.0
9/30/2025 Penn St.-Abington W 3 49 7 99 .424 46 10 13 3 51 1 8 0 5.0 0 64.0
10/04/2025 at Keystone W 3 40 7 65 .508 35 22 11 2 27 0 2 0 1.0 1 63.0
10/08/2025 Rosemont W 3 38 4 53 .642 35 25 3 0 38 0 2 0 1 0 64.0
10/11/2025 Penn St. Harrisburg W 4 51 20 159 .195 50 6 14 2 87 1 10 1 6 0 63.0
10/11/2025 Albright W 3 47 8 88 .443 46 11 8 2 51 0 10 1 5 0 63.0
10/14/2025 at Valley Forge W 3 34 7 64 .422 29 14 9 2 39 1 0 0 1 0 49.0
10/17/2025 DeSales W 3 45 11 113 .301 43 4 7 3 56 3 6 0 6 0 55.0
10/18/2025 at Penn St.-Berks W 3 47 7 87 .460 45 13 12 3 47 1 10 1 6 0 66.0
Gallaudet 83 1065 320 2623 .284 993 273 233 142 1272 33 184 18 125.0 5 1,463.0
Opponents 83 687 427 2497 .104 646 142 110 273 1100 35 183 15 126.5 2 955.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 12.83
Assists Per Set 11.96
Service Aces Per Set 3.29
Reception Errors Per Set 1.71
Digs Per Set 15.33
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.06
Points Per Set 17.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Augsburg L 5 54 27 164 .165 50 11 4 18 76 3 10 2 8.0 0 73.0
8/29/2025 St. Norbert W 4 61 20 154 .266 60 16 7 11 66 0 12 1 6.0 0 83.0
8/30/2025 vs Hamline L 5 57 27 185 .162 55 11 10 10 99 4 10 1 9.0 0 77.0
8/30/2025 vs Lakeland W 3 38 12 110 .236 37 9 5 3 52 7 6 0 10.0 0 57.0
9/05/2025 NYU W 3 46 17 99 .293 43 7 8 3 35 0 17 0 8.5 0 61.5
9/06/2025 vs Susquehanna L 3 15 16 69 -.014 15 4 0 17 22 1 4 3 3.0 0 22.0
9/06/2025 vs Stevens L 5 45 22 141 .163 43 12 9 16 64 0 16 2 8.0 0 65.0
9/09/2025 Marymount (VA) L 3 26 21 97 .052 24 13 5 12 44 1 10 0 6.0 0 45.0
9/16/2025 at Hood L 3 12 20 84 -.095 12 1 5 10 38 0 6 1 3.0 0 16.0
9/19/2025 at Franklin & Marshall W 3 43 7 96 .375 39 10 2 6 50 2 12 1 8.0 0 61.0
9/19/2025 at Hope W 3 37 12 108 .231 32 8 7 3 55 5 10 0 10.0 0 55.0
9/20/2025 at UC Santa Cruz L 5 45 32 169 .077 40 5 8 7 82 3 22 0 14.0 0 64.0
9/20/2025 at Whittier L 4 44 21 140 .164 39 5 0 17 63 2 2 0 3.0 0 52.0
9/24/2025 at Goucher L 3 11 22 86 -.128 11 2 5 12 33 0 0 0 0.0 0 13.0
9/27/2025 Wilson L 3 12 16 66 -.061 12 5 3 10 18 2 4 0 4.0 0 21.0
9/27/2025 vs Hollins L 3 17 19 71 -.028 17 6 4 13 30 1 4 0 3.0 0 26.0
9/30/2025 at Penn St.-Abington L 3 17 12 83 .060 17 3 4 10 41 0 4 0 2.0 0 22.0
10/04/2025 Keystone L 3 5 8 42 -.071 5 2 3 22 17 1 4 0 3.0 1 10.0
10/08/2025 at Rosemont L 3 0 10 48 -.208 0 0 0 25 11 1 0 0 1 0 1.0
10/11/2025 at Penn St. Harrisburg L 4 37 23 152 .092 35 2 7 6 79 2 16 0 10 0 49.0
10/11/2025 at Albright L 3 15 13 84 .024 14 2 4 11 28 0 6 0 3 0 20.0
10/14/2025 Valley Forge L 3 10 14 58 -.069 9 2 6 14 19 0 2 0 1 0 13.0
10/17/2025 at DeSales L 3 30 23 114 .061 28 3 3 4 50 0 4 2 2 0 35.0
10/18/2025 Penn St.-Berks L 3 10 13 77 -.039 9 3 1 13 28 0 2 2 1 1 14.0
Opponents 83 687 427 2497 .104 646 142 110 273 1100 35 183 15 126.5 2 955.5
Gallaudet 83 1065 320 2623 .284 993 273 233 142 1272 33 184 18 125.0 5 1,463.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 8.28
Assists Per Set 7.78
Service Aces Per Set 1.71
Reception Errors Per Set 3.29
Digs Per Set 13.25
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.02
Points Per Set 11.51

Leaders

Team Leaders: Kills
Player High
Kills
Worley, Brielle 402
Zarembka, Jada 229
Lummer, Citrine 216
Broadnax, Candace 66
Debrow, Kayla 60
Team Leaders: Assists
Player High
Assists
Gamble, Ella 875
Hicks, Nicole 56
Lummer, Citrine 39
Worley, Brielle 9
Zarembka, Jada 8
Team Leaders: Service Aces
Player High
Service Aces
Gamble, Ella 91
Worley, Brielle 46
Hicks, Nicole 38
Lummer, Citrine 36
Zarembka, Jada 28
Team Leaders: Digs
Player High
Digs
Hicks, Nicole 341
Lummer, Citrine 293
Worley, Brielle 225
Zarembka, Jada 141
Gamble, Ella 132
Team Leaders: Blocks
Player High
Blocks
Zarembka, Jada 48.0
Broadnax, Candace 44.0
Debrow, Kayla 40.0
Gamble, Ella 33.0
Lummer, Citrine 22.0