Skip To Main Content

Gallaudet University

OFFICIAL ATHLETICS SITE OF THE GALLAUDET UNIVERSITY BISON
GALLAUDET UNIVERSITY BISON

2026 Women's Volleyball Cumulative Statistics

Team (13-9, 4-2)

Overall Team Statistics
Statistic Gallaudet Opponents
Attack
Kills 832 714
Errors 300 402
Attempts 2259 2229
Percent .236 .140
Kills Per Set 11.1 9.5
Set
Assists 770 660
Assists Per Set 10.3 8.8
Ball Handling Errors 12 11
Serve
Aces 219 172
Errors 240 170
Aces Per Set 2.9 2.3
Receptions
Errors 172 219
Errors Per Set 2.3 2.9
Defense
Digs 979 979
Digs Per Set 13.1 13.1
Blocking
Solo 44 30
Assists 131 100
Errors 19 20
Blocks 109.5 80.0
Blocks Per Set 1.5 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Thompson, Zami 12 7 0 1.0 0.08 0 0.00 0 1 .000 1 0.08 1 0.08 1
2 Smith, Nirveli 5 5 0 2.0 0.40 2 0.40 1 6 .167 0 0.00 0 0.00 0
3 Wilding, Sirrah 53 19 7 10.0 0.19 0 0.00 0 12 .000 8 0.15 10 0.19 22
4 Eilderts, Bri 75 22 22 155.5 2.07 108 1.44 30 260 .300 9 0.12 26 0.35 32
5 Zarembka, Jada 75 22 22 288.5 3.85 238 3.17 102 670 .203 7 0.09 34 0.45 52
7 Wheeler, Gianna 10 6 0 3.0 0.30 3 0.30 1 9 .222 0 0.00 0 0.00 0
8 Medearis, Aliyah 69 21 9 73.5 1.07 36 0.52 36 159 .000 4 0.06 27 0.39 36
10 Alvarez, Aliyah 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
11 Harris, Tori 57 17 0 41.0 0.72 2 0.04 1 31 .032 34 0.60 39 0.68 26
12 Gloster, Gracie 75 22 22 49.0 0.65 9 0.12 15 81 -.074 675 9.00 32 0.43 38
13 Debrow, Kayla 75 22 22 112.5 1.50 73 0.97 33 173 .231 3 0.04 1 0.01 1
14 Worley, Brielle 68 20 20 406.0 5.97 359 5.28 79 843 .332 8 0.12 35 0.51 25
15 Casella, Sulianie 18 8 1 3.5 0.19 1 0.06 1 8 .000 0 0.00 0 0.00 1
16 Mansfield, Matilde 10 6 0 3.0 0.30 0 0.00 1 2 -.500 14 1.40 3 0.30 3
17 Jimenez Bonilla, Adriana 9 6 0 6.0 0.67 0 0.00 0 0 0 1 0.11 6 0.67 0
19 Quinonez, Angelique 35 10 7 5.0 0.14 1 0.03 0 4 .250 6 0.17 4 0.11 2
Total 75 22 1,160.5 15.47 832 11.09 300 2259 .236 770 10.27 219 2.92 240
Opponents 75 22 966.0 12.88 714 9.52 402 2229 .140 660 8.80 172 2.29 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Thompson, Zami 12 10 0.83 0 4 1.000 0.00 0 0 0 0.00 0 0
2 Smith, Nirveli 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
3 Wilding, Sirrah 53 87 1.64 20 135 .852 0.38 0 0 0 0.00 0 0
4 Eilderts, Bri 75 46 0.61 2 9 .778 0.03 6 31 37.0 0.49 5 1
5 Zarembka, Jada 75 214 2.85 51 417 .878 0.68 6 21 27.0 0.36 2 1
7 Wheeler, Gianna 10 5 0.50 1 2 .500 0.10 0 0 0 0.00 0 1
8 Medearis, Aliyah 69 46 0.67 4 26 .846 0.06 1 19 20.0 0.29 0 0
10 Alvarez, Aliyah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Harris, Tori 57 209 3.67 30 278 .892 0.53 0 0 0 0.00 0 1
12 Gloster, Gracie 75 135 1.80 0 3 1.000 0.00 1 14 15.0 0.20 4 6
13 Debrow, Kayla 75 15 0.20 1 2 .500 0.01 23 31 54.0 0.72 5 2
14 Worley, Brielle 68 155 2.28 38 398 .905 0.56 7 10 17.0 0.25 0 0
15 Casella, Sulianie 18 9 0.50 0 0 .000 0.00 0 5 5.0 0.28 3 0
16 Mansfield, Matilde 10 1 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
17 Jimenez Bonilla, Adriana 9 6 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0
19 Quinonez, Angelique 35 40 1.14 4 23 .826 0.11 0 0 0 0.00 0 0
Total 75 979 13.05 172 1299 .868 2.29 44 131 109.5 1.46 19 12
Opponents 75 979 13.05 219 1408 .844 2.92 30 100 80.0 1.07 20 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Thompson, Zami 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Wilding, Sirrah 17 6 4 2.0 0.12 0 0.00 0 5 .000 5 0.29 2 0.12 5
4 Eilderts, Bri 21 6 6 52.0 2.48 37 1.76 7 77 .390 2 0.10 11 0.52 12
5 Zarembka, Jada 21 6 6 85.5 4.07 72 3.43 26 200 .230 1 0.05 12 0.57 13
7 Wheeler, Gianna 2 1 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
8 Medearis, Aliyah 19 6 2 15.0 0.79 6 0.32 10 35 -.114 0 0.00 8 0.42 10
11 Harris, Tori 18 5 0 11.0 0.61 1 0.06 0 10 .100 9 0.50 10 0.56 8
12 Gloster, Gracie 21 6 6 18.5 0.88 1 0.05 1 16 .000 210 10.00 15 0.71 11
13 Debrow, Kayla 21 6 6 29.0 1.38 21 1.00 10 44 .250 1 0.05 0 0.00 0
14 Worley, Brielle 18 5 5 118.5 6.58 105 5.83 23 259 .317 0 0.00 9 0.50 6
15 Casella, Sulianie 8 3 0 0.5 0.06 0 0.00 0 1 .000 0 0.00 0 0.00 1
16 Mansfield, Matilde 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
17 Jimenez Bonilla, Adriana 4 2 0 2.0 0.50 0 0.00 0 0 0 1 0.25 2 0.50 0
19 Quinonez, Angelique 5 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 21 6 335.0 15.95 244 11.62 77 648 .258 229 10.90 69 3.29 68
Opponents 21 6 268.0 12.76 204 9.71 98 629 .169 190 9.05 45 2.14 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Thompson, Zami 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Wilding, Sirrah 17 21 1.24 3 15 .800 0.18 0 0 0 0.00 0 0
4 Eilderts, Bri 21 9 0.43 1 2 .500 0.05 1 6 7.0 0.33 3 0
5 Zarembka, Jada 21 72 3.43 12 125 .904 0.57 0 3 3.0 0.14 1 0
7 Wheeler, Gianna 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Medearis, Aliyah 19 17 0.89 1 11 .909 0.05 0 2 2.0 0.11 0 0
11 Harris, Tori 18 86 4.78 10 77 .870 0.56 0 0 0 0.00 0 0
12 Gloster, Gracie 21 43 2.05 0 0 .000 0.00 1 3 4.0 0.19 2 4
13 Debrow, Kayla 21 5 0.24 1 1 .000 0.05 6 4 10.0 0.48 2 1
14 Worley, Brielle 18 42 2.33 15 120 .875 0.83 4 1 5.0 0.28 0 0
15 Casella, Sulianie 8 3 0.38 0 0 .000 0.00 0 1 1.0 0.13 1 0
16 Mansfield, Matilde 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Jimenez Bonilla, Adriana 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Quinonez, Angelique 5 7 1.40 0 0 .000 0.00 0 0 0 0.00 0 0
Total 21 309 14.71 45 351 .872 2.14 12 20 22.0 1.05 9 5
Opponents 21 287 13.67 69 414 .833 3.29 8 22 19.0 0.90 9 2

Match-By-Match

Gallaudet

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs New England Col. W 3 37 15 84 .262 33 9 10 9 39 1 0 1 1 0 47.0
9/05/2026 vs Geneva W 5 54 11 139 .309 48 9 27 15 65 6 0 0 6 0 69.0
9/05/2026 at Elmira W 3 37 14 99 .232 35 11 5 6 45 3 0 0 3 0 51.0
9/09/2026 at Hood W 3 38 15 86 .267 35 10 9 7 33 1 6 0 4 0 52.0
9/12/2026 vs Saint Elizabeth W 3 26 9 67 .254 25 16 14 7 22 1 17 0 9.5 4 51.5
9/12/2026 at Sweet Briar W 3 33 7 63 .413 29 19 9 4 18 0 10 0 5 0 57.0
9/17/2026 at Goucher W 3 29 8 59 .356 27 13 7 2 32 2 8 0 6 1 48.0
9/21/2026 Penn St.-Abington L 5 58 19 188 .207 55 14 14 13 94 5 12 4 11 1 83.0
9/23/2026 at Catholic L 4 51 27 132 .182 48 6 14 13 53 3 4 0 5 0 62.0
9/25/2026 Arcadia L 3 24 17 108 .065 24 7 10 5 47 1 6 1 4 0 35.0
9/26/2026 Mount Union L 3 22 15 98 .071 21 4 7 11 33 1 14 0 8 1 34.0
9/26/2026 Eastern L 3 28 14 99 .141 26 6 7 9 44 1 14 2 8 0 42.0
9/30/2026 Marymount (VA) L 3 33 16 117 .145 32 5 12 6 47 0 4 1 2 0 40.0
10/02/2026 at Lycoming W 4 56 12 115 .383 50 9 13 6 39 1 8 2 5 0 70.0
10/03/2026 at Penn College W 3 39 7 80 .400 36 12 12 6 29 0 2 2 1 1 52.0
10/03/2026 vs Lebanon Valley L 4 36 13 114 .202 31 6 13 14 40 5 8 0 9 1 51.0
10/06/2026 at Penn St.-Harrisburg L 4 36 17 119 .160 33 7 13 11 53 1 0 0 1.0 1 44.0
10/10/2026 Keystone W 3 43 13 92 .326 40 14 13 4 41 1 2 0 2 0 59.0
10/10/2026 Regis (MA) L 4 48 20 154 .182 43 3 11 7 72 3 6 3 6 0 57.0
10/14/2026 at Cedar Crest W 3 31 11 81 .247 29 7 8 5 44 5 2 3 6 2 44.0
10/15/2026 Washington Adventist W 3 36 10 77 .338 34 17 4 6 41 3 6 0 6 0 59.0
10/16/2026 Wilson W 3 37 10 88 .307 36 15 8 6 48 0 2 0 1 0 53.0
Gallaudet 75 832 300 2259 .236 770 219 240 172 979 44 131 19 109.5 12 1,160.5
Opponents 75 714 402 2229 .140 660 172 170 219 979 30 100 20 80.0 11 966.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 11.09
Assists Per Set 10.27
Service Aces Per Set 2.92
Reception Errors Per Set 2.29
Digs Per Set 13.05
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.16
Points Per Set 15.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs New England Col. L 3 25 18 88 .080 22 9 10 9 26 1 4 1 3 0 37.0
9/05/2026 vs Geneva L 5 39 23 141 .113 34 15 20 9 63 1 2 1 2 0 56.0
9/05/2026 Elmira L 3 22 22 97 .000 19 6 2 11 37 1 2 0 2 0 30.0
9/09/2026 Hood L 3 22 20 80 .025 22 7 7 10 28 0 8 0 4 0 33.0
9/12/2026 vs Saint Elizabeth L 3 13 20 63 -.111 12 7 7 16 18 1 6 0 4 3 24.0
9/12/2026 Sweet Briar L 3 10 15 50 -.100 10 4 2 19 15 0 4 0 2 2 16.0
9/17/2026 Goucher L 3 11 23 70 -.171 10 2 8 13 19 1 2 0 2 1 15.0
9/21/2026 at Penn St.-Abington W 5 58 22 177 .203 54 13 9 14 104 1 2 2 2 0 73.0
9/23/2026 Catholic W 4 43 16 118 .229 41 13 10 6 43 3 2 0 4 0 60.0
9/25/2026 at Arcadia W 3 40 17 109 .211 39 5 5 7 67 2 8 0 6 0 51.0
9/26/2026 at Mount Union W 3 36 18 95 .189 36 11 5 4 55 0 10 0 5 0 52.0
9/26/2026 at Eastern W 3 42 16 110 .236 42 9 9 6 55 4 8 2 8 0 59.0
9/30/2026 at Marymount (VA) W 3 39 8 98 .316 33 6 1 5 61 2 4 0 4 1 49.0
10/02/2026 Lycoming L 4 37 22 109 .138 33 6 8 9 34 3 0 1 3 1 46.0
10/03/2026 Penn College L 3 28 11 69 .246 27 6 10 12 29 0 4 4 2 1 36.0
10/03/2026 vs Lebanon Valley W 4 50 25 126 .198 46 14 5 6 58 0 6 3 3 0 67.0
10/06/2026 Penn St.-Harrisburg W 4 49 18 123 .252 45 11 18 7 57 1 8 0 5.0 0 65.0
10/10/2026 at Keystone L 3 19 11 72 .111 18 4 5 14 30 3 2 1 4 1 27.0
10/10/2026 at Regis (MA) W 4 60 27 165 .200 54 7 5 3 82 0 10 0 5 0 72.0
10/14/2026 Cedar Crest L 3 23 24 95 -.011 22 5 11 7 35 1 0 1 1 0 29.0
10/15/2026 at Washington Adventist L 3 21 14 81 .086 17 6 5 17 31 3 2 3 4 1 31.0
10/16/2026 at Wilson L 3 27 12 93 .161 24 6 8 15 32 2 6 1 5 0 38.0
Opponents 75 714 402 2229 .140 660 172 170 219 979 30 100 20 80.0 11 966.0
Gallaudet 75 832 300 2259 .236 770 219 240 172 979 44 131 19 109.5 12 1,160.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 9.52
Assists Per Set 8.80
Service Aces Per Set 2.29
Reception Errors Per Set 2.92
Digs Per Set 13.05
Blocks Per Set 1.07
Ball Handling Errors Per Set 0.15
Points Per Set 12.88

Leaders

Team Leaders: Kills
Player High
Kills
Worley, Brielle 359
Zarembka, Jada 238
Eilderts, Bri 108
Debrow, Kayla 73
Medearis, Aliyah 36
Team Leaders: Assists
Player High
Assists
Gloster, Gracie 675
Harris, Tori 34
Mansfield, Matilde 14
Eilderts, Bri 9
Wilding, Sirrah 8
Team Leaders: Service Aces
Player High
Service Aces
Harris, Tori 39
Worley, Brielle 35
Zarembka, Jada 34
Gloster, Gracie 32
Medearis, Aliyah 27
Team Leaders: Digs
Player High
Digs
Zarembka, Jada 214
Harris, Tori 209
Worley, Brielle 155
Gloster, Gracie 135
Wilding, Sirrah 87
Team Leaders: Blocks
Player High
Blocks
Debrow, Kayla 54.0
Eilderts, Bri 37.0
Zarembka, Jada 27.0
Medearis, Aliyah 20.0
Worley, Brielle 17.0