Skip To Main Content
Skip To Main Content

Gallaudet University

OFFICIAL ATHLETICS SITE OF THE GALLAUDET UNIVERSITY BISON
GALLAUDET UNIVERSITY BISON

Penn St.-Abington (5-10, 0-6 NEAC) -VS- Gallaudet (9-3, 3-0 NEAC)

Box Score

Penn St.-Abington logo
0
vs
Gallaudet logo
3

Penn St.-Abington (5-10, 0-6 NEAC)
-VS-
Gallaudet (9-3, 3-0 NEAC)

Team Score By Period
Team 1 2 3
Penn St.-Abington PSAW 9 11 16
Winner Gallaudet GALW 25 25 25
Date:
9/26/2015
Time:
1:30 pm
Site:
Bryn Athyn, Pa. ()
Attendance:
35
Officials
Scorer: BAC SID
VIEW
Match History vs Penn St.-Abington

Match Details

Game Statistics By Set
Set Penn St.-Abington Gallaudet
K E TA % K E TA %
Set #1 0 0 0 .000 12 4 24 .333
Set #2 0 0 0 .000 10 2 22 .364
Set #3 0 0 0 .000 13 1 33 .364
Total 0 0 0 .000 35 7 79 .354
Team Statistical Comparison
Statistic Team Comparison
PSAW - GALW
Points
11.0
52.0
Kills
6
35
Aces
5
11
Blocks
0
6
Assists
0
32
Digs
33
35

Game Leaders

PSAW - Leaders
Statistic Leaders
Kills Amaro, Sam (3), Anderson, Andia (2), Richards, Maddi (1)
Aces Amaro, Sam (2), Richards, Maddi (1), Dyjak, Danielle (1)
Blocks
Assists
Digs Amaro, Sam (10), Richards, Maddi (9), Zhushma, Catherine (5)
GALW - Leaders
Statistic Leaders
Kills Perkins, Molly (11), Lewis, Tessa (9), Thomas, Darriyan (5)
Aces Thomas, Darriyan (5), Etkie, Kylene (3), Fetzer, Kate (1)
Blocks Morris, Danielle (2), Maucere, Giuletta (2), Hoglind, TraciAnn (1)
Assists Hoglind, TraciAnn (24), Robinson, Daisy Jo (5), Fetzer, Kate (2)
Digs Thomas, Darriyan (8), Fetzer, Kate (7), Hoglind, TraciAnn (7)

Individual Statistics

Penn St.-Abington (5-10, 0-6 NEAC)

PSAW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Amaro, Sam 3 3 2 12 .083 0 0 2 1 2-1 0 0 0 10 0 0 5.0
20 20 Richards, Maddi 3 1 2 18 -.056 0 0 1 6 1-6 0 0 0 9 0 0 2.0
14 14 Laychock, Jessica 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
3 3 Anderson, Andia 3 2 3 11 -.091 0 0 0 0 0-0 0 0 0 2 0 0 2.0
6 6 Lineman, Breanna 3 0 5 11 -.455 0 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Zhushma, Catherine 2 0 0 3 .000 0 0 0 3 0-3 0 0 0 5 0 0 0.0
7 7 Dyjak, Danielle 2 0 0 1 .000 0 0 1 0 1-0 0 0 0 3 0 0 1.0
4 4 Bellfield, Shannon 2 0 2 8 -.250 0 0 1 2 1-2 0 0 0 1 0 0 1.0
11 11 Romulus, Yasline 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Watson, Tiffany 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Broca, Prabhleen 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 McCarney, Cassie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Duvall, Natalie 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 11 0.0
Totals 6 17 74 -.149 0 0 5 14 5-14 0 0 0 33 0 0 11
PSAW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Amaro, Sam 3 0 0 0 10 0 0 5.0
20 20 Richards, Maddi 3 0 0 0 9 0 0 2.0
14 14 Laychock, Jessica 3 0 0 0 2 0 0 0.0
3 3 Anderson, Andia 3 0 0 0 2 0 0 2.0
6 6 Lineman, Breanna 3 0 0 0 1 0 0 0.0
1 1 Zhushma, Catherine 2 0 0 0 5 0 0 0.0
7 7 Dyjak, Danielle 2 0 0 0 3 0 0 1.0
4 4 Bellfield, Shannon 2 0 0 0 1 0 0 1.0
11 11 Romulus, Yasline 2 0 0 0 0 0 0 0.0
10 10 Watson, Tiffany 2 0 0 0 0 0 0 0.0
5 5 Broca, Prabhleen 2 0 0 0 0 0 0 0.0
2 2 McCarney, Cassie 1 0 0 0 0 0 0 0.0
9 9 Duvall, Natalie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 11 0.0
Totals 0 0 0 33 0 0 11

Gallaudet (9-3, 3-0 NEAC)

GALW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Thomas, Darriyan 3 5 2 14 .214 0 0 5 1 5-1 0 0 0 8 0 1 10.0
3 3 Fetzer, Kate 3 0 0 0 0 2 0 1 2 1-2 0 0 0 7 0 0 1.0
7 7 Hoglind, TraciAnn 3 0 0 4 .000 24 0 1 1 1-1 0 1 0 7 0 0 1.5
6 6 Fuechtmann, Raelyn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
12 12 Morris, Danielle 3 5 1 12 .333 1 0 0 1 0-1 1 1 0 4 0 1 6.5
8 8 Perkins, Molly 3 11 1 20 .500 0 0 1 3 1-3 0 0 0 2 0 0 12.0
13 13 Etkie, Kylene 3 0 0 0 0 0 0 3 1 3-1 0 0 0 1 0 0 3.0
4 4 Maucere, Giuletta 3 3 2 7 .143 0 0 0 0 0-0 2 0 0 0 0 0 5.0
11 11 Lewis, Tessa 3 9 1 18 .444 0 0 0 0 0-0 1 0 0 0 0 0 10.0
2 2 Robinson, Daisy Jo 2 0 0 2 .000 5 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 MacAulay, Irisa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Jeter, Jasmine 1 1 0 1 1.000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
10 10 Clay, Shua 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 35 7 79 .354 32 0 11 10 11-10 5 2 0 35 0 4 52
GALW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Thomas, Darriyan 3 0 0 0 8 0 1 10.0
3 3 Fetzer, Kate 3 0 0 0 7 0 0 1.0
7 7 Hoglind, TraciAnn 3 0 1 0 7 0 0 1.5
6 6 Fuechtmann, Raelyn 3 0 0 0 5 0 2 0.0
12 12 Morris, Danielle 3 1 1 0 4 0 1 6.5
8 8 Perkins, Molly 3 0 0 0 2 0 0 12.0
13 13 Etkie, Kylene 3 0 0 0 1 0 0 3.0
4 4 Maucere, Giuletta 3 2 0 0 0 0 0 5.0
11 11 Lewis, Tessa 3 1 0 0 0 0 0 10.0
2 2 Robinson, Daisy Jo 2 0 0 0 1 0 0 0.0
16 16 MacAulay, Irisa 2 0 0 0 0 0 0 0.0
9 9 Jeter, Jasmine 1 1 0 0 0 0 0 2.0
10 10 Clay, Shua 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 5 2 0 35 0 4 52