Skip To Main Content
Skip To Main Content

Gallaudet University

OFFICIAL ATHLETICS SITE OF THE GALLAUDET UNIVERSITY BISON
GALLAUDET UNIVERSITY BISON

Keuka (24-8) -VS- Gallaudet (31-6)

Box Score

Keuka logo
0
vs
Gallaudet logo
3

Keuka (24-8)
-VS-
Gallaudet (31-6)

Team Score By Period
Team 1 2 3
Keuka KEUW2012 19 8 13
Winner Gallaudet GALW2012 25 25 25
Date:
11/3/2012
Time:
4:00 pm
Site:
Washington, D.C. (Field House)
Attendance:
400
Officials
Scorer: GU Sports Info
VIEW
Match History vs Keuka

Match Details

Game Statistics By Set
Set Keuka Gallaudet
K E TA % K E TA %
Set #1 10 7 38 .079 16 1 34 .441
Set #2 5 7 24 -.083 9 2 19 .368
Set #3 9 4 31 .161 14 2 37 .324
Total 24 18 93 .065 39 5 90 .378
Team Statistical Comparison
Statistic Team Comparison
KEUW2012 - GALW2012
Points
31.0
56.0
Kills
24
39
Aces
5
9
Blocks
2
8
Assists
23
37
Digs
36
50

Game Leaders

KEUW2012 - Leaders
Statistic Leaders
Kills Devan Curtis (6), Morgan Eberley (6), Paige Golden (4)
Aces Rachel Parker (3), Julia Coryell (1), Danielle Alred (1)
Blocks Danielle Alred (2)
Assists Jill Nolan (12), Rachel Parker (8), Paige Golden (1)
Digs Paige Golden (11), Taylor Smith (9), Jill Nolan (5)
GALW2012 - Leaders
Statistic Leaders
Kills Frowick, Kali (9), Peters, Lane (9), Whited, Ann (7)
Aces Whited, Ann (5), Tubert, Sarah (2), Frowick, Kali (1)
Blocks Peters, Lane (6), Israel, Jessica (4), Mansfield-Hom, Michelle (2)
Assists Tubert, Sarah (34), Frowick, Kali (2), Klassen, Mari (1)
Digs Frowick, Kali (14), Klassen, Mari (10), Tubert, Sarah (9)

Individual Statistics

Keuka (24-8)

KEUW2012 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Paige Golden 3 4 8 23 -.174 1 0 0 0 0-0 0 0 0 11 0 2 4.0
2 2 Taylor Smith 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 9 0 3 1.0
6 6 Jill Nolan 3 0 0 0 0 12 0 0 1 0-1 0 0 0 5 2 0 0.0
11 11 Taylor Wade 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 4 0 1 1.0
3 3 Rachel Parker 3 0 0 0 0 8 0 3 0 3-0 0 0 0 2 0 1 3.0
5 5 Devan Curtis 3 6 4 29 .069 0 0 0 0 0-0 0 0 1 2 0 2 6.0
10 10 Julia Coryell 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
8 8 Meg Houlihan 3 0 0 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Deliane Lessard 3 3 3 13 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
9 9 Danielle Alred 3 3 0 6 .500 0 0 1 3 1-3 2 0 0 0 0 0 6.0
15 15 Morgan Eberley 3 6 3 14 .214 0 0 0 0 0-0 0 0 0 0 0 0 6.0
12 12 Gina Ferruzza 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 18 93 .065 23 0 5 4 5-4 2 0 1 36 2 9 31
KEUW2012 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Paige Golden 3 0 0 0 11 0 2 4.0
2 2 Taylor Smith 3 0 0 0 9 0 3 1.0
6 6 Jill Nolan 3 0 0 0 5 2 0 0.0
11 11 Taylor Wade 3 0 0 0 4 0 1 1.0
3 3 Rachel Parker 3 0 0 0 2 0 1 3.0
5 5 Devan Curtis 3 0 0 1 2 0 2 6.0
10 10 Julia Coryell 3 0 0 0 1 0 0 1.0
8 8 Meg Houlihan 3 0 0 0 1 0 0 0.0
13 13 Deliane Lessard 3 0 0 0 1 0 0 3.0
9 9 Danielle Alred 3 2 0 0 0 0 0 6.0
15 15 Morgan Eberley 3 0 0 0 0 0 0 6.0
12 12 Gina Ferruzza 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 0 1 36 2 9 31

Gallaudet (31-6)

GALW2012 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Frowick, Kali 3 9 0 21 .429 2 0 1 0 1-0 0 1 0 14 0 2 10.5
10 10 Klassen, Mari 3 0 2 5 -.400 1 0 1 0 1-0 0 0 0 10 0 1 1.0
12 12 Tubert, Sarah 3 1 0 2 .500 34 0 2 2 2-2 0 1 1 9 1 0 3.5
4 4 Whited, Ann 3 7 0 17 .412 0 0 5 1 5-1 0 0 1 8 0 1 12.0
3 3 Fetzer, Kate 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
6 6 Mansfield-Hom, Michelle 3 5 0 7 .714 0 0 0 0 0-0 0 2 1 2 0 0 6.0
9 9 Israel, Jessica 3 7 1 16 .375 0 0 0 0 0-0 0 4 0 0 0 1 9.0
2 2 Peters, Lane 3 9 1 20 .400 0 0 0 0 0-0 2 4 1 0 0 0 13.0
7 7 Hoglind, TraciAnn 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
11 11 Wolff, Julia 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 39 5 90 .378 37 0 9 5 9-5 2 12 4 50 1 5 56
GALW2012 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Frowick, Kali 3 0 1 0 14 0 2 10.5
10 10 Klassen, Mari 3 0 0 0 10 0 1 1.0
12 12 Tubert, Sarah 3 0 1 1 9 1 0 3.5
4 4 Whited, Ann 3 0 0 1 8 0 1 12.0
3 3 Fetzer, Kate 3 0 0 0 7 0 0 0.0
6 6 Mansfield-Hom, Michelle 3 0 2 1 2 0 0 6.0
9 9 Israel, Jessica 3 0 4 0 0 0 1 9.0
2 2 Peters, Lane 3 2 4 1 0 0 0 13.0
7 7 Hoglind, TraciAnn 3 0 0 0 0 0 0 0.0
11 11 Wolff, Julia 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 12 4 50 1 5 56