Skip To Main Content
Skip To Main Content

Gallaudet University

OFFICIAL ATHLETICS SITE OF THE GALLAUDET UNIVERSITY BISON
GALLAUDET UNIVERSITY BISON

Cazenovia (7-18, 1-8 NEAC) -VS- Gallaudet (24-6, 9-0 NEAC)

Box Score

Cazenovia logo
0
vs
Gallaudet logo
3

Cazenovia (7-18, 1-8 NEAC)
-VS-
Gallaudet (24-6, 9-0 NEAC)

Team Score By Period
Team 1 2 3
Cazenovia CAZW2012 7 10 12
Winner Gallaudet GALW2012 25 25 25
Date:
10/20/2012
Time:
1:00 pm
Site:
Abington, Pa. (Athletic Building)
Attendance:
37
Officials
1st Referee: Martin Lang
2nd Referee: Vic Otarola
Scorer: Jane Joyce
VIEW
Match History vs Cazenovia

Match Details

Game Statistics By Set
Set Cazenovia Gallaudet
K E TA % K E TA %
Set #1 2 4 24 -.083 12 2 25 .400
Set #2 3 4 26 -.038 16 6 31 .323
Set #3 3 5 25 -.080 12 4 27 .296
Total 8 13 75 -.067 40 12 83 .337
Team Statistical Comparison
Statistic Team Comparison
CAZW2012 - GALW2012
Points
9.0
55.0
Kills
8
40
Aces
0
8
Blocks
1
7
Assists
6
36
Digs
21
35

Game Leaders

CAZW2012 - Leaders
Statistic Leaders
Kills Shaylia Thomas (4), Erin Sweeney (2), Megan Pettit (1)
Aces
Blocks Juliann Heigel (1)
Assists Samantha McCarthy (6)
Digs Megan Pettit (5), Samantha McCarthy (5), Megan Kresge (3)
GALW2012 - Leaders
Statistic Leaders
Kills Whited, Ann (12), Peters, Lane (11), Frowick, Kali (6)
Aces Whited, Ann (4), Frowick, Kali (1), Fetzer, Kate (1)
Blocks Whited, Ann (2), Israel, Jessica (2), Frowick, Kali (1)
Assists Tubert, Sarah (32), Klassen, Mari (3), Frowick, Kali (1)
Digs Klassen, Mari (10), Frowick, Kali (8), Fetzer, Kate (7)

Individual Statistics

Cazenovia (7-18, 1-8 NEAC)

CAZW2012 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Megan Pettit 3 1 0 6 .167 0 0 0 2 0-2 0 0 0 5 0 1 1.0
13 13 Samantha McCarthy 3 0 1 8 -.125 6 0 0 1 0-1 0 0 0 5 2 0 0.0
8 8 Megan Kresge 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 3 0 2 0.0
14 14 Shaylia Thomas 3 4 3 16 .063 0 0 0 0 0-0 0 0 0 3 0 1 4.0
10 10 Juliann Heigel 3 1 1 11 .000 0 0 0 0 0-0 1 0 0 2 0 0 2.0
12 12 Erin Sweeney 3 2 5 24 -.125 0 0 0 1 0-1 0 0 0 1 0 0 2.0
2 2 Jackie Farrington 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
9 9 Erin O'Malley 3 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Noelle Sippel 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
4 4 Elizabeth Harten 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
7 7 Paige Clark 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 8 13 75 -.067 6 0 0 5 0-5 1 0 0 21 2 9 9
CAZW2012 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Megan Pettit 3 0 0 0 5 0 1 1.0
13 13 Samantha McCarthy 3 0 0 0 5 2 0 0.0
8 8 Megan Kresge 3 0 0 0 3 0 2 0.0
14 14 Shaylia Thomas 3 0 0 0 3 0 1 4.0
10 10 Juliann Heigel 3 1 0 0 2 0 0 2.0
12 12 Erin Sweeney 3 0 0 0 1 0 0 2.0
2 2 Jackie Farrington 3 0 0 0 0 0 3 0.0
9 9 Erin O'Malley 3 0 0 0 0 0 0 0.0
15 15 Noelle Sippel 3 0 0 0 0 0 0 0.0
4 4 Elizabeth Harten 2 0 0 0 2 0 1 0.0
7 7 Paige Clark 2 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 1 0 0 21 2 9 9

Gallaudet (24-6, 9-0 NEAC)

GALW2012 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Klassen, Mari 3 5 1 6 .667 3 0 0 1 0-1 0 0 0 10 0 1 5.0
1 1 Frowick, Kali 3 6 5 17 .059 1 0 1 0 1-0 1 0 0 8 0 0 8.0
3 3 Fetzer, Kate 3 0 0 0 0 0 0 1 3 1-3 0 0 0 7 0 0 1.0
4 4 Whited, Ann 3 12 2 24 .417 0 0 4 1 4-1 2 0 0 4 0 0 18.0
12 12 Tubert, Sarah 3 1 0 1 1.000 32 0 1 0 1-0 0 1 1 3 0 0 2.5
2 2 Peters, Lane 3 11 1 20 .500 0 0 0 0 0-0 0 1 1 2 0 0 11.5
7 7 Hoglind, TraciAnn 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
6 6 Mansfield-Hom, Michelle 2 0 1 2 -.500 0 0 0 0 0-0 0 1 1 0 0 0 0.5
9 9 Israel, Jessica 2 3 0 8 .375 0 0 0 0 0-0 1 1 0 0 0 0 4.5
11 11 Wolff, Julia 1 1 0 1 1.000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
5 5 Wilding, Caldonia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Sproule, Bree 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
14 14 O'Hara, Alison 1 1 2 4 -.250 0 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 40 12 83 .337 36 0 8 7 8-7 5 4 4 35 0 1 55
GALW2012 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Klassen, Mari 3 0 0 0 10 0 1 5.0
1 1 Frowick, Kali 3 1 0 0 8 0 0 8.0
3 3 Fetzer, Kate 3 0 0 0 7 0 0 1.0
4 4 Whited, Ann 3 2 0 0 4 0 0 18.0
12 12 Tubert, Sarah 3 0 1 1 3 0 0 2.5
2 2 Peters, Lane 3 0 1 1 2 0 0 11.5
7 7 Hoglind, TraciAnn 3 0 0 0 1 0 0 0.0
6 6 Mansfield-Hom, Michelle 2 0 1 1 0 0 0 0.5
9 9 Israel, Jessica 2 1 1 0 0 0 0 4.5
11 11 Wolff, Julia 1 0 0 1 0 0 0 1.0
5 5 Wilding, Caldonia 1 0 0 0 0 0 0 0.0
17 17 Sproule, Bree 1 0 0 0 0 0 0 1.0
14 14 O'Hara, Alison 1 1 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 5 4 4 35 0 1 55