Skip To Main Content
Skip To Main Content

Gallaudet University

OFFICIAL ATHLETICS SITE OF THE GALLAUDET UNIVERSITY BISON
GALLAUDET UNIVERSITY BISON

Johns Hopkins (9-3) -VS- Gallaudet (8-4)

Box Score

Johns Hopkins logo
3
vs
Gallaudet logo
1

Johns Hopkins (9-3)
-VS-
Gallaudet (8-4)

Team Score By Period
Team 1 2 3 4
Winner Johns Hopkins JHU 25 25 18 25
Gallaudet GALW2011 10 18 25 22
Date:
9/22/2011
Time:
7:00 pm
Site:
Washington, D.C. (Field House)
Attendance:
525
Officials
Scorer: GU Sports Info
VIEW
Match History vs Johns Hopkins

Match Details

Game Statistics By Set
Set Johns Hopkins Gallaudet
K E TA % K E TA %
Set #1 9 2 26 .269 6 5 30 .033
Set #2 14 1 46 .283 13 4 46 .196
Set #3 9 7 37 .054 12 4 33 .242
Set #4 13 6 41 .171 13 4 33 .273
Total 45 16 150 .193 44 17 142 .190
Team Statistical Comparison
Statistic Team Comparison
JHU - GALW2011
Points
57.0
61.0
Kills
45
44
Aces
8
4
Blocks
4
13
Assists
46
37
Digs
72
52

Game Leaders

JHU - Leaders
Statistic Leaders
Kills Melissa Cole (12), Katie Schwarz (11), Meagan Donohoe (8)
Aces Meagan Donohoe (3), Mariel Metalios (2), Anne Cohen (1)
Blocks Meagan Donohoe (2), Melissa Cole (1), Kim Bronson (1)
Assists Mariel Metalios (28), Becky Paynter (9), Anne Cohen (4)
Digs Anne Cohen (19), Katie Schwarz (15), Melissa Cole (8)
GALW2011 - Leaders
Statistic Leaders
Kills Whited, Ann (11), Frowick, Kali (10), Israel, Jessica (8)
Aces Klassen, Mari (2), Whited, Ann (1), Tubert, Sarah (1)
Blocks Israel, Jessica (8), Johnson, Paige (5), Frowick, Kali (3)
Assists Tubert, Sarah (37)
Digs Whited, Ann (12), Benedict, Lauren (11), Frowick, Kali (9)

Individual Statistics

Johns Hopkins (9-3)

JHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Melissa Cole 4 12 3 40 .225 2 0 0 1 0-1 1 0 0 8 1 2 13.0
16 16 Mariel Metalios 4 1 0 3 .333 28 0 2 0 2-0 0 0 0 7 0 0 3.0
1 1 Anne Cohen 4 1 0 3 .333 4 0 1 1 1-1 0 0 0 19 0 1 2.0
4 4 Kim Bronson 4 1 3 8 -.250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
6 6 Ellen Rogers 4 4 3 14 .071 1 0 1 0 1-0 0 1 0 3 0 0 5.5
10 10 Meagan Donohoe 4 8 0 29 .276 1 0 3 2 3-2 0 2 0 3 0 0 12.0
14 14 Megan Schwarz 4 4 1 12 .250 0 0 0 0 0-0 1 0 0 0 1 0 5.0
20 20 Katie Schwarz 4 11 3 32 .250 0 0 1 2 1-2 0 0 0 15 1 2 12.0
11 11 Becky Paynter 3 1 0 1 1.000 9 0 0 0 0-0 0 0 0 8 0 0 1.0
2 2 Taylor Jansen 2 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Amelia Thomas 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 6 1 0 1.0
8 8 Megan Cohan 1 1 3 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 45 16 150 .193 46 0 8 6 8-6 2 4 0 72 4 5 57
JHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Melissa Cole 4 1 0 0 8 1 2 13.0
16 16 Mariel Metalios 4 0 0 0 7 0 0 3.0
1 1 Anne Cohen 4 0 0 0 19 0 1 2.0
4 4 Kim Bronson 4 0 1 0 0 0 0 1.5
6 6 Ellen Rogers 4 0 1 0 3 0 0 5.5
10 10 Meagan Donohoe 4 0 2 0 3 0 0 12.0
14 14 Megan Schwarz 4 1 0 0 0 1 0 5.0
20 20 Katie Schwarz 4 0 0 0 15 1 2 12.0
11 11 Becky Paynter 3 0 0 0 8 0 0 1.0
2 2 Taylor Jansen 2 0 0 0 3 0 0 0.0
5 5 Amelia Thomas 2 0 0 0 6 1 0 1.0
8 8 Megan Cohan 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 4 0 72 4 5 57

Gallaudet (8-4)

GALW2011 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Frowick, Kali 4 10 6 38 .105 0 0 0 2 0-2 0 3 0 9 0 1 11.5
4 4 Whited, Ann 4 11 5 43 .140 0 0 1 2 1-2 0 0 2 12 0 1 12.0
9 9 Israel, Jessica 4 8 1 25 .280 0 0 0 0 0-0 3 5 0 2 0 0 13.5
12 12 Tubert, Sarah 4 6 1 10 .500 37 0 1 1 1-1 1 0 1 5 1 0 8.0
13 13 Johnson, Paige 4 8 3 22 .227 0 0 0 3 0-3 1 4 0 7 0 1 11.0
10 10 Klassen, Mari 4 0 1 1 -1.000 0 0 2 2 2-2 0 0 0 5 0 1 2.0
7 7 Benedict, Lauren 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 2 0.0
6 6 Mansfield-Hom, Michelle 2 0 0 1 .000 0 0 0 0 0-0 0 2 1 0 0 0 1.0
2 2 Johnson, Krystal 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
14 14 O'Hara, Alison 2 1 0 2 .500 0 0 0 0 0-0 0 2 1 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 44 17 142 .190 37 0 4 11 4-11 5 16 5 52 1 6 61
GALW2011 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Frowick, Kali 4 0 3 0 9 0 1 11.5
4 4 Whited, Ann 4 0 0 2 12 0 1 12.0
9 9 Israel, Jessica 4 3 5 0 2 0 0 13.5
12 12 Tubert, Sarah 4 1 0 1 5 1 0 8.0
13 13 Johnson, Paige 4 1 4 0 7 0 1 11.0
10 10 Klassen, Mari 4 0 0 0 5 0 1 2.0
7 7 Benedict, Lauren 3 0 0 0 11 0 2 0.0
6 6 Mansfield-Hom, Michelle 2 0 2 1 0 0 0 1.0
2 2 Johnson, Krystal 2 0 0 0 1 0 0 0.0
14 14 O'Hara, Alison 2 0 2 1 0 0 0 2.0
TM TM TEAM 0
Totals 5 16 5 52 1 6 61