Skip To Main Content
Skip To Main Content

Gallaudet University

OFFICIAL ATHLETICS SITE OF THE GALLAUDET UNIVERSITY BISON
GALLAUDET UNIVERSITY BISON

St. Elizabeth (0-11) -VS- Gallaudet (8-8, 2-0 NEAC)

Box Score

St. Elizabeth logo
0
vs
Gallaudet logo
3

St. Elizabeth (0-11)
-VS-
Gallaudet (8-8, 2-0 NEAC)

Team Score By Period
Team 1 2 3
St. Elizabeth CSEW2010 4 9 19
Winner Gallaudet GALW2010 25 25 25
Date:
9/25/2010
Time:
5:39 pm
Site:
Abington, Pa. (Athletics Center)
Attendance:
24
VIEW
Match History vs St. Elizabeth

Match Details

Game Statistics By Set
Set St. Elizabeth Gallaudet
K E TA % K E TA %
Set #1 0 5 10 -.500 10 2 14 .571
Set #2 1 3 13 -.154 7 3 24 .167
Set #3 5 4 21 .048 11 5 36 .167
Total 6 12 44 -.136 28 10 74 .243
Team Statistical Comparison
Statistic Team Comparison
CSEW2010 - GALW2010
Points
15.0
49.0
Kills
6
28
Aces
3
20
Blocks
6
1
Assists
6
23
Digs
29
17

Game Leaders

CSEW2010 - Leaders
Statistic Leaders
Kills Kareemah Muhammad (2), Samantha St. Germain (2), Subhana Wrights (1)
Aces Maria Machuca (2), Jacqulyn Scott (1)
Blocks Subhana Wrights (5), Kareemah Muhammad (1), Samantha St. Germain (1)
Assists Samantha St. Germain (2), Chanice Sears (2), Kareemah Muhammad (1)
Digs Chanice Sears (8), Kareemah Muhammad (6), Samantha St. Germain (6)
GALW2010 - Leaders
Statistic Leaders
Kills Israel, Jessica (7), Whited, Ann (6), Klassen, Mari (3)
Aces Klassen, Mari (6), Johnson, Paige (5), Singleton, Delasha (4)
Blocks Mansfield-Hom, Michelle (1), Benedict, Lauren (1)
Assists Johnson, Paige (19), Paulone, Micaela (3), Benedict, Lauren (1)
Digs Singleton, Delasha (5), Unger, Shayna (4), Johnson, Krystal (2)

Individual Statistics

St. Elizabeth (0-11)

CSEW2010 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kareemah Muhammad 3 2 1 8 .125 1 0 0 0 0-0 0 1 0 6 0 5 2.5
2 2 Maria Machuca 3 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 1 2.0
5 5 Samantha St. Germain 3 2 1 5 .200 2 0 0 2 0-2 0 1 0 6 2 0 2.5
7 7 Carmela Sellitto 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 4 0 5 0.0
8 8 Imbuta Sesay 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 1 1 0.0
14 14 Subhana Wrights 3 1 4 7 -.429 0 0 0 0 0-0 3 2 0 0 1 2 5.0
16 16 Chanice Sears 3 1 3 15 -.133 2 0 0 0 0-0 1 0 1 8 0 4 2.0
17 17 Jacqulyn Scott 3 0 0 2 .000 1 0 1 1 1-1 0 0 0 4 0 0 1.0
18 18 Jannet Chaudry 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
4 4 Jennifer Landin 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 6 12 44 -.136 6 0 3 3 3-3 4 4 1 29 4 19 15
CSEW2010 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kareemah Muhammad 3 0 1 0 6 0 5 2.5
2 2 Maria Machuca 3 0 0 0 0 0 1 2.0
5 5 Samantha St. Germain 3 0 1 0 6 2 0 2.5
7 7 Carmela Sellitto 3 0 0 0 4 0 5 0.0
8 8 Imbuta Sesay 3 0 0 0 1 1 1 0.0
14 14 Subhana Wrights 3 3 2 0 0 1 2 5.0
16 16 Chanice Sears 3 1 0 1 8 0 4 2.0
17 17 Jacqulyn Scott 3 0 0 0 4 0 0 1.0
18 18 Jannet Chaudry 3 0 0 0 0 0 1 0.0
4 4 Jennifer Landin 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 4 1 29 4 19 15

Gallaudet (8-8, 2-0 NEAC)

GALW2010 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Johnson, Krystal 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 2 0 0 1.0
6 6 Mansfield-Hom, Michelle 3 2 0 4 .500 0 0 1 1 1-1 0 1 0 0 0 0 3.5
7 7 Benedict, Lauren 3 2 1 5 .200 1 0 1 2 1-2 0 1 0 0 0 1 3.5
9 9 Israel, Jessica 3 7 2 9 .556 0 0 0 1 0-1 0 0 0 0 0 0 7.0
13 13 Johnson, Paige 3 2 0 4 .500 19 0 5 0 5-0 0 0 0 2 1 0 7.0
17 17 Paulone, Micaela 3 1 0 1 1.000 3 0 0 0 0-0 0 0 0 2 0 0 1.0
3 3 Unger, Shayna 2 1 1 10 .000 0 0 1 0 1-0 0 0 0 4 0 1 2.0
4 4 Whited, Ann 2 6 2 13 .308 0 0 2 1 2-1 0 0 0 0 0 2 8.0
5 5 Singleton, Delasha 2 2 0 4 .500 0 0 4 1 4-1 0 0 0 5 0 0 6.0
10 10 Klassen, Mari 2 3 1 5 .400 0 0 6 0 6-0 0 0 0 2 0 0 9.0
15 15 Velazquez, Seniada 2 1 3 17 -.118 0 0 0 2 0-2 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 28 10 74 .243 23 0 20 8 20-8 0 2 0 17 1 4 49
GALW2010 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Johnson, Krystal 3 0 0 0 2 0 0 1.0
6 6 Mansfield-Hom, Michelle 3 0 1 0 0 0 0 3.5
7 7 Benedict, Lauren 3 0 1 0 0 0 1 3.5
9 9 Israel, Jessica 3 0 0 0 0 0 0 7.0
13 13 Johnson, Paige 3 0 0 0 2 1 0 7.0
17 17 Paulone, Micaela 3 0 0 0 2 0 0 1.0
3 3 Unger, Shayna 2 0 0 0 4 0 1 2.0
4 4 Whited, Ann 2 0 0 0 0 0 2 8.0
5 5 Singleton, Delasha 2 0 0 0 5 0 0 6.0
10 10 Klassen, Mari 2 0 0 0 2 0 0 9.0
15 15 Velazquez, Seniada 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 2 0 17 1 4 49