Skip To Main Content
Skip To Main Content

Gallaudet University

OFFICIAL ATHLETICS SITE OF THE GALLAUDET UNIVERSITY BISON
GALLAUDET UNIVERSITY BISON

Penn St. Harrisburg (5-10) -VS- Gallaudet (9-8)

Box Score

Penn St. Harrisburg logo
0
vs
Gallaudet logo
3

Penn St. Harrisburg (5-10)
-VS-
Gallaudet (9-8)

Team Score By Period
Team 1 2 3
Penn St. Harrisburg PSHW2010 15 12 13
Winner Gallaudet GALW2010 25 25 25
Date:
9/26/2010
Time:
2:00 pm
Site:
Abington, PA (Athletics Center)
Attendance:
15
Officials
1st Referee: James Estevez
2nd Referee: Bob Regetta
Scorer: Kathy Drysdale
VIEW
Match History vs Penn St. Harrisburg

Match Details

Game Statistics By Set
Set Penn St. Harrisburg Gallaudet
K E TA % K E TA %
Set #1 6 5 22 .045 9 3 22 .273
Set #2 5 1 17 .235 11 1 20 .500
Set #3 4 3 19 .053 9 4 24 .208
Total 15 9 58 .103 29 8 66 .318
Team Statistical Comparison
Statistic Team Comparison
PSHW2010 - GALW2010
Points
20.0
47.5
Kills
15
29
Aces
3
18
Blocks
2
0
Assists
15
27
Digs
15
36

Game Leaders

PSHW2010 - Leaders
Statistic Leaders
Kills Duda, Amanda (7), Mitchell, Jocelyn (3), Igwe, Chidere (2)
Aces Mitchell, Jocelyn (2), Boyd, Kara (1)
Blocks Mitchell, Jocelyn (1.0), Duda, Amanda (1.0), Boyd, Kara (0.0)
Assists Boyd, Kara (15)
Digs Duda, Amanda (5), Boyd, Kara (2), Mitchell, Jocelyn (2)
GALW2010 - Leaders
Statistic Leaders
Kills Klassen, Mari (9), Israel, Jessica (7), Johnson, Krystal (5)
Aces Whited, Ann (5), Johnson, Paige (5), Paulone, Micaela (4)
Blocks Johnson, Paige (1.0), Johnson, Krystal (0.0), Unger, Shayna (0.0)
Assists Johnson, Paige (23), Paulone, Micaela (2), Whited, Ann (1)
Digs Johnson, Krystal (7), Whited, Ann (7), Paulone, Micaela (7)

Individual Statistics

Penn St. Harrisburg (5-10)

PSHW2010 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Boyd, Kara 3 0 0 0 0 15 0 1 4 1-4 0 0 0 2 2 0 1.0
7 7 Martin, Carla 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 5 0.0
8 8 Mitchell, Jocelyn 3 3 2 14 .071 0 0 2 2 2-2 1 0 1 2 0 0 6.0
10 10 Igwe, Chidere 3 2 2 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 Hempfing, Finesse 3 2 1 7 .143 0 0 0 0 0-0 0 0 0 1 0 4 2.0
12 12 Duda, Amanda 3 7 2 20 .250 0 0 0 1 0-1 1 0 0 5 0 4 8.0
13 13 Pellechia, Michelle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Stauffer, Trisha 3 0 0 2 .000 0 0 0 6 0-6 0 0 0 2 0 0 0.0
6 6 Reese, Melissa 2 1 2 6 -.167 0 0 0 0 0-0 0 0 1 0 0 0 1.0
5 5 Jumper, Miranda 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Madden, Morgan 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 15 9 58 .103 15 0 3 14 3-14 2 0 2 15 2 13 20
PSHW2010 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Boyd, Kara 3 0 0 0 2 2 0 1.0
7 7 Martin, Carla 3 0 0 0 1 0 5 0.0
8 8 Mitchell, Jocelyn 3 1 0 1 2 0 0 6.0
10 10 Igwe, Chidere 3 0 0 0 0 0 0 2.0
11 11 Hempfing, Finesse 3 0 0 0 1 0 4 2.0
12 12 Duda, Amanda 3 1 0 0 5 0 4 8.0
13 13 Pellechia, Michelle 3 0 0 0 1 0 0 0.0
14 14 Stauffer, Trisha 3 0 0 0 2 0 0 0.0
6 6 Reese, Melissa 2 0 0 1 0 0 0 1.0
5 5 Jumper, Miranda 1 0 0 0 1 0 0 0.0
9 9 Madden, Morgan 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 0 2 15 2 13 20

Gallaudet (9-8)

GALW2010 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Johnson, Krystal 3 5 2 10 .300 0 0 0 0 0-0 0 0 0 7 0 0 5.0
3 3 Unger, Shayna 3 0 0 0 0 0 0 1 4 1-4 0 0 0 2 0 0 1.0
4 4 Whited, Ann 3 4 4 14 .000 1 0 5 0 5-0 0 0 0 7 0 0 9.0
6 6 Mansfield-Hom, Michelle 3 2 1 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Benedict, Lauren 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Israel, Jessica 3 7 0 13 .538 0 0 0 0 0-0 0 0 0 0 0 0 7.0
10 10 Klassen, Mari 3 9 1 20 .400 1 0 3 1 3-1 0 0 0 6 0 2 12.0
13 13 Johnson, Paige 3 2 0 2 1.000 23 0 5 2 5-2 0 1 0 6 0 0 7.5
17 17 Paulone, Micaela 3 0 0 0 0 2 0 4 1 4-1 0 0 0 7 0 2 4.0
5 5 Singleton, Delasha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 8 66 .318 27 0 18 8 18-8 0 1 0 36 0 4 47.5
GALW2010 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Johnson, Krystal 3 0 0 0 7 0 0 5.0
3 3 Unger, Shayna 3 0 0 0 2 0 0 1.0
4 4 Whited, Ann 3 0 0 0 7 0 0 9.0
6 6 Mansfield-Hom, Michelle 3 0 0 0 0 0 0 2.0
7 7 Benedict, Lauren 3 0 0 0 1 0 0 0.0
9 9 Israel, Jessica 3 0 0 0 0 0 0 7.0
10 10 Klassen, Mari 3 0 0 0 6 0 2 12.0
13 13 Johnson, Paige 3 0 1 0 6 0 0 7.5
17 17 Paulone, Micaela 3 0 0 0 7 0 2 4.0
5 5 Singleton, Delasha 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 1 0 36 0 4 47.5