Skip To Main Content
Skip To Main Content

Gallaudet University

OFFICIAL ATHLETICS SITE OF THE GALLAUDET UNIVERSITY BISON
GALLAUDET UNIVERSITY BISON

Penn St.-Berks (25-9) -VS- Gallaudet (24-14)

Box Score

Penn St.-Berks logo
1
vs
Gallaudet logo
3

Penn St.-Berks (25-9)
-VS-
Gallaudet (24-14)

Team Score By Period
Team 1 2 3 4
Penn St.-Berks PSBW2010 27 12 14 18
Winner Gallaudet GALW2010 25 25 25 25
Date:
11/6/2010
Time:
3:00 pm
Site:
Keuka College (Weed Phys. Arts Cent)
Attendance:
55
Officials
1st Referee: Linda Chase
2nd Referee: Fred Chase
3rd Referee: Thom Carrier
Scorer: Seth Fikes
VIEW
Match History vs Penn St.-Berks

Match Details

Game Statistics By Set
Set Penn St.-Berks Gallaudet
K E TA % K E TA %
Set #1 17 10 48 .146 10 5 41 .122
Set #2 5 8 26 -.115 13 4 27 .333
Set #3 5 9 35 -.114 11 4 30 .233
Set #4 10 6 37 .108 13 1 38 .316
Total 37 33 146 .027 47 14 136 .243
Team Statistical Comparison
Statistic Team Comparison
PSBW2010 - GALW2010
Points
40.0
64.5
Kills
37
47
Aces
1
9
Blocks
2
8
Assists
33
47
Digs
70
70

Game Leaders

PSBW2010 - Leaders
Statistic Leaders
Kills Jerica Detsch (11), Rachel Sweeney (8), Amy Shelton (8)
Aces Glenda Ngo (1)
Blocks Amy Shelton (2), Jerica Detsch (1)
Assists Glenda Ngo (30), Amy Shelton (2), Jerica Detsch (1)
Digs Jerica Detsch (22), Katie Sostak (14), Christine Zatta (10)
GALW2010 - Leaders
Statistic Leaders
Kills Klassen, Mari (16), Israel, Jessica (12), Whited, Ann (10)
Aces Klassen, Mari (3), Whited, Ann (2), Paulone, Micaela (2)
Blocks Israel, Jessica (5), Johnson, Paige (4), Mansfield-Hom, Michelle (2)
Assists Johnson, Paige (41), Paulone, Micaela (5), Mansfield-Hom, Michelle (1)
Digs Paulone, Micaela (24), Johnson, Paige (13), Whited, Ann (9)

Individual Statistics

Penn St.-Berks (25-9)

PSBW2010 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rachel Sweeney 4 8 4 26 .154 0 0 0 1 0-1 0 0 0 4 1 0 8.0
3 3 Christine Zatta 4 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 2 0.0
11 11 Glenda Ngo 4 1 1 4 .000 30 0 1 1 1-1 0 0 0 10 1 0 2.0
12 12 Jerica Detsch 4 11 7 33 .121 1 0 0 0 0-0 1 0 1 22 0 2 12.0
14 14 Katie Sostak 4 0 0 0 0 0 0 0 1 0-1 0 0 0 14 0 1 0.0
16 16 Suzi Shelton 4 7 11 33 -.121 0 0 0 0 0-0 0 0 2 3 0 0 7.0
18 18 Steph Semple 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 4 0 0 0.0
24 24 Amy Shelton 4 8 3 30 .167 2 0 0 0 0-0 0 2 1 2 0 0 9.0
7 7 Christine Kantonides 3 1 6 15 -.333 0 0 0 2 0-2 0 0 0 1 0 0 1.0
15 15 Christina Pettet 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 37 33 146 .027 33 0 1 5 1-5 1 2 4 70 2 5 40
PSBW2010 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rachel Sweeney 4 0 0 0 4 1 0 8.0
3 3 Christine Zatta 4 0 0 0 10 0 2 0.0
11 11 Glenda Ngo 4 0 0 0 10 1 0 2.0
12 12 Jerica Detsch 4 1 0 1 22 0 2 12.0
14 14 Katie Sostak 4 0 0 0 14 0 1 0.0
16 16 Suzi Shelton 4 0 0 2 3 0 0 7.0
18 18 Steph Semple 4 0 0 0 4 0 0 0.0
24 24 Amy Shelton 4 0 2 1 2 0 0 9.0
7 7 Christine Kantonides 3 0 0 0 1 0 0 1.0
15 15 Christina Pettet 3 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 2 4 70 2 5 40

Gallaudet (24-14)

GALW2010 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Johnson, Krystal 4 3 2 13 .077 0 0 0 0 0-0 0 1 0 4 0 0 3.5
3 3 Unger, Shayna 4 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
4 4 Whited, Ann 4 10 5 35 .143 0 0 2 2 2-2 1 0 0 9 0 0 13.0
6 6 Mansfield-Hom, Michelle 4 2 1 8 .125 1 0 0 0 0-0 0 2 1 2 0 0 3.0
7 7 Benedict, Lauren 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
9 9 Israel, Jessica 4 12 3 27 .333 0 0 0 0 0-0 1 4 0 2 0 0 15.0
10 10 Klassen, Mari 4 16 3 42 .310 0 0 3 4 3-4 1 0 0 7 0 0 20.0
13 13 Johnson, Paige 4 4 0 10 .400 41 0 1 0 1-0 0 4 0 13 0 0 7.0
17 17 Paulone, Micaela 4 0 0 1 .000 5 0 2 2 2-2 0 0 0 24 0 2 2.0
TM TM TEAM 0 0 -
Totals 47 14 136 .243 47 0 9 9 9-9 3 11 1 70 0 2 64.5
GALW2010 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Johnson, Krystal 4 0 1 0 4 0 0 3.5
3 3 Unger, Shayna 4 0 0 0 1 0 0 1.0
4 4 Whited, Ann 4 1 0 0 9 0 0 13.0
6 6 Mansfield-Hom, Michelle 4 0 2 1 2 0 0 3.0
7 7 Benedict, Lauren 4 0 0 0 8 0 0 0.0
9 9 Israel, Jessica 4 1 4 0 2 0 0 15.0
10 10 Klassen, Mari 4 1 0 0 7 0 0 20.0
13 13 Johnson, Paige 4 0 4 0 13 0 0 7.0
17 17 Paulone, Micaela 4 0 0 0 24 0 2 2.0
TM TM TEAM 0
Totals 3 11 1 70 0 2 64.5