Skip To Main Content
Skip To Main Content

Gallaudet University

OFFICIAL ATHLETICS SITE OF THE GALLAUDET UNIVERSITY BISON
GALLAUDET UNIVERSITY BISON

McDaniel (1-13) -VS- Gallaudet (12-8)

Box Score

McDaniel logo
1
vs
Gallaudet logo
3

McDaniel (1-13)
-VS-
Gallaudet (12-8)

Team Score By Period
Team 1 2 3 4
McDaniel MCD 25 11 13 15
Winner Gallaudet GALW2010 23 25 25 25
Date:
9/30/2010
Time:
7:00 pm
Site:
Washington, D.C. (Field House)
Attendance:
250
Officials
Scorer: GU Sports Info
VIEW
Match History vs McDaniel

Match Details

Game Statistics By Set
Set McDaniel Gallaudet
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MCD - GALW2010
Points
31.0
71.0
Kills
27
49
Aces
2
19
Blocks
2
3
Assists
23
48
Digs
57
36

Game Leaders

MCD - Leaders
Statistic Leaders
Kills Anne McShea (12), Katie Ferguson (5), Kristen Nuckles (3)
Aces Sarah Byron (1), Jackie Hawkins (1)
Blocks Jackie Hawkins (2), Kristen Nuckles (1), Katie Ferguson (1)
Assists Jackie Hawkins (18), Anne McShea (2), Kristen Nuckles (2)
Digs Sarah Byron (15), Anne McShea (14), Katie Ferguson (12)
GALW2010 - Leaders
Statistic Leaders
Kills Israel, Jessica (17), Klassen, Mari (12), Whited, Ann (10)
Aces Whited, Ann (9), Johnson, Krystal (5), Klassen, Mari (2)
Blocks Johnson, Krystal (2), Israel, Jessica (2), Mansfield-Hom, Michelle (1)
Assists Johnson, Paige (44), Paulone, Micaela (3), Benedict, Lauren (1)
Digs Paulone, Micaela (11), Whited, Ann (8), Benedict, Lauren (5)

Individual Statistics

McDaniel (1-13)

MCD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sarah Byron 4 1 0 2 .500 1 0 1 3 1-3 0 0 0 15 1 6 2.0
4 4 Jackie Hawkins 4 1 2 15 -.067 18 0 1 2 1-2 0 2 0 8 0 0 3.0
5 5 Maggie Fenelly 4 2 2 10 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
7 7 Anne McShea 4 12 12 34 .000 2 0 0 1 0-1 0 0 0 14 0 1 12.0
9 9 Kristen Nuckles 4 3 1 20 .100 2 0 0 0 0-0 0 1 0 5 0 3 3.5
11 11 Katie Ferguson 4 5 2 14 .214 0 0 0 1 0-1 0 1 0 12 0 1 5.5
18 18 Kelly Toms 4 3 2 23 .043 0 0 0 0 0-0 0 0 0 2 0 0 3.0
8 8 Sara Erlichman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 21 118 .051 23 0 2 7 2-7 0 4 0 57 1 11 31
MCD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sarah Byron 4 0 0 0 15 1 6 2.0
4 4 Jackie Hawkins 4 0 2 0 8 0 0 3.0
5 5 Maggie Fenelly 4 0 0 0 1 0 0 2.0
7 7 Anne McShea 4 0 0 0 14 0 1 12.0
9 9 Kristen Nuckles 4 0 1 0 5 0 3 3.5
11 11 Katie Ferguson 4 0 1 0 12 0 1 5.5
18 18 Kelly Toms 4 0 0 0 2 0 0 3.0
8 8 Sara Erlichman 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 0 57 1 11 31

Gallaudet (12-8)

GALW2010 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Johnson, Krystal 4 5 1 17 .235 0 0 5 3 5-3 0 2 0 1 0 0 11.0
3 3 Unger, Shayna 4 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
4 4 Whited, Ann 4 10 7 33 .091 0 0 9 1 9-1 0 0 1 8 0 0 19.0
6 6 Mansfield-Hom, Michelle 4 2 1 5 .200 0 0 0 0 0-0 0 1 0 0 0 1 2.5
7 7 Benedict, Lauren 4 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 1 0.0
9 9 Israel, Jessica 4 17 1 25 .640 0 0 0 0 0-0 0 2 1 0 0 0 18.0
10 10 Klassen, Mari 4 12 5 35 .200 0 0 2 3 2-3 0 0 0 5 0 0 14.0
13 13 Johnson, Paige 4 3 0 5 .600 44 0 1 2 1-2 0 1 0 5 0 0 4.5
17 17 Paulone, Micaela 4 0 0 0 0 3 0 1 2 1-2 0 0 0 11 0 0 1.0
5 5 Singleton, Delasha 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Velazquez, Seniada 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 16 122 .270 48 0 19 12 19-12 0 6 2 36 0 2 71
GALW2010 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Johnson, Krystal 4 0 2 0 1 0 0 11.0
3 3 Unger, Shayna 4 0 0 0 1 0 0 1.0
4 4 Whited, Ann 4 0 0 1 8 0 0 19.0
6 6 Mansfield-Hom, Michelle 4 0 1 0 0 0 1 2.5
7 7 Benedict, Lauren 4 0 0 0 5 0 1 0.0
9 9 Israel, Jessica 4 0 2 1 0 0 0 18.0
10 10 Klassen, Mari 4 0 0 0 5 0 0 14.0
13 13 Johnson, Paige 4 0 1 0 5 0 0 4.5
17 17 Paulone, Micaela 4 0 0 0 11 0 0 1.0
5 5 Singleton, Delasha 1 0 0 0 0 0 0 0.0
15 15 Velazquez, Seniada 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 6 2 36 0 2 71