Skip To Main Content
Skip To Main Content

Gallaudet University

OFFICIAL ATHLETICS SITE OF THE GALLAUDET UNIVERSITY BISON
GALLAUDET UNIVERSITY BISON

2023 Gallaudet University Women's Soccer Statistics

Team (4-11, 0-6)

Overall Team Statistics
Statistic Gallaudet Opponents
Shots
Goals 31 89
Goals Per Game 2.07 5.93
Shots 88 399
Shots Per Game 5.9 26.6
Shots Percentage 0.352 0.223
Shots On Goal 62-88 236-399
Shots On Goal Percentage 0.705 0.591
Penalties
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 16 62
Saves 147 31
Fouls 45 63
Corner Kicks 32 114
Penalty Kicks: Goals-Attempts 0-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Gentzke, Courtney 15Gentzke, Courtney 15 15 1085 11 3 25 22 0.500 16 0.727 0-0 2 0-1
17 Harlicker, Ashley 17Harlicker, Ashley 9 9 657 12 0 24 24 0.500 16 0.667 0-0 2 0-0
5 Mosher, Reza 5Mosher, Reza 15 15 1084 1 8 10 16 0.063 14 0.875 0-0 0 0-2
22 Fisher, Danielle 22Fisher, Danielle 14 14 1018 2 3 7 11 0.182 5 0.455 0-0 0 0-0
3 Forero-Tarquino, Fernanda 3Forero-Tarquino, Fernanda 10 8 649 2 0 4 5 0.400 3 0.600 0-0 0 0-0
16 Smith, Dekisha 16Smith, Dekisha 12 12 873 1 2 4 7 0.143 5 0.714 1-0 0 0-0
9 Benavides, Melany 9Benavides, Melany 8 7 460 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
21 Armstrong, Sarah 21Armstrong, Sarah 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ifurung, Katrina 2Ifurung, Katrina 15 15 1063 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Jimenez Lara, Jasmine 6Jimenez Lara, Jasmine 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Nelson, Lilian 0Nelson, Lilian 15 15 1088 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Rauber, Marlena 20Rauber, Marlena 10 10 626 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Smalley, Ryane 23Smalley, Ryane 14 14 1018 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 15 - 9723 31 16 78 88 0.352 62 0.705 1-0 4 0-3
Opponent 15 - 11150 89 62 240 399 0.223 236 0.591 1-0 11 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Nelson, Lilian 0Nelson, Lilian 15 15 1158:19 89 6.92 144 0.618 4 11 0 3 388
Total 15 - 1158:19 89 6.92 144 0.618 4 11 0 3 388
Opponents 15 - 1158:19 31 2.41 31 0.500 8 86

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Harlicker, Ashley 17Harlicker, Ashley 3 3 212 1 0 2 2 0.500 1 0.500 0-0 0 0-0
9 Benavides, Melany 9Benavides, Melany 6 5 300 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
22 Fisher, Danielle 22Fisher, Danielle 5 5 300 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Forero-Tarquino, Fernanda 3Forero-Tarquino, Fernanda 2 2 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gentzke, Courtney 15Gentzke, Courtney 6 6 370 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Ifurung, Katrina 2Ifurung, Katrina 6 6 370 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mosher, Reza 5Mosher, Reza 6 6 370 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Nelson, Lilian 0Nelson, Lilian 6 6 370 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Rauber, Marlena 20Rauber, Marlena 3 3 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Smalley, Ryane 23Smalley, Ryane 6 6 370 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Smith, Dekisha 16Smith, Dekisha 5 5 300 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 3237 1 0 2 3 0.333 1 0.333 1-0 0 0-0
Opponent 6 - 3889 55 42 152 227 0.242 127 0.559 1-0 6 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Nelson, Lilian 0Nelson, Lilian 6 6 440:19 55 11.24 72 0.567 0 6 0 0 219
Total 6 - 440:19 55 11.24 72 0.567 0 6 0 0 219
Opponents 6 - 440:19 1 0.20 0 0 5 3

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 at Notre Dame (MD) L 0-9 (0-1-0, 0-0-0) 0-0-0 114
9/3/2023 vs Hollins L 1-7 (0-2) 17 Ashley Harlicker (1) (Courtney Gentzke)
9/9/2023 vs Valley Forge W 4-0 (1-2) 26 Ashley Harlicker (2) (Courtney Gentzke)
Ashley Harlicker (3)
Ashley Harlicker (4) (Reza Mosher)
Danielle Fisher (1)
9/10/2023 vs Penn St.-Scranton W 8-1 (2-2) 33 Ashley Harlicker (5) (Reza Mosher)
Ashley Harlicker (6)
Ashley Harlicker (7)
Ashley Harlicker (8)
Ashley Harlicker (9)
Ashley Harlicker (10) (Danielle Fisher)
TEAM (0)
F. Forero-Tarquino (1) (Danielle Fisher)
9/13/2023 vs Trinity Washington W 7-0 (3-2) 83 Courtney Gentzke (1) (Reza Mosher)
Courtney Gentzke (2) (Dekisha Smith)
Courtney Gentzke (3) (Danielle Fisher)
Courtney Gentzke (4) (Reza Mosher)
Reza Mosher (1) (Dekisha Smith)
F. Forero-Tarquino (2) (Reza Mosher)
Dekisha Smith (1) (Reza Mosher)
9/15/2023 vs Sweet Briar L 0-5 (3-3) 42
9/23/2023 at Penn St.-Harrisburg L 0-12 (3-4, 0-1 UE) 0-1 UE 13
9/30/2023 at Penn St.-Berks L 0-13 (3-5, 0-2 UE) 0-2 UE 72
10/4/2023 at Trinity Washington W 9-0 (4-5) 15 Courtney Gentzke (5)
Danielle Fisher (2)
Courtney Gentzke (6)
Courtney Gentzke (7)
Courtney Gentzke (8)
Courtney Gentzke (9) (Reza Mosher)
Courtney Gentzke (10)
Courtney Gentzke (11) (Reza Mosher)
Melany Benavides (1) (Courtney Gentzke)
10/7/2023 vs Lancaster Bible L 0-4 (4-6, 0-3 Volt) 0-3 Volt 127
10/11/2023 vs Regent L 0-8 (4-7) 33
10/14/2023 at Penn St.-Abington L 0-7 (4-8-0, 0-4 UEC) 0-4 UEC 34
10/17/2023 at St. Mary's (MD) L 0-9 (4-9-0, 0-5 UEC) 0-5 UEC 25
10/20/2023 vs Penn College L 1-10 (4-10, 0-6 UEC) 0-6 UEC 89 Ashley Harlicker (11)
10/24/2023 vs Penn St.-Mont Alto L 1-4 (4-11) 47 Ashley Harlicker (12)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 at Notre Dame (MD) 0-9 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
9/3/2023 vs Hollins 1-7 1 1 3 5 0.200 4 0.800 0-0 0 0-0 714
9/9/2023 vs Valley Forge 4-0 4 2 10 7 0.571 6 0.857 0-0 1 0-0 630
9/10/2023 vs Penn St.-Scranton 8-1 8 3 19 18 0.444 13 0.722 1-0 1 0-2 900
9/13/2023 vs Trinity Washington 7-0 7 7 21 31 0.226 21 0.677 0-0 1 0-1 489
9/15/2023 vs Sweet Briar 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 765
9/23/2023 at Penn St.-Harrisburg 0-12 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/30/2023 at Penn St.-Berks 0-13 0 0 0 0 0.000 0 0.000 0-0 0 0-0 560
10/4/2023 at Trinity Washington 9-0 9 3 21 14 0.643 11 0.786 0-0 1 0-0 468
10/7/2023 vs Lancaster Bible 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 630
10/11/2023 vs Regent 0-8 0 0 0 2 0.000 1 0.500 0-0 0 0-0 630
10/14/2023 at Penn St.-Abington 0-7 0 0 0 1 0.000 0 0.000 0-0 0 0-0 490
10/17/2023 at St. Mary's (MD) 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 630
10/20/2023 vs Penn College 1-10 1 0 2 2 0.500 1 0.500 0-0 0 0-0 927
10/24/2023 vs Penn St.-Mont Alto 1-4 1 0 2 3 0.333 1 0.333 0-0 0 0-0 900
Total 31-89 31 16 78 88 0.352 62 0.705 1-0 4 0-3 9723
Opponent - 89 62 240 399 0.223 236 0.591 1-0 11 - 11150

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Notre Dame (MD) 0-9 90:00 9 9.00 17 0.654 0 1 0 0 47
9/3/2023 Hollins 1-7 78:00 7 8.57 10 0.588 0 1 0 0 27
9/9/2023 Valley Forge 4-0 70:00 0 6.05 2 1.000 1 0 0 1 2
9/10/2023 Penn St.-Scranton 8-1 90:00 1 4.66 2 0.667 1 0 0 0 3
9/13/2023 Trinity Washington 7-0 70:00 0 3.84 0 0.00 1 0 0 1 0
9/15/2023 Sweet Briar 0-5 90:00 5 4.06 20 0.800 0 1 0 0 38
9/23/2023 Penn St.-Harrisburg 0-12 70:00 12 5.48 15 0.556 0 1 0 0 27
9/30/2023 Penn St.-Berks 0-13 70:00 13 6.74 10 0.435 0 1 0 0 33
10/4/2023 Trinity Washington 9-0 70:00 0 6.06 1 1.000 1 0 0 1 1
10/7/2023 Lancaster Bible 0-4 70:00 4 5.98 8 0.667 0 1 0 0 31
10/11/2023 Regent 0-8 70:00 8 6.34 14 0.636 0 1 0 0 27
10/14/2023 Penn St.-Abington 0-7 70:00 7 6.54 12 0.632 0 1 0 0 34
10/17/2023 St. Mary's (MD) 0-9 70:19 9 6.90 14 0.609 0 1 0 0 59
10/20/2023 Penn College 1-10 90:00 10 7.16 13 0.565 0 1 0 0 35
10/24/2023 Penn St.-Mont Alto 1-4 90:00 4 6.92 9 0.692 0 1 0 0 24
Totals - 1158 89 6.92 147 0.623 4 11 0 3 388
Opponent - 1158:19 31 2.41 31 0.500 11 4 0 8 86

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 Notre Dame (MD) 9-0 9 6 24 47 0.191 26 0.553 0-0 1 1-1 990
9/3/2023 Hollins 7-1 7 4 18 27 0.259 17 0.630 0-0 1 0-0 825
9/9/2023 Valley Forge 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0 770
9/10/2023 Penn St.-Scranton 1-8 1 0 2 3 0.333 3 1.000 0-0 0 0-0 990
9/13/2023 Trinity Washington 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 490
9/15/2023 Sweet Briar 5-0 5 1 11 38 0.132 25 0.658 0-0 1 0-0 945
9/23/2023 Penn St.-Harrisburg 12-0 12 7 31 35 0.343 27 0.771 0-0 1 0-0 0
9/30/2023 Penn St.-Berks 13-0 13 10 36 33 0.394 23 0.697 0-0 1 0-0 718
10/4/2023 Trinity Washington 0-9 0 0 0 1 0.000 1 1.000 0-0 0 0-0 490
10/7/2023 Lancaster Bible 4-0 4 4 12 31 0.129 12 0.387 0-0 1 0-0 781
10/11/2023 Regent 8-0 8 5 21 30 0.267 22 0.733 0-0 1 0-0 771
10/14/2023 Penn St.-Abington 7-0 7 6 20 35 0.200 19 0.543 0-0 1 0-1 643
10/17/2023 St. Mary's (MD) 9-0 9 8 26 58 0.155 23 0.397 0-0 1 0-0 773
10/20/2023 Penn College 10-1 10 7 27 35 0.286 23 0.657 0-0 1 0-0 974
10/24/2023 Penn St.-Mont Alto 4-1 4 4 12 24 0.167 13 0.542 1-0 1 0-0 990
Total 89-31 89 62 240 399 0.223 236 0.591 1-0 11 1-2 11150
Gallaudet - 31 16 78 88 0.352 62 0.705 1-0 4 - 9723

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Notre Dame (MD) 9-0 90:00 0 0.00 3 1.000 1 0 0 1 4
9/3/2023 Hollins 7-1 78:00 1 0.54 3 0.750 1 0 0 0 5
9/9/2023 Valley Forge 0-4 70:00 4 1.89 2 0.333 0 1 0 0 7
9/10/2023 Penn St.-Scranton 1-8 90:00 8 3.57 5 0.385 0 1 0 0 17
9/13/2023 Trinity Washington 0-7 70:00 7 4.52 14 0.667 0 1 0 0 30
9/15/2023 Sweet Briar 5-0 90:00 0 3.69 1 1.000 1 0 0 1 1
9/23/2023 Penn St.-Harrisburg 12-0 70:00 0 3.23 0 0.00 1 0 0 1 0
9/30/2023 Penn St.-Berks 13-0 70:00 0 2.87 0 0.00 1 0 0 1 0
10/4/2023 Trinity Washington 0-9 70:00 9 3.74 2 0.182 0 1 0 0 14
10/7/2023 Lancaster Bible 4-0 70:00 0 3.40 0 0.00 1 0 0 1 0
10/11/2023 Regent 8-0 70:00 0 3.11 1 1.000 1 0 0 1 2
10/14/2023 Penn St.-Abington 7-0 70:00 0 2.87 0 0.00 1 0 0 1 1
10/17/2023 St. Mary's (MD) 9-0 70:19 0 2.67 0 0.00 1 0 0 1 0
10/20/2023 Penn College 10-1 90:00 1 2.53 0 0.000 1 0 0 0 2
10/24/2023 Penn St.-Mont Alto 4-1 90:00 1 2.41 0 0.000 1 0 0 0 3
Totals - 1158 31 2.41 31 0.500 11 4 0 8 86
Gallaudet - 1158:19 89 6.92 147 0.623 4 11 0 3 388

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 at Notre Dame (MD) 0-9 0/9 0/6 4/47 3/26 1/6 0/0 0/0
9/3/2023 vs Hollins 1-7 1/7 1/4 5/27 4/17 1/8 0/0 0/0
9/9/2023 vs Valley Forge 4-0 4/0 2/0 7/2 6/2 6/4 0/0 0/0
9/10/2023 vs Penn St.-Scranton 8-1 8/1 3/0 18/3 13/3 6/4 1/0 0/0
9/13/2023 vs Trinity Washington 7-0 7/0 7/0 31/0 21/0 11/1 0/0 0/0
9/15/2023 vs Sweet Briar 0-5 0/5 0/1 1/38 1/25 2/9 0/0 0/0
9/23/2023 at Penn St.-Harrisburg 0-12 0/12 0/7 0/35 0/27 0/9 0/0 0/0
9/30/2023 at Penn St.-Berks 0-13 0/13 0/10 0/33 0/23 0/6 0/0 0/0
10/4/2023 at Trinity Washington 9-0 9/0 3/0 14/1 11/1 1/0 0/0 0/0
10/7/2023 vs Lancaster Bible 0-4 0/4 0/4 0/31 0/12 0/17 0/0 0/0
10/11/2023 vs Regent 0-8 0/8 0/5 2/30 1/22 1/9 0/0 0/0
10/14/2023 at Penn St.-Abington 0-7 0/7 0/6 1/35 0/19 0/8 0/0 0/0
10/17/2023 at St. Mary's (MD) 0-9 0/9 0/8 0/58 0/23 0/9 0/0 0/0
10/20/2023 vs Penn College 1-10 1/10 0/7 2/35 1/23 0/16 0/0 0/0
10/24/2023 vs Penn St.-Mont Alto 1-4 1/4 0/4 3/24 1/13 3/8 0/1 0/0
Totals 31/89 16/62 88/399 62/236 32/114 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Trinity Washington (9/13/2023)
Trinity Washington (10/4/2023)
GOALS 9 Trinity Washington (10/4/2023)
ASSISTS 7 Trinity Washington (9/13/2023)
SHOTS 31 Trinity Washington (9/13/2023)
SHOTS ON GOAL 21 Trinity Washington (9/13/2023)
SAVES 20 Sweet Briar (9/15/2023)
FOULS 10 Valley Forge (9/9/2023)
CORNER KICKS 11 Trinity Washington (9/13/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 36 Penn St.-Berks (9/30/2023)
GOALS 13 Penn St.-Berks (9/30/2023)
ASSISTS 10 Penn St.-Berks (9/30/2023)
SHOTS 58 St. Mary's (MD) (10/17/2023)
SHOTS ON GOAL 27 Penn St.-Harrisburg (9/23/2023)
SAVES 14 Trinity Washington (9/13/2023)
FOULS 10 Hollins (9/3/2023)
CORNER KICKS 17 Lancaster Bible (10/7/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn College (10/20/2023)
Penn St.-Mont Alto (10/24/2023)
GOALS 1 Hollins (9/3/2023)
Penn College (10/20/2023)
Penn St.-Mont Alto (10/24/2023)
ASSISTS 1 Hollins (9/3/2023)
SHOTS 1 Sweet Briar (9/15/2023)
Penn St.-Abington (10/14/2023)
SHOTS ON GOAL 1 Sweet Briar (9/15/2023)
Regent (10/11/2023)
Penn College (10/20/2023)
Penn St.-Mont Alto (10/24/2023)
SAVES 1 Trinity Washington (10/4/2023)
FOULS 1 Regent (10/11/2023)
CORNER KICKS 1 Notre Dame (MD) (09/01/2023)
Hollins (9/3/2023)
Trinity Washington (10/4/2023)
Regent (10/11/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Penn St.-Scranton (9/10/2023)
GOALS 1 Penn St.-Scranton (9/10/2023)
ASSISTS 1 Sweet Briar (9/15/2023)
SHOTS 1 Trinity Washington (10/4/2023)
SHOTS ON GOAL 1 Trinity Washington (10/4/2023)
SAVES 1 Sweet Briar (9/15/2023)
Regent (10/11/2023)
FOULS 2 Lancaster Bible (10/7/2023)
St. Mary's (MD) (10/17/2023)
CORNER KICKS 1 Trinity Washington (9/13/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 15 Trinity Washington (10/4/2023)
GOALS 7 Trinity Washington (10/4/2023)
ASSISTS 4 Trinity Washington (9/13/2023)
SHOTS 11 Trinity Washington (9/13/2023)
SHOTS ON GOAL 9 Trinity Washington (9/13/2023)
SAVES 20 Sweet Briar (9/15/2023)
FOULS 5 Penn St.-Scranton (9/10/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Trinity Washington (9/13/2023)
Trinity Washington (10/4/2023)
GOALS 9 Trinity Washington (10/4/2023)
ASSISTS 7 Trinity Washington (9/13/2023)
SHOTS 31 Trinity Washington (9/13/2023)
SHOTS ON GOAL 21 Trinity Washington (9/13/2023)
SAVES 20 Sweet Briar (9/15/2023)
FOULS 10 Valley Forge (9/9/2023)
CORNER KICKS 11 Trinity Washington (9/13/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Courtney Gentzke
Trinity Washington (10/4/2023)
GOALS 7 Courtney Gentzke
Trinity Washington (10/4/2023)
ASSISTS 4 Reza Mosher
Trinity Washington (9/13/2023)
SHOTS 11 Reza Mosher
Trinity Washington (9/13/2023)
SHOTS ON GOAL 9 Reza Mosher
Trinity Washington (9/13/2023)
SAVES 20 Lilian Nelson
Sweet Briar (9/15/2023)
FOULS 5 TEAM
Penn St.-Scranton (9/10/2023)

Leaders

Team Leaders: Points
Player High
Points
Gentzke, Courtney 25
Harlicker, Ashley 24
Mosher, Reza 10
Fisher, Danielle 7
Forero-Tarquino, Fernanda 4
Team Leaders: Goals
Player High
Goals
Harlicker, Ashley 12
Gentzke, Courtney 11
Fisher, Danielle 2
Forero-Tarquino, Fernanda 2
Mosher, Reza 1
Team Leaders: Assists
Player High
Assists
Mosher, Reza 8
Gentzke, Courtney 3
Fisher, Danielle 3
Smith, Dekisha 2
Team Leaders: Shots
Player High
Shots
Harlicker, Ashley 24
Gentzke, Courtney 22
Mosher, Reza 16
Fisher, Danielle 11
Smith, Dekisha 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gentzke, Courtney 16
Harlicker, Ashley 16
Mosher, Reza 14
Fisher, Danielle 5
Smith, Dekisha 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gentzke, Courtney 2
Harlicker, Ashley 2