Skip To Main Content

Gallaudet University

OFFICIAL ATHLETICS SITE OF THE GALLAUDET UNIVERSITY BISON
GALLAUDET UNIVERSITY BISON

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Gallaudet Opponents
Scoring
Total Points 253 321
Points Per Game 63.3 80.3
Scoring Margin -17.0 --
Shooting
FG: Made-Attempted 96-231 123-293
FG: Percentage .416 .420
FG: Per Game 24.0 30.8
3PT: Made-Attempted 8-31 30-97
3PT: Percentage .258 .309
3PT: Per Game 2.0 7.5
FT: Made-Attempted 53-84 45-74
FT: Percentage .631 .608
FT: Per Game 13.3 11.3
Rebounding
Total 189 134
Per Game 47.3 33.5
Margin 13.8 --
Assists
Total 56 70
Per Game 14.0 17.5
Turnovers
Total 127 67
Per Game 31.8 16.8
Margin -15.0 --
Assist/Turnover Ratio 0.4 1.0
Points Off Turnovers 14.8 31.8
Steals
Total 25 78
Per Game 6.3 19.5
Blocks
Total 5 8
Per Game 1.3 2.0
Attendance
Total 241 0
Per Game 2-121 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Greene, Natalie 4 4 117 29.3 38 80 .475 0 1 .000 18 30 .600 94 23.5 29 29 58 14.5 14 5 18 3 2
22 Schirg, Mackenzie 4 4 131 32.8 24 51 .471 3 9 .333 8 13 .615 59 14.8 2 17 19 4.8 8 8 8 5 1
02 Wascher, Sophia 4 4 138 34.5 15 28 .536 1 1 1.000 6 10 .600 37 9.3 12 22 34 8.5 11 5 20 2 1
05 Starayev, Tiana 4 4 136 34.0 7 25 .280 1 4 .250 7 10 .700 22 5.5 4 19 23 5.8 10 18 39 5 0
12 Debrow, Kayla 1 0 10 10.0 1 2 .500 0 0 .000 2 2 1.000 4 4.0 3 5 8 8.0 3 0 1 0 1
01 Diaz, Evangeline 4 4 137 34.3 5 24 .208 3 14 .214 2 4 .500 15 3.8 2 10 12 3.0 10 11 16 5 0
04 Alford, Hannah 4 0 58 14.5 4 13 .308 0 1 .000 6 9 .667 14 3.5 3 8 11 2.8 6 6 12 3 0
30 Dize, Mariska 4 0 27 6.8 1 6 .167 0 0 .000 4 4 1.000 6 1.5 3 3 6 1.5 1 2 5 2 0
13 Aquino Uribe, Kate 4 0 35 8.8 1 1 1.000 0 0 .000 0 2 .000 2 0.5 0 6 6 1.5 8 1 6 0 0
00 Casella, Sulianie 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Doolittle, Brianna 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Sklar, Dev 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
21 Sklar, Hadassah 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 9 12 3.0 0 0 0 0 0  
Total 4 800 200.0 96 231 .416 8 31 .258 53 84 .631 253 63.25 61 128 189 47.3 72 56 127 25 5
Opponents 4 800 200.0 123 293 .420 30 97 .309 45 74 .608 321 80.25 53 81 134 33.5 79 70 67 78 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Greene, Natalie 4 4 117 38 80 .475 0 1 .000 18 30 .600 94 23.5
22 Schirg, Mackenzie 4 4 131 24 51 .471 3 9 .333 8 13 .615 59 14.8
02 Wascher, Sophia 4 4 138 15 28 .536 1 1 1.000 6 10 .600 37 9.3
05 Starayev, Tiana 4 4 136 7 25 .280 1 4 .250 7 10 .700 22 5.5
12 Debrow, Kayla 1 0 10 1 2 .500 0 0 .000 2 2 1.000 4 4.0
01 Diaz, Evangeline 4 4 137 5 24 .208 3 14 .214 2 4 .500 15 3.8
04 Alford, Hannah 4 0 58 4 13 .308 0 1 .000 6 9 .667 14 3.5
30 Dize, Mariska 4 0 27 1 6 .167 0 0 .000 4 4 1.000 6 1.5
13 Aquino Uribe, Kate 4 0 35 1 1 1.000 0 0 .000 0 2 .000 2 0.5
10 Doolittle, Brianna 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Sklar, Dev 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Sklar, Hadassah 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 4 800 96 231 .416 8 31 .258 53 84 .631 253 63.25
Opponents 4 800 123 293 .420 30 97 .309 45 74 .608 321 80.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Greene, Natalie 4 29.3 .475 .000 .600 7.3 7.3 14.5 1.3 0.8 0.5 23.5
22 Schirg, Mackenzie 4 32.8 .471 .333 .615 0.5 4.3 4.8 2.0 1.3 0.3 14.8
02 Wascher, Sophia 4 34.5 .536 1.000 .600 3.0 5.5 8.5 1.3 0.5 0.3 9.3
05 Starayev, Tiana 4 34.0 .280 .250 .700 1.0 4.8 5.8 4.5 1.3 0.0 5.5
12 Debrow, Kayla 1 10.0 .500 .000 1.000 3.0 5.0 8.0 0.0 0.0 1.0 4.0
01 Diaz, Evangeline 4 34.3 .208 .214 .500 0.5 2.5 3.0 2.8 1.3 0.0 3.8
04 Alford, Hannah 4 14.5 .308 .000 .667 0.8 2.0 2.8 1.5 0.8 0.0 3.5
30 Dize, Mariska 4 6.8 .167 .000 1.000 0.8 0.8 1.5 0.5 0.5 0.0 1.5
13 Aquino Uribe, Kate 4 8.8 1.000 .000 .000 0.0 1.5 1.5 0.3 0.0 0.0 0.5
10 Doolittle, Brianna 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Sklar, Dev 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Sklar, Hadassah 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 200.0 .416 .258 .631 15.3 32.0 47.3 14.0 6.3 1.3 63.25
Opponents 4 200.0 .420 .309 .608 13.3 20.3 33.5 17.5 19.5 2.0 80.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Husson 11/06/26 54-92 L 20-52 .385 3-6 .500 11-19 .579 11 25 36 36.0 20 14 32 0 6 54 54.0
at Wheaton (MA) 11/07/26 62-97 L 23-67 .343 3-14 .214 13-22 .591 18 25 43 39.5 16 10 23 0 5 62 58.0
vs East. Mennonite 11/12/26 66-74 L 28-58 .483 2-7 .286 8-15 .533 16 34 50 43.0 17 20 29 3 4 66 60.7
vs Kean 11/15/26 71-58 W 25-54 .463 0-4 .000 21-28 .750 16 44 60 47.3 19 12 43 2 10 71 63.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Husson 11/06/26 92-54 W 38-78 .487 4-18 .222 12-20 .600 19 23 42 42.0 16 15 14 2 18 92 92.0
Wheaton (MA) 11/07/26 97-62 W 37-69 .536 12-27 .444 11-19 .579 9 24 33 37.5 17 24 16 0 10 97 94.5
East. Mennonite 11/12/26 74-66 W 26-70 .371 10-28 .357 12-15 .800 10 17 27 34.0 18 20 11 4 17 74 87.7
Kean 11/15/26 58-71 L 22-76 .289 4-24 .167 10-20 .500 15 17 32 33.5 28 11 26 2 33 58 80.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Husson 11/06/26 54-92 -38 20-52/38-78 .385/.487 3-6/4-18 .500/.222 11-19/12-20 .579-.600 36/42 -6 14/15 32/14 0/2 6/18 20/16
Wheaton (MA) 11/07/26 62-97 -35 23-67/37-69 .343/.536 3-14/12-27 .214/.444 13-22/11-19 .591-.579 43/33 10 10/24 23/16 0/0 5/10 16/17
East. Mennonite 11/12/26 66-74 -8 28-58/26-70 .483/.371 2-7/10-28 .286/.357 8-15/12-15 .533-.800 50/27 23 20/20 29/11 3/4 4/17 17/18
Kean 11/15/26 71-58 13 25-54/22-76 .463/.289 0-4/4-24 .000/.167 21-28/10-20 .750-.500 60/32 28 12/11 43/26 2/2 10/33 19/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Kean (11/15/26)
FIELD GOALS MADE 28 East. Mennonite (11/12/26)
FIELD GOAL ATTEMPTS 67 Wheaton (MA) (11/07/26)
3 PT FIELD GOALS MADE 3 Husson (11/06/26); Wheaton (MA) (11/07/26)
3 PT FG ATTEMPTS 14 Wheaton (MA) (11/07/26)
FREE THROWS MADE 21 Kean (11/15/26)
FREE THROW ATTEMPTS 28 Kean (11/15/26)
REBOUNDS 60 Kean (11/15/26)
ASSISTS 20 East. Mennonite (11/12/26)
STEALS 10 Kean (11/15/26)
BLOCKED SHOTS 3 East. Mennonite (11/12/26)
TURNOVERS 43 Kean (11/15/26)
FOULS 20 Husson (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Greene,Natalie East. Mennonite (11/12/26)
FIELD GOALS MADE 14 Greene,Natalie East. Mennonite (11/12/26)
FIELD GOAL ATTEMPTS 24 Greene,Natalie East. Mennonite (11/12/26)
3 PT FIELD GOALS MADE 3 Diaz,Evangeline Husson (11/06/26)
3 PT FG ATTEMPTS 6 Diaz,Evangeline Wheaton (MA) (11/07/26)
FREE THROWS MADE 8 Greene,Natalie Wheaton (MA) (11/07/26)
FREE THROW ATTEMPTS 11 Greene,Natalie Husson (11/06/26); Wheaton (MA) (11/07/26)
REBOUNDS 18 Greene,Natalie East. Mennonite (11/12/26)
ASSISTS 8 Starayev,Tiana East. Mennonite (11/12/26)
STEALS 4 Schirg,Mackenzie Kean (11/15/26)
BLOCKED SHOTS 2 Greene,Natalie East. Mennonite (11/12/26)
TURNOVERS 13 Starayev,Tiana Kean (11/15/26)
FOULS 4 Diaz,Evangeline; Starayev,Tiana; Greene,Natalie; Aquino Uribe,Kate Husson (11/06/26); East. Mennonite (11/12/26); Kean (11/15/26); Wheaton (MA) (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Greene, Natalie 4 94 23.5
#22 Schirg, Mackenzie 4 59 14.8
#02 Wascher, Sophia 4 37 9.3
#05 Starayev, Tiana 4 22 5.5
#01 Diaz, Evangeline 4 15 3.8
#04 Alford, Hannah 4 14 3.5
#30 Dize, Mariska 4 6 1.5
#12 Debrow, Kayla 1 4 4.0
#13 Aquino Uribe, Kate 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Greene, Natalie 4 38 80 .475 9.5 20.0
#22 Schirg, Mackenzie 4 24 51 .471 6.0 12.8
#02 Wascher, Sophia 4 15 28 .536 3.8 7.0
#05 Starayev, Tiana 4 7 25 .280 1.8 6.3
#01 Diaz, Evangeline 4 5 24 .208 1.3 6.0
#04 Alford, Hannah 4 4 13 .308 1.0 3.3
#13 Aquino Uribe, Kate 4 1 1 1.000 0.3 0.3
#12 Debrow, Kayla 1 1 2 .500 1.0 2.0
#30 Dize, Mariska 4 1 6 .167 0.3 1.5
#21 Sklar, Hadassah 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Diaz, Evangeline 4 3 14 .214 0.8 3.5
#22 Schirg, Mackenzie 4 3 9 .333 0.8 2.3
#05 Starayev, Tiana 4 1 4 .250 0.3 1.0
#02 Wascher, Sophia 4 1 1 1.000 0.3 0.3
#04 Alford, Hannah 4 0 1 .000 0.0 0.3
#03 Greene, Natalie 4 0 1 .000 0.0 0.3
#21 Sklar, Hadassah 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Greene, Natalie 4 18 30 .600 4.5 7.5
#22 Schirg, Mackenzie 4 8 13 .615 2.0 3.3
#05 Starayev, Tiana 4 7 10 .700 1.8 2.5
#04 Alford, Hannah 4 6 9 .667 1.5 2.3
#02 Wascher, Sophia 4 6 10 .600 1.5 2.5
#30 Dize, Mariska 4 4 4 1.000 1.0 1.0
#12 Debrow, Kayla 1 2 2 1.000 2.0 2.0
#01 Diaz, Evangeline 4 2 4 .500 0.5 1.0
#13 Aquino Uribe, Kate 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Greene, Natalie 4 58 14.5 29 7.3 29 7.3
#02 Wascher, Sophia 4 34 8.5 12 3.0 22 5.5
#05 Starayev, Tiana 4 23 5.8 4 1.0 19 4.8
#22 Schirg, Mackenzie 4 19 4.8 2 0.5 17 4.3
#01 Diaz, Evangeline 4 12 3.0 2 0.5 10 2.5
#TM Team 4 12 3.0 3 0.8 9 2.3
#04 Alford, Hannah 4 11 2.8 3 0.8 8 2.0
#12 Debrow, Kayla 1 8 8.0 3 3.0 5 5.0
#13 Aquino Uribe, Kate 4 6 1.5 0 0.0 6 1.5
#30 Dize, Mariska 4 6 1.5 3 0.8 3 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Starayev, Tiana 4 18 4.5
#01 Diaz, Evangeline 4 11 2.8
#22 Schirg, Mackenzie 4 8 2.0
#04 Alford, Hannah 4 6 1.5
#03 Greene, Natalie 4 5 1.3
#02 Wascher, Sophia 4 5 1.3
#30 Dize, Mariska 4 2 0.5
#13 Aquino Uribe, Kate 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Greene, Natalie 4 2 0.5
#12 Debrow, Kayla 1 1 1.0
#22 Schirg, Mackenzie 4 1 0.3
#02 Wascher, Sophia 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Diaz, Evangeline 4 5 1.3
#22 Schirg, Mackenzie 4 5 1.3
#05 Starayev, Tiana 4 5 1.3
#04 Alford, Hannah 4 3 0.8
#03 Greene, Natalie 4 3 0.8
#30 Dize, Mariska 4 2 0.5
#02 Wascher, Sophia 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Starayev, Tiana 4 39 9.8
#02 Wascher, Sophia 4 20 5.0
#03 Greene, Natalie 4 18 4.5
#01 Diaz, Evangeline 4 16 4.0
#04 Alford, Hannah 4 12 3.0
#22 Schirg, Mackenzie 4 8 2.0
#13 Aquino Uribe, Kate 4 6 1.5
#30 Dize, Mariska 4 5 1.3
#12 Debrow, Kayla 1 1 1.0
#24 Sklar, Dev 1 1 1.0
#21 Sklar, Hadassah 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Greene, Natalie 4 14 3.5
#02 Wascher, Sophia 4 11 2.8
#01 Diaz, Evangeline 4 10 2.5
#05 Starayev, Tiana 4 10 2.5
#13 Aquino Uribe, Kate 4 8 2.0
#22 Schirg, Mackenzie 4 8 2.0
#04 Alford, Hannah 4 6 1.5
#12 Debrow, Kayla 1 3 3.0
#30 Dize, Mariska 4 1 0.3
#21 Sklar, Hadassah 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Wascher, Sophia 4 138 34.5
#01 Diaz, Evangeline 4 137 34.3
#05 Starayev, Tiana 4 136 34.0
#22 Schirg, Mackenzie 4 131 32.8
#03 Greene, Natalie 4 117 29.3
#04 Alford, Hannah 4 58 14.5
#13 Aquino Uribe, Kate 4 35 8.8
#30 Dize, Mariska 4 27 6.8
#12 Debrow, Kayla 1 10 10.0
#10 Doolittle, Brianna 2 6 3.0
#21 Sklar, Hadassah 2 3 1.5
#24 Sklar, Dev 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Schirg, Mackenzie 4 8 8 1.00