Skip To Main Content
Skip To Main Content

Gallaudet University

OFFICIAL ATHLETICS SITE OF THE GALLAUDET UNIVERSITY BISON
GALLAUDET UNIVERSITY BISON

2024-25 Women's Basketball Cumulative Statistics

Team Stats (18-11, 12-4)

Overall Team Statistics
Statistic Gallaudet Opponents
Scoring
Total Points 1950 1823
Points Per Game 67.2 62.9
Scoring Margin 4.4 --
Shooting
FG: Made-Attempted 785-1799 699-1961
FG: Percentage .436 .356
FG: Per Game 27.1 24.1
3PT: Made-Attempted 79-294 176-629
3PT: Percentage .269 .280
3PT: Per Game 2.7 6.1
FT: Made-Attempted 301-431 249-400
FT: Percentage .698 .623
FT: Per Game 10.4 8.6
Rebounding
Total 1249 1110
Per Game 43.1 38.3
Margin 4.8 --
Assists
Total 538 452
Per Game 18.6 15.6
Turnovers
Total 638 540
Per Game 22.0 18.6
Margin -3.4 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 18.4 20.6
Steals
Total 328 358
Per Game 11.3 12.3
Blocks
Total 136 78
Per Game 4.7 2.7
Attendance
Total 1454 2909
Per Game 12-121 16-182

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lexow, Cam 29 28 930 32.1 181 381 .475 24 96 .250 46 55 .836 432 14.9 55 125 180 6.2 39 108 75 94 65
03 Guettler, Raj 29 29 902 31.1 144 339 .425 2 7 .286 66 85 .776 356 12.3 103 160 263 9.1 71 100 92 62 6
25 Roberts, Alexis 19 10 393 20.7 77 160 .481 3 6 .500 45 72 .625 202 10.6 70 79 149 7.8 47 25 54 19 21
12 Ruiz-Tucker, Claire 29 29 785 27.1 111 242 .459 5 24 .208 23 31 .742 250 8.6 28 60 88 3.0 41 104 75 48 12
20 Puent, Hannah 22 18 502 22.8 70 131 .534 0 1 .000 28 38 .737 168 7.6 38 93 131 6.0 38 37 30 20 13
22 Schirg, Mackenzie 26 13 359 13.8 60 144 .417 5 28 .179 17 28 .607 142 5.5 22 59 81 3.1 35 20 37 13 12
04 Schmidjorg, Sunita 21 0 357 17.0 34 92 .370 10 35 .286 37 52 .712 115 5.5 6 34 40 1.9 23 46 77 18 1
14 Salit, Crystal 28 5 598 21.4 49 136 .360 28 81 .346 20 26 .769 146 5.2 10 72 82 2.9 37 33 68 20 1
02 Wascher, Sophia 29 0 386 13.3 28 63 .444 0 0 .000 11 24 .458 67 2.3 22 22 44 1.5 30 24 39 19 0
10 Baird, Seanna 22 11 369 16.8 18 58 .310 1 11 .091 4 5 .800 41 1.9 17 26 43 2.0 13 32 40 7 1
21 Sklar, Hadassah 6 0 19 3.2 5 11 .455 0 1 .000 0 0 .000 10 1.7 0 1 1 0.2 3 1 5 4 1
31 Wascher, Olivia 12 0 104 8.7 5 16 .313 0 1 .000 2 9 .222 12 1.0 5 7 12 1.0 12 4 13 0 2
24 Sklar, Dev 5 0 19 3.8 1 6 .167 1 3 .333 0 0 .000 3 0.6 1 3 4 0.8 2 0 6 1 0
05 Brown, Olivia 4 0 18 4.5 1 4 .250 0 0 .000 0 2 .000 2 0.5 2 1 3 0.8 2 0 0 3 0
30 Saldana, Mariyah 5 0 26 5.2 1 4 .250 0 0 .000 0 0 .000 2 0.4 2 3 5 1.0 7 1 1 0 1
34 Pothorski, Anya 6 0 21 3.5 0 6 .000 0 0 .000 2 4 .500 2 0.3 2 4 6 1.0 4 1 3 0 0
13 Aquino Uribe, Kate 7 2 50 7.1 0 5 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 0.4 11 2 9 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 63 111 3.8 0 0 11 0 0  
15 Weiss, Hannah 3 0 12 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 2 0 3 0 0
Total 29 5850 201.7 785 1799 .436 79 294 .269 301 431 .698 1950 67.24 434 815 1249 43.1 417 538 638 328 136
Opponents 29 5850 201.7 699 1961 .356 176 629 .280 249 400 .623 1823 62.86 493 617 1110 38.3 420 452 540 358 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Lexow, Cam 16 16 504 31.5 98 200 .490 15 58 .259 22 25 .880 233 14.6 34 63 97 6.1 19 63 3.9 29 52 37
03 Guettler, Raj 16 16 488 30.5 80 187 .428 2 4 .500 25 35 .714 187 11.7 59 90 149 9.3 40 58 3.6 44 40 4
25 Roberts, Alexis 8 3 180 22.5 32 70 .457 1 2 .500 16 31 .516 81 10.1 26 37 63 7.9 15 9 1.1 18 6 13
12 Ruiz-Tucker, Claire 16 16 409 25.6 64 123 .520 1 6 .167 13 17 .765 142 8.9 15 38 53 3.3 19 58 3.6 35 27 8
20 Puent, Hannah 16 13 334 20.9 50 92 .543 0 1 .000 14 20 .700 114 7.1 26 58 84 5.3 27 28 1.8 22 12 9
22 Schirg, Mackenzie 15 12 277 18.5 46 112 .411 3 21 .143 14 22 .636 109 7.3 18 46 64 4.3 27 16 1.1 30 10 7
14 Salit, Crystal 16 1 326 20.4 29 73 .397 18 47 .383 10 11 .909 86 5.4 3 39 42 2.6 19 20 1.3 34 8 1
04 Schmidjorg, Sunita 13 0 213 16.4 24 55 .436 4 17 .235 24 33 .727 76 5.8 5 20 25 1.9 13 27 2.1 44 10 1
02 Wascher, Sophia 16 0 206 12.9 16 30 .533 0 0 .000 6 11 .545 38 2.4 13 12 25 1.6 22 18 1.1 24 12 0
10 Baird, Seanna 13 3 163 12.5 8 28 .286 0 4 .000 1 1 1.000 17 1.3 3 11 14 1.1 6 15 1.2 14 5 1
05 Brown, Olivia 2 0 7 3.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 2 0 0.0 0 1 0
21 Sklar, Hadassah 4 0 13 3.3 3 7 .429 0 0 .000 0 0 .000 6 1.5 0 0 0 0.0 2 1 0.3 1 3 1
31 Wascher, Olivia 6 0 25 4.2 4 6 .667 0 0 .000 2 2 1.000 10 1.7 1 3 4 0.7 3 1 0.2 5 0 1
34 Pothorski, Anya 5 0 20 4.0 0 6 .000 0 0 .000 2 4 .500 2 0.4 2 4 6 1.2 4 1 0.2 3 0 0
30 Saldana, Mariyah 3 0 20 6.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 1.3 5 1 0.3 0 0 1
24 Sklar, Dev 4 0 17 4.3 1 6 .167 1 3 .333 0 0 .000 3 0.8 1 3 4 1.0 2 0 0.0 6 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 32 54 3.4 0 0 0.0 7 0 0  
13 Aquino Uribe, Kate 3 0 16 5.3 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 4 0 0.0 1 0 0
15 Weiss, Hannah 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 3 0 0
Total 16 3225 201.6 456 1004 .454 45 163 .276 149 212 .703 1106 69.13 230 462 692 43.3 230 316 19.8 320 187 84
Opponents 16 3225 201.6 348 1095 .318 90 342 .263 140 221 .633 926 57.88 303 329 632 39.5 215 233 14.6 289 166 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Lexow, Cam 29 28 930 181 381 .475 24 96 .250 46 55 .836 432 14.9
03 Guettler, Raj 29 29 902 144 339 .425 2 7 .286 66 85 .776 356 12.3
25 Roberts, Alexis 19 10 393 77 160 .481 3 6 .500 45 72 .625 202 10.6
12 Ruiz-Tucker, Claire 29 29 785 111 242 .459 5 24 .208 23 31 .742 250 8.6
20 Puent, Hannah 22 18 502 70 131 .534 0 1 .000 28 38 .737 168 7.6
22 Schirg, Mackenzie 26 13 359 60 144 .417 5 28 .179 17 28 .607 142 5.5
14 Salit, Crystal 28 5 598 49 136 .360 28 81 .346 20 26 .769 146 5.2
04 Schmidjorg, Sunita 21 0 357 34 92 .370 10 35 .286 37 52 .712 115 5.5
02 Wascher, Sophia 29 0 386 28 63 .444 0 0 .000 11 24 .458 67 2.3
10 Baird, Seanna 22 11 369 18 58 .310 1 11 .091 4 5 .800 41 1.9
21 Sklar, Hadassah 6 0 19 5 11 .455 0 1 .000 0 0 .000 10 1.7
31 Wascher, Olivia 12 0 104 5 16 .313 0 1 .000 2 9 .222 12 1.0
13 Aquino Uribe, Kate 7 2 50 0 5 .000 0 0 .000 0 0 .000 0 0.0
05 Brown, Olivia 4 0 18 1 4 .250 0 0 .000 0 2 .000 2 0.5
34 Pothorski, Anya 6 0 21 0 6 .000 0 0 .000 2 4 .500 2 0.3
30 Saldana, Mariyah 5 0 26 1 4 .250 0 0 .000 0 0 .000 2 0.4
24 Sklar, Dev 5 0 19 1 6 .167 1 3 .333 0 0 .000 3 0.6
15 Weiss, Hannah 3 0 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5850 785 1799 .436 79 294 .269 301 431 .698 1950 67.24
Opponents 29 5850 699 1961 .356 176 629 .280 249 400 .623 1823 62.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Lexow, Cam 29 32.1 .475 .250 .836 1.9 4.3 6.2 3.7 3.2 2.2 14.9
03 Guettler, Raj 29 31.1 .425 .286 .776 3.6 5.5 9.1 3.4 2.1 0.2 12.3
25 Roberts, Alexis 19 20.7 .481 .500 .625 3.7 4.2 7.8 1.3 1.0 1.1 10.6
12 Ruiz-Tucker, Claire 29 27.1 .459 .208 .742 1.0 2.1 3.0 3.6 1.7 0.4 8.6
20 Puent, Hannah 22 22.8 .534 .000 .737 1.7 4.2 6.0 1.7 0.9 0.6 7.6
22 Schirg, Mackenzie 26 13.8 .417 .179 .607 0.8 2.3 3.1 0.8 0.5 0.5 5.5
14 Salit, Crystal 28 21.4 .360 .346 .769 0.4 2.6 2.9 1.2 0.7 0.0 5.2
04 Schmidjorg, Sunita 21 17.0 .370 .286 .712 0.3 1.6 1.9 2.2 0.9 0.0 5.5
02 Wascher, Sophia 29 13.3 .444 .000 .458 0.8 0.8 1.5 0.8 0.7 0.0 2.3
10 Baird, Seanna 22 16.8 .310 .091 .800 0.8 1.2 2.0 1.5 0.3 0.0 1.9
21 Sklar, Hadassah 6 3.2 .455 .000 .000 0.0 0.2 0.2 0.2 0.7 0.2 1.7
31 Wascher, Olivia 12 8.7 .313 .000 .222 0.4 0.6 1.0 0.3 0.0 0.2 1.0
13 Aquino Uribe, Kate 7 7.1 .000 .000 .000 0.3 0.1 0.4 0.3 0.0 0.0 0.0
05 Brown, Olivia 4 4.5 .250 .000 .000 0.5 0.3 0.8 0.0 0.8 0.0 0.5
34 Pothorski, Anya 6 3.5 .000 .000 .500 0.3 0.7 1.0 0.2 0.0 0.0 0.3
30 Saldana, Mariyah 5 5.2 .250 .000 .000 0.4 0.6 1.0 0.2 0.0 0.2 0.4
24 Sklar, Dev 5 3.8 .167 .333 .000 0.2 0.6 0.8 0.0 0.2 0.0 0.6
15 Weiss, Hannah 3 4.0 .000 .000 .000 0.3 0.7 1.0 0.0 0.0 0.0 0.0
Total 29 201.7 .436 .269 .698 15.0 28.1 43.1 18.6 11.3 4.7 67.24
Opponents 29 201.7 .356 .280 .623 17.0 21.3 38.3 15.6 12.3 2.7 62.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at McDaniel 11/08/24 54-75 L 23-54 .426 4-12 .333 4-10 .400 8 27 35 35.0 8 10 19 3 6 54 54.0
vs Stevenson 11/09/24 52-79 L 20-59 .339 0-12 .000 12-20 .600 13 18 31 33.0 16 17 20 2 11 52 53.0
at Stockton 11/13/24 60-66 L 19-52 .365 3-12 .250 19-27 .704 13 20 33 33.0 16 10 26 2 20 60 55.3
vs Trinity Washington 11/19/24 78-43 W 31-78 .397 1-8 .125 15-22 .682 28 39 67 41.5 23 18 27 5 13 78 61.0
vs Russell Sage 11/22/24 66-56 W 27-58 .466 2-8 .250 10-14 .714 10 28 38 40.8 15 25 29 6 17 66 62.0
at Washington Col. 11/23/24 49-61 L 17-49 .347 5-10 .500 10-12 .833 15 21 36 40.0 14 11 28 5 9 49 59.8
vs St. Mary's (MD) 11/26/24 61-66 L 25-62 .403 2-10 .200 9-16 .563 15 28 43 40.4 15 20 21 8 13 61 60.0
vs Salisbury 11/30/24 57-65 L 25-73 .342 0-5 .000 7-11 .636 28 19 47 41.3 17 18 27 4 11 57 59.6
vs Penn St. Harrisburg 12/04/24 81-76 W 30-56 .536 4-10 .400 17-25 .680 14 22 36 40.7 19 22 20 6 15 81 62.0
at Penn College 12/07/24 59-66 L 22-62 .355 4-10 .400 11-13 .846 12 19 31 39.7 15 15 17 3 12 59 61.7
at Haverford 12/14/24 54-83 L 22-69 .319 2-15 .133 8-12 .667 26 20 46 40.3 11 16 25 3 6 54 61.0
at Gwynedd Mercy 12/17/24 84-60 W 37-65 .569 2-5 .400 8-12 .667 14 36 50 41.1 10 26 26 7 15 84 62.9
vs Saint Elizabeth 01/04/25 76-67 W 35-73 .479 2-7 .286 4-5 .800 17 40 57 42.3 18 29 22 8 4 76 63.9
at Penn St.-Berks 01/08/25 87-61 W 37-72 .514 2-11 .182 11-12 .917 16 24 40 42.1 9 22 10 4 13 87 65.6
at Cairn 01/11/25 74-59 W 31-61 .508 1-8 .125 11-13 .846 11 22 33 41.5 15 20 22 2 17 74 66.1
vs Penn St.-Abington 01/16/25 66-57 W 23-52 .442 3-10 .300 17-21 .810 9 36 45 41.8 21 22 21 8 8 66 66.1
vs Bryn Athyn 01/18/25 59-38 W 25-60 .417 1-10 .100 8-11 .727 19 28 47 42.1 13 16 23 5 13 59 65.7
at St. Mary's (MD) 01/22/25 61-54 W 25-60 .417 0-8 .000 11-16 .688 16 29 45 42.2 13 13 21 4 13 61 65.4
vs Penn College 01/25/25 54-45 W 25-55 .455 2-8 .250 2-8 .250 11 17 28 41.5 13 12 20 5 20 54 64.8
at Penn St. Harrisburg 01/28/25 64-80 L 25-60 .417 2-8 .250 12-19 .632 16 21 37 41.3 14 15 17 1 5 64 64.8
at Saint Elizabeth 02/01/25 59-56 W 26-64 .406 4-12 .333 3-6 .500 18 47 65 42.4 12 17 24 7 3 59 64.5
vs Penn St.-Berks 02/05/25 80-33 W 38-68 .559 3-6 .500 1-1 1.000 13 35 48 42.6 17 25 18 10 15 80 65.2
vs Cairn 02/08/25 93-46 W 38-68 .559 7-21 .333 10-11 .909 15 29 44 42.7 14 30 19 4 19 93 66.4
at Penn St.-Abington 02/13/25 75-63 W 29-61 .475 6-11 .545 11-15 .733 13 36 49 43.0 11 23 24 3 5 75 66.8
at Bryn Athyn 02/15/25 57-59 L 22-70 .314 2-13 .154 11-20 .550 15 29 44 43.0 11 15 21 6 12 57 66.4
vs Penn St. Harrisburg 02/22/25 62-52 W 22-57 .386 2-6 .333 16-19 .842 13 29 42 43.0 8 15 15 3 11 62 66.2
at Penn St.-Abington 02/25/25 95-85 W 32-57 .561 7-11 .636 24-31 .774 14 40 54 43.4 12 20 27 4 3 95 67.3
at St. Mary's (MD) 03/01/25 71-70 W 27-67 .403 2-17 .118 15-20 .750 14 32 46 43.5 21 18 17 3 8 71 67.4
at NYU 03/07/25 62-102 L 27-57 .474 4-10 .400 4-9 .444 8 24 32 43.1 16 18 32 5 11 62 67.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
McDaniel 11/08/24 75-54 W 33-69 .478 8-25 .320 1-4 .250 9 26 35 35.0 9 17 9 4 11 75 75.0
Stevenson 11/09/24 79-52 W 30-71 .423 7-27 .259 12-16 .750 23 31 54 44.5 17 20 18 0 13 79 77.0
Stockton 11/13/24 66-60 W 26-59 .441 7-18 .389 7-13 .538 18 24 42 43.7 25 13 32 3 14 66 73.3
Trinity Washington 11/19/24 43-78 L 14-63 .222 0-14 .000 15-29 .517 16 20 36 41.8 16 7 26 1 18 43 65.8
Russell Sage 11/22/24 56-66 L 20-62 .323 6-21 .286 10-16 .625 16 23 39 41.2 15 17 31 5 13 56 63.8
Washington Col. 11/23/24 61-49 W 27-65 .415 3-13 .231 4-7 .571 19 17 36 40.3 12 16 19 5 18 61 63.3
St. Mary's (MD) 11/26/24 66-61 W 28-73 .384 7-15 .467 3-9 .333 20 24 44 40.9 16 19 17 2 11 66 63.7
Salisbury 11/30/24 65-57 W 27-52 .519 6-16 .375 5-7 .714 5 20 25 38.9 18 20 25 7 12 65 63.9
Penn St. Harrisburg 12/04/24 76-81 L 29-72 .403 6-23 .261 12-15 .800 23 15 38 38.8 20 16 19 3 7 76 65.2
Penn College 12/07/24 66-59 W 26-56 .464 1-7 .143 13-13 1.000 10 25 35 38.4 11 21 19 1 9 66 65.3
Haverford 12/14/24 83-54 W 34-59 .576 9-16 .563 6-9 .667 6 22 28 37.5 17 23 15 1 14 83 66.9
Gwynedd Mercy 12/17/24 60-84 L 21-71 .296 10-38 .263 8-12 .667 14 16 30 36.8 15 15 21 1 17 60 66.3
Saint Elizabeth 01/04/25 67-76 L 24-82 .293 8-24 .333 11-18 .611 22 22 44 37.4 14 22 14 4 7 67 66.4
Penn St.-Berks 01/08/25 61-87 L 23-67 .343 7-22 .318 8-12 .667 20 17 37 37.4 8 12 17 1 5 61 66.0
Cairn 01/11/25 59-74 L 23-60 .383 4-21 .190 9-17 .529 12 16 28 36.7 11 11 25 1 11 59 65.5
Penn St.-Abington 01/16/25 57-66 L 19-77 .247 7-29 .241 12-21 .571 27 23 50 37.6 21 14 16 4 12 57 65.0
Bryn Athyn 01/18/25 38-59 L 15-63 .238 3-20 .150 5-9 .556 21 14 35 37.4 14 11 21 4 12 38 63.4
St. Mary's (MD) 01/22/25 54-61 L 21-58 .362 7-25 .280 5-13 .385 13 20 33 37.2 19 13 20 2 12 54 62.9
Penn College 01/25/25 45-54 L 16-53 .302 5-19 .263 8-15 .533 22 24 46 37.6 11 15 27 3 13 45 61.9
Penn St. Harrisburg 01/28/25 80-64 W 28-67 .418 12-34 .353 12-14 .857 19 23 42 37.9 15 20 16 3 11 80 62.9
Saint Elizabeth 02/01/25 56-59 L 20-78 .256 8-31 .258 8-14 .571 14 23 37 37.8 12 15 3 1 12 56 62.5
Penn St.-Berks 02/05/25 33-80 L 13-77 .169 1-12 .083 6-14 .429 32 15 47 38.2 5 7 22 3 9 33 61.2
Cairn 02/08/25 46-93 L 17-60 .283 3-13 .231 9-11 .818 14 15 29 37.8 12 12 25 0 7 46 60.5
Penn St.-Abington 02/13/25 63-75 L 23-73 .315 6-28 .214 11-14 .786 15 22 37 37.8 10 14 10 1 15 63 60.6
Bryn Athyn 02/15/25 59-57 W 23-79 .291 5-19 .263 8-12 .667 19 31 50 38.3 16 11 18 3 13 59 60.6
Penn St. Harrisburg 02/22/25 52-62 L 19-63 .302 9-25 .360 5-6 .833 16 22 38 38.3 12 16 17 8 9 52 60.2
Penn St.-Abington 02/25/25 85-95 L 34-77 .442 9-27 .333 8-14 .571 8 15 23 37.7 23 14 10 1 18 85 61.1
St. Mary's (MD) 03/01/25 70-71 L 25-70 .357 5-20 .250 15-28 .536 19 29 48 38.1 17 13 14 4 11 70 61.5
NYU 03/07/25 102-62 W 41-85 .482 7-27 .259 13-18 .722 21 23 44 38.3 9 28 14 2 24 102 62.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
McDaniel 11/08/24 54-75 -21 23-54/33-69 .426/.478 4-12/8-25 .333/.320 4-10/1-4 .400-.250 35/35 0 10/17 19/9 3/4 6/11 8/9
Stevenson 11/09/24 52-79 -27 20-59/30-71 .339/.423 0-12/7-27 .000/.259 12-20/12-16 .600-.750 31/54 -23 17/20 20/18 2/0 11/13 16/17
Stockton 11/13/24 60-66 -6 19-52/26-59 .365/.441 3-12/7-18 .250/.389 19-27/7-13 .704-.538 33/42 -9 10/13 26/32 2/3 20/14 16/25
Trinity Washington 11/19/24 78-43 35 31-78/14-63 .397/.222 1-8/0-14 .125/.000 15-22/15-29 .682-.517 67/36 31 18/7 27/26 5/1 13/18 23/16
Russell Sage 11/22/24 66-56 10 27-58/20-62 .466/.323 2-8/6-21 .250/.286 10-14/10-16 .714-.625 38/39 -1 25/17 29/31 6/5 17/13 15/15
Washington Col. 11/23/24 49-61 -12 17-49/27-65 .347/.415 5-10/3-13 .500/.231 10-12/4-7 .833-.571 36/36 0 11/16 28/19 5/5 9/18 14/12
St. Mary's (MD) 11/26/24 61-66 -5 25-62/28-73 .403/.384 2-10/7-15 .200/.467 9-16/3-9 .563-.333 43/44 -1 20/19 21/17 8/2 13/11 15/16
Salisbury 11/30/24 57-65 -8 25-73/27-52 .342/.519 0-5/6-16 .000/.375 7-11/5-7 .636-.714 47/25 22 18/20 27/25 4/7 11/12 17/18
Penn St. Harrisburg 12/04/24 81-76 5 30-56/29-72 .536/.403 4-10/6-23 .400/.261 17-25/12-15 .680-.800 36/38 -2 22/16 20/19 6/3 15/7 19/20
Penn College 12/07/24 59-66 -7 22-62/26-56 .355/.464 4-10/1-7 .400/.143 11-13/13-13 .846-1.000 31/35 -4 15/21 17/19 3/1 12/9 15/11
Haverford 12/14/24 54-83 -29 22-69/34-59 .319/.576 2-15/9-16 .133/.563 8-12/6-9 .667-.667 46/28 18 16/23 25/15 3/1 6/14 11/17
Gwynedd Mercy 12/17/24 84-60 24 37-65/21-71 .569/.296 2-5/10-38 .400/.263 8-12/8-12 .667-.667 50/30 20 26/15 26/21 7/1 15/17 10/15
Saint Elizabeth 01/04/25 76-67 9 35-73/24-82 .479/.293 2-7/8-24 .286/.333 4-5/11-18 .800-.611 57/44 13 29/22 22/14 8/4 4/7 18/14
Penn St.-Berks 01/08/25 87-61 26 37-72/23-67 .514/.343 2-11/7-22 .182/.318 11-12/8-12 .917-.667 40/37 3 22/12 10/17 4/1 13/5 9/8
Cairn 01/11/25 74-59 15 31-61/23-60 .508/.383 1-8/4-21 .125/.190 11-13/9-17 .846-.529 33/28 5 20/11 22/25 2/1 17/11 15/11
Penn St.-Abington 01/16/25 66-57 9 23-52/19-77 .442/.247 3-10/7-29 .300/.241 17-21/12-21 .810-.571 45/50 -5 22/14 21/16 8/4 8/12 21/21
Bryn Athyn 01/18/25 59-38 21 25-60/15-63 .417/.238 1-10/3-20 .100/.150 8-11/5-9 .727-.556 47/35 12 16/11 23/21 5/4 13/12 13/14
St. Mary's (MD) 01/22/25 61-54 7 25-60/21-58 .417/.362 0-8/7-25 .000/.280 11-16/5-13 .688-.385 45/33 12 13/13 21/20 4/2 13/12 13/19
Penn College 01/25/25 54-45 9 25-55/16-53 .455/.302 2-8/5-19 .250/.263 2-8/8-15 .250-.533 28/46 -18 12/15 20/27 5/3 20/13 13/11
Penn St. Harrisburg 01/28/25 64-80 -16 25-60/28-67 .417/.418 2-8/12-34 .250/.353 12-19/12-14 .632-.857 37/42 -5 15/20 17/16 1/3 5/11 14/15
Saint Elizabeth 02/01/25 59-56 3 26-64/20-78 .406/.256 4-12/8-31 .333/.258 3-6/8-14 .500-.571 65/37 28 17/15 24/3 7/1 3/12 12/12
Penn St.-Berks 02/05/25 80-33 47 38-68/13-77 .559/.169 3-6/1-12 .500/.083 1-1/6-14 1.000-.429 48/47 1 25/7 18/22 10/3 15/9 17/5
Cairn 02/08/25 93-46 47 38-68/17-60 .559/.283 7-21/3-13 .333/.231 10-11/9-11 .909-.818 44/29 15 30/12 19/25 4/0 19/7 14/12
Penn St.-Abington 02/13/25 75-63 12 29-61/23-73 .475/.315 6-11/6-28 .545/.214 11-15/11-14 .733-.786 49/37 12 23/14 24/10 3/1 5/15 11/10
Bryn Athyn 02/15/25 57-59 -2 22-70/23-79 .314/.291 2-13/5-19 .154/.263 11-20/8-12 .550-.667 44/50 -6 15/11 21/18 6/3 12/13 11/16
Penn St. Harrisburg 02/22/25 62-52 10 22-57/19-63 .386/.302 2-6/9-25 .333/.360 16-19/5-6 .842-.833 42/38 4 15/16 15/17 3/8 11/9 8/12
Penn St.-Abington 02/25/25 95-85 10 32-57/34-77 .561/.442 7-11/9-27 .636/.333 24-31/8-14 .774-.571 54/23 31 20/14 27/10 4/1 3/18 12/23
St. Mary's (MD) 03/01/25 71-70 1 27-67/25-70 .403/.357 2-17/5-20 .118/.250 15-20/15-28 .750-.536 46/48 -2 18/13 17/14 3/4 8/11 21/17
NYU 03/07/25 62-102 -40 27-57/41-85 .474/.482 4-10/7-27 .400/.259 4-9/13-18 .444-.722 32/44 -12 18/28 32/14 5/2 11/24 16/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Penn St.-Abington (02/25/25)
FIELD GOALS MADE 38 Penn St.-Berks (02/05/25); Cairn (02/08/25)
FIELD GOAL ATTEMPTS 78 Trinity Washington (11/19/24)
3 PT FIELD GOALS MADE 7 Cairn (02/08/25); Penn St.-Abington (02/25/25)
3 PT FG ATTEMPTS 21 Cairn (02/08/25)
FREE THROWS MADE 24 Penn St.-Abington (02/25/25)
FREE THROW ATTEMPTS 31 Penn St.-Abington (02/25/25)
REBOUNDS 67 Trinity Washington (11/19/24)
ASSISTS 30 Cairn (02/08/25)
STEALS 20 Penn College (01/25/25); Stockton (11/13/24)
BLOCKED SHOTS 10 Penn St.-Berks (02/05/25)
TURNOVERS 32 NYU (03/07/25)
FOULS 23 Trinity Washington (11/19/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Cam Lexow; Alexis Roberts; Rajena Guettler Russell Sage (11/22/24); Cairn (01/11/25); Bryn Athyn (02/15/25); St. Mary's (MD) (03/01/25)
FIELD GOALS MADE 11 Cam Lexow; Rajena Guettler Cairn (01/11/25); St. Mary's (MD) (03/01/25)
FIELD GOAL ATTEMPTS 22 Cam Lexow Penn St.-Berks (01/08/25)
3 PT FIELD GOALS MADE 4 Cam Lexow Penn College (12/07/24)
3 PT FG ATTEMPTS 7 Crystal Salit; Sunita Schmidjorg Penn St. Harrisburg (12/04/24); St. Mary's (MD) (03/01/25)
FREE THROWS MADE 7 Rajena Guettler; Sunita Schmidjorg; Alexis Roberts; Mackenzie Schirg Trinity Washington (11/19/24); Penn St. Harrisburg (12/04/24); Stockton (11/13/24); Penn St. Harrisburg (01/28/25)
FREE THROW ATTEMPTS 11 Alexis Roberts Bryn Athyn (02/15/25)
REBOUNDS 14 Rajena Guettler Trinity Washington (11/19/24); Bryn Athyn (01/18/25)
ASSISTS 11 Cam Lexow Cairn (02/08/25)
STEALS 8 Cam Lexow Cairn (02/08/25)
BLOCKED SHOTS 7 Cam Lexow Saint Elizabeth (01/04/25)
TURNOVERS 10 Sunita Schmidjorg NYU (03/07/25)
FOULS 5 Rajena Guettler; Alexis Roberts Penn St. Harrisburg (12/04/24); St. Mary's (MD) (03/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Lexow, Cam 29 432 14.9
