Skip To Main Content
Skip To Main Content

Gallaudet University

OFFICIAL ATHLETICS SITE OF THE GALLAUDET UNIVERSITY BISON
GALLAUDET UNIVERSITY BISON

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Gallaudet Opponents
Scoring
Total Points 111 171
Points Per Game 55.5 85.5
Scoring Margin -30.0 --
Shooting
FG: Made-Attempted 37-110 64-153
FG: Percentage .336 .418
FG: Per Game 18.5 32.0
3PT: Made-Attempted 9-22 9-43
3PT: Percentage .409 .209
3PT: Per Game 4.5 4.5
FT: Made-Attempted 28-53 34-58
FT: Percentage .528 .586
FT: Per Game 14.0 17.0
Rebounding
Total 88 92
Per Game 44.0 46.0
Margin -2.0 --
Assists
Total 22 42
Per Game 11.0 21.0
Turnovers
Total 65 30
Per Game 32.5 15.0
Margin -17.5 --
Assist/Turnover Ratio 0.3 1.4
Points Off Turnovers 9.0 36.0
Steals
Total 12 35
Per Game 6.0 17.5
Blocks
Total 4 5
Per Game 2.0 2.5
Attendance
Total 331 0
Per Game 2-166 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Greene, Natalie 2 2 53 26.5 10 35 .286 1 1 1.000 12 18 .667 33 16.5 6 10 16 8.0 5 1 5 3 2
22 Schirg, Mackenzie 2 2 65 32.5 8 23 .348 4 11 .364 6 11 .545 26 13.0 3 11 14 7.0 10 3 12 1 1
02 Wascher, Sophia 2 2 66 33.0 7 17 .412 1 1 1.000 6 10 .600 21 10.5 4 11 15 7.5 8 3 14 1 0
10 Baird, Seanna 2 2 72 36.0 9 15 .600 2 5 .400 0 2 .000 20 10.0 3 6 9 4.5 4 6 11 0 0
13 Aquino Uribe, Kate 1 0 18 18.0 1 3 .333 0 0 .000 1 4 .250 3 3.0 4 3 7 7.0 5 0 1 1 1
12 Debrow, Kayla 1 0 17 17.0 0 2 .000 0 0 .000 2 4 .500 2 2.0 3 6 9 9.0 3 0 1 1 0
05 Starayev, Tiana 2 2 66 33.0 1 9 .111 0 1 .000 1 4 .250 3 1.5 1 4 5 2.5 7 8 12 3 0
01 Diaz, Evangeline 2 0 38 19.0 1 5 .200 1 3 .333 0 0 .000 3 1.5 0 0 0 0.0 5 1 2 2 0
24 Sklar, Dev 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
21 Sklar, Hadassah 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 8 13 6.5 0 0 6 0 0  
14 Walters, Shanice 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 2 400 200.0 37 110 .336 9 22 .409 28 53 .528 111 55.50 29 59 88 44.0 47 22 65 12 4
Opponents 2 400 200.0 64 153 .418 9 43 .209 34 58 .586 171 85.50 39 53 92 46.0 43 42 30 35 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Greene, Natalie 2 2 53 10 35 .286 1 1 1.000 12 18 .667 33 16.5
22 Schirg, Mackenzie 2 2 65 8 23 .348 4 11 .364 6 11 .545 26 13.0
10 Baird, Seanna 2 2 72 9 15 .600 2 5 .400 0 2 .000 20 10.0
02 Wascher, Sophia 2 2 66 7 17 .412 1 1 1.000 6 10 .600 21 10.5
13 Aquino Uribe, Kate 1 0 18 1 3 .333 0 0 .000 1 4 .250 3 3.0
12 Debrow, Kayla 1 0 17 0 2 .000 0 0 .000 2 4 .500 2 2.0
05 Starayev, Tiana 2 2 66 1 9 .111 0 1 .000 1 4 .250 3 1.5
01 Diaz, Evangeline 2 0 38 1 5 .200 1 3 .333 0 0 .000 3 1.5
24 Sklar, Dev 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Sklar, Hadassah 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
14 Walters, Shanice 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 37 110 .336 9 22 .409 28 53 .528 111 55.50
Opponents 2 400 64 153 .418 9 43 .209 34 58 .586 171 85.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Greene, Natalie 2 26.5 .286 1.000 .667 3.0 5.0 8.0 0.5 1.5 1.0 16.5
22 Schirg, Mackenzie 2 32.5 .348 .364 .545 1.5 5.5 7.0 1.5 0.5 0.5 13.0
10 Baird, Seanna 2 36.0 .600 .400 .000 1.5 3.0 4.5 3.0 0.0 0.0 10.0
02 Wascher, Sophia 2 33.0 .412 1.000 .600 2.0 5.5 7.5 1.5 0.5 0.0 10.5
13 Aquino Uribe, Kate 1 18.0 .333 .000 .250 4.0 3.0 7.0 0.0 1.0 1.0 3.0
12 Debrow, Kayla 1 17.0 .000 .000 .500 3.0 6.0 9.0 0.0 1.0 0.0 2.0
05 Starayev, Tiana 2 33.0 .111 .000 .250 0.5 2.0 2.5 4.0 1.5 0.0 1.5
01 Diaz, Evangeline 2 19.0 .200 .333 .000 0.0 0.0 0.0 0.5 1.0 0.0 1.5
24 Sklar, Dev 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Sklar, Hadassah 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Walters, Shanice 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .336 .409 .528 14.5 29.5 44.0 11.0 6.0 2.0 55.50
Opponents 2 200.0 .418 .209 .586 19.5 26.5 46.0 21.0 17.5 2.5 85.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Washington Adventist 11/09/25 56-93 L 18-51 .353 3-9 .333 17-33 .515 15 26 41 41.0 23 10 33 3 6 56 56.0
vs Penn St.-Abington 11/15/25 55-78 L 19-59 .322 6-13 .462 11-20 .550 14 33 47 44.0 24 12 32 1 6 55 55.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington Adventist 11/09/25 93-56 W 37-78 .474 2-18 .111 17-26 .654 19 24 43 43.0 27 25 13 3 20 93 93.0
Penn St.-Abington 11/15/25 78-55 W 27-75 .360 7-25 .280 17-32 .531 20 29 49 46.0 16 17 17 2 15 78 85.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington Adventist 11/09/25 56-93 -37 18-51/37-78 .353/.474 3-9/2-18 .333/.111 17-33/17-26 .515-.654 41/43 -2 10/25 33/13 3/3 6/20 23/27
Penn St.-Abington 11/15/25 55-78 -23 19-59/27-75 .322/.360 6-13/7-25 .462/.280 11-20/17-32 .550-.531 47/49 -2 12/17 32/17 1/2 6/15 24/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 56 Washington Adventist (11/09/25)
FIELD GOALS MADE 19 Penn St.-Abington (11/15/25)
FIELD GOAL ATTEMPTS 59 Penn St.-Abington (11/15/25)
3 PT FIELD GOALS MADE 6 Penn St.-Abington (11/15/25)
3 PT FG ATTEMPTS 13 Penn St.-Abington (11/15/25)
FREE THROWS MADE 17 Washington Adventist (11/09/25)
FREE THROW ATTEMPTS 33 Washington Adventist (11/09/25)
REBOUNDS 47 Penn St.-Abington (11/15/25)
ASSISTS 12 Penn St.-Abington (11/15/25)
STEALS 6 Washington Adventist (11/09/25); Penn St.-Abington (11/15/25)
BLOCKED SHOTS 3 Washington Adventist (11/09/25)
TURNOVERS 33 Washington Adventist (11/09/25)
FOULS 24 Penn St.-Abington (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Natalie Greene Washington Adventist (11/09/25)
FIELD GOALS MADE 5 Natalie Greene; Greene,Natalie Washington Adventist (11/09/25); Penn St.-Abington (11/15/25)
FIELD GOAL ATTEMPTS 19 Greene,Natalie Penn St.-Abington (11/15/25)
3 PT FIELD GOALS MADE 2 Mackenzie Schirg; Schirg,Mackenzie Washington Adventist (11/09/25); Penn St.-Abington (11/15/25)
3 PT FG ATTEMPTS 7 Schirg,Mackenzie Penn St.-Abington (11/15/25)
FREE THROWS MADE 8 Natalie Greene Washington Adventist (11/09/25)
FREE THROW ATTEMPTS 11 Natalie Greene Washington Adventist (11/09/25)
REBOUNDS 10 Mackenzie Schirg; Wascher,Sophia Washington Adventist (11/09/25); Penn St.-Abington (11/15/25)
ASSISTS 4 Tiana Starayev; Starayev,Tiana Washington Adventist (11/09/25); Penn St.-Abington (11/15/25)
STEALS 2 Natalie Greene Washington Adventist (11/09/25)
BLOCKED SHOTS 1 Kate Aquino Uribe; Greene,Natalie Washington Adventist (11/09/25); Penn St.-Abington (11/15/25)
TURNOVERS 10 Tiana Starayev Washington Adventist (11/09/25)
FOULS 5 Kate Aquino Uribe; Schirg,Mackenzie Washington Adventist (11/09/25); Penn St.-Abington (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Greene, Natalie 2 33 16.5
#22 Schirg, Mackenzie 2 26 13.0
#02 Wascher, Sophia 2 21 10.5
#10 Baird, Seanna 2 20 10.0
#01 Diaz, Evangeline 2 3 1.5
#05 Starayev, Tiana 2 3 1.5
#13 Aquino Uribe, Kate 1 3 3.0
#12 Debrow, Kayla 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Greene, Natalie 2 10 35 .286 5.0 17.5
#10 Baird, Seanna 2 9 15 .600 4.5 7.5
#22 Schirg, Mackenzie 2 8 23 .348 4.0 11.5
#02 Wascher, Sophia 2 7 17 .412 3.5 8.5
#01 Diaz, Evangeline 2 1 5 .200 0.5 2.5
#05 Starayev, Tiana 2 1 9 .111 0.5 4.5
#13 Aquino Uribe, Kate 1 1 3 .333 1.0 3.0
#12 Debrow, Kayla 1 0 2 .000 0.0 2.0
#21 Sklar, Hadassah 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Schirg, Mackenzie 2 4 11 .364 2.0 5.5
#10 Baird, Seanna 2 2 5 .400 1.0 2.5
#01 Diaz, Evangeline 2 1 3 .333 0.5 1.5
#03 Greene, Natalie 2 1 1 1.000 0.5 0.5
#02 Wascher, Sophia 2 1 1 1.000 0.5 0.5
#05 Starayev, Tiana 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Greene, Natalie 2 12 18 .667 6.0 9.0
#22 Schirg, Mackenzie 2 6 11 .545 3.0 5.5
#02 Wascher, Sophia 2 6 10 .600 3.0 5.0
#12 Debrow, Kayla 1 2 4 .500 2.0 4.0
#05 Starayev, Tiana 2 1 4 .250 0.5 2.0
#13 Aquino Uribe, Kate 1 1 4 .250 1.0 4.0
#10 Baird, Seanna 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Greene, Natalie 2 16 8.0 6 3.0 10 5.0
#02 Wascher, Sophia 2 15 7.5 4 2.0 11 5.5
#22 Schirg, Mackenzie 2 14 7.0 3 1.5 11 5.5
#TM Team 2 13 6.5 5 2.5 8 4.0
#10 Baird, Seanna 2 9 4.5 3 1.5 6 3.0
#12 Debrow, Kayla 1 9 9.0 3 3.0 6 6.0
#13 Aquino Uribe, Kate 1 7 7.0 4 4.0 3 3.0
#05 Starayev, Tiana 2 5 2.5 1 0.5 4 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Starayev, Tiana 2 8 4.0
#10 Baird, Seanna 2 6 3.0
#22 Schirg, Mackenzie 2 3 1.5
#02 Wascher, Sophia 2 3 1.5
#01 Diaz, Evangeline 2 1 0.5
#03 Greene, Natalie 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Greene, Natalie 2 2 1.0
#22 Schirg, Mackenzie 2 1 0.5
#13 Aquino Uribe, Kate 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Greene, Natalie 2 3 1.5
#05 Starayev, Tiana 2 3 1.5
#01 Diaz, Evangeline 2 2 1.0
#12 Debrow, Kayla 1 1 1.0
#22 Schirg, Mackenzie 2 1 0.5
#13 Aquino Uribe, Kate 1 1 1.0
#02 Wascher, Sophia 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Wascher, Sophia 2 14 7.0
#22 Schirg, Mackenzie 2 12 6.0
#05 Starayev, Tiana 2 12 6.0
#10 Baird, Seanna 2 11 5.5
#TM Team 2 6 3.0
#03 Greene, Natalie 2 5 2.5
#01 Diaz, Evangeline 2 2 1.0
#12 Debrow, Kayla 1 1 1.0
#24 Sklar, Dev 1 1 1.0
#13 Aquino Uribe, Kate 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Schirg, Mackenzie 2 10 5.0
#02 Wascher, Sophia 2 8 4.0
#05 Starayev, Tiana 2 7 3.5
#01 Diaz, Evangeline 2 5 2.5
#03 Greene, Natalie 2 5 2.5
#13 Aquino Uribe, Kate 1 5 5.0
#10 Baird, Seanna 2 4 2.0
#12 Debrow, Kayla 1 3 3.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Baird, Seanna 2 72 36.0
#05 Starayev, Tiana 2 66 33.0
#02 Wascher, Sophia 2 66 33.0
#22 Schirg, Mackenzie 2 65 32.5
#03 Greene, Natalie 2 53 26.5
#01 Diaz, Evangeline 2 38 19.0
#13 Aquino Uribe, Kate 1 18 18.0
#12 Debrow, Kayla 1 17 17.0
#21 Sklar, Hadassah 1 3 3.0
#24 Sklar, Dev 1 1 1.0
#14 Walters, Shanice 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio