Skip To Main Content
Skip To Main Content

Gallaudet University

OFFICIAL ATHLETICS SITE OF THE GALLAUDET UNIVERSITY BISON
GALLAUDET UNIVERSITY BISON

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-16, 4-9)

Overall Team Statistics
Statistic Gallaudet Opponents
Scoring
Total Points 1176 1439
Points Per Game 53.5 65.4
Scoring Margin -12.0 --
Shooting
FG: Made-Attempted 452-1258 546-1523
FG: Percentage .359 .359
FG: Per Game 20.5 24.8
3PT: Made-Attempted 49-196 134-506
3PT: Percentage .250 .265
3PT: Per Game 2.2 6.1
FT: Made-Attempted 223-366 213-348
FT: Percentage .609 .612
FT: Per Game 10.1 9.7
Rebounding
Total 989 874
Per Game 45.0 39.7
Margin 5.2 --
Assists
Total 256 375
Per Game 11.6 17.0
Turnovers
Total 604 378
Per Game 27.5 17.2
Margin -10.3 --
Assist/Turnover Ratio 0.4 1.0
Points Off Turnovers 14.0 26.0
Steals
Total 205 344
Per Game 9.3 15.6
Blocks
Total 83 72
Per Game 3.8 3.3
Attendance
Total 1363 1409
Per Game 10-136 12-117

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Greene, Natalie 16 15 447 27.9 103 254 .406 0 1 .000 60 92 .652 266 16.6 70 81 151 9.4 36 15 47 20 14
22 Schirg, Mackenzie 22 22 676 30.7 95 254 .374 15 61 .246 44 67 .657 249 11.3 55 132 187 8.5 39 32 71 23 8
02 Wascher, Sophia 19 19 594 31.3 62 156 .397 0 0 .000 42 79 .532 166 8.7 38 85 123 6.5 43 24 82 26 2
12 Debrow, Kayla 20 9 448 22.4 61 139 .439 0 1 .000 40 60 .667 162 8.1 72 114 186 9.3 37 21 53 25 44
04 Schmidjorg, Sunita 13 10 350 26.9 37 102 .363 8 31 .258 13 20 .650 95 7.3 10 36 46 3.5 17 55 45 32 0
10 Baird, Seanna 21 21 651 31.0 50 170 .294 17 61 .279 9 12 .750 126 6.0 10 42 52 2.5 39 59 107 31 1
05 Starayev, Tiana 11 8 238 21.6 9 39 .231 0 3 .000 4 8 .500 22 2.0 5 20 25 2.3 16 20 50 8 1
01 Diaz, Evangeline 22 3 488 22.2 14 57 .246 8 25 .320 6 10 .600 42 1.9 13 26 39 1.8 41 15 72 27 4
13 Aquino Uribe, Kate 9 2 166 18.4 8 26 .308 0 0 .000 1 4 .250 17 1.9 6 18 24 2.7 20 2 18 4 3
13 Aquino Uribe, Kate 9 1 139 15.4 5 20 .250 0 0 .000 3 8 .375 13 1.4 9 14 23 2.6 18 5 10 4 6
30 Saldana, Mariyah 8 0 84 10.5 4 13 .308 1 4 .250 1 4 .250 10 1.3 6 10 16 2.0 6 2 8 0 0
24 Sklar, Dev 8 0 33 4.1 2 8 .250 0 3 .000 0 2 .000 4 0.5 5 2 7 0.9 3 3 6 1 0
21 Sklar, Hadassah 9 0 50 5.6 2 14 .143 0 5 .000 0 0 .000 4 0.4 0 8 8 0.9 10 2 5 3 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 59 99 4.5 0 0 26 0 0  
14 Walters, Shanice 7 0 36 5.1 0 6 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 0.4 2 1 4 1 0
Total 22 4400 200.0 452 1258 .359 49 196 .250 223 366 .609 1176 53.45 339 650 989 45.0 327 256 604 205 83
Opponents 22 4400 200.0 546 1523 .359 134 506 .265 213 348 .612 1439 65.41 370 504 874 39.7 345 375 378 344 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Greene, Natalie 7 6 187 26.7 42 103 .408 0 0 .000 24 36 .667 108 15.4 38 31 69 9.9 15 5 0.7 18 5 7
22 Schirg, Mackenzie 13 13 392 30.2 57 154 .370 7 32 .219 27 41 .659 148 11.4 36 79 115 8.8 23 16 1.2 45 16 5
02 Wascher, Sophia 12 12 389 32.4 41 100 .410 0 0 .000 32 61 .525 114 9.5 26 52 78 6.5 26 19 1.6 40 15 2
12 Debrow, Kayla 13 8 301 23.2 46 104 .442 0 0 .000 31 47 .660 123 9.5 52 70 122 9.4 24 13 1.0 34 23 34
04 Schmidjorg, Sunita 12 9 334 27.8 34 95 .358 8 30 .267 13 20 .650 89 7.4 6 32 38 3.2 17 49 4.1 44 30 0
10 Baird, Seanna 12 12 354 29.5 25 100 .250 7 35 .200 6 7 .857 63 5.3 2 20 22 1.8 25 34 2.8 53 19 1
13 Aquino Uribe, Kate 6 2 120 20.0 7 19 .368 0 0 .000 1 4 .250 15 2.5 4 13 17 2.8 16 2 0.3 14 2 2
01 Diaz, Evangeline 13 2 298 22.9 11 39 .282 6 15 .400 3 6 .500 31 2.4 12 18 30 2.3 21 8 0.6 39 19 3
30 Saldana, Mariyah 4 0 41 10.3 2 7 .286 0 2 .000 1 2 .500 5 1.3 3 4 7 1.8 3 2 0.5 2 0 0
05 Starayev, Tiana 4 1 48 12.0 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 4 4 1.0 2 3 0.8 10 1 0
24 Sklar, Dev 4 0 22 5.5 1 6 .167 0 3 .000 0 2 .000 2 0.5 4 1 5 1.3 2 3 0.8 4 1 0
21 Sklar, Hadassah 6 0 29 4.8 2 8 .250 0 2 .000 0 0 .000 4 0.7 0 3 3 0.5 8 0 0.0 3 1 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 35 62 4.8 0 0 0.0 11 0 0  
13 Aquino Uribe, Kate 6 0 76 12.7 2 9 .222 0 0 .000 1 2 .500 5 0.8 2 5 7 1.2 9 2 0.3 5 2 3
14 Walters, Shanice 1 0 9 9.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
Total 13 2600 200.0 271 749 .362 28 119 .235 139 228 .610 709 54.54 212 368 580 44.6 191 156 12.0 322 134 57
Opponents 13 2600 200.0 284 842 .337 81 299 .271 119 194 .613 768 59.08 216 299 515 39.6 209 209 16.1 243 177 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Greene, Natalie 16 15 447 103 254 .406 0 1 .000 60 92 .652 266 16.6
22 Schirg, Mackenzie 22 22 676 95 254 .374 15 61 .246 44 67 .657 249 11.3
02 Wascher, Sophia 19 19 594 62 156 .397 0 0 .000 42 79 .532 166 8.7
12 Debrow, Kayla 20 9 448 61 139 .439 0 1 .000 40 60 .667 162 8.1
04 Schmidjorg, Sunita 13 10 350 37 102 .363 8 31 .258 13 20 .650 95 7.3
10 Baird, Seanna 21 21 651 50 170 .294 17 61 .279 9 12 .750 126 6.0
05 Starayev, Tiana 11 8 238 9 39 .231 0 3 .000 4 8 .500 22 2.0
01 Diaz, Evangeline 22 3 488 14 57 .246 8 25 .320 6 10 .600 42 1.9
13 Aquino Uribe, Kate 9 2 166 8 26 .308 0 0 .000 1 4 .250 17 1.9
13 Aquino Uribe, Kate 9 1 139 5 20 .250 0 0 .000 3 8 .375 13 1.4
30 Saldana, Mariyah 8 0 84 4 13 .308 1 4 .250 1 4 .250 10 1.3
24 Sklar, Dev 8 0 33 2 8 .250 0 3 .000 0 2 .000 4 0.5
21 Sklar, Hadassah 9 0 50 2 14 .143 0 5 .000 0 0 .000 4 0.4
14 Walters, Shanice 7 0 36 0 6 .000 0 1 .000 0 0 .000 0 0.0
Total 22 4400 452 1258 .359 49 196 .250 223 366 .609 1176 53.45
Opponents 22 4400 546 1523 .359 134 506 .265 213 348 .612 1439 65.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Greene, Natalie 16 27.9 .406 .000 .652 4.4 5.1 9.4 0.9 1.3 0.9 16.6
22 Schirg, Mackenzie 22 30.7 .374 .246 .657 2.5 6.0 8.5 1.5 1.0 0.4 11.3
02 Wascher, Sophia 19 31.3 .397 .000 .532 2.0 4.5 6.5 1.3 1.4 0.1 8.7
12 Debrow, Kayla 20 22.4 .439 .000 .667 3.6 5.7 9.3 1.1 1.3 2.2 8.1
04 Schmidjorg, Sunita 13 26.9 .363 .258 .650 0.8 2.8 3.5 4.2 2.5 0.0 7.3
10 Baird, Seanna 21 31.0 .294 .279 .750 0.5 2.0 2.5 2.8 1.5 0.0 6.0
05 Starayev, Tiana 11 21.6 .231 .000 .500 0.5 1.8 2.3 1.8 0.7 0.1 2.0
01 Diaz, Evangeline 22 22.2 .246 .320 .600 0.6 1.2 1.8 0.7 1.2 0.2 1.9
13 Aquino Uribe, Kate 9 18.4 .308 .000 .250 0.7 2.0 2.7 0.2 0.4 0.3 1.9
13 Aquino Uribe, Kate 9 15.4 .250 .000 .375 1.0 1.6 2.6 0.6 0.4 0.7 1.4
30 Saldana, Mariyah 8 10.5 .308 .250 .250 0.8 1.3 2.0 0.3 0.0 0.0 1.3
24 Sklar, Dev 8 4.1 .250 .000 .000 0.6 0.3 0.9 0.4 0.1 0.0 0.5
21 Sklar, Hadassah 9 5.6 .143 .000 .000 0.0 0.9 0.9 0.2 0.3 0.0 0.4
14 Walters, Shanice 7 5.1 .000 .000 .000 0.0 0.4 0.4 0.1 0.1 0.0 0.0
Total 22 200.0 .359 .250 .609 15.4 29.5 45.0 11.6 9.3 3.8 53.45
Opponents 22 200.0 .359 .265 .612 16.8 22.9 39.7 17.0 15.6 3.3 65.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Washington Adventist 11/09/25 56-93 L 18-51 .353 3-9 .333 17-33 .515 15 26 41 41.0 23 10 33 3 6 56 56.0
vs Penn St.-Abington 11/15/25 55-78 L 20-62 .323 4-12 .333 11-20 .550 15 34 49 45.0 24 15 31 3 10 55 55.5
at Widener 11/19/25 40-65 L 17-46 .370 1-5 .200 5-7 .714 8 33 41 43.7 15 10 37 8 6 40 50.3
at Brooklyn 11/22/25 40-76 L 15-56 .268 0-7 .000 10-15 .667 18 32 50 45.3 12 10 41 4 11 40 47.8
at Marymount (VA) 11/25/25 62-61 W 25-62 .403 0-6 .000 12-15 .800 15 32 47 45.6 19 12 24 2 11 62 50.6
at Salisbury 11/29/25 40-114 L 15-57 .263 3-7 .429 7-9 .778 11 22 33 43.5 6 5 35 0 5 40 48.8
vs St. Mary's (MD) 12/01/25 48-70 L 19-46 .413 1-3 .333 9-17 .529 10 34 44 43.6 12 10 33 2 5 48 48.7
at St. Mary's (MD) 12/03/25 43-84 L 15-43 .349 1-4 .250 12-17 .706 10 28 38 42.9 17 6 39 2 5 43 48.0
at Randolph 12/15/25 58-84 L 21-56 .375 7-18 .389 9-14 .643 11 26 37 42.2 14 10 29 0 4 58 49.1
at Cedar Crest 01/03/26 49-63 L 15-54 .278 5-15 .333 14-21 .667 17 31 48 42.8 20 9 25 2 7 49 49.1
vs Notre Dame (MD) 01/07/26 42-60 L 16-46 .348 2-14 .143 8-16 .500 13 26 39 42.5 18 7 35 5 6 42 48.5
at Penn State-Harrisburg 01/10/26 75-78 L 27-55 .491 5-15 .333 16-28 .571 13 26 39 42.2 14 16 23 2 12 75 50.7
vs Lancaster Bible 01/13/26 63-50 W 27-68 .397 0-5 .000 9-13 .692 16 35 51 42.8 7 18 13 3 12 63 51.6
at Keystone 01/17/26 50-41 W 20-60 .333 1-4 .250 9-17 .529 19 30 49 43.3 9 7 20 6 16 50 51.5
at Penn St.-Berks 01/21/26 55-58 L 19-62 .306 3-10 .300 14-18 .778 16 23 39 43.0 14 11 19 7 11 55 51.7
vs Wilson 01/24/26 53-62 L 19-56 .339 4-13 .308 11-20 .550 17 25 42 42.9 18 16 21 8 13 53 51.8
vs Trinity Washington 01/29/26 68-30 W 31-73 .425 2-10 .200 4-8 .500 24 43 67 44.4 11 18 19 4 13 68 52.8
vs Valley Forge 01/31/26 78-21 W 31-72 .431 4-15 .267 12-16 .750 29 21 50 44.7 10 22 16 4 17 78 54.2
at Cairn 02/04/26 67-48 W 28-62 .452 0-4 .000 11-20 .550 12 33 45 44.7 14 15 24 2 11 67 54.8
at Penn St.-Abington 02/07/26 33-91 L 12-52 .231 2-8 .250 7-13 .538 17 31 48 44.9 22 6 38 2 4 33 53.8
vs Penn St.-Brandywine 02/10/26 50-51 L 21-64 .328 0-3 .000 8-15 .533 21 31 52 45.2 12 11 22 7 12 50 53.6
vs Penn College 02/14/26 51-61 L 21-55 .382 1-9 .111 8-14 .571 12 28 40 45.0 16 12 27 7 8 51 53.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington Adventist 11/09/25 93-56 W 37-78 .474 2-18 .111 17-26 .654 19 24 43 43.0 27 25 13 3 20 93 93.0
Penn St.-Abington 11/15/25 78-55 W 27-78 .346 7-27 .259 17-32 .531 22 30 52 47.5 17 18 18 3 17 78 85.5
Widener 11/19/25 65-40 W 27-81 .333 3-15 .200 8-12 .667 23 21 44 46.3 13 17 17 4 24 65 78.7
Brooklyn 11/22/25 76-40 W 31-80 .388 5-25 .200 9-9 1.000 17 25 42 45.3 14 23 20 3 19 76 78.0
Marymount (VA) 11/25/25 61-62 L 22-65 .338 6-23 .261 11-22 .500 16 23 39 44.0 12 13 20 1 11 61 74.6
Salisbury 11/29/25 114-40 W 49-86 .570 11-22 .500 5-6 .833 15 23 38 43.0 7 27 10 10 22 114 81.2
St. Mary's (MD) 12/01/25 70-48 W 27-75 .360 8-33 .242 8-18 .444 16 21 37 42.1 22 19 10 6 21 70 79.6
St. Mary's (MD) 12/03/25 84-43 W 32-80 .400 6-18 .333 14-23 .609 24 22 46 42.6 20 20 11 1 23 84 80.1
Randolph 12/15/25 84-58 W 31-78 .397 10-35 .286 12-18 .667 17 19 36 41.9 14 21 12 6 19 84 80.6
Cedar Crest 01/03/26 63-49 W 22-73 .301 6-34 .176 13-18 .722 22 24 46 42.3 17 17 12 2 8 63 78.8
Notre Dame (MD) 01/07/26 60-42 W 22-63 .349 4-21 .190 12-16 .750 17 20 37 41.8 14 15 21 1 20 60 77.1
Penn State-Harrisburg 01/10/26 78-75 W 24-57 .421 13-31 .419 17-22 .773 8 22 30 40.8 22 19 19 3 16 78 77.2
Lancaster Bible 01/13/26 50-63 L 21-65 .323 6-21 .286 2-6 .333 11 26 37 40.5 10 18 14 7 8 50 75.1
Keystone 01/17/26 41-50 L 14-56 .250 8-27 .296 5-6 .833 11 23 34 40.1 19 12 22 3 14 41 72.6
Penn St.-Berks 01/21/26 58-55 W 25-62 .403 5-13 .385 3-4 .750 13 28 41 40.1 18 19 20 8 10 58 71.7
Wilson 01/24/26 62-53 W 22-68 .324 7-24 .292 11-19 .579 25 22 47 40.6 15 19 19 4 13 62 71.1
Trinity Washington 01/29/26 30-68 L 11-60 .183 1-9 .111 7-11 .636 9 19 28 39.8 10 3 15 3 14 30 68.6
Valley Forge 01/31/26 21-78 L 8-36 .222 4-20 .200 1-6 .167 9 13 22 38.8 16 5 38 0 4 21 66.0
Cairn 02/04/26 48-67 L 16-67 .239 4-28 .143 12-19 .632 14 22 36 38.7 19 10 21 0 13 48 65.1
Penn St.-Abington 02/07/26 91-33 W 34-83 .410 10-34 .294 13-26 .500 25 27 52 39.4 13 22 9 0 16 91 66.4
Penn St.-Brandywine 02/10/26 51-50 W 21-59 .356 5-19 .263 4-9 .444 10 25 35 39.1 15 14 19 2 14 51 65.6
Penn College 02/14/26 61-51 W 23-73 .315 3-9 .333 12-20 .600 27 25 52 39.7 11 19 18 2 18 61 65.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington Adventist 11/09/25 56-93 -37 18-51/37-78 .353/.474 3-9/2-18 .333/.111 17-33/17-26 .515-.654 41/43 -2 10/25 33/13 3/3 6/20 23/27
Penn St.-Abington 11/15/25 55-78 -23 20-62/27-78 .323/.346 4-12/7-27 .333/.259 11-20/17-32 .550-.531 49/52 -3 15/18 31/18 3/3 10/17 24/17
Widener 11/19/25 40-65 -25 17-46/27-81 .370/.333 1-5/3-15 .200/.200 5-7/8-12 .714-.667 41/44 -3 10/17 37/17 8/4 6/24 15/13
Brooklyn 11/22/25 40-76 -36 15-56/31-80 .268/.388 0-7/5-25 .000/.200 10-15/9-9 .667-1.000 50/42 8 10/23 41/20 4/3 11/19 12/14
Marymount (VA) 11/25/25 62-61 1 25-62/22-65 .403/.338 0-6/6-23 .000/.261 12-15/11-22 .800-.500 47/39 8 12/13 24/20 2/1 11/11 19/12
Salisbury 11/29/25 40-114 -74 15-57/49-86 .263/.570 3-7/11-22 .429/.500 7-9/5-6 .778-.833 33/38 -5 5/27 35/10 0/10 5/22 6/7
St. Mary's (MD) 12/01/25 48-70 -22 19-46/27-75 .413/.360 1-3/8-33 .333/.242 9-17/8-18 .529-.444 44/37 7 10/19 33/10 2/6 5/21 12/22
St. Mary's (MD) 12/03/25 43-84 -41 15-43/32-80 .349/.400 1-4/6-18 .250/.333 12-17/14-23 .706-.609 38/46 -8 6/20 39/11 2/1 5/23 17/20
Randolph 12/15/25 58-84 -26 21-56/31-78 .375/.397 7-18/10-35 .389/.286 9-14/12-18 .643-.667 37/36 1 10/21 29/12 0/6 4/19 14/14
Cedar Crest 01/03/26 49-63 -14 15-54/22-73 .278/.301 5-15/6-34 .333/.176 14-21/13-18 .667-.722 48/46 2 9/17 25/12 2/2 7/8 20/17
Notre Dame (MD) 01/07/26 42-60 -18 16-46/22-63 .348/.349 2-14/4-21 .143/.190 8-16/12-16 .500-.750 39/37 2 7/15 35/21 5/1 6/20 18/14
Penn State-Harrisburg 01/10/26 75-78 -3 27-55/24-57 .491/.421 5-15/13-31 .333/.419 16-28/17-22 .571-.773 39/30 9 16/19 23/19 2/3 12/16 14/22
Lancaster Bible 01/13/26 63-50 13 27-68/21-65 .397/.323 0-5/6-21 .000/.286 9-13/2-6 .692-.333 51/37 14 18/18 13/14 3/7 12/8 7/10
Keystone 01/17/26 50-41 9 20-60/14-56 .333/.250 1-4/8-27 .250/.296 9-17/5-6 .529-.833 49/34 15 7/12 20/22 6/3 16/14 9/19
Penn St.-Berks 01/21/26 55-58 -3 19-62/25-62 .306/.403 3-10/5-13 .300/.385 14-18/3-4 .778-.750 39/41 -2 11/19 19/20 7/8 11/10 14/18
Wilson 01/24/26 53-62 -9 19-56/22-68 .339/.324 4-13/7-24 .308/.292 11-20/11-19 .550-.579 42/47 -5 16/19 21/19 8/4 13/13 18/15
Trinity Washington 01/29/26 68-30 38 31-73/11-60 .425/.183 2-10/1-9 .200/.111 4-8/7-11 .500-.636 67/28 39 18/3 19/15 4/3 13/14 11/10
Valley Forge 01/31/26 78-21 57 31-72/8-36 .431/.222 4-15/4-20 .267/.200 12-16/1-6 .750-.167 50/22 28 22/5 16/38 4/0 17/4 10/16
Cairn 02/04/26 67-48 19 28-62/16-67 .452/.239 0-4/4-28 .000/.143 11-20/12-19 .550-.632 45/36 9 15/10 24/21 2/0 11/13 14/19
Penn St.-Abington 02/07/26 33-91 -58 12-52/34-83 .231/.410 2-8/10-34 .250/.294 7-13/13-26 .538-.500 48/52 -4 6/22 38/9 2/0 4/16 22/13
Penn St.-Brandywine 02/10/26 50-51 -1 21-64/21-59 .328/.356 0-3/5-19 .000/.263 8-15/4-9 .533-.444 52/35 17 11/14 22/19 7/2 12/14 12/15
Penn College 02/14/26 51-61 -10 21-55/23-73 .382/.315 1-9/3-9 .111/.333 8-14/12-20 .571-.600 40/52 -12 12/19 27/18 7/2 8/18 16/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Valley Forge (01/31/26)
FIELD GOALS MADE 31 Trinity Washington (01/29/26); Valley Forge (01/31/26)
FIELD GOAL ATTEMPTS 73 Trinity Washington (01/29/26)
3 PT FIELD GOALS MADE 7 Randolph (12/15/25)
3 PT FG ATTEMPTS 18 Randolph (12/15/25)
FREE THROWS MADE 17 Washington Adventist (11/09/25)
FREE THROW ATTEMPTS 33 Washington Adventist (11/09/25)
REBOUNDS 67 Trinity Washington (01/29/26)
ASSISTS 22 Valley Forge (01/31/26)
STEALS 17 Valley Forge (01/31/26)
BLOCKED SHOTS 8 Wilson (01/24/26); Widener (11/19/25)
TURNOVERS 41 Brooklyn (11/22/25)
FOULS 24 Penn St.-Abington (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Mackenzie Schirg Lancaster Bible (01/13/26)
FIELD GOALS MADE 13 Mackenzie Schirg Lancaster Bible (01/13/26)
FIELD GOAL ATTEMPTS 25 Schirg,Mackenzie Keystone (01/17/26)
3 PT FIELD GOALS MADE 4 Baird,Seanna Randolph (12/15/25)
3 PT FG ATTEMPTS 8 Schirg,Mackenzie Penn St.-Abington (11/15/25)
FREE THROWS MADE 9 Greene,Natalie Randolph (12/15/25)
FREE THROW ATTEMPTS 14 Greene,Natalie Randolph (12/15/25)
REBOUNDS 17 Natalie Greene Valley Forge (01/31/26)
ASSISTS 8 Seanna Baird Penn State-Harrisburg (01/10/26)
STEALS 7 Schmidjorg,Sunita Keystone (01/17/26); Penn St.-Berks (01/21/26)
BLOCKED SHOTS 7 Debrow,Kayla Widener (11/19/25)
TURNOVERS 11 Sunita Schmidjorg Penn College (02/14/26)
FOULS 5 Kate Aquino Uribe; Schirg,Mackenzie; Aquino Uribe,Kate; Greene,Natalie; Baird,Seanna; Kayla DeBrow Washington Adventist (11/09/25); Penn St.-Abington (11/15/25); Notre Dame (MD) (01/07/26); Marymount (VA) (11/25/25); Cedar Crest (01/03/26); Penn State-Harrisburg (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Greene, Natalie 16 266 16.6
#22 Schirg, Mackenzie 22 249 11.3
#02 Wascher, Sophia 19 166 8.7
#12 Debrow, Kayla 20 162 8.1
#10 Baird, Seanna 21 126 6.0
#04 Schmidjorg, Sunita 13 95 7.3
#01 Diaz, Evangeline 22 42 1.9
#05 Starayev, Tiana 11 22 2.0
#13 Aquino Uribe, Kate 9 17 1.9
#13 Aquino Uribe, Kate 9 13 1.4
#30 Saldana, Mariyah 8 10 1.3
#24 Sklar, Dev 8 4 0.5
#21 Sklar, Hadassah 9 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Greene, Natalie 16 103 254 .406 6.4 15.9
#22 Schirg, Mackenzie 22 95 254 .374 4.3 11.5
#02 Wascher, Sophia 19 62 156 .397 3.3 8.2
#12 Debrow, Kayla 20 61 139 .439 3.1 7.0
#10 Baird, Seanna 21 50 170 .294 2.4 8.1
#04 Schmidjorg, Sunita 13 37 102 .363 2.8 7.8
#01 Diaz, Evangeline 22 14 57 .246 0.6 2.6
#05 Starayev, Tiana 11 9 39 .231 0.8 3.5
#13 Aquino Uribe, Kate 9 8 26 .308 0.9 2.9
#13 Aquino Uribe, Kate 9 5 20 .250 0.6 2.2
#30 Saldana, Mariyah 8 4 13 .308 0.5 1.6
#24 Sklar, Dev 8 2 8 .250 0.3 1.0
#21 Sklar, Hadassah 9 2 14 .143 0.2 1.6
#14 Walters, Shanice 7 0 6 .000 0.0 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Baird, Seanna 21 17 61 .279 0.8 2.9
#22 Schirg, Mackenzie 22 15 61 .246 0.7 2.8
#01 Diaz, Evangeline 22 8 25 .320 0.4 1.1
#04 Schmidjorg, Sunita 13 8 31 .258 0.6 2.4
#30 Saldana, Mariyah 8 1 4 .250 0.1 0.5
#12 Debrow, Kayla 20 0 1 .000 0.0 0.1
#03 Greene, Natalie 16 0 1 .000 0.0 0.1
#24 Sklar, Dev 8 0 3 .000 0.0 0.4
#21 Sklar, Hadassah 9 0 5 .000 0.0 0.6
#05 Starayev, Tiana 11 0 3 .000 0.0 0.3
#14 Walters, Shanice 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Greene, Natalie 16 60 92 .652 3.8 5.8
#22 Schirg, Mackenzie 22 44 67 .657 2.0 3.0
#02 Wascher, Sophia 19 42 79 .532 2.2 4.2
#12 Debrow, Kayla 20 40 60 .667 2.0 3.0
#04 Schmidjorg, Sunita 13 13 20 .650 1.0 1.5
#10 Baird, Seanna 21 9 12 .750 0.4 0.6
#01 Diaz, Evangeline 22 6 10 .600 0.3 0.5
#05 Starayev, Tiana 11 4 8 .500 0.4 0.7
#13 Aquino Uribe, Kate 9 3 8 .375 0.3 0.9
#13 Aquino Uribe, Kate 9 1 4 .250 0.1 0.4
#30 Saldana, Mariyah 8 1 4 .250 0.1 0.5
#24 Sklar, Dev 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Schirg, Mackenzie 22 187 8.5 55 2.5 132 6.0
#12 Debrow, Kayla 20 186 9.3 72 3.6 114 5.7
#03 Greene, Natalie 16 151 9.4 70 4.4 81 5.1
#02 Wascher, Sophia 19 123 6.5 38 2.0 85 4.5
#TM Team 22 99 4.5 40 1.8 59 2.7
#10 Baird, Seanna 21 52 2.5 10 0.5 42 2.0
#04 Schmidjorg, Sunita 13 46 3.5 10 0.8 36 2.8
#01 Diaz, Evangeline 22 39 1.8 13 0.6 26 1.2
#05 Starayev, Tiana 11 25 2.3 5 0.5 20 1.8
#13 Aquino Uribe, Kate 9 24 2.7 6 0.7 18 2.0
#13 Aquino Uribe, Kate 9 23 2.6 9 1.0 14 1.6
#30 Saldana, Mariyah 8 16 2.0 6 0.8 10 1.3
#21 Sklar, Hadassah 9 8 0.9 0 0.0 8 0.9
#24 Sklar, Dev 8 7 0.9 5 0.6 2 0.3
#14 Walters, Shanice 7 3 0.4 0 0.0 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Baird, Seanna 21 59 2.8
#04 Schmidjorg, Sunita 13 55 4.2
#22 Schirg, Mackenzie 22 32 1.5
#02 Wascher, Sophia 19 24 1.3
#12 Debrow, Kayla 20 21 1.1
#05 Starayev, Tiana 11 20 1.8
#01 Diaz, Evangeline 22 15 0.7
#03 Greene, Natalie 16 15 0.9
#13 Aquino Uribe, Kate 9 5 0.6
#24 Sklar, Dev 8 3 0.4
#13 Aquino Uribe, Kate 9 2 0.2
#30 Saldana, Mariyah 8 2 0.3
#21 Sklar, Hadassah 9 2 0.2
#14 Walters, Shanice 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Debrow, Kayla 20 44 2.2
#03 Greene, Natalie 16 14 0.9
#22 Schirg, Mackenzie 22 8 0.4
#13 Aquino Uribe, Kate 9 6 0.7
#01 Diaz, Evangeline 22 4 0.2
#13 Aquino Uribe, Kate 9 3 0.3
#02 Wascher, Sophia 19 2 0.1
#10 Baird, Seanna 21 1 0.0
#05 Starayev, Tiana 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Schmidjorg, Sunita 13 32 2.5
#10 Baird, Seanna 21 31 1.5
#01 Diaz, Evangeline 22 27 1.2
#02 Wascher, Sophia 19 26 1.4
#12 Debrow, Kayla 20 25 1.3
#22 Schirg, Mackenzie 22 23 1.0
