Skip To Main Content
Skip To Main Content

Gallaudet University

OFFICIAL ATHLETICS SITE OF THE GALLAUDET UNIVERSITY BISON
GALLAUDET UNIVERSITY BISON

Gallaudet (1-20) -VS- Washington Adventist (3-11)

Box Score

Gallaudet logo
1
vs
Washington Adventist logo
3

Gallaudet (1-20)
-VS-
Washington Adventist (3-11)

Team Score By Period
Team 1 2 3 4
Gallaudet GALM2013 23 25 21 20
Winner Washington Adventist WAUMVB13 25 21 25 25
Date:
4/7/2013
Time:
4:00 pm
Site:
Takoma Park, Md. ()
Attendance:
25
VIEW
Match History vs Washington Adventist

Match Details

Game Statistics By Set
Set Gallaudet Washington Adventist
K E TA % K E TA %
Set #1 9 8 34 .029 12 2 31 .323
Set #2 8 5 32 .094 10 5 31 .161
Set #3 11 9 39 .051 11 3 27 .296
Set #4 7 6 38 .026 18 3 31 .484
Total 35 28 143 .049 51 13 120 .317
Team Statistical Comparison
Statistic Team Comparison
GALM2013 - WAUMVB13
Points
47.0
64.5
Kills
35
51
Aces
8
2
Blocks
4
11
Assists
30
42
Digs
52
80

Game Leaders

GALM2013 - Leaders
Statistic Leaders
Kills Poindexter, Ryan (9), Biskupiak, Andrew (6), Rivero, Manuel (5)
Aces Biskupiak, Andrew (3), Rivero, Manuel (3), Flink, Isaac (1)
Blocks Flink, Isaac (2), Setzer, Eric (1), Rivero, Manuel (1)
Assists Flink, Isaac (26), Rivero, Manuel (3), Biskupiak, Andrew (1)
Digs Wilson, James (14), Biskupiak, Andrew (12), Poindexter, Ryan (9)
WAUMVB13 - Leaders
Statistic Leaders
Kills Duran, Daniel (13), Lim, Paul (12), Horelien, Jordhon (9)
Aces Christiansen, Kyle (2)
Blocks Duran, Daniel (9), Christiansen, Kyle (6), Morton, Jeremy (6)
Assists Christiansen, Kyle (25), Guzman, Nathan (5), Lim, Paul (3)
Digs Lim, Paul (16), Horelien, Jordhon (15), Berry, Anthony (10)

Individual Statistics

Gallaudet (1-20)

GALM2013 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wilson, James 4 0 0 4 .000 0 0 0 0 0-0 0 0 0 14 1 2 0.0
9 9 Biskupiak, Andrew 4 6 4 28 .071 1 0 3 0 3-0 0 0 2 12 0 0 9.0
5 5 Poindexter, Ryan 4 9 6 38 .079 0 0 0 1 0-1 0 0 2 9 1 0 9.0
8 8 Flink, Isaac 4 2 1 13 .077 26 0 1 0 1-0 0 2 1 5 4 0 4.0
4 4 Korleski, Michael 4 1 1 3 .000 0 0 0 0 0-0 0 0 0 4 0 0 1.0
12 12 Rivero, Manuel 4 5 5 16 .000 3 0 3 1 3-1 1 0 3 2 2 0 9.0
2 2 Setzer, Eric 3 3 4 16 -.063 0 0 0 0 0-0 1 0 4 4 0 0 4.0
10 10 Polak, Justin 3 5 6 14 -.071 0 0 0 1 0-1 0 1 4 1 1 0 5.5
13 13 Pedersen, Cody 3 4 1 11 .273 0 0 1 1 1-1 0 1 2 1 2 0 5.5
TM TM TEAM 0 0 -
Totals 35 28 143 .049 30 0 8 4 8-4 2 4 18 52 11 2 47
GALM2013 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wilson, James 4 0 0 0 14 1 2 0.0
9 9 Biskupiak, Andrew 4 0 0 2 12 0 0 9.0
5 5 Poindexter, Ryan 4 0 0 2 9 1 0 9.0
8 8 Flink, Isaac 4 0 2 1 5 4 0 4.0
4 4 Korleski, Michael 4 0 0 0 4 0 0 1.0
12 12 Rivero, Manuel 4 1 0 3 2 2 0 9.0
2 2 Setzer, Eric 3 1 0 4 4 0 0 4.0
10 10 Polak, Justin 3 0 1 4 1 1 0 5.5
13 13 Pedersen, Cody 3 0 1 2 1 2 0 5.5
TM TM TEAM 0
Totals 2 4 18 52 11 2 47

Washington Adventist (3-11)

WAUMVB13 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Lim, Paul 4 12 2 27 .370 3 0 0 3 0-3 0 0 0 16 0 0 12.0
4 4 Horelien, Jordhon 4 9 4 26 .192 2 0 0 4 0-4 0 0 0 15 0 2 9.0
7 7 Berry, Anthony 4 0 0 0 0 3 0 0 0 0-0 0 0 0 10 0 0 0.0
18 18 Show, Brandon 4 5 2 16 .188 2 0 0 3 0-3 0 2 4 9 0 0 6.0
11 11 Christiansen, Kyle 4 1 2 11 -.091 25 0 2 2 2-2 0 6 2 9 0 0 6.0
5 5 Johnson IV, James 4 2 0 3 .667 1 0 0 0 0-0 0 0 0 8 0 0 2.0
15 15 Duran, Daniel 4 13 2 23 .478 0 0 0 1 0-1 0 9 4 6 0 0 17.5
12 12 Guzman, Nathan 4 0 0 0 0 5 0 0 0 0-0 0 0 0 5 0 3 0.0
14 14 Morton, Jeremy 4 9 1 14 .571 0 0 0 1 0-1 0 6 1 1 0 0 12.0
3 3 Daniels, Lemar 4 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 3 0.0
TM TM TEAM 0 0 -
Totals 51 13 120 .317 42 0 2 14 2-14 0 23 11 80 0 8 64.5
WAUMVB13 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Lim, Paul 4 0 0 0 16 0 0 12.0
4 4 Horelien, Jordhon 4 0 0 0 15 0 2 9.0
7 7 Berry, Anthony 4 0 0 0 10 0 0 0.0
18 18 Show, Brandon 4 0 2 4 9 0 0 6.0
11 11 Christiansen, Kyle 4 0 6 2 9 0 0 6.0
5 5 Johnson IV, James 4 0 0 0 8 0 0 2.0
15 15 Duran, Daniel 4 0 9 4 6 0 0 17.5
12 12 Guzman, Nathan 4 0 0 0 5 0 3 0.0
14 14 Morton, Jeremy 4 0 6 1 1 0 0 12.0
3 3 Daniels, Lemar 4 0 0 0 1 0 3 0.0
TM TM TEAM 0
Totals 0 23 11 80 0 8 64.5