Skip To Main Content
Skip To Main Content

Gallaudet University

OFFICIAL ATHLETICS SITE OF THE GALLAUDET UNIVERSITY BISON
GALLAUDET UNIVERSITY BISON

2025 Men's Volleyball Cumulative Statistics

Team (5-17, 2-6)

Overall Team Statistics
Statistic Gallaudet Opponents
Attack
Kills 663 837
Errors 500 420
Attempts 2393 2416
Percent .068 .173
Kills Per Set 8.3 10.5
Set
Assists 605 771
Assists Per Set 7.6 9.6
Ball Handling Errors 6 1
Serve
Aces 106 134
Errors 320 312
Aces Per Set 1.3 1.7
Receptions
Errors 134 106
Errors Per Set 1.7 1.3
Defense
Digs 938 1025
Digs Per Set 11.7 12.8
Blocking
Solo 27 21
Assists 200 214
Errors 43 38
Blocks 127.0 128.0
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
5 Zfati, Elian 80 22 2 21.0 0.26 19 0.24 18 89 .011 37 0.46 2 0.03 5
6 Barron, Nicholas 27 9 8 18.5 0.69 10 0.37 4 45 .133 1 0.04 2 0.07 13
7 Sheppeck, Nathan 40 14 8 53.5 1.34 46 1.15 64 241 -.075 6 0.15 2 0.05 8
8 Lopez, Seth 13 6 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 5
9 Bippus, Zachary 73 20 20 233.5 3.20 197 2.70 135 624 .099 11 0.15 11 0.15 42
10 Wascher, Tyler 63 17 17 118.0 1.87 75 1.19 29 188 .245 4 0.06 13 0.21 51
11 Paterson, Callum 46 16 0 5.0 0.11 2 0.04 5 14 -.214 12 0.26 3 0.07 10
12 Holcomb, Troy 80 22 22 108.0 1.35 66 0.83 23 228 .189 498 6.23 25 0.31 57
15 Lee, Kodi 76 22 22 157.0 2.07 125 1.64 125 511 .000 14 0.18 25 0.33 48
16 Beyer, Ben 43 12 11 78.0 1.81 68 1.58 52 238 .067 7 0.16 4 0.09 30
17 McBrine, Luke 24 8 7 23.5 0.98 15 0.63 10 53 .094 0 0.00 0 0.00 2
20 Furzland, Tyler 4 1 1 2.0 0.50 0 0.00 1 6 -.167 11 2.75 0 0.00 4
24 Watters, Elijah 27 11 2 16.0 0.59 9 0.33 18 49 -.184 2 0.07 6 0.22 16
25 Scarboro, John 50 16 12 61.0 1.22 31 0.62 16 107 .140 2 0.04 12 0.24 29
Total 80 22 896.0 11.20 663 8.29 500 2393 .068 605 7.56 106 1.33 320
Opponents 80 22 1,099.0 13.74 837 10.46 420 2416 .173 771 9.64 134 1.68 312

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 Zfati, Elian 80 266 3.33 34 490 .931 0.43 0 0 0 0.00 0 1
6 Barron, Nicholas 27 9 0.33 2 3 .333 0.07 2 9 11.0 0.41 3 0
7 Sheppeck, Nathan 40 53 1.33 4 59 .932 0.10 2 7 9.0 0.23 2 0
8 Lopez, Seth 13 11 0.85 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Bippus, Zachary 73 148 2.03 14 242 .942 0.19 5 41 46.0 0.63 10 0
10 Wascher, Tyler 63 19 0.30 1 3 .667 0.02 7 46 53.0 0.84 13 1
11 Paterson, Callum 46 75 1.63 7 145 .952 0.15 0 0 0 0.00 0 1
12 Holcomb, Troy 80 173 2.16 2 18 .889 0.03 1 32 33.0 0.41 7 2
15 Lee, Kodi 76 110 1.45 27 369 .927 0.36 2 10 12.0 0.16 1 0
16 Beyer, Ben 43 29 0.67 25 126 .802 0.58 2 8 10.0 0.23 0 0
17 McBrine, Luke 24 3 0.13 0 0 .000 0.00 1 15 16.0 0.67 0 0
20 Furzland, Tyler 4 1 0.25 0 0 .000 0.00 1 2 3.0 0.75 0 0
24 Watters, Elijah 27 17 0.63 0 1 1.000 0.00 0 2 2.0 0.07 1 1
25 Scarboro, John 50 24 0.48 0 2 1.000 0.00 4 28 32.0 0.64 6 0
Total 80 938 11.73 134 1475 .909 1.68 27 200 127.0 1.59 43 6
Opponents 80 1025 12.81 106 1222 .913 1.33 21 214 128.0 1.60 38 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
5 Zfati, Elian 30 8 2 17.0 0.57 15 0.50 10 55 .091 14 0.47 2 0.07 3
6 Barron, Nicholas 3 1 1 5.5 1.83 3 1.00 0 5 .600 0 0.00 0 0.00 1
7 Sheppeck, Nathan 26 7 6 38.0 1.46 34 1.31 46 175 -.069 2 0.08 1 0.04 4
8 Lopez, Seth 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Bippus, Zachary 30 8 8 104.5 3.48 85 2.83 51 285 .119 2 0.07 7 0.23 16
10 Wascher, Tyler 27 7 7 61.0 2.26 42 1.56 14 97 .289 2 0.07 3 0.11 20
11 Paterson, Callum 17 7 0 3.0 0.18 2 0.12 1 4 .250 4 0.24 1 0.06 5
12 Holcomb, Troy 30 8 8 47.0 1.57 28 0.93 8 101 .198 230 7.67 10 0.33 22
15 Lee, Kodi 30 8 8 75.0 2.50 57 1.90 50 227 .031 7 0.23 14 0.47 21
24 Watters, Elijah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Scarboro, John 30 8 8 42.0 1.40 22 0.73 11 71 .155 2 0.07 8 0.27 19
Total 30 8 393.0 13.10 288 9.60 191 1020 .095 263 8.77 46 1.53 111
Opponents 30 8 416.5 13.88 344 11.47 162 1040 .175 311 10.37 31 1.03 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 Zfati, Elian 30 133 4.43 7 199 .965 0.23 0 0 0 0.00 0 0
6 Barron, Nicholas 3 4 1.33 0 0 .000 0.00 1 3 4.0 1.33 1 0
7 Sheppeck, Nathan 26 37 1.42 1 13 .923 0.04 1 4 5.0 0.19 0 0
8 Lopez, Seth 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Bippus, Zachary 30 70 2.33 7 144 .951 0.23 4 17 21.0 0.70 2 0
10 Wascher, Tyler 27 11 0.41 1 3 .667 0.04 7 18 25.0 0.93 5 0
11 Paterson, Callum 17 36 2.12 1 51 .980 0.06 0 0 0 0.00 0 0
12 Holcomb, Troy 30 66 2.20 0 1 1.000 0.00 0 18 18.0 0.60 5 1
15 Lee, Kodi 30 64 2.13 4 156 .974 0.13 2 4 6.0 0.20 1 0
24 Watters, Elijah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Scarboro, John 30 20 0.67 0 1 1.000 0.00 3 18 21.0 0.70 5 0
Total 30 441 14.70 31 576 .946 1.03 18 82 59.0 1.97 19 1
Opponents 30 459 15.30 46 499 .908 1.53 6 71 41.5 1.38 24 0

Match-By-Match

Gallaudet

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2025 St. Norbert L 4 28 19 89 .101 27 4 22 14 28 1 14 4 8.0 0 40.0
1/30/2025 at Widener L 4 20 23 83 -.036 20 9 24 10 31 0 4 0 2.0 3 31.0
2/01/2025 Randolph-Macon L 3 16 18 64 -.031 16 2 12 12 15 0 4 1 2.0 0 20.0
2/01/2025 Immaculata L 3 19 24 98 -.051 19 2 20 4 41 2 8 2 6.0 0 27.0
2/06/2025 at Hood L 5 39 21 131 .137 36 8 15 11 35 1 14 5 8 1 55.0
2/08/2025 vs Randolph L 3 29 19 90 .111 27 2 16 5 27 1 6 0 4 0 35.0
2/08/2025 at Penn St.-Altoona L 3 24 22 83 .024 19 4 7 7 23 0 2 1 1 0 29.0
2/15/2025 Neumann L 4 35 30 133 .038 29 4 18 6 58 0 12 3 6.0 0 45.0
2/15/2025 Lynchburg L 3 19 23 87 -.046 16 2 10 3 22 1 6 0 4.0 0 25.0
2/19/2025 at Eastern L 3 14 22 72 -.111 13 2 11 14 25 0 2 1 1.0 1 17.0
2/23/2025 vs Bethany (WV) W 5 47 32 153 .098 45 1 18 6 61 1 18 1 10.0 0 58.0
2/23/2025 at Penn St.-Behrend L 3 18 23 83 -.060 17 2 11 7 26 1 6 3 4.0 0 24.0
2/26/2025 at Valley Forge L 3 31 19 108 .111 28 4 15 1 43 1 10 4 6.0 0 41.0
3/08/2025 Cairn L 4 36 22 138 .101 32 10 16 4 57 2 10 0 7.0 0 53.0
3/08/2025 Penn St.-Schuylkill W 3 27 12 69 .217 24 10 7 1 37 0 8 0 4.0 0 41.0
3/12/2025 at Saint Elizabeth L 4 48 30 151 .119 43 2 8 4 76 2 6 2 5 0 55.0
3/15/2025 Bryn Athyn W 3 34 20 114 .123 33 13 16 2 56 1 10 2 6.0 0 53.0
3/15/2025 Bryn Athyn W 4 40 21 138 .138 34 8 18 3 68 1 14 3 8.0 0 56.0
3/25/2025 at Neumann L 5 55 26 165 .176 49 6 15 4 65 6 14 7 13.0 0 74.0
3/29/2025 at Pratt W 4 39 23 124 .129 35 6 16 5 60 1 18 0 10.0 1 55.0
4/01/2025 Wilson L 4 28 33 139 -.036 27 5 10 5 61 3 6 1 6.0 0 39.0
4/02/2025 Lancaster Bible L 3 17 18 81 -.012 16 0 15 6 23 2 8 3 6.0 0 23.0
Gallaudet 80 663 500 2393 .068 605 106 320 134 938 27 200 43 127.0 6 896.0
Opponents 80 837 420 2416 .173 771 134 312 106 1025 21 214 38 128.0 1 1,099.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 8.29
Assists Per Set 7.56
Service Aces Per Set 1.33
Reception Errors Per Set 1.68
Digs Per Set 11.73
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.08
Points Per Set 11.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2025 at St. Norbert W 4 41 18 90 .256 37 14 18 4 36 1 12 0 7.0 0 62.0
1/30/2025 Widener W 4 32 18 85 .165 31 10 24 9 32 0 12 0 6.0 1 48.0
2/01/2025 at Randolph-Macon W 3 33 5 55 .509 30 12 14 2 25 3 8 0 7.0 0 52.0
2/01/2025 at Immaculata W 3 24 18 88 .068 21 4 18 2 47 1 6 2 4.0 0 32.0
2/06/2025 Hood W 5 59 24 154 .227 56 11 22 8 49 3 4 0 5 0 75.0
2/08/2025 vs Randolph W 3 35 16 84 .226 32 5 8 2 39 1 12 2 7 0 47.0
2/08/2025 Penn St.-Altoona W 3 37 14 81 .284 35 7 12 4 27 0 10 1 5 0 49.0
2/15/2025 at Neumann W 4 39 17 122 .180 36 6 18 4 60 2 6 2 5.0 0 50.0
2/15/2025 at Lynchburg W 3 37 11 74 .351 36 3 12 2 36 2 16 1 10.0 0 50.0
2/19/2025 Eastern W 3 27 13 70 .200 26 14 10 2 30 0 10 0 5.0 0 46.0
2/23/2025 vs Bethany (WV) L 5 46 40 162 .037 45 6 20 1 64 1 18 3 10.0 0 62.0
2/23/2025 Penn St.-Behrend W 3 34 11 75 .307 31 7 9 2 35 1 17 0 9.5 0 50.5
2/26/2025 Valley Forge W 3 39 16 103 .223 37 1 9 4 49 0 8 10 4.0 0 44.0
3/08/2025 at Cairn W 4 55 23 145 .221 51 4 19 10 62 0 8 0 4.0 0 63.0
3/08/2025 at Penn St.-Schuylkill L 3 14 22 84 -.095 13 1 8 10 22 0 2 0 1.0 0 16.0
3/12/2025 Saint Elizabeth W 4 51 17 176 .193 46 4 17 2 56 4 4 6 6 0 61.0
3/15/2025 at Bryn Athyn L 3 28 21 114 .061 24 2 7 13 55 0 6 2 3.0 0 33.0
3/15/2025 at Bryn Athyn L 4 35 31 152 .026 31 3 14 8 64 0 10 3 5.0 0 43.0
3/25/2025 Neumann W 5 57 28 164 .177 46 4 6 6 76 1 6 2 4.0 0 65.0
3/29/2025 Pratt L 4 32 32 132 .000 30 5 18 6 57 0 11 1 5.5 0 42.5
4/01/2025 at Wilson W 4 47 14 130 .254 44 5 17 5 66 0 20 2 10.0 0 62.0
4/02/2025 at Lancaster Bible W 3 35 11 76 .316 33 6 12 0 38 1 8 1 5.0 0 46.0
Opponents 80 837 420 2416 .173 771 134 312 106 1025 21 214 38 128.0 1 1,099.0
Gallaudet 80 663 500 2393 .068 605 106 320 134 938 27 200 43 127.0 6 896.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 10.46
Assists Per Set 9.64
Service Aces Per Set 1.68
Reception Errors Per Set 1.33
Digs Per Set 12.81
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.01
Points Per Set 13.74

Leaders

Team Leaders: Kills
Player High
Kills
Bippus, Zachary 197
Lee, Kodi 125
Wascher, Tyler 75
Beyer, Ben 68
Holcomb, Troy 66
Team Leaders: Assists
Player High
Assists
Holcomb, Troy 498
Zfati, Elian 37
Lee, Kodi 14
Paterson, Callum 12
Bippus, Zachary 11
Team Leaders: Service Aces
Player High
Service Aces
Holcomb, Troy 25
Lee, Kodi 25
Wascher, Tyler 13
Scarboro, John 12
Bippus, Zachary 11
Team Leaders: Digs
Player High
Digs
Zfati, Elian 266
Holcomb, Troy 173
Bippus, Zachary 148
Lee, Kodi 110
Paterson, Callum 75
Team Leaders: Blocks
Player High
Blocks
Wascher, Tyler 53.0
Bippus, Zachary 46.0
Holcomb, Troy 33.0
Scarboro, John 32.0
McBrine, Luke 16.0