Skip To Main Content
Skip To Main Content

Gallaudet University

OFFICIAL ATHLETICS SITE OF THE GALLAUDET UNIVERSITY BISON
GALLAUDET UNIVERSITY BISON

2026 Men's Volleyball Cumulative Statistics

Team (10-17, 5-3)

Overall Team Statistics
Statistic Gallaudet Opponents
Attack
Kills 922 1016
Errors 533 515
Attempts 2910 2844
Percent .134 .176
Kills Per Set 9.5 10.5
Set
Assists 842 938
Assists Per Set 8.7 9.7
Ball Handling Errors 1 2
Serve
Aces 139 146
Errors 375 348
Aces Per Set 1.4 1.5
Receptions
Errors 146 139
Errors Per Set 1.5 1.4
Defense
Digs 1121 1226
Digs Per Set 11.6 12.6
Blocking
Solo 67 48
Assists 204 196
Errors 51 50
Blocks 169.0 146.0
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Holcomb, Pax 87 24 12 44.5 0.51 26 0.30 33 128 -.055 7 0.08 18 0.21 37
4 Furzland, Tyler 45 14 0 9.0 0.20 0 0.00 1 2 -.500 7 0.16 9 0.20 21
5 Zfati, Elian 79 23 1 2.0 0.03 2 0.03 8 31 -.194 42 0.53 0 0.00 3
6 Herzig-Wilcox, Tahoe 72 24 9 67.0 0.93 50 0.69 41 221 .041 0 0.00 4 0.06 18
8 Lopez, Seth 10 5 1 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 5
9 Bippus, Zachary 91 26 26 392.5 4.31 335 3.68 169 904 .184 12 0.13 34 0.37 94
10 Wascher, Tyler 97 27 26 225.5 2.32 164 1.69 59 378 .278 5 0.05 24 0.25 47
11 Paterson, Callum 63 18 0 4.0 0.06 0 0.00 2 10 -.200 9 0.14 3 0.05 17
12 Holcomb, Troy 97 27 27 85.5 0.88 38 0.39 19 199 .095 738 7.61 25 0.26 68
15 Lee, Kodi 88 27 27 201.0 2.28 171 1.94 141 698 .043 19 0.22 19 0.22 45
17 McBrine, Luke 52 14 14 84.0 1.62 56 1.08 19 136 .272 1 0.02 0 0.00 6
20 McCabe, John 45 15 12 79.0 1.76 60 1.33 23 126 .294 1 0.02 1 0.02 4
22 Herzig-Wilcox, Keanu 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0
23 Burns, Jevon 10 5 0 2.5 0.25 1 0.10 2 6 -.167 0 0.00 1 0.10 6
25 Baker, Austin 44 15 7 31.5 0.72 18 0.41 15 69 .043 1 0.02 0 0.00 4
Total 97 27 1,230.0 12.68 922 9.51 533 2910 .134 842 8.68 139 1.43 375
Opponents 97 27 1,308.0 13.48 1016 10.47 515 2844 .176 938 9.67 146 1.51 348

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Holcomb, Pax 87 111 1.28 16 279 .943 0.18 0 1 1.0 0.01 0 0
4 Furzland, Tyler 45 4 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
5 Zfati, Elian 79 243 3.08 30 463 .935 0.38 0 0 0 0.00 0 0
6 Herzig-Wilcox, Tahoe 72 32 0.44 0 3 1.000 0.00 5 16 21.0 0.29 12 0
8 Lopez, Seth 10 7 0.70 0 3 1.000 0.00 0 0 0 0.00 0 0
9 Bippus, Zachary 91 203 2.23 23 433 .947 0.25 14 19 33.0 0.36 9 0
10 Wascher, Tyler 97 38 0.39 2 4 .500 0.02 15 45 60.0 0.62 10 0
11 Paterson, Callum 63 83 1.32 14 160 .913 0.22 1 0 1.0 0.02 0 1
12 Holcomb, Troy 97 193 1.99 3 8 .625 0.03 5 35 40.0 0.41 8 0
15 Lee, Kodi 88 172 1.95 32 400 .920 0.36 3 16 19.0 0.22 1 0
17 McBrine, Luke 52 9 0.17 1 3 .667 0.02 11 34 45.0 0.87 7 0
20 McCabe, John 45 10 0.22 1 1 .000 0.02 8 20 28.0 0.62 3 0
22 Herzig-Wilcox, Keanu 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Burns, Jevon 10 5 0.50 0 0 .000 0.00 0 1 1.0 0.10 0 0
25 Baker, Austin 44 11 0.25 0 0 .000 0.00 5 17 22.0 0.50 1 0
Total 97 1121 11.56 146 1757 .917 1.51 67 204 169.0 1.74 51 1
Opponents 97 1226 12.64 139 1604 .913 1.43 48 196 146.0 1.51 50 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Holcomb, Pax 29 8 7 9.0 0.31 2 0.07 2 17 .000 0 0.00 7 0.24 14
4 Furzland, Tyler 13 4 0 4.0 0.31 0 0.00 1 1 -1.000 0 0.00 4 0.31 6
5 Zfati, Elian 29 8 0 0 0.00 0 0.00 3 10 -.300 12 0.41 0 0.00 3
6 Herzig-Wilcox, Tahoe 26 7 1 20.0 0.77 17 0.65 8 67 .134 0 0.00 0 0.00 4
8 Lopez, Seth 4 2 1 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 3
9 Bippus, Zachary 32 9 9 156.5 4.89 137 4.28 58 334 .237 4 0.13 12 0.38 30
10 Wascher, Tyler 32 9 9 79.5 2.48 56 1.75 14 116 .362 3 0.09 12 0.38 14
11 Paterson, Callum 22 6 0 1.0 0.05 0 0.00 0 3 .000 2 0.09 1 0.05 6
12 Holcomb, Troy 32 9 9 28.0 0.88 10 0.31 3 52 .135 275 8.59 9 0.28 21
15 Lee, Kodi 31 9 9 71.5 2.31 57 1.84 41 212 .075 5 0.16 10 0.32 15
17 McBrine, Luke 8 2 2 10.0 1.25 7 0.88 1 12 .500 0 0.00 0 0.00 0
20 McCabe, John 25 8 7 57.0 2.28 43 1.72 14 80 .363 1 0.04 1 0.04 3
23 Burns, Jevon 3 1 0 0.5 0.17 0 0.00 1 4 -.250 0 0.00 0 0.00 2
25 Baker, Austin 8 4 0 11.0 1.38 6 0.75 1 10 .500 0 0.00 0 0.00 0
Total 32 9 449.0 14.03 335 10.47 147 918 .205 302 9.44 57 1.78 121
Opponents 32 9 401.0 12.53 326 10.19 154 913 .188 300 9.38 41 1.28 125

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Holcomb, Pax 29 48 1.66 4 82 .951 0.14 0 0 0 0.00 0 0
4 Furzland, Tyler 13 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Zfati, Elian 29 71 2.45 11 151 .927 0.38 0 0 0 0.00 0 0
6 Herzig-Wilcox, Tahoe 26 10 0.38 0 0 .000 0.00 3 0 3.0 0.12 5 0
8 Lopez, Seth 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Bippus, Zachary 32 64 2.00 7 112 .938 0.22 5 5 10.0 0.31 6 0
10 Wascher, Tyler 32 18 0.56 0 1 1.000 0.00 5 13 18.0 0.56 5 0
11 Paterson, Callum 22 38 1.73 0 33 1.000 0.00 0 0 0 0.00 0 1
12 Holcomb, Troy 32 57 1.78 1 3 .667 0.03 3 12 15.0 0.47 7 0
15 Lee, Kodi 31 54 1.74 8 146 .945 0.26 0 9 9.0 0.29 0 0
17 McBrine, Luke 8 0 0.00 0 0 .000 0.00 2 2 4.0 0.50 3 0
20 McCabe, John 25 5 0.20 0 0 .000 0.00 6 14 20.0 0.80 1 0
23 Burns, Jevon 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
25 Baker, Austin 8 1 0.13 0 0 .000 0.00 1 8 9.0 1.13 0 0
Total 32 370 11.56 41 529 .922 1.28 25 64 57.0 1.78 27 1
Opponents 32 366 11.44 57 562 .899 1.78 12 44 34.0 1.06 37 0

Match-By-Match

Gallaudet

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 Penn St.-Altoona L 3 28 26 118 .017 26 2 17 4 50 5 10 0 10 0 40.0
1/23/2026 Lynchburg L 4 38 25 134 .097 35 4 22 2 52 6 8 1 10 0 52.0
1/30/2026 vs Shenandoah L 3 23 22 79 .013 20 1 20 7 20 1 2 0 2 0 26.0
1/30/2026 vs Regent W 3 34 16 104 .173 29 3 13 6 45 1 4 0 3 0 40.0
1/31/2026 vs Bridgewater (VA) L 5 35 22 123 .106 35 9 18 13 54 5 4 1 7 0 51.0
1/31/2026 at Randolph-Macon L 3 21 23 76 -.026 19 6 3 9 16 0 2 1 1 0 28.0
2/07/2026 Lehman W 4 55 29 164 .159 53 11 16 3 65 2 8 2 6 0 72.0
2/07/2026 Averett L 5 51 32 167 .114 46 4 19 6 64 2 10 2 7 0 62.0
2/12/2026 Hood W 4 40 23 140 .121 36 7 20 3 61 2 12 8 8 0 55.0
2/17/2026 at Arcadia L 3 15 14 76 .013 12 4 10 3 21 0 10 0 5 0 24.0
2/19/2026 Eastern L 3 27 19 95 .084 26 4 10 4 29 3 8 0 7 0 38.0
2/25/2026 Marymount (VA) L 3 19 12 81 .086 18 4 11 8 27 0 10 3 5 0 28.0
2/28/2026 vs Curry L 5 60 26 163 .209 57 3 17 8 68 3 18 1 12 0 75.0
2/28/2026 at Bard L 3 21 19 88 .023 21 1 11 6 32 0 8 0 4 0 26.0
3/03/2026 at Immaculata L 5 41 21 124 .161 34 5 16 7 50 5 2 8 6 0 52.0
3/05/2026 at Cairn W 5 52 14 121 .314 44 11 20 5 31 3 14 5 10 0 73.0
3/07/2026 Pratt W 3 38 20 112 .161 37 7 10 0 64 3 6 3 6 0 51.0
3/07/2026 Penn St.-Behrend L 3 22 26 93 -.043 21 2 7 4 41 2 10 1 7 0 31.0
3/10/2026 at Wilson L 3 32 11 100 .210 31 1 9 7 41 1 0 3 1 0 34.0
3/13/2026 at Neumann W 3 40 16 87 .276 37 8 12 5 32 0 26 1 13 0 61.0
3/21/2026 Saint Elizabeth W 3 34 16 94 .191 32 7 16 1 54 1 6 1 4 0 45.0
3/21/2026 Penn St.-Schuylkill W 3 39 9 79 .380 35 11 13 2 37 4 10 1 9 0 59.0
3/25/2026 at Lancaster Bible L 3 20 13 81 .086 18 3 9 12 27 5 6 0 8 0 31.0
3/28/2026 at Valley Forge W 3 32 15 82 .207 28 6 11 1 33 3 0 0 3 1 41.0
3/28/2026 vs Brooklyn L 5 41 20 129 .163 34 5 21 10 47 5 2 2 6 0 52.0
4/02/2026 at Immaculata W 4 46 21 117 .214 41 9 18 3 38 4 4 6 6 0 61.0
4/08/2026 at Lancaster Bible L 3 18 23 83 -.060 17 1 6 7 22 1 4 1 3 0 22.0
Gallaudet 97 922 533 2910 .134 842 139 375 146 1121 67 204 51 169.0 1 1,230.0
Opponents 97 1016 515 2844 .176 938 146 348 139 1226 48 196 50 146.0 2 1,308.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 9.51
Assists Per Set 8.68
Service Aces Per Set 1.43
Reception Errors Per Set 1.51
Digs Per Set 11.56
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.01
Points Per Set 12.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 at Penn St.-Altoona W 3 30 23 111 .063 29 4 14 2 55 4 6 0 7 0 41.0
1/23/2026 at Lynchburg W 4 42 23 123 .154 38 2 14 4 57 2 16 0 10 0 54.0
1/30/2026 vs Shenandoah W 3 24 14 67 .149 21 7 6 1 29 1 8 1 5 0 36.0
1/30/2026 vs Regent L 3 25 22 100 .030 25 6 10 3 50 0 4 0 2 0 33.0
1/31/2026 vs Bridgewater (VA) W 5 45 29 134 .119 44 13 15 9 60 4 4 1 6 0 64.0
1/31/2026 Randolph-Macon W 3 34 9 63 .397 32 9 7 6 24 2 6 1 5 0 48.0
2/07/2026 at Lehman L 4 42 26 144 .111 38 3 10 11 66 6 6 0 9 0 54.0
2/07/2026 at Averett W 5 55 31 158 .152 54 6 18 4 78 4 4 1 6 0 67.0
2/12/2026 at Hood L 4 35 33 134 .015 33 3 14 7 67 2 4 0 4 0 42.0
2/17/2026 Arcadia W 3 44 15 90 .322 41 3 17 4 40 1 16 0 9 0 56.0
2/19/2026 at Eastern W 3 36 17 87 .218 35 4 10 4 36 0 6 0 3 0 43.0
2/25/2026 at Marymount (VA) W 3 43 14 86 .337 40 8 11 4 41 1 8 2 5 0 56.0
2/28/2026 vs Curry W 5 49 30 154 .123 46 8 6 3 64 3 12 1 9 0 66.0
2/28/2026 Bard W 3 38 15 95 .242 35 6 15 1 41 0 12 0 6 0 50.0
3/03/2026 Immaculata W 5 54 26 139 .201 51 7 21 5 51 0 2 7 1 0 62.0
3/05/2026 Cairn L 5 56 14 118 .356 53 5 22 11 38 0 6 9 3 0 64.0
3/07/2026 at Pratt L 3 22 16 114 .053 21 0 13 7 48 4 2 1 5 0 27.0
3/07/2026 at Penn St.-Behrend W 3 38 14 97 .247 31 4 14 2 38 0 18 0 9 0 51.0
3/10/2026 Wilson W 3 46 8 100 .380 43 7 13 1 49 0 4 0 2 0 55.0
3/13/2026 Neumann L 3 27 20 82 .085 25 5 5 8 29 2 6 1 5 0 37.0
3/21/2026 at Saint Elizabeth L 3 20 13 92 .076 17 1 19 7 38 2 4 1 4 0 25.0
3/21/2026 at Penn St.-Schuylkill L 3 21 18 77 .039 19 2 7 11 29 1 0 0 1 0 24.0
3/25/2026 Lancaster Bible W 3 41 15 86 .302 37 12 8 3 39 1 8 0 5 0 58.0
3/28/2026 Valley Forge L 3 18 16 72 .028 14 1 11 6 26 1 6 5 4 0 23.0
3/28/2026 vs Brooklyn W 5 51 19 138 .232 44 10 23 5 47 4 4 6 6 1 67.0
4/02/2026 Immaculata L 4 42 26 110 .145 39 3 13 9 48 2 6 13 5 0 50.0
4/08/2026 Lancaster Bible W 3 38 9 73 .397 33 7 12 1 38 1 18 0 10 1 55.0
Opponents 97 1016 515 2844 .176 938 146 348 139 1226 48 196 50 146.0 2 1,308.0
Gallaudet 97 922 533 2910 .134 842 139 375 146 1121 67 204 51 169.0 1 1,230.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 10.47
Assists Per Set 9.67
Service Aces Per Set 1.51
Reception Errors Per Set 1.43
Digs Per Set 12.64
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.02
Points Per Set 13.48

Leaders

Team Leaders: Kills
Player High
Kills
Bippus, Zachary 335
Lee, Kodi 171
Wascher, Tyler 164
McCabe, John 60
McBrine, Luke 56
Team Leaders: Assists
Player High
Assists
Holcomb, Troy 738
Zfati, Elian 42
Lee, Kodi 19
Bippus, Zachary 12
Paterson, Callum 9
Team Leaders: Service Aces
Player High
Service Aces
Bippus, Zachary 34
Holcomb, Troy 25
Wascher, Tyler 24
Lee, Kodi 19
Holcomb, Pax 18
Team Leaders: Digs
Player High
Digs
Zfati, Elian 243
Bippus, Zachary 203
Holcomb, Troy 193
Lee, Kodi 172
Holcomb, Pax 111
Team Leaders: Blocks
Player High
Blocks
Wascher, Tyler 60.0
McBrine, Luke 45.0
Holcomb, Troy 40.0
Bippus, Zachary 33.0
McCabe, John 28.0