Skip To Main Content
Skip To Main Content

Gallaudet University

OFFICIAL ATHLETICS SITE OF THE GALLAUDET UNIVERSITY BISON
GALLAUDET UNIVERSITY BISON

2026 Men's Volleyball Cumulative Statistics

Team (1-5)

Overall Team Statistics
Statistic Gallaudet Opponents
Attack
Kills 179 200
Errors 134 120
Attempts 634 598
Percent .071 .134
Kills Per Set 8.5 9.5
Set
Assists 164 189
Assists Per Set 7.8 9.0
Ball Handling Errors 0 0
Serve
Aces 25 41
Errors 93 66
Aces Per Set 1.2 2.0
Receptions
Errors 41 25
Errors Per Set 2.0 1.2
Defense
Digs 237 275
Digs Per Set 11.3 13.1
Blocking
Solo 18 13
Assists 30 44
Errors 3 3
Blocks 33.0 35.0
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Holcomb, Pax 18 5 1 18.0 1.00 15 0.83 18 61 -.049 0 0.00 3 0.17 7
4 Furzland, Tyler 13 5 0 0 0.00 0 0.00 0 1 .000 5 0.38 0 0.00 5
5 Zfati, Elian 11 4 1 1.0 0.09 1 0.09 1 7 .000 4 0.36 0 0.00 0
6 Herzig-Wilcox, Tahoe 15 6 2 11.5 0.77 9 0.60 9 33 .000 0 0.00 2 0.13 10
8 Lopez, Seth 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Bippus, Zachary 16 5 5 55.5 3.47 46 2.88 32 144 .097 1 0.06 8 0.50 16
10 Wascher, Tyler 21 6 5 53.5 2.55 42 2.00 13 91 .319 2 0.10 4 0.19 16
11 Paterson, Callum 12 4 0 0 0.00 0 0.00 1 3 -.333 1 0.08 0 0.00 0
12 Holcomb, Troy 21 6 6 12.0 0.57 4 0.19 4 34 .000 146 6.95 3 0.14 14
15 Lee, Kodi 18 6 6 40.0 2.22 32 1.78 37 166 -.030 4 0.22 5 0.28 13
17 McBrine, Luke 17 5 5 33.5 1.97 23 1.35 6 52 .327 0 0.00 0 0.00 6
20 McCabe, John 2 1 0 2.5 1.25 2 1.00 3 6 -.167 0 0.00 0 0.00 1
25 Baker, Austin 18 6 5 9.5 0.53 5 0.28 10 36 -.139 1 0.06 0 0.00 4
Total 21 6 237.0 11.29 179 8.52 134 634 .071 164 7.81 25 1.19 93
Opponents 21 6 276.0 13.14 200 9.52 120 598 .134 189 9.00 41 1.95 66

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Holcomb, Pax 18 21 1.17 4 81 .951 0.22 0 0 0 0.00 0 0
4 Furzland, Tyler 13 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
5 Zfati, Elian 11 40 3.64 4 85 .953 0.36 0 0 0 0.00 0 0
6 Herzig-Wilcox, Tahoe 15 5 0.33 0 0 .000 0.00 0 1 1.0 0.07 0 0
8 Lopez, Seth 3 5 1.67 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Bippus, Zachary 16 39 2.44 8 93 .914 0.50 1 1 2.0 0.13 0 0
10 Wascher, Tyler 21 6 0.29 1 1 .000 0.05 5 5 10.0 0.48 2 0
11 Paterson, Callum 12 31 2.58 11 62 .823 0.92 0 0 0 0.00 0 0
12 Holcomb, Troy 21 40 1.90 1 2 .500 0.05 2 6 8.0 0.38 0 0
15 Lee, Kodi 18 42 2.33 9 86 .895 0.50 2 2 4.0 0.22 0 0
17 McBrine, Luke 17 2 0.12 1 2 .500 0.06 6 9 15.0 0.88 1 0
20 McCabe, John 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
25 Baker, Austin 18 5 0.28 0 0 .000 0.00 2 5 7.0 0.39 0 0
Total 21 237 11.29 41 414 .901 1.95 18 30 33.0 1.57 3 0
Opponents 21 275 13.10 25 315 .921 1.19 13 44 35.0 1.67 3 0

Match-By-Match

Gallaudet

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 Penn St.-Altoona L 3 28 26 118 .017 26 2 17 4 50 5 10 0 10 0 40.0
1/23/2026 Lynchburg L 4 38 25 134 .097 35 4 22 2 52 6 8 1 10 0 52.0
1/30/2026 vs Shenandoah L 3 23 22 79 .013 20 1 20 7 20 1 2 0 2 0 26.0
1/30/2026 vs Regent W 3 34 16 104 .173 29 3 13 6 45 1 4 0 3 0 40.0
1/31/2026 vs Bridgewater (VA) L 5 35 22 123 .106 35 9 18 13 54 5 4 1 7 0 51.0
1/31/2026 at Randolph-Macon L 3 21 23 76 -.026 19 6 3 9 16 0 2 1 1 0 28.0
Gallaudet 21 179 134 634 .071 164 25 93 41 237 18 30 3 33.0 0 237.0
Opponents 21 200 120 598 .134 189 41 66 25 275 13 44 3 35.0 0 276.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 21
Kills Per Set 8.52
Assists Per Set 7.81
Service Aces Per Set 1.19
Reception Errors Per Set 1.95
Digs Per Set 11.29
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.00
Points Per Set 11.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 at Penn St.-Altoona W 3 30 23 111 .063 29 4 14 2 55 4 6 0 7 0 41.0
1/23/2026 at Lynchburg W 4 42 23 123 .154 38 2 14 4 57 2 16 0 10 0 54.0
1/30/2026 vs Shenandoah W 3 24 14 67 .149 21 7 6 1 29 1 8 1 5 0 36.0
1/30/2026 vs Regent L 3 25 22 100 .030 25 6 10 3 50 0 4 0 2 0 33.0
1/31/2026 vs Bridgewater (VA) W 5 45 29 134 .119 44 13 15 9 60 4 4 1 6 0 64.0
1/31/2026 Randolph-Macon W 3 34 9 63 .397 32 9 7 6 24 2 6 1 5 0 48.0
Opponents 21 200 120 598 .134 189 41 66 25 275 13 44 3 35.0 0 276.0
Gallaudet 21 179 134 634 .071 164 25 93 41 237 18 30 3 33.0 0 237.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 21
Kills Per Set 9.52
Assists Per Set 9.00
Service Aces Per Set 1.95
Reception Errors Per Set 1.19
Digs Per Set 13.10
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.00
Points Per Set 13.14

Leaders

Team Leaders: Kills
Player High
Kills
Bippus, Zachary 46
Wascher, Tyler 42
Lee, Kodi 32
McBrine, Luke 23
Holcomb, Pax 15
Team Leaders: Assists
Player High
Assists
Holcomb, Troy 146
Furzland, Tyler 5
Lee, Kodi 4
Zfati, Elian 4
Wascher, Tyler 2
Team Leaders: Service Aces
Player High
Service Aces
Bippus, Zachary 8
Lee, Kodi 5
Wascher, Tyler 4
Holcomb, Pax 3
Holcomb, Troy 3
Team Leaders: Digs
Player High
Digs
Lee, Kodi 42
Holcomb, Troy 40
Zfati, Elian 40
Bippus, Zachary 39
Paterson, Callum 31
Team Leaders: Blocks
Player High
Blocks
McBrine, Luke 15.0
Wascher, Tyler 10.0
Holcomb, Troy 8.0
Baker, Austin 7.0
Lee, Kodi 4.0