Skip To Main Content
Skip To Main Content

Gallaudet University

OFFICIAL ATHLETICS SITE OF THE GALLAUDET UNIVERSITY BISON
GALLAUDET UNIVERSITY BISON

2025 Men's Soccer Cumulative Statistics

Team (1-11, 1-5)

Overall Team Statistics
Statistic Gallaudet Opponents
Shots
Goals 9 77
Goals Per Game 0.75 6.42
Shots 63 334
Shots Per Game 5.3 27.8
Shots Percentage 0.143 0.231
Shots On Goal 31-63 205-334
Shots On Goal Percentage 0.492 0.614
Penalties
Yellow Cards 16 10
Red Cards 1 0
Miscellaneous
Assists 6 61
Saves 128 22
Fouls 112 103
Corner Kicks 19 85
Penalty Kicks: Goals-Attempts 1-4 5-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Giansanti, Matteo 7Giansanti, Matteo 12 12 1053 3 1 7 17 0.176 10 0.588 1-0 0 0-1
12 Holcomb, Troy 12Holcomb, Troy 12 12 1056 1 3 5 4 0.250 2 0.500 1-0 0 1-1
21 Deleon, Xavier 21Deleon, Xavier 10 7 720 2 0 4 6 0.333 4 0.667 1-0 1 0-0  
9 Elsheikh, Mohamed 9Elsheikh, Mohamed 12 7 565 1 0 2 2 0.500 1 0.500 0-0 0 0-0
17 Riebe, Andrew 17Riebe, Andrew 12 2 534 1 0 2 2 0.500 1 0.500 3-0 0 0-0
4 Torbett, Tristan 4Torbett, Tristan 12 12 1067 1 0 2 4 0.250 2 0.500 0-0 0 0-1
5 Aggas, Bode 5Aggas, Bode 9 9 710 0 1 1 2 0.000 1 0.500 3-0 0 0-0
10 Khan, Hammad 10Khan, Hammad 11 10 661 0 1 1 7 0.000 2 0.286 2-0 0 0-0
3 Anandi, Miracle 3Anandi, Miracle 10 2 373 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Bryan, Joe 14Bryan, Joe 11 10 945 0 0 0 4 0.000 3 0.750 0-0 0 0-1
21 De Leon, Xavier 21De Leon, Xavier 2 2 172 0 0 0 2 0.000 2 1.000 0-0 0 0-0
24 Evans, Jarius 24Evans, Jarius 4 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 McBrine, Luke 15McBrine, Luke 11 10 820 0 0 0 9 0.000 2 0.222 1-0 0 0-0
1 McCabe, John 1McCabe, John 12 12 1033 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Morgan, Hawkins 13Morgan, Hawkins 8 6 571 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Nyame, Gideon 22Nyame, Gideon 12 7 390 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Sitali, Victor 18Sitali, Victor 6 1 234 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Straub, Eloi 6Straub, Eloi 11 10 747 0 0 0 1 0.000 0 0.000 2-1 0 0-0
19 Sukhovtsev, Slavik 19Sukhovtsev, Slavik 2 0 21 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Trinidad, Allan 20Trinidad, Allan 4 0 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11849 9 6 24 63 0.143 31 0.492 16-1 1 1-4
Opponent 12 - 11902 77 61 215 334 0.231 205 0.614 10-0 11 5-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 McCabe, John 1McCabe, John 12 12 1033:28 75 6.53 120 0.615 1 11 0 0 313
17 Riebe, Andrew 17Riebe, Andrew 2 0 46:32 2 3.87 3 0.600 0 0 0 0 10
Total 12 - 1080:00 77 6.42 123 0.615 1 11 0 0 323
Opponents 12 - 1080:00 9 0.75 22 0.710 7 59

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Giansanti, Matteo 7Giansanti, Matteo 6 6 513 2 1 5 11 0.182 5 0.455 1-0 0 0-0
21 Deleon, Xavier 21Deleon, Xavier 4 3 338 1 0 2 4 0.250 2 0.500 0-0 1 0-0  
9 Elsheikh, Mohamed 9Elsheikh, Mohamed 6 3 225 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Holcomb, Troy 12Holcomb, Troy 6 6 540 0 2 2 1 0.000 0 0.000 0-0 0 0-0
17 Riebe, Andrew 17Riebe, Andrew 6 1 285 1 0 2 1 1.000 1 1.000 1-0 0 0-0
10 Khan, Hammad 10Khan, Hammad 6 5 377 0 1 1 5 0.000 2 0.400 1-0 0 0-0
5 Aggas, Bode 5Aggas, Bode 6 6 485 0 0 0 2 0.000 1 0.500 2-0 0 0-0
3 Anandi, Miracle 3Anandi, Miracle 4 1 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bryan, Joe 14Bryan, Joe 5 4 405 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 De Leon, Xavier 21De Leon, Xavier 2 2 172 0 0 0 2 0.000 2 1.000 0-0 0 0-0
24 Evans, Jarius 24Evans, Jarius 2 1 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 McBrine, Luke 15McBrine, Luke 5 4 357 0 0 0 4 0.000 0 0.000 0-0 0 0-0
1 McCabe, John 1McCabe, John 6 6 518 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Morgan, Hawkins 13Morgan, Hawkins 3 1 224 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Nyame, Gideon 22Nyame, Gideon 6 5 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Sitali, Victor 18Sitali, Victor 4 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Straub, Eloi 6Straub, Eloi 6 6 505 0 0 0 0 0.000 0 0.000 2-0 0 0-0
19 Sukhovtsev, Slavik 19Sukhovtsev, Slavik 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Torbett, Tristan 4Torbett, Tristan 6 6 540 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 6 - 5937 5 4 14 35 0.143 15 0.429 16-1 1 0-0
Opponent 6 - 5964 38 31 107 177 0.215 112 0.633 10-0 5 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 McCabe, John 1McCabe, John 6 6 518:26 37 6.42 68 0.648 1 5 0 0 166
17 Riebe, Andrew 17Riebe, Andrew 1 0 21:34 1 4.17 3 0.750 0 0 0 0 7
Total 6 - 540:00 38 6.33 71 0.651 1 5 0 0 173
Opponents 6 - 540:00 5 0.83 10 0.667 3 35

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/25 vs Regent L 1-4 (0-1) 122 Tristan Torbett (1)
8/31/25 vs Mid-Atlantic Christ. L 0-5 (0-2) 157
9/3/25 vs Marymount (VA) L 0-10 (0-3) 103
9/6/25 at Stevenson L 0-9 (0-4) 70
9/12/25 at Washington Adventist L 3-8 (0-5) 40 Xavier Deleon (1) (Bode Aggas)
Troy Holcomb (1)
Matteo Giansanti (1) (Troy Holcomb)
9/19/25 vs Mary Baldwin L 0-3 (0-6) 66
9/27/25 at Penn St.-Brandywine W 2-1 (1-6, 1-0 United East) 1-0 United East 150 Matteo Giansanti (2)
Xavier Deleon (2) (Matteo Giansanti)
10/1/25 vs Penn St.-Berks L 0-4 (1-7, 1-1 United East) 1-1 United East 54
10/7/2025 vs Penn St.-Abington L 0-12 (1-8, 1-2 UEC) 1-2 UEC 26
10/11/2025 at Lancaster Bible L 0-12 (1-9-0, 1-3-0) 1-3-0 107
10/15/2025 vs Keystone L 2-4 (1-10-0, 1-4-0) 1-4-0 26 Andrew Riebe (1) (Troy Holcomb)
Mohamed Elsheikh (1) (Troy Holcomb)
10/18/2025 vs Penn College L 1-5 (1-11, 1-5 UEC) 1-5 UEC 73 Matteo Giansanti (3) (Hammad Khan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/25 vs Regent 1-4 1 0 2 5 0.200 4 0.800 1-0 0 0-2 990
8/31/25 vs Mid-Atlantic Christ. 0-5 0 0 0 10 0.000 5 0.500 3-1 0 0-1 981
9/3/25 vs Marymount (VA) 0-10 0 0 0 1 0.000 1 1.000 0-0 0 0-0 991
9/6/25 at Stevenson 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
9/12/25 at Washington Adventist 3-8 3 2 8 6 0.500 4 0.667 1-0 0 1-1 969
9/19/25 vs Mary Baldwin 0-3 0 0 0 6 0.000 2 0.333 4-0 0 0-0 991
9/27/25 at Penn St.-Brandywine 2-1 2 1 5 16 0.125 4 0.250 3-0 1 0-0 990
10/1/25 vs Penn St.-Berks 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 991
10/7/2025 vs Penn St.-Abington 0-12 0 0 0 2 0.000 0 0.000 1-0 0 0-0 986
10/11/2025 at Lancaster Bible 0-12 0 0 0 5 0.000 4 0.800 2-0 0 0-0 990
10/15/2025 vs Keystone 2-4 2 2 6 4 0.500 3 0.750 1-0 0 0-0 990
10/18/2025 vs Penn College 1-5 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
Total 9-77 9 6 24 63 0.143 31 0.492 16-1 1 1-4 11849
Opponent - 77 61 215 334 0.231 205 0.614 10-0 11 - 11902

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/25 Regent 1-4 90:00 4 4.00 14 0.778 0 1 0 0 23
8/31/25 Mid-Atlantic Christ. 0-5 90:00 5 4.50 2 0.286 0 1 0 0 16
9/3/25 Marymount (VA) 0-10 90:00 10 6.33 13 0.565 0 1 0 0 31
9/6/25 Stevenson 0-9 90:00 9 7.00 11 0.550 0 1 0 0 43
9/12/25 Washington Adventist 3-8 90:00 8 7.20 12 0.600 0 1 0 0 27
9/19/25 Mary Baldwin 0-3 90:00 3 6.50 2 0.400 0 1 0 0 10
9/27/25 Penn St.-Brandywine 2-1 90:00 1 5.71 4 0.800 1 0 0 0 11
10/1/25 Penn St.-Berks 0-4 90:00 4 5.50 17 0.810 0 1 0 0 30
10/7/2025 Penn St.-Abington 0-12 90:00 12 6.22 19 0.613 0 1 0 0 46
10/11/2025 Lancaster Bible 0-12 90:00 12 6.80 5 0.294 0 1 0 0 33
10/15/2025 Keystone 2-4 90:00 4 6.55 12 0.750 0 1 0 0 22
10/18/2025 Penn College 1-5 90:00 5 6.42 17 0.773 0 1 0 0 31
Totals - 1080 77 6.42 128 0.624 1 11 0 - 323
Opponent - 1080:00 9 0.75 22 0.710 11 1 0 7 59

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/25 Regent 4-1 4 2 10 24 0.167 18 0.750 1-0 1 1-1 989
8/31/25 Mid-Atlantic Christ. 5-0 5 1 11 16 0.313 7 0.438 0-0 1 0-0 990
9/3/25 Marymount (VA) 10-0 10 9 29 35 0.286 23 0.657 1-0 1 3-4 987
9/6/25 Stevenson 9-0 9 8 26 44 0.205 20 0.455 0-0 1 0-0 990
9/12/25 Washington Adventist 8-3 8 6 22 28 0.286 20 0.714 2-0 1 0-0 991
9/19/25 Mary Baldwin 3-0 3 4 10 10 0.300 5 0.500 1-0 1 0-0 991
9/27/25 Penn St.-Brandywine 1-2 1 1 3 12 0.083 5 0.417 2-0 0 0-1 991
10/1/25 Penn St.-Berks 4-0 4 3 11 31 0.129 21 0.677 1-0 1 0-0 992
10/7/2025 Penn St.-Abington 12-0 12 11 35 47 0.255 31 0.660 0-0 1 0-0 999
10/11/2025 Lancaster Bible 12-0 12 10 34 33 0.364 17 0.515 1-0 1 0-0 990
10/15/2025 Keystone 4-2 4 2 10 22 0.182 16 0.727 1-0 1 1-1 990
10/18/2025 Penn College 5-1 5 4 14 32 0.156 22 0.688 0-0 1 0-0 1002
Total 77-9 77 61 215 334 0.231 205 0.614 10-0 11 5-7 11902
Gallaudet - 9 6 24 63 0.143 31 0.492 16-1 1 - 11849

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/25 Regent 4-1 90:00 1 1.00 3 0.750 1 0 0 0 3
8/31/25 Mid-Atlantic Christ. 5-0 90:00 0 0.50 5 1.000 1 0 0 1 9
9/3/25 Marymount (VA) 10-0 90:00 0 0.33 1 1.000 1 0 0 1 1
9/6/25 Stevenson 9-0 90:00 0 0.25 0 0.00 1 0 0 1 0
9/12/25 Washington Adventist 8-3 90:00 3 0.80 1 0.250 1 0 0 0 5
9/19/25 Mary Baldwin 3-0 90:00 0 0.67 2 1.000 1 0 0 1 6
9/27/25 Penn St.-Brandywine 1-2 90:00 2 0.86 2 0.500 0 1 0 0 16
10/1/25 Penn St.-Berks 4-0 90:00 0 0.75 2 1.000 1 0 0 1 5
10/7/2025 Penn St.-Abington 12-0 90:00 0 0.67 0 0.00 1 0 0 1 2
10/11/2025 Lancaster Bible 12-0 90:00 0 0.60 4 1.000 1 0 0 1 5
10/15/2025 Keystone 4-2 90:00 2 0.73 1 0.333 1 0 0 0 4
10/18/2025 Penn College 5-1 90:00 1 0.75 1 0.500 1 0 0 0 3
Totals - 1080 9 0.75 22 0.710 11 1 0 7 59
Gallaudet - 1080:00 77 6.42 128 0.624 1 11 0 - 323

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/25 vs Regent 1-4 1/4 0/2 5/24 4/18 0/3 1/1 0/0
8/31/25 vs Mid-Atlantic Christ. 0-5 0/5 0/1 10/16 5/7 2/7 3/0 1/0
9/3/25 vs Marymount (VA) 0-10 0/10 0/9 1/35 1/23 1/7 0/1 0/0
9/6/25 at Stevenson 0-9 0/9 0/8 0/44 0/20 0/14 0/0 0/0
9/12/25 at Washington Adventist 3-8 3/8 2/6 6/28 4/20 3/4 1/2 0/0
9/19/25 vs Mary Baldwin 0-3 0/3 0/4 6/10 2/5 3/5 4/1 0/0
9/27/25 at Penn St.-Brandywine 2-1 2/1 1/1 16/12 4/5 3/2 3/2 0/0
10/1/25 vs Penn St.-Berks 0-4 0/4 0/3 5/31 2/21 1/6 0/1 0/0
10/7/2025 vs Penn St.-Abington 0-12 0/12 0/11 2/47 0/31 0/8 1/0 0/0
10/11/2025 at Lancaster Bible 0-12 0/12 0/10 5/33 4/17 1/8 2/1 0/0
10/15/2025 vs Keystone 2-4 2/4 2/2 4/22 3/16 3/11 1/1 0/0
10/18/2025 vs Penn College 1-5 1/5 1/4 3/32 2/22 2/10 0/0 0/0
Totals 9/77 6/61 63/334 31/205 19/85 16/10 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Washington Adventist (9/12/25)
GOALS 3 Washington Adventist (9/12/25)
ASSISTS 2 Washington Adventist (9/12/25)
Keystone (10/15/2025)
SHOTS 16 Penn St.-Brandywine (9/27/25)
SHOTS ON GOAL 5 Mid-Atlantic Christ. (8/31/25)
SAVES 19 Penn St.-Abington (10/7/2025)
FOULS 15 Penn St.-Brandywine (9/27/25)
CORNER KICKS 3 Washington Adventist (9/12/25)
Mary Baldwin (9/19/25)
Penn St.-Brandywine (9/27/25)
Keystone (10/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 35 Penn St.-Abington (10/7/2025)
GOALS 12 Penn St.-Abington (10/7/2025)
Lancaster Bible (10/11/2025)
ASSISTS 11 Penn St.-Abington (10/7/2025)
SHOTS 47 Penn St.-Abington (10/7/2025)
SHOTS ON GOAL 31 Penn St.-Abington (10/7/2025)
SAVES 5 Mid-Atlantic Christ. (8/31/25)
FOULS 18 Regent (8/29/25)
CORNER KICKS 14 Stevenson (9/6/25)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Regent (8/29/25)
GOALS 1 Regent (8/29/25)
Penn College (10/18/2025)
ASSISTS 1 Penn St.-Brandywine (9/27/25)
Penn College (10/18/2025)
SHOTS 1 Marymount (VA) (9/3/25)
SHOTS ON GOAL 1 Marymount (VA) (9/3/25)
SAVES 2 Mid-Atlantic Christ. (8/31/25)
Mary Baldwin (9/19/25)
Penn St.-Brandywine (9/27/25)
FOULS 1 Marymount (VA) (9/3/25)
Stevenson (9/6/25)
CORNER KICKS 1 Marymount (VA) (9/3/25)
Penn St.-Berks (10/1/25)
Lancaster Bible (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Regent (8/29/25)
Mary Baldwin (9/19/25)
Penn St.-Brandywine (9/27/25)
Keystone (10/15/2025)
GOALS 1 Mary Baldwin (9/19/25)
Penn St.-Brandywine (9/27/25)
ASSISTS 1 Regent (8/29/25)
Mid-Atlantic Christ. (8/31/25)
Penn St.-Brandywine (9/27/25)
Keystone (10/15/2025)
SHOTS 10 Mary Baldwin (9/19/25)
Penn St.-Brandywine (9/27/25)
SHOTS ON GOAL 5 Mid-Atlantic Christ. (8/31/25)
Mary Baldwin (9/19/25)
Penn St.-Brandywine (9/27/25)
SAVES 1 Marymount (VA) (9/3/25)
Washington Adventist (9/12/25)
Keystone (10/15/2025)
Penn College (10/18/2025)
FOULS 4 Mid-Atlantic Christ. (8/31/25)
Marymount (VA) (9/3/25)
Stevenson (9/6/25)
Penn St.-Brandywine (9/27/25)
Penn College (10/18/2025)
CORNER KICKS 2 Regent (8/29/25)
Penn St.-Brandywine (9/27/25)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Washington Adventist (9/12/25)
Penn St.-Brandywine (9/27/25)
GOALS 1 Regent (8/29/25)
Washington Adventist (9/12/25)
Penn St.-Brandywine (9/27/25)
Keystone (10/15/2025)
Penn College (10/18/2025)
ASSISTS 2 Keystone (10/15/2025)
SHOTS 4 Penn St.-Brandywine (9/27/25)
SHOTS ON GOAL 2 Regent (8/29/25)
Penn St.-Brandywine (9/27/25)
Penn St.-Berks (10/1/25)
Lancaster Bible (10/11/2025)
SAVES 18 Penn St.-Abington (10/7/2025)
FOULS 5 Penn St.-Brandywine (9/27/25)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Washington Adventist (9/12/25)
GOALS 3 Washington Adventist (9/12/25)
ASSISTS 2 Washington Adventist (9/12/25)
Keystone (10/15/2025)
SHOTS 16 Penn St.-Brandywine (9/27/25)
SHOTS ON GOAL 5 Mid-Atlantic Christ. (8/31/25)
SAVES 19 Penn St.-Abington (10/7/2025)
FOULS 15 Penn St.-Brandywine (9/27/25)
CORNER KICKS 3 Washington Adventist (9/12/25)
Mary Baldwin (9/19/25)
Penn St.-Brandywine (9/27/25)
Keystone (10/15/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Troy Holcomb
Matteo Giansanti
Washington Adventist (9/12/25)
Penn St.-Brandywine (9/27/25)
GOALS 1 Tristan Torbett
Matteo Giansanti
Matteo Giansanti
Elsheikh, Mohamed
Matteo Giansanti
Regent (8/29/25)
Washington Adventist (9/12/25)
Penn St.-Brandywine (9/27/25)
Keystone (10/15/2025)
Penn College (10/18/2025)
ASSISTS 2 Holcomb, Troy
Keystone (10/15/2025)
SHOTS 4 Matteo Giansanti
Penn St.-Brandywine (9/27/25)
SHOTS ON GOAL 2 Tristan Torbett
Xavier Deleon
Matteo Giansanti
De Leon, Xavier
Regent (8/29/25)
Penn St.-Brandywine (9/27/25)
Penn St.-Berks (10/1/25)
Lancaster Bible (10/11/2025)
SAVES 18 John McCabe
Penn St.-Abington (10/7/2025)
FOULS 5 Matteo Giansanti
Penn St.-Brandywine (9/27/25)

Leaders

Team Leaders: Points
Player High
Points
Giansanti, Matteo 7
Holcomb, Troy 5
Deleon, Xavier 4
Elsheikh, Mohamed 2
Riebe, Andrew 2
Team Leaders: Goals
Player High
Goals
Giansanti, Matteo 3
Deleon, Xavier 2
Holcomb, Troy 1
Elsheikh, Mohamed 1
Riebe, Andrew 1
Team Leaders: Assists
Player High
Assists
Holcomb, Troy 3
Giansanti, Matteo 1
Aggas, Bode 1
Khan, Hammad 1
Team Leaders: Shots
Player High
Shots
Giansanti, Matteo 17
McBrine, Luke 9
Khan, Hammad 7
Deleon, Xavier 6
Holcomb, Troy 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Giansanti, Matteo 10
Deleon, Xavier 4
Bryan, Joe 3
Holcomb, Troy 2
Torbett, Tristan 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Deleon, Xavier 1