Skip To Main Content
Skip To Main Content

Gallaudet University

OFFICIAL ATHLETICS SITE OF THE GALLAUDET UNIVERSITY BISON
GALLAUDET UNIVERSITY BISON

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-6, 0-1)

Overall Team Statistics
Statistic Gallaudet Opponents
Scoring
Total Points 414 523
Points Per Game 69.0 87.2
Scoring Margin -18.2 --
Shooting
FG: Made-Attempted 157-401 199-417
FG: Percentage .392 .477
FG: Per Game 26.2 33.2
3PT: Made-Attempted 37-145 59-158
3PT: Percentage .255 .373
3PT: Per Game 6.2 9.8
FT: Made-Attempted 63-87 66-112
FT: Percentage .724 .589
FT: Per Game 10.5 11.0
Rebounding
Total 221 273
Per Game 36.8 45.5
Margin -8.7 --
Assists
Total 86 109
Per Game 14.3 18.2
Turnovers
Total 101 82
Per Game 16.8 13.7
Margin -3.2 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 19.3 17.3
Steals
Total 39 46
Per Game 6.5 7.7
Blocks
Total 18 30
Per Game 3.0 5.0
Attendance
Total 327 633
Per Game 1-327 5-127

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Valencia, Jory 3 3 116 38.7 23 36 .639 5 12 .417 9 12 .750 60 20.0 5 17 22 7.3 11 17 13 8 3
22 Sargent, JeVaughn 4 2 92 23.0 18 53 .340 11 32 .344 7 8 .875 54 13.5 0 8 8 2.0 4 3 7 2 0
12 Ortman, Alex 6 2 102 17.0 22 46 .478 0 9 .000 17 18 .944 61 10.2 4 12 16 2.7 9 3 10 0 1
02 Washington, Brandon 6 5 169 28.2 20 45 .444 0 2 .000 12 23 .522 52 8.7 16 26 42 7.0 18 11 22 8 3
35 Orsi-Pedersen, Jayden 6 0 111 18.5 21 43 .488 0 2 .000 4 5 .800 46 7.7 6 11 17 2.8 9 5 5 2 0
21 Carlson, Wyatt 6 6 136 22.7 16 54 .296 4 13 .308 7 8 .875 43 7.2 7 28 35 5.8 10 9 10 2 10
14 Boren, Keanu Ray 4 3 100 25.0 10 45 .222 5 27 .185 1 2 .500 26 6.5 2 13 15 3.8 7 4 6 5 1
5 Ortiz, Zeke 5 0 61 12.2 7 16 .438 3 7 .429 4 6 .667 21 4.2 1 4 5 1.0 8 5 9 2 0
01 Brewer Jr., Bruce 6 5 152 25.3 8 19 .421 0 3 .000 1 3 .333 17 2.8 5 16 21 3.5 8 16 11 7 0
15 Florio, Luke 6 4 80 13.3 6 23 .261 4 19 .211 0 0 .000 16 2.7 6 6 12 2.0 3 5 2 0 0
04 Florio, Kyle 6 0 60 10.0 4 12 .333 4 11 .364 0 0 .000 12 2.0 2 4 6 1.0 5 7 1 3 0
31 De Leon, Xavier 2 0 6 3.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
03 Sawan, Samer 4 0 26 6.5 1 8 .125 1 8 .125 0 0 .000 3 0.8 0 0 0 0.0 4 0 2 0 0
20 Davis, Jeremiah 5 0 14 2.8 0 0 .000 0 0 .000 1 2 .500 1 0.2 1 1 2 0.4 2 1 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 12 20 3.3 0 0 3 0 0  
Total 6 1225 204.2 157 401 .392 37 145 .255 63 87 .724 414 69.00 63 158 221 36.8 98 86 101 39 18
Opponents 6 1225 204.2 199 417 .477 59 158 .373 66 112 .589 523 87.17 79 194 273 45.5 89 109 82 46 30

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Ortman, Alex 1 0 26 26.0 9 12 .750 0 1 .000 7 8 .875 25 25.0 1 1 2 2.0 2 0 0.0 1 0 1
10 Valencia, Jory 1 1 36 36.0 6 10 .600 1 2 .500 3 4 .750 16 16.0 1 6 7 7.0 4 8 8.0 5 1 0
14 Boren, Keanu Ray 1 1 20 20.0 5 9 .556 4 5 .800 0 0 .000 14 14.0 0 4 4 4.0 4 1 1.0 1 1 0
35 Orsi-Pedersen, Jayden 1 0 24 24.0 3 11 .273 0 1 .000 4 4 1.000 10 10.0 2 1 3 3.0 4 1 1.0 1 0 0
05 Ortiz, Zeke 1 0 12 12.0 2 5 .400 1 3 .333 4 6 .667 9 9.0 0 1 1 1.0 1 0 0.0 1 1 0
21 Carlson, Wyatt 1 1 20 20.0 1 5 .200 0 1 .000 2 3 .667 4 4.0 1 2 3 3.0 2 2 2.0 0 0 2
02 Washington, Brandon 1 0 14 14.0 1 1 1.000 0 0 .000 1 1 1.000 3 3.0 0 2 2 2.0 3 0 0.0 0 2 1
22 Sargent, JeVaughn 1 1 16 16.0 0 7 .000 0 4 .000 2 2 1.000 2 2.0 0 0 0 0.0 1 1 1.0 0 1 0
15 Florio, Luke 1 1 12 12.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 2 0 0
01 Brewer Jr., Bruce 1 0 10 10.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 1 0 0
20 Davis, Jeremiah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0.0 0 0 0
31 De Leon, Xavier 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Florio, Kyle 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Sawan, Samer 1 0 5 5.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 4.0 0 0 0.0 0 0 0  
Total 1 200 200.0 27 64 .422 6 21 .286 23 28 .821 83 83.00 10 19 29 29.0 23 14 14.0 12 6 4
Opponents 1 200 200.0 34 61 .557 10 24 .417 21 30 .700 99 99.00 12 29 41 41.0 19 25 25.0 15 7 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Valencia, Jory 3 3 116 23 36 .639 5 12 .417 9 12 .750 60 20.0
22 Sargent, JeVaughn 4 2 92 18 53 .340 11 32 .344 7 8 .875 54 13.5
12 Ortman, Alex 6 2 102 22 46 .478 0 9 .000 17 18 .944 61 10.2
02 Washington, Brandon 6 5 169 20 45 .444 0 2 .000 12 23 .522 52 8.7
21 Carlson, Wyatt 6 6 136 16 54 .296 4 13 .308 7 8 .875 43 7.2
35 Orsi-Pedersen, Jayden 6 0 111 21 43 .488 0 2 .000 4 5 .800 46 7.7
14 Boren, Keanu Ray 4 3 100 10 45 .222 5 27 .185 1 2 .500 26 6.5
5 Ortiz, Zeke 5 0 61 7 16 .438 3 7 .429 4 6 .667 21 4.2
01 Brewer Jr., Bruce 6 5 152 8 19 .421 0 3 .000 1 3 .333 17 2.8
15 Florio, Luke 6 4 80 6 23 .261 4 19 .211 0 0 .000 16 2.7
04 Florio, Kyle 6 0 60 4 12 .333 4 11 .364 0 0 .000 12 2.0
31 De Leon, Xavier 2 0 6 1 1 1.000 0 0 .000 0 0 .000 2 1.0
20 Davis, Jeremiah 5 0 14 0 0 .000 0 0 .000 1 2 .500 1 0.2
03 Sawan, Samer 4 0 26 1 8 .125 1 8 .125 0 0 .000 3 0.8
Total 6 1225 157 401 .392 37 145 .255 63 87 .724 414 69.00
Opponents 6 1225 199 417 .477 59 158 .373 66 112 .589 523 87.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Valencia, Jory 3 38.7 .639 .417 .750 1.7 5.7 7.3 5.7 2.7 1.0 20.0
22 Sargent, JeVaughn 4 23.0 .340 .344 .875 0.0 2.0 2.0 0.8 0.5 0.0 13.5
12 Ortman, Alex 6 17.0 .478 .000 .944 0.7 2.0 2.7 0.5 0.0 0.2 10.2
02 Washington, Brandon 6 28.2 .444 .000 .522 2.7 4.3 7.0 1.8 1.3 0.5 8.7
21 Carlson, Wyatt 6 22.7 .296 .308 .875 1.2 4.7 5.8 1.5 0.3 1.7 7.2
35 Orsi-Pedersen, Jayden 6 18.5 .488 .000 .800 1.0 1.8 2.8 0.8 0.3 0.0 7.7
14 Boren, Keanu Ray 4 25.0 .222 .185 .500 0.5 3.3 3.8 1.0 1.3 0.3 6.5
5 Ortiz, Zeke 5 12.2 .438 .429 .667 0.2 0.8 1.0 1.0 0.4 0.0 4.2
01 Brewer Jr., Bruce 6 25.3 .421 .000 .333 0.8 2.7 3.5 2.7 1.2 0.0 2.8
15 Florio, Luke 6 13.3 .261 .211 .000 1.0 1.0 2.0 0.8 0.0 0.0 2.7
04 Florio, Kyle 6 10.0 .333 .364 .000 0.3 0.7 1.0 1.2 0.5 0.0 2.0
31 De Leon, Xavier 2 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
20 Davis, Jeremiah 5 2.8 .000 .000 .500 0.2 0.2 0.4 0.2 0.0 0.0 0.2
03 Sawan, Samer 4 6.5 .125 .125 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
Total 6 204.2 .392 .255 .724 10.5 26.3 36.8 14.3 6.5 3.0 69.00
Opponents 6 204.2 .477 .373 .589 13.2 32.3 45.5 18.2 7.7 5.0 87.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southern Maryland 11/05/25 80-86 L (OT) 30-69 .435 3-18 .167 17-22 .773 11 34 45 45.0 20 13 27 6 10 80 80.0
vs Messiah 11/07/25 71-85 L 32-79 .405 4-28 .143 3-9 .333 15 27 42 43.5 17 21 14 5 9 71 75.5
at Regent 11/22/25 62-91 L 25-66 .379 7-21 .333 5-10 .500 10 19 29 38.7 9 10 14 1 3 62 71.0
at Penn St. Brandywine 11/25/25 48-70 L 17-59 .288 9-26 .346 5-6 .833 7 30 37 38.3 10 12 13 2 4 48 65.3
at Lehman 11/29/25 70-92 L 26-64 .406 8-31 .258 10-12 .833 10 29 39 38.4 19 16 21 0 7 70 66.2
at St. Mary's (MD) 12/03/25 83-99 L 27-64 .422 6-21 .286 23-28 .821 10 19 29 36.8 23 14 12 4 6 83 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Maryland 11/05/25 86-80 W (OT) 31-81 .383 6-26 .231 18-25 .720 18 31 49 49.0 19 10 20 6 9 86 86.0
Messiah 11/07/25 85-71 W 35-75 .467 12-29 .414 3-13 .231 20 36 56 52.5 11 22 18 4 6 85 85.5
Regent 11/22/25 91-62 W 38-69 .551 10-26 .385 5-11 .455 10 33 43 49.3 15 21 8 9 7 91 87.3
Penn St. Brandywine 11/25/25 70-48 W 24-58 .414 13-30 .433 9-13 .692 6 36 42 47.5 11 17 10 3 5 70 83.0
Lehman 11/29/25 92-70 W 37-73 .507 8-23 .348 10-20 .500 13 29 42 46.4 14 14 11 5 12 92 84.8
St. Mary's (MD) 12/03/25 99-83 W 34-61 .557 10-24 .417 21-30 .700 12 29 41 45.5 19 25 15 3 7 99 87.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Maryland 11/05/25 80-86 -6 30-69/31-81 .435/.383 3-18/6-26 .167/.231 17-22/18-25 .773-.720 45/49 -4 13/10 27/20 6/6 10/9 20/19
Messiah 11/07/25 71-85 -14 32-79/35-75 .405/.467 4-28/12-29 .143/.414 3-9/3-13 .333-.231 42/56 -14 21/22 14/18 5/4 9/6 17/11
Regent 11/22/25 62-91 -29 25-66/38-69 .379/.551 7-21/10-26 .333/.385 5-10/5-11 .500-.455 29/43 -14 10/21 14/8 1/9 3/7 9/15
Penn St. Brandywine 11/25/25 48-70 -22 17-59/24-58 .288/.414 9-26/13-30 .346/.433 5-6/9-13 .833-.692 37/42 -5 12/17 13/10 2/3 4/5 10/11
Lehman 11/29/25 70-92 -22 26-64/37-73 .406/.507 8-31/8-23 .258/.348 10-12/10-20 .833-.500 39/42 -3 16/14 21/11 0/5 7/12 19/14
St. Mary's (MD) 12/03/25 83-99 -16 27-64/34-61 .422/.557 6-21/10-24 .286/.417 23-28/21-30 .821-.700 29/41 -12 14/25 12/15 4/3 6/7 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 St. Mary's (MD) (12/03/25)
FIELD GOALS MADE 32 Messiah (11/07/25)
FIELD GOAL ATTEMPTS 79 Messiah (11/07/25)
3 PT FIELD GOALS MADE 9 Penn St. Brandywine (11/25/25)
3 PT FG ATTEMPTS 31 Lehman (11/29/25)
FREE THROWS MADE 23 St. Mary's (MD) (12/03/25)
FREE THROW ATTEMPTS 28 St. Mary's (MD) (12/03/25)
REBOUNDS 45 Southern Maryland (11/05/25)
ASSISTS 21 Messiah (11/07/25)
STEALS 10 Southern Maryland (11/05/25)
BLOCKED SHOTS 6 Southern Maryland (11/05/25)
TURNOVERS 27 Southern Maryland (11/05/25)
FOULS 23 St. Mary's (MD) (12/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Ortman,Alex St. Mary's (MD) (12/03/25)
FIELD GOALS MADE 10 Jory Valencia Messiah (11/07/25)
FIELD GOAL ATTEMPTS 17 Jory Valencia Messiah (11/07/25)
3 PT FIELD GOALS MADE 5 Sargent,JeVaughn Lehman (11/29/25)
3 PT FG ATTEMPTS 12 Sargent,JeVaughn Penn St. Brandywine (11/25/25)
FREE THROWS MADE 7 Ortman,Alex St. Mary's (MD) (12/03/25)
FREE THROW ATTEMPTS 8 Valencia, Jory; Ortman,Alex Southern Maryland (11/05/25); St. Mary's (MD) (12/03/25)
REBOUNDS 14 Brandon Washington Messiah (11/07/25)
ASSISTS 8 Valencia,Jory St. Mary's (MD) (12/03/25)
STEALS 4 Jory Valencia Messiah (11/07/25)
BLOCKED SHOTS 4 Carlson, Wyatt Southern Maryland (11/05/25)
TURNOVERS 8 Washington,Brandon Regent (11/22/25)
FOULS 5 Washington,Brandon Lehman (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Ortman, Alex 6 61 10.2
#10 Valencia, Jory 3 60 20.0
#22 Sargent, JeVaughn 4 54 13.5
#02 Washington, Brandon 6 52 8.7
#35 Orsi-Pedersen, Jayden 6 46 7.7
#21 Carlson, Wyatt 6 43 7.2
#14 Boren, Keanu Ray 4 26 6.5
#5 Ortiz, Zeke 5 21 4.2
#01 Brewer Jr., Bruce 6 17 2.8
#15 Florio, Luke 6 16 2.7
#04 Florio, Kyle 6 12 2.0
#03 Sawan, Samer 4 3 0.8
#31 De Leon, Xavier 2 2 1.0
#20 Davis, Jeremiah 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Valencia, Jory 3 23 36 .639 7.7 12.0
#12 Ortman, Alex 6 22 46 .478 3.7 7.7
#35 Orsi-Pedersen, Jayden 6 21 43 .488 3.5 7.2
#02 Washington, Brandon 6 20 45 .444 3.3 7.5
#22 Sargent, JeVaughn 4 18 53 .340 4.5 13.3
#21 Carlson, Wyatt 6 16 54 .296 2.7 9.0
#14 Boren, Keanu Ray 4 10 45 .222 2.5 11.3
#01 Brewer Jr., Bruce 6 8 19 .421 1.3 3.2
#5 Ortiz, Zeke 5 7 16 .438 1.4 3.2
#15 Florio, Luke 6 6 23 .261 1.0 3.8
#04 Florio, Kyle 6 4 12 .333 0.7 2.0
#31 De Leon, Xavier 2 1 1 1.000 0.5 0.5
#03 Sawan, Samer 4 1 8 .125 0.3 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Sargent, JeVaughn 4 11 32 .344 2.8 8.0
#14 Boren, Keanu Ray 4 5 27 .185 1.3 6.8
#10 Valencia, Jory 3 5 12 .417 1.7 4.0
#21 Carlson, Wyatt 6 4 13 .308 0.7 2.2
#04 Florio, Kyle 6 4 11 .364 0.7 1.8
#15 Florio, Luke 6 4 19 .211 0.7 3.2
#5 Ortiz, Zeke 5 3 7 .429 0.6 1.4
#03 Sawan, Samer 4 1 8 .125 0.3 2.0
#01 Brewer Jr., Bruce 6 0 3 .000 0.0 0.5
#35 Orsi-Pedersen, Jayden 6 0 2 .000 0.0 0.3
#12 Ortman, Alex 6 0 9 .000 0.0 1.5
#02 Washington, Brandon 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Ortman, Alex 6 17 18 .944 2.8 3.0
#02 Washington, Brandon 6 12 23 .522 2.0 3.8
#10 Valencia, Jory 3 9 12 .750 3.0 4.0
#21 Carlson, Wyatt 6 7 8 .875 1.2 1.3
#22 Sargent, JeVaughn 4 7 8 .875 1.8 2.0
#35 Orsi-Pedersen, Jayden 6 4 5 .800 0.7 0.8
#5 Ortiz, Zeke 5 4 6 .667 0.8 1.2
#01 Brewer Jr., Bruce 6 1 3 .333 0.2 0.5
#14 Boren, Keanu Ray 4 1 2 .500 0.3 0.5
#20 Davis, Jeremiah 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Washington, Brandon 6 42 7.0 16 2.7 26 4.3
#21 Carlson, Wyatt 6 35 5.8 7 1.2 28 4.7
#10 Valencia, Jory 3 22 7.3 5 1.7 17 5.7
#01 Brewer Jr., Bruce 6 21 3.5 5 0.8 16 2.7
#TM Team 6 20 3.3 8 1.3 12 2.0
#35 Orsi-Pedersen, Jayden 6 17 2.8 6 1.0 11 1.8
#12 Ortman, Alex 6 16 2.7 4 0.7 12 2.0
#14 Boren, Keanu Ray 4 15 3.8 2 0.5 13 3.3
#15 Florio, Luke 6 12 2.0 6 1.0 6 1.0
#22 Sargent, JeVaughn 4 8 2.0 0 0.0 8 2.0
#04 Florio, Kyle 6 6 1.0 2 0.3 4 0.7
#5 Ortiz, Zeke 5 5 1.0 1 0.2 4 0.8
#20 Davis, Jeremiah 5 2 0.4 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Valencia, Jory 3 17 5.7
#01 Brewer Jr., Bruce 6 16 2.7
#02 Washington, Brandon 6 11 1.8
#21 Carlson, Wyatt 6 9 1.5
#04 Florio, Kyle 6 7 1.2
#15 Florio, Luke 6 5 0.8
#35 Orsi-Pedersen, Jayden 6 5 0.8
#5 Ortiz, Zeke 5 5 1.0
#14 Boren, Keanu Ray 4 4 1.0
#12 Ortman, Alex 6 3 0.5
#22 Sargent, JeVaughn 4 3 0.8
#20 Davis, Jeremiah 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Carlson, Wyatt 6 10 1.7
#10 Valencia, Jory 3 3 1.0
#02 Washington, Brandon 6 3 0.5
#14 Boren, Keanu Ray 4 1 0.3
#12 Ortman, Alex 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Valencia, Jory 3 8 2.7
#02 Washington, Brandon 6 8 1.3
#01 Brewer Jr., Bruce 6 7 1.2
#14 Boren, Keanu Ray 4 5 1.3
#04 Florio, Kyle 6 3 0.5
#21 Carlson, Wyatt 6 2 0.3
#35 Orsi-Pedersen, Jayden 6 2 0.3
#5 Ortiz, Zeke 5 2 0.4
#22 Sargent, JeVaughn 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Washington, Brandon 6 22 3.7
#10 Valencia, Jory 3 13 4.3
#01 Brewer Jr., Bruce 6 11 1.8
#21 Carlson, Wyatt 6 10 1.7
#12 Ortman, Alex 6 10 1.7
#5 Ortiz, Zeke 5 9 1.8
#22 Sargent, JeVaughn 4 7 1.8
#14 Boren, Keanu Ray 4 6 1.5
#35 Orsi-Pedersen, Jayden 6 5 0.8
#TM Team 6 3 0.5
#15 Florio, Luke 6 2 0.3
#03 Sawan, Samer 4 2 0.5
#04 Florio, Kyle 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Washington, Brandon 6 18 3.0
#10 Valencia, Jory 3 11 3.7
#21 Carlson, Wyatt 6 10 1.7
#35 Orsi-Pedersen, Jayden 6 9 1.5
#12 Ortman, Alex 6 9 1.5
#01 Brewer Jr., Bruce 6 8 1.3
#5 Ortiz, Zeke 5 8 1.6
#14 Boren, Keanu Ray 4 7 1.8
#04 Florio, Kyle 6 5 0.8
#22 Sargent, JeVaughn 4 4 1.0
#03 Sawan, Samer 4 4 1.0
#15 Florio, Luke 6 3 0.5
#20 Davis, Jeremiah 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Washington, Brandon 6 169 28.2
#01 Brewer Jr., Bruce 6 152 25.3
#21 Carlson, Wyatt 6 136 22.7
#10 Valencia, Jory 3 116 38.7
#35 Orsi-Pedersen, Jayden 6 111 18.5
#12 Ortman, Alex 6 102 17.0
#14 Boren, Keanu Ray 4 100 25.0
#22 Sargent, JeVaughn 4 92 23.0
#15 Florio, Luke 6 80 13.3
#5 Ortiz, Zeke 5 61 12.2
#04 Florio, Kyle 6 60 10.0
#03 Sawan, Samer 4 26 6.5
#20 Davis, Jeremiah 5 14 2.8
#31 De Leon, Xavier 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Florio, Kyle 6 7 1 7.00
#15 Florio, Luke 6 5 2 2.50
#01 Brewer Jr., Bruce 6 16 11 1.45
#35 Orsi-Pedersen, Jayden 6 5 5 1.00
#10 Valencia, Jory 3 17 13 1.31