Skip To Main Content
Skip To Main Content

Gallaudet University

OFFICIAL ATHLETICS SITE OF THE GALLAUDET UNIVERSITY BISON
GALLAUDET UNIVERSITY BISON

2024-25 Men's Basketball Cumulative Statistics

Team Stats (3-21, 3-13)

Overall Team Statistics
Statistic Gallaudet Opponents
Scoring
Total Points 1616 1934
Points Per Game 67.3 80.6
Scoring Margin -13.3 --
Shooting
FG: Made-Attempted 610-1480 711-1523
FG: Percentage .412 .467
FG: Per Game 25.4 29.6
3PT: Made-Attempted 101-383 229-617
3PT: Percentage .264 .371
3PT: Per Game 4.2 9.5
FT: Made-Attempted 295-443 283-401
FT: Percentage .666 .706
FT: Per Game 12.3 11.8
Rebounding
Total 891 912
Per Game 37.1 38.0
Margin -0.9 --
Assists
Total 312 436
Per Game 13.0 18.2
Turnovers
Total 432 367
Per Game 18.0 15.3
Margin -2.7 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 14.6 21.3
Steals
Total 198 241
Per Game 8.3 10.0
Blocks
Total 55 121
Per Game 2.3 5.0
Attendance
Total 1593 3056
Per Game 9-177 13-235

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Mbogo, Blessed 23 23 753 32.7 136 333 .408 34 112 .304 74 112 .661 380 16.5 66 91 157 6.8 61 23 60 26 8
12 Ortman, Alex 20 14 556 27.8 79 190 .416 6 36 .167 48 64 .750 212 10.6 28 46 74 3.7 41 37 46 25 7
22 Chung, Brandon 24 24 648 27.0 101 205 .493 1 4 .250 39 65 .600 242 10.1 48 90 138 5.8 64 26 69 19 11
10 Valencia, Jory 21 19 650 31.0 80 208 .385 19 79 .241 23 37 .622 202 9.6 26 83 109 5.2 36 69 53 28 6
31 Viena, Malosi 23 9 371 16.1 45 123 .366 5 25 .200 33 46 .717 128 5.6 12 34 46 2.0 41 19 36 16 7
20 Washington, Brandon 14 0 293 20.9 31 63 .492 2 5 .400 15 25 .600 79 5.6 19 32 51 3.6 30 14 20 17 3
11 Jones, Kalib 10 0 140 14.0 17 45 .378 1 9 .111 12 14 .857 47 4.7 8 20 28 2.8 19 8 22 8 0
01 Brewer Jr., Bruce 24 24 617 25.7 39 99 .394 8 27 .296 16 28 .571 102 4.3 20 51 71 3.0 33 71 51 31 0
21 Carlson, Wyatt 18 1 228 12.7 28 68 .412 1 5 .200 16 23 .696 73 4.1 21 28 49 2.7 16 10 20 11 4
14 Abbushi Jr. , Nabhi 9 0 120 13.3 13 40 .325 4 18 .222 7 10 .700 37 4.1 1 12 13 1.4 7 12 10 6 1
05 Fabela, Elijah 8 0 81 10.1 10 19 .526 0 0 .000 1 2 .500 21 2.6 2 5 7 0.9 7 3 11 1 6
35 Huseby, Jared 4 0 15 3.8 4 5 .800 1 2 .500 0 1 .000 9 2.3 3 2 5 1.3 0 0 1 0 0
02 Crayton, Jaheim 5 0 17 3.4 4 7 .571 0 0 .000 2 2 1.000 10 2.0 0 4 4 0.8 0 4 2 1 0
03 Sawan, Samer 16 1 89 5.6 8 33 .242 8 30 .267 4 8 .500 28 1.8 3 5 8 0.5 5 6 5 5 0
04 Florio, Kyle 21 5 196 9.3 11 27 .407 7 20 .350 4 4 1.000 33 1.6 7 22 29 1.4 18 9 12 4 0
15 Florio, Luke 11 0 43 3.9 4 14 .286 4 11 .364 1 2 .500 13 1.2 2 3 5 0.5 2 1 1 0 1
23 Otto Jr., Enow 1 0 8 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 1
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 47 97 4.0 0 0 11 0 0  
Total 24 4825 201.0 610 1480 .412 101 383 .264 295 443 .666 1616 67.33 316 575 891 37.1 381 312 432 198 55
Opponents 24 4825 201.0 711 1523 .467 229 617 .371 283 401 .706 1934 80.58 297 615 912 38.0 387 436 367 241 121

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Mbogo, Blessed 15 15 500 33.3 93 218 .427 26 71 .366 47 72 .653 259 17.3 45 60 105 7.0 49 16 1.1 41 17 4
12 Ortman, Alex 12 11 392 32.7 62 139 .446 2 22 .091 37 47 .787 163 13.6 18 30 48 4.0 28 29 2.4 37 18 4
22 Chung, Brandon 16 16 469 29.3 75 145 .517 0 1 .000 34 52 .654 184 11.5 37 76 113 7.1 39 21 1.3 56 10 9
10 Valencia, Jory 13 11 423 32.5 53 128 .414 15 49 .306 17 29 .586 138 10.6 19 61 80 6.2 27 44 3.4 31 15 4
31 Viena, Malosi 15 4 264 17.6 36 87 .414 5 16 .313 31 44 .705 108 7.2 8 29 37 2.5 31 16 1.1 29 12 3
14 Abbushi Jr. , Nabhi 2 0 39 19.5 5 15 .333 2 8 .250 2 4 .500 14 7.0 0 4 4 2.0 4 4 2.0 2 2 0
11 Jones, Kalib 3 0 48 16.0 6 14 .429 1 2 .500 6 6 1.000 19 6.3 4 8 12 4.0 10 3 1.0 7 2 0
20 Washington, Brandon 12 0 277 23.1 28 57 .491 2 5 .400 14 22 .636 72 6.0 17 30 47 3.9 30 14 1.2 18 15 2
01 Brewer Jr., Bruce 16 16 449 28.1 28 70 .400 4 17 .235 15 26 .577 75 4.7 11 42 53 3.3 24 54 3.4 38 22 0
21 Carlson, Wyatt 10 1 131 13.1 16 40 .400 0 3 .000 6 11 .545 38 3.8 10 12 22 2.2 9 7 0.7 12 8 4
02 Crayton, Jaheim 2 0 6 3.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 2 2 1.0 0 2 1.0 0 1 0
15 Florio, Luke 6 0 26 4.3 4 10 .400 4 7 .571 1 2 .500 13 2.2 1 2 3 0.5 1 0 0.0 0 0 1
04 Florio, Kyle 14 5 135 9.6 5 16 .313 2 11 .182 4 4 1.000 16 1.1 4 16 20 1.4 16 8 0.6 8 3 0
03 Sawan, Samer 10 1 38 3.8 3 13 .231 3 11 .273 2 4 .500 11 1.1 0 2 2 0.2 1 4 0.4 3 3 0
05 Fabela, Elijah 2 0 28 14.0 1 5 .200 0 0 .000 1 2 .500 3 1.5 1 2 3 1.5 0 0 0.0 3 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 18 49 3.1 0 0 0.0 6 0 0  
Total 16 3225 201.6 417 959 .435 66 223 .296 217 325 .668 1117 69.81 206 394 600 37.5 269 222 13.9 291 128 32
Opponents 16 3225 201.6 450 985 .457 139 375 .371 199 277 .718 1238 77.38 181 373 554 34.6 270 283 17.7 247 165 86

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Mbogo, Blessed 23 23 753 136 333 .408 34 112 .304 74 112 .661 380 16.5
22 Chung, Brandon 24 24 648 101 205 .493 1 4 .250 39 65 .600 242 10.1
12 Ortman, Alex 20 14 556 79 190 .416 6 36 .167 48 64 .750 212 10.6
10 Valencia, Jory 21 19 650 80 208 .385 19 79 .241 23 37 .622 202 9.6
31 Viena, Malosi 23 9 371 45 123 .366 5 25 .200 33 46 .717 128 5.6
20 Washington, Brandon 14 0 293 31 63 .492 2 5 .400 15 25 .600 79 5.6
01 Brewer Jr., Bruce 24 24 617 39 99 .394 8 27 .296 16 28 .571 102 4.3
21 Carlson, Wyatt 18 1 228 28 68 .412 1 5 .200 16 23 .696 73 4.1
14 Abbushi Jr. , Nabhi 9 0 120 13 40 .325 4 18 .222 7 10 .700 37 4.1
11 Jones, Kalib 10 0 140 17 45 .378 1 9 .111 12 14 .857 47 4.7
02 Crayton, Jaheim 5 0 17 4 7 .571 0 0 .000 2 2 1.000 10 2.0
05 Fabela, Elijah 8 0 81 10 19 .526 0 0 .000 1 2 .500 21 2.6
35 Huseby, Jared 4 0 15 4 5 .800 1 2 .500 0 1 .000 9 2.3
04 Florio, Kyle 21 5 196 11 27 .407 7 20 .350 4 4 1.000 33 1.6
03 Sawan, Samer 16 1 89 8 33 .242 8 30 .267 4 8 .500 28 1.8
15 Florio, Luke 11 0 43 4 14 .286 4 11 .364 1 2 .500 13 1.2
23 Otto Jr., Enow 1 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 24 4825 610 1480 .412 101 383 .264 295 443 .666 1616 67.33
Opponents 24 4825 711 1523 .467 229 617 .371 283 401 .706 1934 80.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Mbogo, Blessed 23 32.7 .408 .304 .661 2.9 4.0 6.8 1.0 1.1 0.3 16.5
22 Chung, Brandon 24 27.0 .493 .250 .600 2.0 3.8 5.8 1.1 0.8 0.5 10.1
12 Ortman, Alex 20 27.8 .416 .167 .750 1.4 2.3 3.7 1.9 1.3 0.4 10.6
10 Valencia, Jory 21 31.0 .385 .241 .622 1.2 4.0 5.2 3.3 1.3 0.3 9.6
31 Viena, Malosi 23 16.1 .366 .200 .717 0.5 1.5 2.0 0.8 0.7 0.3 5.6
20 Washington, Brandon 14 20.9 .492 .400 .600 1.4 2.3 3.6 1.0 1.2 0.2 5.6
01 Brewer Jr., Bruce 24 25.7 .394 .296 .571 0.8 2.1 3.0 3.0 1.3 0.0 4.3
21 Carlson, Wyatt 18 12.7 .412 .200 .696 1.2 1.6 2.7 0.6 0.6 0.2 4.1
14 Abbushi Jr. , Nabhi 9 13.3 .325 .222 .700 0.1 1.3 1.4 1.3 0.7 0.1 4.1
11 Jones, Kalib 10 14.0 .378 .111 .857 0.8 2.0 2.8 0.8 0.8 0.0 4.7
02 Crayton, Jaheim 5 3.4 .571 .000 1.000 0.0 0.8 0.8 0.8 0.2 0.0 2.0
05 Fabela, Elijah 8 10.1 .526 .000 .500 0.3 0.6 0.9 0.4 0.1 0.8 2.6
35 Huseby, Jared 4 3.8 .800 .500 .000 0.8 0.5 1.3 0.0 0.0 0.0 2.3
04 Florio, Kyle 21 9.3 .407 .350 1.000 0.3 1.0 1.4 0.4 0.2 0.0 1.6
03 Sawan, Samer 16 5.6 .242 .267 .500 0.2 0.3 0.5 0.4 0.3 0.0 1.8
15 Florio, Luke 11 3.9 .286 .364 .500 0.2 0.3 0.5 0.1 0.0 0.1 1.2
23 Otto Jr., Enow 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
Total 24 201.0 .412 .264 .666 13.2 24.0 37.1 13.0 8.3 2.3 67.33
Opponents 24 201.0 .467 .371 .706 12.4 25.6 38.0 18.2 10.0 5.0 80.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Washington Col. 11/12/24 44-65 L 17-52 .327 1-14 .071 9-14 .643 6 33 39 39.0 15 10 23 5 7 44 44.0
at Hood 11/15/24 65-107 L 22-63 .349 9-36 .250 12-16 .750 11 17 28 33.5 11 11 17 2 12 65 54.5
vs St. Mary's (MD) 11/16/24 62-80 L 26-71 .366 2-15 .133 8-13 .615 21 22 43 36.7 18 7 13 2 6 62 57.0
at UMES 11/18/24 58-113 L 21-69 .304 5-25 .200 11-14 .786 8 21 29 34.8 10 11 13 2 7 58 57.3
vs Lehman 11/23/24 62-76 L 25-68 .368 5-21 .238 7-12 .583 14 20 34 34.6 20 16 19 3 14 62 58.2
vs St. Mary's (MD) 11/26/24 73-81 L 29-64 .453 5-12 .417 10-15 .667 18 20 38 35.2 23 16 18 3 8 73 60.7
at Salisbury 11/30/24 68-73 L 26-68 .382 4-16 .250 12-16 .750 9 29 38 35.6 18 10 13 4 9 68 61.7
vs Penn St. Harrisburg 12/04/24 66-80 L 24-46 .522 2-8 .250 16-22 .727 7 11 18 33.4 13 13 18 2 10 66 62.3
at Penn College 12/07/24 78-85 L 28-67 .418 4-19 .211 18-24 .750 13 32 45 34.7 24 14 13 2 6 78 64.0
at Oglethorpe 12/15/24 77-96 L 29-61 .475 7-12 .583 12-18 .667 18 19 37 34.9 11 12 20 1 8 77 65.3
vs Piedmont 12/17/24 63-86 L 27-69 .391 2-21 .095 7-15 .467 23 20 43 35.6 9 13 23 4 7 63 65.1
vs Saint Elizabeth 01/04/25 73-70 W 31-61 .508 2-13 .154 9-18 .500 12 27 39 35.9 18 19 23 1 15 73 65.8
at Penn St.-Berks 01/08/25 68-81 L 24-55 .436 4-13 .308 16-23 .696 11 30 41 36.3 17 13 26 1 9 68 65.9
at Cairn 01/11/25 73-89 L 25-60 .417 9-18 .500 14-18 .778 7 22 29 35.8 14 12 13 0 3 73 66.4
vs Penn St.-Abington 01/16/25 95-74 W 37-68 .544 5-12 .417 16-23 .696 19 28 47 36.5 19 24 15 5 9 95 68.3
vs Bryn Athyn 01/18/25 56-59 L 23-55 .418 4-19 .211 6-8 .750 12 26 38 36.6 15 18 14 0 0 56 67.6
at St. Mary's (MD) 01/22/25 58-81 L 27-60 .450 2-7 .286 2-9 .222 16 15 31 36.3 17 11 19 1 10 58 67.0
vs Penn College 01/25/25 60-66 L 20-55 .364 5-21 .238 15-20 .750 12 27 39 36.4 22 13 17 4 4 60 66.6
at Penn St. Harrisburg 01/28/25 57-77 L 22-59 .373 8-22 .364 5-9 .556 15 22 37 36.5 11 12 18 0 4 57 66.1
at Saint Elizabeth 02/01/25 61-81 L 22-64 .344 2-16 .125 15-21 .714 13 27 40 36.7 16 3 21 2 13 61 65.9
vs Penn St.-Berks 02/05/25 79-84 L (OT) 31-76 .408 2-11 .182 15-26 .577 21 27 48 37.2 17 20 22 1 15 79 66.5
vs Cairn 02/08/25 71-82 L 21-56 .375 2-7 .286 27-40 .675 14 28 42 37.4 17 13 16 4 7 71 66.7
at Penn St.-Abington 02/13/25 77-65 W 25-53 .472 4-10 .400 23-34 .676 6 30 36 37.3 15 8 17 1 9 77 67.1
at Bryn Athyn 02/15/25 72-83 L 28-60 .467 6-15 .400 10-15 .667 10 22 32 37.1 11 13 21 5 6 72 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington Col. 11/12/24 65-44 W 22-63 .349 9-31 .290 12-17 .706 9 30 39 39.0 16 16 13 4 14 65 65.0
Hood 11/15/24 107-65 W 39-76 .513 20-45 .444 9-11 .818 22 31 53 46.0 16 24 19 4 11 107 86.0
St. Mary's (MD) 11/16/24 80-62 W 29-60 .483 7-24 .292 15-17 .882 11 28 39 43.7 10 13 10 4 6 80 84.0
UMES 11/18/24 113-58 W 44-78 .564 18-35 .514 7-12 .583 15 41 56 46.8 9 30 14 3 8 113 91.3
Lehman 11/23/24 76-62 W 27-60 .450 5-16 .313 17-23 .739 16 33 49 47.2 16 18 20 6 8 76 88.2
St. Mary's (MD) 11/26/24 81-73 W 24-49 .490 8-19 .421 25-34 .735 9 20 29 44.2 15 18 16 10 4 81 87.0
Salisbury 11/30/24 73-68 W 29-68 .426 5-32 .156 10-24 .417 18 34 52 45.3 17 18 17 5 6 73 85.0
Penn St. Harrisburg 12/04/24 80-66 W 30-59 .508 10-25 .400 10-12 .833 18 17 35 44.0 16 16 20 1 6 80 84.4
Penn College 12/07/24 85-78 W 29-63 .460 7-25 .280 20-28 .714 7 24 31 42.6 17 19 10 4 8 85 84.4
Oglethorpe 12/15/24 96-77 W 38-68 .559 15-35 .429 5-10 .500 13 19 32 41.5 17 14 10 5 8 96 85.6
Piedmont 12/17/24 86-63 W 33-65 .508 11-24 .458 9-10 .900 12 26 38 41.2 16 20 17 4 15 86 85.6
Saint Elizabeth 01/04/25 70-73 L 22-64 .344 10-26 .385 16-20 .800 17 22 39 41.0 18 19 24 7 15 70 84.3
Penn St.-Berks 01/08/25 81-68 W 28-58 .483 9-23 .391 16-19 .842 2 21 23 39.6 18 17 15 1 14 81 84.1
Cairn 01/11/25 89-73 W 32-58 .552 16-32 .500 9-12 .750 4 28 32 39.1 16 23 14 3 5 89 84.4
Penn St.-Abington 01/16/25 74-95 L 28-64 .438 4-19 .211 14-19 .737 13 17 30 38.5 21 12 16 5 9 74 83.7
Bryn Athyn 01/18/25 59-56 W 24-58 .414 5-17 .294 6-8 .750 9 21 30 37.9 10 13 7 4 9 59 82.2
St. Mary's (MD) 01/22/25 81-58 W 29-51 .569 9-20 .450 14-17 .824 9 21 30 37.5 9 19 17 10 8 81 82.1
Penn College 01/25/25 66-60 W 24-60 .400 6-17 .353 12-22 .545 14 25 39 37.6 17 17 11 5 10 66 81.2
Penn St. Harrisburg 01/28/25 77-57 W 31-62 .500 12-28 .429 3-9 .333 12 24 36 37.5 14 26 10 7 12 77 81.0
Saint Elizabeth 02/01/25 81-61 W 31-69 .449 8-26 .308 11-18 .611 16 32 48 38.0 18 15 19 6 13 81 81.0
Penn St.-Berks 02/05/25 84-79 W (OT) 28-61 .459 14-30 .467 14-20 .700 10 27 37 38.0 21 22 26 10 16 84 81.1
Cairn 02/08/25 82-71 W 30-73 .411 9-27 .333 13-17 .765 17 25 42 38.1 26 18 13 4 9 82 81.2
Penn St.-Abington 02/13/25 65-77 L 27-63 .429 4-16 .250 7-11 .636 8 29 37 38.1 23 7 16 3 11 65 80.5
Bryn Athyn 02/15/25 83-72 W 33-73 .452 8-25 .320 9-11 .818 16 20 36 38.0 11 22 13 6 16 83 80.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington Col. 11/12/24 44-65 -21 17-52/22-63 .327/.349 1-14/9-31 .071/.290 9-14/12-17 .643-.706 39/39 0 10/16 23/13 5/4 7/14 15/16
Hood 11/15/24 65-107 -42 22-63/39-76 .349/.513 9-36/20-45 .250/.444 12-16/9-11 .750-.818 28/53 -25 11/24 17/19 2/4 12/11 11/16
St. Mary's (MD) 11/16/24 62-80 -18 26-71/29-60 .366/.483 2-15/7-24 .133/.292 8-13/15-17 .615-.882 43/39 4 7/13 13/10 2/4 6/6 18/10
UMES 11/18/24 58-113 -55 21-69/44-78 .304/.564 5-25/18-35 .200/.514 11-14/7-12 .786-.583 29/56 -27 11/30 13/14 2/3 7/8 10/9
Lehman 11/23/24 62-76 -14 25-68/27-60 .368/.450 5-21/5-16 .238/.313 7-12/17-23 .583-.739 34/49 -15 16/18 19/20 3/6 14/8 20/16
St. Mary's (MD) 11/26/24 73-81 -8 29-64/24-49 .453/.490 5-12/8-19 .417/.421 10-15/25-34 .667-.735 38/29 9 16/18 18/16 3/10 8/4 23/15
Salisbury 11/30/24 68-73 -5 26-68/29-68 .382/.426 4-16/5-32 .250/.156 12-16/10-24 .750-.417 38/52 -14 10/18 13/17 4/5 9/6 18/17
Penn St. Harrisburg 12/04/24 66-80 -14 24-46/30-59 .522/.508 2-8/10-25 .250/.400 16-22/10-12 .727-.833 18/35 -17 13/16 18/20 2/1 10/6 13/16
Penn College 12/07/24 78-85 -7 28-67/29-63 .418/.460 4-19/7-25 .211/.280 18-24/20-28 .750-.714 45/31 14 14/19 13/10 2/4 6/8 24/17
Oglethorpe 12/15/24 77-96 -19 29-61/38-68 .475/.559 7-12/15-35 .583/.429 12-18/5-10 .667-.500 37/32 5 12/14 20/10 1/5 8/8 11/17
Piedmont 12/17/24 63-86 -23 27-69/33-65 .391/.508 2-21/11-24 .095/.458 7-15/9-10 .467-.900 43/38 5 13/20 23/17 4/4 7/15 9/16
Saint Elizabeth 01/04/25 73-70 3 31-61/22-64 .508/.344 2-13/10-26 .154/.385 9-18/16-20 .500-.800 39/39 0 19/19 23/24 1/7 15/15 18/18
Penn St.-Berks 01/08/25 68-81 -13 24-55/28-58 .436/.483 4-13/9-23 .308/.391 16-23/16-19 .696-.842 41/23 18 13/17 26/15 1/1 9/14 17/18
Cairn 01/11/25 73-89 -16 25-60/32-58 .417/.552 9-18/16-32 .500/.500 14-18/9-12 .778-.750 29/32 -3 12/23 13/14 0/3 3/5 14/16
Penn St.-Abington 01/16/25 95-74 21 37-68/28-64 .544/.438 5-12/4-19 .417/.211 16-23/14-19 .696-.737 47/30 17 24/12 15/16 5/5 9/9 19/21
Bryn Athyn 01/18/25 56-59 -3 23-55/24-58 .418/.414 4-19/5-17 .211/.294 6-8/6-8 .750-.750 38/30 8 18/13 14/7 0/4 0/9 15/10
St. Mary's (MD) 01/22/25 58-81 -23 27-60/29-51 .450/.569 2-7/9-20 .286/.450 2-9/14-17 .222-.824 31/30 1 11/19 19/17 1/10 10/8 17/9
Penn College 01/25/25 60-66 -6 20-55/24-60 .364/.400 5-21/6-17 .238/.353 15-20/12-22 .750-.545 39/39 0 13/17 17/11 4/5 4/10 22/17
Penn St. Harrisburg 01/28/25 57-77 -20 22-59/31-62 .373/.500 8-22/12-28 .364/.429 5-9/3-9 .556-.333 37/36 1 12/26 18/10 0/7 4/12 11/14
Saint Elizabeth 02/01/25 61-81 -20 22-64/31-69 .344/.449 2-16/8-26 .125/.308 15-21/11-18 .714-.611 40/48 -8 3/15 21/19 2/6 13/13 16/18
Penn St.-Berks 02/05/25 79-84 -5 31-76/28-61 .408/.459 2-11/14-30 .182/.467 15-26/14-20 .577-.700 48/37 11 20/22 22/26 1/10 15/16 17/21
Cairn 02/08/25 71-82 -11 21-56/30-73 .375/.411 2-7/9-27 .286/.333 27-40/13-17 .675-.765 42/42 0 13/18 16/13 4/4 7/9 17/26
Penn St.-Abington 02/13/25 77-65 12 25-53/27-63 .472/.429 4-10/4-16 .400/.250 23-34/7-11 .676-.636 36/37 -1 8/7 17/16 1/3 9/11 15/23
Bryn Athyn 02/15/25 72-83 -11 28-60/33-73 .467/.452 6-15/8-25 .400/.320 10-15/9-11 .667-.818 32/36 -4 13/22 21/13 5/6 6/16 11/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Penn St.-Abington (01/16/25)
FIELD GOALS MADE 37 Penn St.-Abington (01/16/25)
FIELD GOAL ATTEMPTS 76 Penn St.-Berks (02/05/25)
3 PT FIELD GOALS MADE 9 Hood (11/15/24); Cairn (01/11/25)
3 PT FG ATTEMPTS 36 Hood (11/15/24)
FREE THROWS MADE 27 Cairn (02/08/25)
FREE THROW ATTEMPTS 40 Cairn (02/08/25)
REBOUNDS 48 Penn St.-Berks (02/05/25)
ASSISTS 24 Penn St.-Abington (01/16/25)
STEALS 15 Saint Elizabeth (01/04/25); Penn St.-Berks (02/05/25)
BLOCKED SHOTS 5 Penn St.-Abington (01/16/25); Washington Col. (11/12/24); Bryn Athyn (02/15/25)
TURNOVERS 26 Penn St.-Berks (01/08/25)
FOULS 24 Penn College (12/07/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Blessed Mbogo Cairn (01/11/25)
FIELD GOALS MADE 11 Alex Ortman St. Mary's (MD) (01/22/25)
FIELD GOAL ATTEMPTS 22 Blessed Mbogo Cairn (01/11/25)
3 PT FIELD GOALS MADE 4 Blessed Mbogo; Mbogo,Blessed Cairn (01/11/25); Penn St. Harrisburg (01/28/25); Bryn Athyn (02/15/25)
3 PT FG ATTEMPTS 9 Blessed Mbogo Penn St. Harrisburg (01/28/25)
FREE THROWS MADE 8 Malosi Viena; Blessed Mbogo; Mbogo,Blessed Cairn (02/08/25); UMES (11/18/24); Penn College (12/07/24); Penn St.-Abington (02/13/25)
FREE THROW ATTEMPTS 12 Malosi Viena; Blessed Mbogo Cairn (02/08/25); Penn College (12/07/24)
REBOUNDS 14 Brandon Chung Penn St.-Berks (01/08/25)
ASSISTS 9 Bruce Brewer Jr. Penn St.-Abington (01/16/25)
STEALS 5 Malosi Viena Penn St.-Berks (02/05/25)
BLOCKED SHOTS 3 Brandon Chung Penn St.-Abington (01/16/25)
TURNOVERS 8 Brandon Chung Penn St.-Berks (01/08/25)
FOULS 5 Bruce Brewer Jr.; Malosi Viena; Brandon Washington; Blessed Mbogo; Brandon Chung St. Mary's (MD) (11/26/24); Penn College (01/25/25); Penn St.-Berks (02/05/25); Cairn (02/08/25); Salisbury (11/30/24); Penn College (12/07/24); Penn St.-Berks (01/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Mbogo, Blessed 23 380 16.5
#22 Chung, Brandon 24 242 10.1
#12 Ortman, Alex 20 212 10.6
#10 Valencia, Jory 21 202 9.6
#31 Viena, Malosi 23 128 5.6
#01 Brewer Jr., Bruce 24 102 4.3
#20 Washington, Brandon 14 79 5.6
#21 Carlson, Wyatt 18 73 4.1
#11 Jones, Kalib 10 47 4.7
#14 Abbushi Jr. , Nabhi 9 37 4.1
#04 Florio, Kyle 21 33 1.6
#03 Sawan, Samer 16 28 1.8
#05 Fabela, Elijah 8 21 2.6
#15 Florio, Luke 11 13 1.2
#02 Crayton, Jaheim 5 10 2.0
#35 Huseby, Jared 4 9 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Mbogo, Blessed 23 136 333 .408 5.9 14.5
#22 Chung, Brandon 24 101 205 .493 4.2 8.5
#10 Valencia, Jory 21 80 208 .385 3.8 9.9
#12 Ortman, Alex 20 79 190 .416 4.0 9.5
#31 Viena, Malosi 23 45 123 .366 2.0 5.3
#01 Brewer Jr., Bruce 24 39 99 .394 1.6 4.1
#20 Washington, Brandon 14 31 63 .492 2.2 4.5
#21 Carlson, Wyatt 18 28 68 .412 1.6 3.8
#11 Jones, Kalib 10 17 45 .378 1.7 4.5
#14 Abbushi Jr. , Nabhi 9 13 40 .325 1.4 4.4
#04 Florio, Kyle 21 11 27 .407 0.5 1.3
#05 Fabela, Elijah 8 10 19 .526 1.3 2.4
#03 Sawan, Samer 16 8 33 .242 0.5 2.1
#02 Crayton, Jaheim 5 4 7 .571 0.8 1.4
#15 Florio, Luke 11 4 14 .286 0.4 1.3
#35 Huseby, Jared 4 4 5 .800 1.0 1.3
#23 Otto Jr., Enow 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Mbogo, Blessed 23 34 112 .304 1.5 4.9
#10 Valencia, Jory 21 19 79 .241 0.9 3.8
#01 Brewer Jr., Bruce 24 8 27 .296 0.3 1.1
#03 Sawan, Samer 16 8 30 .267 0.5 1.9
#04 Florio, Kyle 21 7 20 .350 0.3 1.0
#12 Ortman, Alex 20 6 36 .167 0.3 1.8
#31 Viena, Malosi 23 5 25 .200 0.2 1.1
#14 Abbushi Jr. , Nabhi 9 4 18 .222 0.4 2.0
#15 Florio, Luke 11 4 11 .364 0.4 1.0
#20 Washington, Brandon 14 2 5 .400 0.1 0.4
#21 Carlson, Wyatt 18 1 5 .200 0.1 0.3
#22 Chung, Brandon 24 1 4 .250 0.0 0.2
#35 Huseby, Jared 4 1 2 .500 0.3 0.5
#11 Jones, Kalib 10 1 9 .111 0.1 0.9

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Mbogo, Blessed 23 74 112 .661 3.2 4.9
#12 Ortman, Alex 20 48 64 .750 2.4 3.2
#22 Chung, Brandon 24 39 65 .600 1.6 2.7
#31 Viena, Malosi 23 33 46 .717 1.4 2.0
#10 Valencia, Jory 21 23 37 .622 1.1 1.8
