Skip To Main Content
Skip To Main Content

Gallaudet University

OFFICIAL ATHLETICS SITE OF THE GALLAUDET UNIVERSITY BISON
GALLAUDET UNIVERSITY BISON

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-12, 0-6)

Overall Team Statistics
Statistic Gallaudet Opponents
Scoring
Total Points 823 1142
Points Per Game 63.3 87.8
Scoring Margin -24.5 --
Shooting
FG: Made-Attempted 318-807 424-889
FG: Percentage .394 .477
FG: Per Game 24.5 32.6
3PT: Made-Attempted 66-267 136-368
3PT: Percentage .247 .370
3PT: Per Game 5.1 10.5
FT: Made-Attempted 121-190 158-239
FT: Percentage .637 .661
FT: Per Game 9.3 12.2
Rebounding
Total 461 568
Per Game 35.5 43.7
Margin -8.2 --
Assists
Total 194 271
Per Game 14.9 20.8
Turnovers
Total 228 174
Per Game 17.5 13.4
Margin -4.2 --
Assist/Turnover Ratio 0.9 1.6
Points Off Turnovers 13.8 21.8
Steals
Total 85 131
Per Game 6.5 10.1
Blocks
Total 33 46
Per Game 2.5 3.5
Attendance
Total 866 1410
Per Game 6-144 7-201

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Valencia, Jory 10 9 320 32.0 53 103 .515 8 28 .286 26 35 .743 140 14.0 11 42 53 5.3 23 66 35 23 5
12 Ortman, Alex 13 3 261 20.1 51 99 .515 4 18 .222 29 43 .674 135 10.4 18 29 47 3.6 21 9 24 4 2
35 Orsi-Pedersen, Jayden 13 6 321 24.7 57 130 .438 2 5 .400 15 23 .652 131 10.1 13 39 52 4.0 26 9 19 6 5
22 Sargent, JeVaughn 8 6 175 21.9 26 89 .292 14 52 .269 8 9 .889 74 9.3 2 15 17 2.1 10 6 13 6 1
02 Washington, Brandon 12 10 322 26.8 33 73 .452 1 5 .200 16 33 .485 83 6.9 30 49 79 6.6 37 20 37 12 7
21 Carlson, Wyatt 12 8 228 19.0 30 76 .395 4 15 .267 11 14 .786 75 6.3 10 37 47 3.9 14 11 12 7 12
14 Boren, Keanu Ray 10 9 247 24.7 24 84 .286 8 50 .160 6 14 .429 62 6.2 5 26 31 3.1 18 9 15 4 1
05 Ortiz, Zeke 12 0 157 13.1 11 37 .297 5 16 .313 7 12 .583 34 2.8 4 13 17 1.4 27 18 28 7 0
01 Brewer Jr., Bruce 13 9 225 17.3 11 30 .367 3 9 .333 2 4 .500 27 2.1 5 25 30 2.3 12 30 24 9 0
04 Florio, Kyle 10 0 100 10.0 7 21 .333 7 19 .368 0 0 .000 21 2.1 3 9 12 1.2 7 8 3 3 0
03 Sawan, Samer 9 0 65 7.2 5 22 .227 4 19 .211 0 0 .000 14 1.6 3 2 5 0.6 5 1 3 1 0
15 Florio, Luke 11 5 122 11.1 6 31 .194 4 25 .160 0 0 .000 16 1.5 7 9 16 1.5 5 5 7 0 0
20 Davis, Jeremiah 10 0 42 4.2 3 6 .500 2 3 .667 1 3 .333 9 0.9 3 5 8 0.8 4 1 1 3 0
31 De Leon, Xavier 5 0 12 2.4 1 5 .200 0 3 .000 0 0 .000 2 0.4 2 1 3 0.6 0 0 1 0 0
31 De Leon, Xavier 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 24 44 3.4 0 0 6 0 0  
Total 13 2600 200.0 318 807 .394 66 267 .247 121 190 .637 823 63.31 136 325 461 35.5 209 194 228 85 33
Opponents 13 2600 200.0 424 889 .477 136 368 .370 158 239 .661 1142 87.85 177 391 568 43.7 187 271 174 131 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Valencia, Jory 6 5 186 31.0 28 64 .438 3 16 .188 21 27 .778 80 13.3 7 29 36 6.0 14 40 6.7 25 14 3
12 Ortman, Alex 6 1 139 23.2 25 48 .521 2 8 .250 19 29 .655 71 11.8 11 16 27 4.5 12 4 0.7 13 3 2
35 Orsi-Pedersen, Jayden 6 4 158 26.3 24 62 .387 2 4 .500 12 19 .632 62 10.3 8 20 28 4.7 19 3 0.5 9 0 3
21 Carlson, Wyatt 6 3 119 19.8 20 38 .526 1 5 .200 6 9 .667 47 7.8 6 20 26 4.3 8 5 0.8 6 3 7
02 Washington, Brandon 5 3 112 22.4 15 25 .600 1 2 .500 6 11 .545 37 7.4 10 9 19 3.8 20 4 0.8 8 4 3
14 Boren, Keanu Ray 6 6 147 24.5 16 46 .348 5 26 .192 3 8 .375 40 6.7 1 13 14 2.3 16 6 1.0 10 3 0
22 Sargent, JeVaughn 2 2 40 20.0 3 15 .200 1 8 .125 2 2 1.000 9 4.5 1 3 4 2.0 2 2 1.0 2 4 1
01 Brewer Jr., Bruce 6 4 99 16.5 5 13 .385 1 3 .333 2 3 .667 13 2.2 2 9 11 1.8 5 11 1.8 14 4 0
05 Ortiz, Zeke 6 0 77 12.8 3 13 .231 1 5 .200 7 12 .583 14 2.3 2 6 8 1.3 14 12 2.0 15 4 0
20 Davis, Jeremiah 4 0 16 4.0 2 4 .500 2 3 .667 0 0 .000 6 1.5 2 3 5 1.3 2 0 0.0 1 1 0
04 Florio, Kyle 5 0 31 6.2 2 7 .286 2 7 .286 0 0 .000 6 1.2 1 4 5 1.0 1 1 0.2 1 0 0
03 Sawan, Samer 5 0 30 6.0 3 14 .214 2 11 .182 0 0 .000 8 1.6 2 1 3 0.6 3 1 0.2 1 0 0
15 Florio, Luke 5 2 38 7.6 0 11 .000 0 9 .000 0 0 .000 0 0.0 2 4 6 1.2 2 0 0.0 5 0 0
31 De Leon, Xavier 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 0 0 0.0 1 0 0
31 De Leon, Xavier 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 10 21 3.5 0 0 0.0 3 0 0  
Total 6 1200 200.0 146 361 .404 23 107 .215 78 120 .650 393 65.50 67 148 215 35.8 118 90 15.0 114 40 19
Opponents 6 1200 200.0 201 410 .490 60 169 .355 95 137 .693 557 92.83 82 174 256 42.7 103 138 23.0 84 67 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Valencia, Jory 10 9 320 53 103 .515 8 28 .286 26 35 .743 140 14.0
35 Orsi-Pedersen, Jayden 13 6 321 57 130 .438 2 5 .400 15 23 .652 131 10.1
12 Ortman, Alex 13 3 261 51 99 .515 4 18 .222 29 43 .674 135 10.4
22 Sargent, JeVaughn 8 6 175 26 89 .292 14 52 .269 8 9 .889 74 9.3
02 Washington, Brandon 12 10 322 33 73 .452 1 5 .200 16 33 .485 83 6.9
14 Boren, Keanu Ray 10 9 247 24 84 .286 8 50 .160 6 14 .429 62 6.2
21 Carlson, Wyatt 12 8 228 30 76 .395 4 15 .267 11 14 .786 75 6.3
01 Brewer Jr., Bruce 13 9 225 11 30 .367 3 9 .333 2 4 .500 27 2.1
04 Florio, Kyle 10 0 100 7 21 .333 7 19 .368 0 0 .000 21 2.1
05 Ortiz, Zeke 12 0 157 11 37 .297 5 16 .313 7 12 .583 34 2.8
15 Florio, Luke 11 5 122 6 31 .194 4 25 .160 0 0 .000 16 1.5
03 Sawan, Samer 9 0 65 5 22 .227 4 19 .211 0 0 .000 14 1.6
20 Davis, Jeremiah 10 0 42 3 6 .500 2 3 .667 1 3 .333 9 0.9
31 De Leon, Xavier 5 0 12 1 5 .200 0 3 .000 0 0 .000 2 0.4
31 De Leon, Xavier 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 13 2600 318 807 .394 66 267 .247 121 190 .637 823 63.31
Opponents 13 2600 424 889 .477 136 368 .370 158 239 .661 1142 87.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Valencia, Jory 10 32.0 .515 .286 .743 1.1 4.2 5.3 6.6 2.3 0.5 14.0
35 Orsi-Pedersen, Jayden 13 24.7 .438 .400 .652 1.0 3.0 4.0 0.7 0.5 0.4 10.1
12 Ortman, Alex 13 20.1 .515 .222 .674 1.4 2.2 3.6 0.7 0.3 0.2 10.4
22 Sargent, JeVaughn 8 21.9 .292 .269 .889 0.3 1.9 2.1 0.8 0.8 0.1 9.3
02 Washington, Brandon 12 26.8 .452 .200 .485 2.5 4.1 6.6 1.7 1.0 0.6 6.9
14 Boren, Keanu Ray 10 24.7 .286 .160 .429 0.5 2.6 3.1 0.9 0.4 0.1 6.2
21 Carlson, Wyatt 12 19.0 .395 .267 .786 0.8 3.1 3.9 0.9 0.6 1.0 6.3
01 Brewer Jr., Bruce 13 17.3 .367 .333 .500 0.4 1.9 2.3 2.3 0.7 0.0 2.1
04 Florio, Kyle 10 10.0 .333 .368 .000 0.3 0.9 1.2 0.8 0.3 0.0 2.1
05 Ortiz, Zeke 12 13.1 .297 .313 .583 0.3 1.1 1.4 1.5 0.6 0.0 2.8
15 Florio, Luke 11 11.1 .194 .160 .000 0.6 0.8 1.5 0.5 0.0 0.0 1.5
03 Sawan, Samer 9 7.2 .227 .211 .000 0.3 0.2 0.6 0.1 0.1 0.0 1.6
20 Davis, Jeremiah 10 4.2 .500 .667 .333 0.3 0.5 0.8 0.1 0.3 0.0 0.9
31 De Leon, Xavier 5 2.4 .200 .000 .000 0.4 0.2 0.6 0.0 0.0 0.0 0.4
31 De Leon, Xavier 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 13 200.0 .394 .247 .637 10.5 25.0 35.5 14.9 6.5 2.5 63.31
Opponents 13 200.0 .477 .370 .661 13.6 30.1 43.7 20.8 10.1 3.5 87.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Messiah 11/07/25 71-85 L 32-79 .405 4-28 .143 3-9 .333 15 27 42 42.0 17 21 14 5 9 71 71.0
at Regent 11/22/25 62-91 L 25-66 .379 7-21 .333 5-10 .500 10 19 29 35.5 9 10 14 1 3 62 66.5
at Penn St. Brandywine 11/25/25 48-70 L 17-59 .288 9-26 .346 5-6 .833 7 30 37 36.0 10 12 13 2 4 48 60.3
at Lehman 11/29/25 70-92 L 26-64 .406 8-31 .258 10-12 .833 10 29 39 36.8 19 16 21 0 7 70 62.8
at St. Mary's (MD) 12/03/25 83-99 L 27-64 .422 6-21 .286 23-28 .821 10 19 29 35.2 23 14 12 4 6 83 66.8
vs Rosemont 12/06/25 62-64 L 20-46 .435 2-10 .200 20-30 .667 13 22 35 35.2 23 11 17 5 9 62 66.0
at Army West Point 12/07/25 53-111 L 23-64 .359 5-23 .217 2-3 .667 7 13 20 33.0 9 8 16 1 9 53 64.1
vs Goucher 12/09/25 66-62 W 26-59 .441 4-15 .267 10-19 .526 12 25 37 33.5 12 17 14 1 10 66 64.4
vs Washington Col. 12/13/25 60-74 L 23-55 .418 6-16 .375 8-11 .727 8 34 42 34.4 15 20 22 4 3 60 63.9
vs Notre Dame (MD) 01/07/26 60-85 L 25-68 .368 3-21 .143 7-12 .583 9 38 47 35.7 26 16 24 3 7 60 63.5
at Penn St.-Harrisburg 01/10/26 55-87 L 21-53 .396 5-20 .250 8-11 .727 5 21 26 34.8 18 16 18 2 7 55 62.7
vs Lancaster Bible 01/13/26 64-113 L 25-58 .431 2-12 .167 12-20 .600 10 23 33 34.7 10 15 26 2 6 64 62.8
at Keystone 01/17/26 69-109 L 28-72 .389 5-23 .217 8-19 .421 20 25 45 35.5 18 18 17 3 5 69 63.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Messiah 11/07/25 85-71 W 35-75 .467 12-29 .414 3-13 .231 20 36 56 56.0 11 22 18 4 6 85 85.0
Regent 11/22/25 91-62 W 38-69 .551 10-26 .385 5-11 .455 10 33 43 49.5 15 21 8 9 7 91 88.0
Penn St. Brandywine 11/25/25 70-48 W 24-58 .414 13-30 .433 9-13 .692 6 36 42 47.0 11 17 10 3 5 70 82.0
Lehman 11/29/25 92-70 W 37-73 .507 8-23 .348 10-20 .500 13 29 42 45.8 14 14 11 5 12 92 84.5
St. Mary's (MD) 12/03/25 99-83 W 34-61 .557 10-24 .417 21-30 .700 12 29 41 44.8 19 25 15 3 7 99 87.4
Rosemont 12/06/25 64-62 W 19-48 .396 7-21 .333 19-29 .655 11 22 33 42.8 24 13 17 1 8 64 83.5
Army West Point 12/07/25 111-53 W 42-79 .532 20-42 .476 7-9 .778 25 34 59 45.1 6 30 16 1 12 111 87.4
Goucher 12/09/25 62-66 L 22-57 .386 6-23 .261 12-15 .800 11 24 35 43.9 18 12 19 3 7 62 84.3
Washington Col. 12/13/25 74-60 W 25-68 .368 7-26 .269 17-21 .810 10 25 35 42.9 9 17 8 1 15 74 83.1
Notre Dame (MD) 01/07/26 85-60 W 27-70 .386 7-24 .292 24-33 .727 10 36 46 43.2 16 16 16 5 15 85 83.3
Penn St.-Harrisburg 01/10/26 87-55 W 34-71 .479 8-27 .296 11-19 .579 21 27 48 43.6 9 23 12 2 13 87 83.6
Lancaster Bible 01/13/26 113-64 W 46-85 .541 19-45 .422 2-7 .286 18 27 45 43.8 16 40 15 6 16 113 86.1
Keystone 01/17/26 109-69 W 41-75 .547 9-28 .321 18-19 .947 10 33 43 43.7 19 21 9 3 8 109 87.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Messiah 11/07/25 71-85 -14 32-79/35-75 .405/.467 4-28/12-29 .143/.414 3-9/3-13 .333-.231 42/56 -14 21/22 14/18 5/4 9/6 17/11
Regent 11/22/25 62-91 -29 25-66/38-69 .379/.551 7-21/10-26 .333/.385 5-10/5-11 .500-.455 29/43 -14 10/21 14/8 1/9 3/7 9/15
Penn St. Brandywine 11/25/25 48-70 -22 17-59/24-58 .288/.414 9-26/13-30 .346/.433 5-6/9-13 .833-.692 37/42 -5 12/17 13/10 2/3 4/5 10/11
Lehman 11/29/25 70-92 -22 26-64/37-73 .406/.507 8-31/8-23 .258/.348 10-12/10-20 .833-.500 39/42 -3 16/14 21/11 0/5 7/12 19/14
St. Mary's (MD) 12/03/25 83-99 -16 27-64/34-61 .422/.557 6-21/10-24 .286/.417 23-28/21-30 .821-.700 29/41 -12 14/25 12/15 4/3 6/7 23/19
Rosemont 12/06/25 62-64 -2 20-46/19-48 .435/.396 2-10/7-21 .200/.333 20-30/19-29 .667-.655 35/33 2 11/13 17/17 5/1 9/8 23/24
Army West Point 12/07/25 53-111 -58 23-64/42-79 .359/.532 5-23/20-42 .217/.476 2-3/7-9 .667-.778 20/59 -39 8/30 16/16 1/1 9/12 9/6
Goucher 12/09/25 66-62 4 26-59/22-57 .441/.386 4-15/6-23 .267/.261 10-19/12-15 .526-.800 37/35 2 17/12 14/19 1/3 10/7 12/18
Washington Col. 12/13/25 60-74 -14 23-55/25-68 .418/.368 6-16/7-26 .375/.269 8-11/17-21 .727-.810 42/35 7 20/17 22/8 4/1 3/15 15/9
Notre Dame (MD) 01/07/26 60-85 -25 25-68/27-70 .368/.386 3-21/7-24 .143/.292 7-12/24-33 .583-.727 47/46 1 16/16 24/16 3/5 7/15 26/16
Penn St.-Harrisburg 01/10/26 55-87 -32 21-53/34-71 .396/.479 5-20/8-27 .250/.296 8-11/11-19 .727-.579 26/48 -22 16/23 18/12 2/2 7/13 18/9
Lancaster Bible 01/13/26 64-113 -49 25-58/46-85 .431/.541 2-12/19-45 .167/.422 12-20/2-7 .600-.286 33/45 -12 15/40 26/15 2/6 6/16 10/16
Keystone 01/17/26 69-109 -40 28-72/41-75 .389/.547 5-23/9-28 .217/.321 8-19/18-19 .421-.947 45/43 2 18/21 17/9 3/3 5/8 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 St. Mary's (MD) (12/03/25)
FIELD GOALS MADE 32 Messiah (11/07/25)
FIELD GOAL ATTEMPTS 79 Messiah (11/07/25)
3 PT FIELD GOALS MADE 9 Penn St. Brandywine (11/25/25)
3 PT FG ATTEMPTS 31 Lehman (11/29/25)
FREE THROWS MADE 23 St. Mary's (MD) (12/03/25)
FREE THROW ATTEMPTS 30 Rosemont (12/06/25)
REBOUNDS 47 Notre Dame (MD) (01/07/26)
ASSISTS 21 Messiah (11/07/25)
STEALS 10 Goucher (12/09/25)
BLOCKED SHOTS 5 Messiah (11/07/25); Rosemont (12/06/25)
TURNOVERS 26 Lancaster Bible (01/13/26)
FOULS 26 Notre Dame (MD) (01/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Ortman,Alex St. Mary's (MD) (12/03/25)
FIELD GOALS MADE 10 Jory Valencia Messiah (11/07/25)
FIELD GOAL ATTEMPTS 17 Jory Valencia; Valencia,Jory Messiah (11/07/25); Notre Dame (MD) (01/07/26)
3 PT FIELD GOALS MADE 5 Sargent,JeVaughn Lehman (11/29/25)
3 PT FG ATTEMPTS 12 Sargent,JeVaughn Penn St. Brandywine (11/25/25)
FREE THROWS MADE 8 Alex Ortman Rosemont (12/06/25)
FREE THROW ATTEMPTS 10 Alex Ortman Rosemont (12/06/25)
REBOUNDS 14 Brandon Washington; Washington,Brandon Messiah (11/07/25); Washington Col. (12/13/25)
ASSISTS 11 Valencia,Jory Washington Col. (12/13/25)
STEALS 4 Jory Valencia Messiah (11/07/25); Rosemont (12/06/25); Goucher (12/09/25); Penn St.-Harrisburg (01/10/26)
BLOCKED SHOTS 3 Washington,Brandon Washington Col. (12/13/25)
TURNOVERS 8 Washington,Brandon Regent (11/22/25)
FOULS 6 Washington,Brandon Notre Dame (MD) (01/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Valencia, Jory 10 140 14.0
#12 Ortman, Alex 13 135 10.4
#35 Orsi-Pedersen, Jayden 13 131 10.1
#02 Washington, Brandon 12 83 6.9
#21 Carlson, Wyatt 12 75 6.3
#22 Sargent, JeVaughn 8 74 9.3
#14 Boren, Keanu Ray 10 62 6.2
#05 Ortiz, Zeke 12 34 2.8
#01 Brewer Jr., Bruce 13 27 2.1
#04 Florio, Kyle 10 21 2.1
#15 Florio, Luke 11 16 1.5
#03 Sawan, Samer 9 14 1.6
#20 Davis, Jeremiah 10 9 0.9
#31 De Leon, Xavier 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Orsi-Pedersen, Jayden 13 57 130 .438 4.4 10.0
#10 Valencia, Jory 10 53 103 .515 5.3 10.3
#12 Ortman, Alex 13 51 99 .515 3.9 7.6
#02 Washington, Brandon 12 33 73 .452 2.8 6.1
#21 Carlson, Wyatt 12 30 76 .395 2.5 6.3
#22 Sargent, JeVaughn 8 26 89 .292 3.3 11.1
#14 Boren, Keanu Ray 10 24 84 .286 2.4 8.4
#01 Brewer Jr., Bruce 13 11 30 .367 0.8 2.3
#05 Ortiz, Zeke 12 11 37 .297 0.9 3.1
#04 Florio, Kyle 10 7 21 .333 0.7 2.1
#15 Florio, Luke 11 6 31 .194 0.5 2.8
#03 Sawan, Samer 9 5 22 .227 0.6 2.4
#20 Davis, Jeremiah 10 3 6 .500 0.3 0.6
#31 De Leon, Xavier 5 1 5 .200 0.2 1.0
#31 De Leon, Xavier 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Sargent, JeVaughn 8 14 52 .269 1.8 6.5
#14 Boren, Keanu Ray 10 8 50 .160 0.8 5.0
#10 Valencia, Jory 10 8 28 .286 0.8 2.8
#04 Florio, Kyle 10 7 19 .368 0.7 1.9
#05 Ortiz, Zeke 12 5 16 .313 0.4 1.3
#21 Carlson, Wyatt 12 4 15 .267 0.3 1.3
#15 Florio, Luke 11 4 25 .160 0.4 2.3
#12 Ortman, Alex 13 4 18 .222 0.3 1.4
#03 Sawan, Samer 9 4 19 .211 0.4 2.1
#01 Brewer Jr., Bruce 13 3 9 .333 0.2 0.7
#20 Davis, Jeremiah 10 2 3 .667 0.2 0.3
#35 Orsi-Pedersen, Jayden 13 2 5 .400 0.2 0.4
#02 Washington, Brandon 12 1 5 .200 0.1 0.4
#31 De Leon, Xavier 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Ortman, Alex 13 29 43 .674 2.2 3.3
#10 Valencia, Jory 10 26 35 .743 2.6 3.5
#02 Washington, Brandon 12 16 33 .485 1.3 2.8
#35 Orsi-Pedersen, Jayden 13 15 23 .652 1.2 1.8
#21 Carlson, Wyatt 12 11 14 .786 0.9 1.2
#22 Sargent, JeVaughn 8 8 9 .889 1.0 1.1
#05 Ortiz, Zeke 12 7 12 .583 0.6 1.0
#14 Boren, Keanu Ray 10 6 14 .429 0.6 1.4
#01 Brewer Jr., Bruce 13 2 4 .500 0.2 0.3
#20 Davis, Jeremiah 10 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Washington, Brandon 12 79 6.6 30 2.5 49 4.1
#10 Valencia, Jory 10 53 5.3 11 1.1 42 4.2
#35 Orsi-Pedersen, Jayden 13 52 4.0 13 1.0 39 3.0
#21 Carlson, Wyatt 12 47 3.9 10 0.8 37 3.1
#12 Ortman, Alex 13 47 3.6 18 1.4 29 2.2
#TM Team 13 44 3.4 20 1.5 24 1.8
#14 Boren, Keanu Ray 10 31 3.1 5 0.5 26 2.6
#01 Brewer Jr., Bruce 13 30 2.3 5 0.4 25 1.9
#05 Ortiz, Zeke 12 17 1.4 4 0.3 13 1.1
#22 Sargent, JeVaughn 8 17 2.1 2 0.3 15 1.9
#15 Florio, Luke 11 16 1.5 7 0.6 9 0.8
#04 Florio, Kyle 10 12 1.2 3 0.3 9 0.9
#20 Davis, Jeremiah 10 8 0.8 3 0.3 5 0.5
#03 Sawan, Samer 9 5 0.6 3 0.3 2 0.2
#31 De Leon, Xavier 5 3 0.6 2 0.4 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Valencia, Jory 10 66 6.6
#01 Brewer Jr., Bruce 13 30 2.3
#02 Washington, Brandon 12 20 1.7
#05 Ortiz, Zeke 12 18 1.5
#21 Carlson, Wyatt 12 11 0.9
#14 Boren, Keanu Ray 10 9 0.9
#35 Orsi-Pedersen, Jayden 13 9 0.7
#12 Ortman, Alex 13 9 0.7
#04 Florio, Kyle 10 8 0.8
#22 Sargent, JeVaughn 8 6 0.8
#15 Florio, Luke 11 5 0.5
#20 Davis, Jeremiah 10 1 0.1
#31 De Leon, Xavier 1 1 1.0
#03 Sawan, Samer 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Carlson, Wyatt 12 12 1.0
#02 Washington, Brandon 12 7 0.6
#35 Orsi-Pedersen, Jayden 13 5 0.4
#10 Valencia, Jory 10 5 0.5
#12 Ortman, Alex 13 2 0.2
#14 Boren, Keanu Ray 10 1 0.1
#22 Sargent, JeVaughn 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Valencia, Jory 10 23 2.3
#02 Washington, Brandon 12 12 1.0
#01 Brewer Jr., Bruce 13 9 0.7
#21 Carlson, Wyatt 12 7 0.6
#05 Ortiz, Zeke 12 7 0.6
#35 Orsi-Pedersen, Jayden 13 6 0.5
#22 Sargent, JeVaughn 8 6 0.8
#14 Boren, Keanu Ray 10 4 0.4
#12 Ortman, Alex 13 4 0.3
#20 Davis, Jeremiah 10 3 0.3
#04 Florio, Kyle 10 3 0.3
#03 Sawan, Samer 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Washington, Brandon 12 37 3.1
#10 Valencia, Jory 10 35 3.5
#05 Ortiz, Zeke 12 28 2.3
#01 Brewer Jr., Bruce 13 24 1.8
#12 Ortman, Alex 13 24 1.8
#35 Orsi-Pedersen, Jayden 13 19 1.5
#14 Boren, Keanu Ray 10 15 1.5
#22 Sargent, JeVaughn 8 13 1.6
#21 Carlson, Wyatt 12 12 1.0
#15 Florio, Luke 11 7 0.6
#TM Team 13 6 0.5
#04 Florio, Kyle 10 3 0.3
#03 Sawan, Samer 9 3 0.3
#20 Davis, Jeremiah 10 1 0.1
#31 De Leon, Xavier 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Washington, Brandon 12 37 3.1
#05 Ortiz, Zeke 12 27 2.3
#35 Orsi-Pedersen, Jayden 13 26 2.0
#10 Valencia, Jory 10 23 2.3
#12 Ortman, Alex 13 21 1.6
#14 Boren, Keanu Ray 10 18 1.8
#21 Carlson, Wyatt 12 14 1.2
#01 Brewer Jr., Bruce 13 12 0.9
#22 Sargent, JeVaughn 8 10 1.3
#04 Florio, Kyle 10 7 0.7
#15 Florio, Luke 11 5 0.5
#03 Sawan, Samer 9 5 0.6
#20 Davis, Jeremiah 10 4 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Washington, Brandon 12 322 26.8
#35 Orsi-Pedersen, Jayden 13 321 24.7
#10 Valencia, Jory 10 320 32.0
#12 Ortman, Alex 13 261 20.1
#14 Boren, Keanu Ray 10 247 24.7
#21 Carlson, Wyatt 12 228 19.0
#01 Brewer Jr., Bruce 13 225 17.3
#22 Sargent, JeVaughn 8 175 21.9
#05 Ortiz, Zeke 12 157 13.1
#15 Florio, Luke 11 122 11.1
#04 Florio, Kyle 10 100 10.0
#03 Sawan, Samer 9 65 7.2
#20 Davis, Jeremiah 10 42 4.2
#31 De Leon, Xavier 5 12 2.4
#31 De Leon, Xavier 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Florio, Kyle 10 8 3 2.67
#01 Brewer Jr., Bruce 13 30 24 1.25
#20 Davis, Jeremiah 10 1 1 1.00
#10 Valencia, Jory 10 66 35 1.89