Skip To Main Content
Skip To Main Content

Gallaudet University

OFFICIAL ATHLETICS SITE OF THE GALLAUDET UNIVERSITY BISON
GALLAUDET UNIVERSITY BISON

2010 Football Cumulative Statistics

Team Stats (3-5, 3-4)

Overall Team Statistics
Statistic GALLAUDET Opponents
Scoring
25.13 20.50
201 164
First Downs
98 74
28 69
11 18
137 161
Rushing
2288 1646
199 336
398 312
5.2 4.2
261.1 163.8
19 17
2089 1310
Passing
87-39-4 237-129-9
9.40 6.43
102.25 190.50
7 6
818 1524
Total Offense
485 549
6.0 5.2
363.4 354.3
2907 2834
27 23
Returns
19.68 15.42
31-610 33-509
5.20 6.27
10-52 11-69
8.11 11.75
9-73 4-47
Kicking
34.21 33.35
31.04 30.65
28-958 34-1134
4-7 1-4
1-1 0-0
Penalties
67.75 60.25
60-542 49-482
Time Of Possession
31:35 28:25
04:12:39 03:47:21
Miscellaneous
37-97 (38.14%) 33-104 (31.73%)
5-20 (25.00%) 13-28 (46.43%)
20-13 14-10
19-147 9-35
13-17 15-19
33 0
18-28 17-33
15-28 16-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Gimeli, Mike 8 108 630 9 621 5.8 3 72 77.63
7 Gardner, Jimmy 8 116 576 80 496 4.3 6 40 62.00
22 Johnson, Cole 8 27 379 18 361 13.4 4 67 45.13
25 Hayes, Phillip 8 66 395 39 356 5.4 5 59 44.50
13 Hantge, Michael 7 40 180 2 178 4.5 0 19 25.43
4 Bonheyo, Ryan 7 17 69 18 51 3.0 1 13 7.29
28 Lehmann, Scott 4 1 17 0 17 17.0 0 17 4.25
6 Armwood, Tamir 8 8 23 8 15 1.9 0 8 1.88
3 Palmer, Anthony 3 10 15 12 3 0.3 0 7 1.00
5 Wilson, Justin 7 2 4 1 3 1.5 0 4 0.43
Team 3 3 0 12 -12 -4.0 0 0 -4.00  
Total 8 398 2288 199 2089 5.2 19 72 261.13
Opponents 8 312 1646 336 1310 4.2 17 62 163.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Gardner, Jimmy 8 153.13 32 72 3 44.44% 728 7 98 91.00
3 Palmer, Anthony 3 74.17 6 14 1 42.86% 76 0 33 25.33
22 Johnson, Cole 8 217.60 1 1 0 100.00% 14 0 14 1.75
Total 8 141.16 39 87 4 44.83% 818 7 98 102.25
Opponents 8 109.21 129 237 9 54.43% 1524 6 54 190.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Worsham, Ryne 8 21 604 28.76 6 98 75.50
22 Johnson, Cole 8 3 96 32.00 1 53 12.00
25 Hayes, Phillip 8 6 50 8.33 0 27 6.25
4 Bonheyo, Ryan 7 6 49 8.17 0 25 7.00
32 Hanna, Josh 6 1 14 14.00 0 14 2.33
20 Gimeli, Mike 8 1 3 3.00 0 3 0.38
37 Paniagua, Miguel 1 1 2 2.00 0 2 2.00
Total 8 39 818 20.97 7 98 102.25
Opponents 8 129 1524 11.81 6 54 190.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Pangia, Tom 8 50 25 75.0 6.5-32 0.5-1 0 2 3 2 1 0 0
1 Doudt, Joshua 8 41 14 55.0 5.5-22 2.0-13 1 0 0 0 0 0 0
8 Bean, Shelby 8 28 16 44.0 1.5-3 0-0 2 2 0 0 0 0 0
63 Van Wey, John 7 21 12 33.0 10.0-46 4.5-28 0 0 3 1 0 0 0
63 Wey, John van 7 21 12 33.0 10.0-46 4.5-28 0 0 3 1 0 0 0  
15 Primous, Ty 6 23 8 31.0 4.0-14 0-0 0 1 0 0 0 0 0
16 Paulone, Gabriel 8 20 4 24.0 1.0-4 0-0 1 3 0 0 0 0 0
40 Bailey, Ricky 8 13 9 22.0 7.0-47 3.0-24 0 0 4 1 0 0 0
43 Grossinger, Clayton 6 14 7 21.0 4.0-30 2.5-24 0 0 0 0 1 0 0
2 Tatum, Tony 8 15 6 21.0 1.0-1 0-0 3 2 0 1 0 0 0
99 Allen, Kevin 8 12 6 18.0 1.0-6 0-0 0 0 0 1 1 0 0
11 Barber, Steven 8 12 5 17.0 1.0-12 1.0-12 0 0 3 1 0 0 0
33 Rossoshansky, Dmitry 7 10 7 17.0 1.5-13 1.0-12 0 0 1 0 0 0 0
9 DiMarco, Neal 8 11 5 16.0 0-0 0-0 2 0 0 0 0 0 0
27 Hamlin, Charles 5 13 2 15.0 1.0-1 0-0 0 2 0 0 0 0 0
98 Holder, Shawn 8 8 7 15.0 2.5-18 2.5-18 0 0 1 1 1 0 0
5 Wilson, Justin 7 10 3 13.0 2.0-8 0-0 0 2 0 0 0 0 0
18 Berrigan, Kevin 4 10 1 11.0 1.0-6 1.0-6 0 1 0 0 0 0 0
22 Johnson, Cole 8 10 1 11.0 0-0 0-0 0 0 0 0 0 0 0
60 Pearce, Jared 6 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
46 Elstad, Nick 8 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
35 Mallas, Denton 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
6 Armwood, Tamir 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
52 Daze', Michel 8 4 0 4.0 2.0-15 1.0-9 0 0 0 1 1 0 0
21 Harris, Matt 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Dall, Tony 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Flowers, Darius 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
77 Talaat, Adham 5 3 0 3.0 0-0 0-0 0 0 0 0 2 2 0
41 Brubaker, Ryan 3 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
32 Hanna, Josh 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Anderson, Rickey 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Bonheyo, Ryan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 DiCristo, Silvio 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
54 Dodge, Henry 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Hantge, Michael 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Hayes, Phillip 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Hinton, Caleb 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Moore, Matthew 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 3 1 0 1.0 1.0-1 0-0 0 0 0 1 1 0 1  
53 Ofiu, Joshua 5 0 0 0 0-0 0-0 0 0 1 0 0 0 0
19 Smith, Kenny 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 8 382 164 546.0 64.0-326 23.5-175 9 17 19 11 9 2 1
Opponents 8 354 132 486.0 54.0-169 8.0-35 4 15 7 13 6 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
5 Wilson, Justin 23 812 35.30 52 1 2 6 1 1
33 Rossoshansky, Dmitry 4 128 32.00 36 0 1 0 0 0
Team 1 18 18.00 18 0 0 0 0 0  
Total 28 958 34.21 52 1 3 6 1 1
Opponents 34 1134 33.35 54 2 6 7 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
5 Wilson, Justin 4-7 57.14% 0-0 0-2 3-3 1-2 0-0 43 0
Total 4-7 57.14% 0-0 0-2 3-3 1-2 0-0 43 0
Opponents 1-4 25.00% 0-0 1-4 0-0 0-0 0-0 20 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
5 Wilson, Justin 33 1784 54.1 3 0
22 Johnson, Cole 3 51 17.0 0 0
4 Bonheyo, Ryan 1 -11 -11.0 0 0
Total 37 1824 49.3 3 0
Opponents 33 1605 48.6 1 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Hayes, Phillip 4 27 6.75 0 11
16 Paulone, Gabriel 1 14 14.00 0 14
5 Wilson, Justin 3 11 3.67 0 10
12 Flowers, Darius 1 0 0 0 0
27 Hamlin, Charles 1 0 0 0 0
Total 10 52 5.20 0 14
Opponents 11 69 6.27 0 12
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Hayes, Phillip 12 308 25.67 0 74
6 Armwood, Tamir 8 150 18.75 0 29
22 Johnson, Cole 2 51 25.50 0 26
4 Bonheyo, Ryan 1 29 29.00 0 29
33 Rossoshansky, Dmitry 3 25 8.33 0 13
1 Doudt, Joshua 2 22 11.00 0 14
21 Harris, Matt 1 11 11.00 0 11
13 Hantge, Michael 1 8 8.00 0 8
32 Hanna, Josh 1 6 6.00 0 6
Total 31 610 19.68 0 74
Opponents 33 509 15.42 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Gardner, Jimmy 6 0 0 0-0 1-2 0 0-1 0 38
81 Worsham, Ryne 6 0 0 0-0 0-0 1 0-0 0 38
25 Hayes, Phillip 5 0 0 0-0 2-2 0 0-0 0 34
22 Johnson, Cole 5 0 0 0-0 1-2 0 2-2 0 32
5 Wilson, Justin 0 4 0 13-17 0-0 0 0-0 0 25
20 Gimeli, Mike 3 0 0 0-0 0-0 0 0-0 0 18
4 Bonheyo, Ryan 1 0 0 0-0 0-1 0 0-0 0 6
2 Tatum, Tony 1 0 0 0-0 0-0 0 0-0 0 6
28 Lehmann, Scott 0 0 0 0-0 0-0 1 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 27 4 1 13-17 4-7 2 2-3 0 201
Opponents 23 1 1 15-19 0-0 3 3-5 0 164

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2010 at Merchant Marine L 34-35 0-1 3:01 1012
9/25/2010 vs Castleton State L 28-31 2-2 , 0-1 3:08 700
10/2/2010 at Husson W 13-6 3-2 2:35 250
10/9/2010 at Norwich L 23-31 1-3 , 1-2 2:58 4057
10/16/2010 vs Mount Ida L 16-22 3-4 , 1-3 2:28 450
10/23/2010 at Becker W 40-12 2-4 , 2-3 2:46 363
10/30/2010 vs Anna Maria W 33-6 5-4 , 3-3 2:45 2000
11/6/2010 vs SUNY Maritime L 14-21 5-5 , 3-4 2:22 800
9632

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Merchant Marine 55 294 4 59 4 86 1 42 86 1 42 6 154 0 70 1 2 0 2
9/25/2010 Castleton State 61 329 3 29 7 156 1 43 156 1 43 5 95 0 30 2 25 0 14
10/2/2010 Husson 58 331 1 72 0 0 0 0 0 0 0 2 32 0 24 0 0 0 0
10/9/2010 Norwich 47 140 1 13 6 128 1 98 128 1 98 5 106 0 74 0 0 0 0
10/16/2010 Mount Ida 45 205 2 47 5 46 0 25 46 0 25 3 69 0 35 0 0 0 0
10/23/2010 Becker 48 305 4 49 4 135 1 53 135 1 53 4 69 0 26 1 10 0 10
10/30/2010 Anna Maria 47 410 3 67 6 118 2 45 118 2 45 2 20 0 14 4 8 0 6
11/6/2010 SUNY Maritime 37 75 1 17 7 149 1 61 149 1 61 4 65 0 26 2 7 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Merchant Marine 37 22 59 4.0 15 1.0 8 2 3 0 1 0 1 2 0 0
9/25/2010 Castleton State 49 32 81 4.0 30 3.0 29 0 0 0 1 6 3 3 1 0
10/2/2010 Husson 45 0 45 8.0 53 4.0 21 1 1 0 3 -3 0 0 0 0
10/9/2010 Norwich 31 42 73 4.0 9 0 0 2 2 64 2 39 0 1 1 0
10/16/2010 Mount Ida 53 4 57 2.0 11 1.0 6 1 1 0 1 22 4 2 0 0
10/23/2010 Becker 35 22 57 13.0 60 3.0 17 1 0 0 1 9 0 4 0 1
10/30/2010 Anna Maria 68 12 80 15.0 90 7.0 66 2 2 0 0 0 7 2 0 0
11/6/2010 SUNY Maritime 43 18 61 4.0 12 0 0 0 1 0 0 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Merchant Marine 4 128 0.000 36 0 0 1 0 0 0-0 0 4 40 10.00 0 0
9/25/2010 Castleton State 2 70 35.000 38 0 0 0 0 0 0-0 0 5 256 51.20 0 0
10/2/2010 Husson 4 143 29.850 44 1 0 1 0 2 2-2 37 0 4 244 61.00 0 0
10/9/2010 Norwich 5 151 30.200 52 0 1 0 1 0 0-0 0 5 203 40.60 0 0
10/16/2010 Mount Ida 4 158 39.500 41 0 0 0 0 1 1-2 33 0 4 219 54.75 0 0
10/23/2010 Becker 2 85 42.500 48 0 0 0 0 0 1-2 43 0 7 400 57.14 2 0
10/30/2010 Anna Maria 0 0 0.000 0 0 0 0 0 0 0-0 0 6 346 57.67 1 0
11/6/2010 SUNY Maritime 7 223 31.900 37 0 0 1 0 3 0-1 0 0 2 116 58.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Merchant Marine 35 204 3 34 19 177 2 24 177 2 24 4 39 0 12 1 1 0 1
9/25/2010 Castleton State 32 111 3 18 33 413 1 54 413 1 54 5 83 0 24 2 22 0 11
10/2/2010 Husson 42 164 1 46 6 79 0 34 79 0 34 4 82 0 30 1 12 0 12
10/9/2010 Norwich 46 361 3 62 7 114 1 46 114 1 46 5 55 0 30 1 0 0 0
10/16/2010 Mount Ida 31 102 2 16 22 288 1 30 288 1 30 4 56 0 20 3 12 0 10
10/23/2010 Becker 33 72 1 18 15 178 1 47 178 1 47 4 66 0 26 2 16 0 11
10/30/2010 Anna Maria 41 21 1 12 26 251 0 43 251 0 43 5 63 0 17 0 0 0 0
11/6/2010 SUNY Maritime 52 275 3 30 1 24 0 24 24 0 24 2 65 0 44 1 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Merchant Marine 39 28 67 6.0 18 2.0 6 0 1 0 0 0 0 3 0 0
9/25/2010 Castleton State 58 20 78 5.0 9 1.0 3 0 1 0 0 0 0 2 1 0
10/2/2010 Husson 49 12 61 7.0 30 1.0 10 4 4 0 0 0 0 1 1 0
10/9/2010 Norwich 34 30 64 10.0 25 1.0 0 1 1 0 2 20 0 2 0 1
10/16/2010 Mount Ida 45 8 53 9.0 37 2.0 14 0 0 0 1 5 2 2 0 0
10/23/2010 Becker 43 14 57 8.0 19 1.0 2 0 1 12 0 0 0 2 0 0
10/30/2010 Anna Maria 46 6 52 3.0 7 0 0 0 4 0 0 0 2 2 0 0
11/6/2010 SUNY Maritime 40 14 54 6.0 24 0 0 1 1 0 1 22 3 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Merchant Marine 2 76 0.000 41 0 0 1 0 1 0-0 0 6 332 55.33 0 0
9/25/2010 Castleton State 2 77 38.500 40 0 0 0 0 0 1-3 20 1 6 302 50.33 1 0
10/2/2010 Husson 6 146 24.300 39 0 0 1 0 0 0-0 0 2 103 51.50 0 0
10/9/2010 Norwich 6 238 39.700 54 0 1 2 1 2 0-1 0 1 5 246 49.20 0 0
10/16/2010 Mount Ida 3 120 40.000 52 0 0 0 1 1 0-0 0 4 194 48.50 0 1
10/23/2010 Becker 6 190 31.700 36 0 0 2 0 2 0-0 0 4 179 44.75 0 0
10/30/2010 Anna Maria 6 159 26.500 34 0 1 0 0 1 0-0 0 2 77 38.50 0 0
11/6/2010 SUNY Maritime 3 128 42.700 45 0 0 0 0 0 0-0 0 4 172 43.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Merchant Marine 34-35 19/23 14/11 3/11 2/1 55-294 / 35-204 4-9-0 / 19-33-1 86/177 64-380 / 68-381 156/40 1/4
Castleton State 31-28 22/25 17/6 4/17 1/2 61-329 / 32-111 7-11-0 / 33-46-1 156/413 72-485 / 78-524 126/105 1/1
Husson 6-13 15/14 13/9 0/4 2/1 58-331 / 42-164 0-3-0 / 6-20-3 0/79 61-331 / 62-243 29/94 4/4
Norwich 23-31 12/19 8/14 4/3 0/2 47-140 / 46-361 6-17-2 / 7-18-2 128/114 64-268 / 64-475 209/75 3/4
Mount Ida 22-16 14/19 11/5 3/13 0/1 45-205 / 31-102 5-11-1 / 22-34-1 46/288 56-251 / 65-390 91/73 1/2
Becker 12-40 21/20 15/8 4/8 2/4 48-305 / 33-72 4-9-0 / 15-30-1 135/178 57-440 / 63-250 88/94 1/1
Anna Maria 33-6 24/24 17/9 5/12 2/3 47-410 / 41-21 6-12-0 / 26-46-0 118/251 59-528 / 87-272 28/63 4/2
SUNY Maritime 21-14 10/17 3/12 5/1 2/4 37-75 / 52-275 7-15-1 / 1-10-0 149/24 52-224 / 62-299 72/93 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Merchant Marine 5-12 / 8-13 2-3 / 1-2 35:06 / 24:54 10:12 5.35 / 5.83 9.56 / 5.36 5.94 / 5.60 4-0 / 2-0 4-61 / 8-103
Castleton State 8-13 / 5-13 0-3 / 2-3 36:22 / 23:38 12:44 5.39 / 3.47 14.18 / 8.98 6.74 / 6.72 2-35.0 / 2-38.5 16-121 / 7-64
Husson 3-11 / 3-13 1-2 / 1-2 34:10 / 25:50 8:20 5.71 / 3.90 0.00 / 3.95 5.43 / 3.92 4-35.8 / 6-24.3 5-40 / 7-62
Norwich 4-15 / 3-11 0-5 / 1-1 28:30 / 31:30 3:0 2.98 / 7.85 7.53 / 6.33 4.19 / 7.42 5-30.2 / 6-39.7 6-60 / 9-74
Mount Ida 3-13 / 3-10 2-3 / 3-4 30:47 / 29:13 1:34 4.56 / 3.29 4.18 / 8.47 4.48 / 6.00 4-39.5 / 3-40.0 7-56 / 4-41
Becker 6-12 / 5-14 0-1 / 0-3 30:37 / 29:23 1:14 6.35 / 2.18 15.00 / 5.93 7.72 / 3.97 2-42.5 / 6-31.7 5-38 / 4-48
Anna Maria 4-8 / 4-17 0-3 / 2-6 26:28 / 33:32 7:4 8.72 / 0.51 9.83 / 5.46 8.95 / 3.13 0-0 / 6-26.5 7-64 / 5-40
SUNY Maritime 4-13 / 2-13 0-0 / 3-7 30:39 / 29:21 1:18 2.03 / 5.29 9.93 / 2.40 4.31 / 4.82 7-31.9 / 3-42.7 10-102 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Merchant Marine L 34-35 4 4 28 4 3 1 0 0 0 0 0 0 0
9/25/2010 Castleton State L 28-31 3 3 22 3 3 0 0 0 0 0 0 0 0
10/2/2010 Husson W 13-6 6 3 13 1 1 0 2 0 0 0 3 0 0
10/9/2010 Norwich L 23-31 3 1 7 1 1 0 0 0 1 0 1 0 0
10/16/2010 Mount Ida L 16-22 3 2 10 1 1 0 1 0 0 1 0 0 0
10/23/2010 Becker W 40-12 4 2 14 2 2 0 0 1 1 0 0 0 0
10/30/2010 Anna Maria W 33-6 3 2 13 2 1 1 0 0 0 0 1 0 0
11/6/2010 SUNY Maritime L 14-21 2 1 8 1 1 0 0 1 0 0 0 0 0
TOTALS 28 18 115 15 13 2 3 2 2 1 5 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Merchant Marine W 35-34 7 5 35 5 3 2 0 0 0 0 2 0 0
9/25/2010 Castleton State W 31-28 7 4 24 3 3 0 1 2 1 0 0 0 0
10/2/2010 Husson L 6-13 1 0 0 0 0 0 0 0 1 0 0 0 0
10/9/2010 Norwich W 31-23 3 0 0 0 0 0 0 1 0 1 1 0 0
10/16/2010 Mount Ida W 22-16 3 3 22 3 2 1 0 0 0 0 0 0 0
10/23/2010 Becker L 12-40 3 2 12 2 1 1 0 0 1 0 0 0 0
10/30/2010 Anna Maria L 6-33 5 1 6 1 1 0 0 0 3 0 1 0 0
11/6/2010 SUNY Maritime W 21-14 4 2 14 2 2 0 0 0 2 0 0 0 0
TOTALS 33 17 113 16 12 4 1 3 8 1 4 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Jimmy Gardner vs Husson (10/2/2010)
Yards Rushing 178 Cole Johnson vs Anna Maria (10/30/2010)
TD Rushes 2 Jimmy Gardner vs Merchant Marine (9/4/2010)
2 Cole Johnson vs Becker (10/23/2010)
Long Rush 72 Mike Gimeli vs Husson (10/2/2010)
Pass Attempts 17 Jimmy Gardner vs Norwich (10/9/2010)
Pass Completions 7 Jimmy Gardner vs Castleton State (9/25/2010)
Yards Passing 156 Jimmy Gardner vs Castleton State (9/25/2010)
TD Passes 2 Jimmy Gardner vs Anna Maria (10/30/2010)
Longest Pass 98 Jimmy Gardner vs Norwich (10/9/2010)
Receptions 6 Ryne Worsham vs SUNY Maritime (11/6/2010)
Yards Receiving 149 Ryne Worsham vs SUNY Maritime (11/6/2010)
TD Receptions 2 Ryne Worsham vs Anna Maria (10/30/2010)
Longest Reception 98 Ryne Worsham vs Norwich (10/9/2010)
Field Goals 2 Justin Wilson vs Husson (10/2/2010)
Longest Field Goal 43 Justin Wilson vs Becker (10/23/2010)
Punts 7 Justin Wilson vs SUNY Maritime (11/6/2010)
Punting Average 42.5 Justin Wilson vs Becker (10/23/2010)
Longest Punt 52 Justin Wilson vs Norwich (10/9/2010)
Longest Punt Return 14 Gabriel Paulone vs Castleton State (9/25/2010)
Longest Kickoff Return 74 Phillip Hayes vs Norwich (10/9/2010)
Tackles 14 Tom Pangia vs Merchant Marine (9/4/2010)
Tackles For Loss 3.5 Ricky Bailey vs Anna Maria (10/30/2010)
3.5 John Van Wey vs Becker (10/23/2010)
Interceptions 2 Tony Tatum vs Norwich (10/9/2010)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 61 vs Castleton State (9/25/2010)
Yards Rushing 410 vs Anna Maria (10/30/2010)
TD Rushes 4 vs Merchant Marine (9/4/2010)
Pass Attempts 17 vs Norwich (10/9/2010)
Pass Completions 7 vs Castleton State (9/25/2010)
Yards Passing 156 vs Castleton State (9/25/2010)
TD Passes 2 vs Anna Maria (10/30/2010)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Santino Simone vs Anna Maria (10/30/2010)
Yards Rushing 165 Andrew Fulford vs Norwich (10/9/2010)
TD Rushes 3 Karl Heimbrock vs Merchant Marine (9/4/2010)
Long Rush 62 Andrew Fulford vs Norwich (10/9/2010)
Pass Attempts 46 S. Brozowski vs Castleton State (9/25/2010)
46 Santino Simone vs Anna Maria (10/30/2010)
Pass Completions 33 S. Brozowski vs Castleton State (9/25/2010)
Yards Passing 413 S. Brozowski vs Castleton State (9/25/2010)
TD Passes 2 Derrick Ventre vs Merchant Marine (9/4/2010)
Longest Pass 54 S. Brozowski vs Castleton State (9/25/2010)
Receptions 8 E. Cassidy vs Castleton State (9/25/2010)
8 M. Patterson vs Castleton State (9/25/2010)
8 Nick Lynch vs Mount Ida (10/16/2010)
Yards Receiving 118 Nick Lynch vs Mount Ida (10/16/2010)
TD Receptions 1 E. Cassidy vs Castleton State (9/25/2010)
1 Mike Cloutier vs Mount Ida (10/16/2010)
1 Tobie Malo vs Merchant Marine (9/4/2010)
1 Chaise Dunn vs Merchant Marine (9/4/2010)
1 Chris Denton vs Norwich (10/9/2010)
1 Joe Marchese vs Becker (10/23/2010)
Longest Reception 54 E. Cassidy vs Castleton State (9/25/2010)
Field Goals 1 C. Ojala vs Castleton State (9/25/2010)
Longest Field Goal 20 C. Ojala vs Castleton State (9/25/2010)
Punts 6 Richard Brandt vs Anna Maria (10/30/2010)
6 Justin Lindie vs Husson (10/2/2010)
6 Brian Segit vs Norwich (10/9/2010)
6 Eric Glynn vs Becker (10/23/2010)
Punting Average 42.7 S. Wiggers vs SUNY Maritime (11/6/2010)
Longest Punt 54 Brian Segit vs Norwich (10/9/2010)
Longest Punt Return 12 Ivan Somerville vs Husson (10/2/2010)
Longest Kickoff Return 44 C. Klass vs SUNY Maritime (11/6/2010)
Tackles 17 K. Vanidestine vs Husson (10/2/2010)
Interceptions 2 Sean Stone vs Norwich (10/9/2010)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs SUNY Maritime (11/6/2010)
Yards Rushing 361 vs Norwich (10/9/2010)
TD Rushes 3 vs Castleton State (9/25/2010)
Pass Attempts 46 vs Castleton State (9/25/2010)
Pass Completions 33 vs Castleton State (9/25/2010)
Yards Passing 413 vs Castleton State (9/25/2010)
TD Passes 2 vs Merchant Marine (9/4/2010)

Participation

Participation

Player Participation
# Player Games Played GP
99 Allen, Kevin 8
51 Anderson, Rickey 2
6 Armwood, Tamir 8
40 Bailey, Ricky 8
65 Balzer, Corey 2
11 Barber, Steven 8
8 Bean, Shelby 8
18 Berrigan, Kevin 4
4 Bonheyo, Ryan 7
41 Brubaker, Ryan 3
38 Dall, Tony 7
52 Daze', Michel 8
36 DiCristo, Silvio 2
9 DiMarco, Neal 8
54 Dodge, Henry 4
1 Doudt, Joshua 8
46 Elstad, Nick 8
12 Flowers, Darius 5
66 Frieman, Scotty 2
7 Gardner, Jimmy 8
20 Gimeli, Mike 8
72 Groff, Jamie 2
43 Grossinger, Clayton 6
27 Hamlin, Charles 5
32 Hanna, Josh 6
13 Hantge, Michael 7
45 Harris, John 1
21 Harris, Matt 1
25 Hayes, Phillip 8
50 Hinton, Caleb 8
98 Holder, Shawn 8
22 Johnson, Cole 8
55 Kelly, Patrick 2
62 Langan, Chris 8
83 Leccese, Peter 1
28 Lehmann, Scott 4
59 Mahoney, Ryan 7
35 Mallas, Denton 6
42 Moore, Matthew 5
53 Ofiu, Joshua 5
3 Palmer, Anthony 3
23 Pangia, Tom 8
37 Paniagua, Miguel 1
16 Paulone, Gabriel 8
60 Pearce, Jared 6
15 Primous, Ty 6
33 Rossoshansky, Dmitry 7
19 Smith, Kenny 1
77 Talaat, Adham 5
2 Tatum, Tony 8
48 Turner, Jeff 1
63 Van Wey, John 1
68 Williams, Drake 2
5 Wilson, Justin 7
81 Worsham, Ryne 8