Skip To Main Content

Gallaudet University

OFFICIAL ATHLETICS SITE OF THE GALLAUDET UNIVERSITY BISON
GALLAUDET UNIVERSITY BISON

2026 Football Cumulative Statistics

Team Stats (2-5)

Overall Team Statistics
Statistic GALLAUDET Opponents
Scoring
23.14 42.71
162 299
First Downs
42 49
66 88
18 18
126 155
Rushing
883 1216
195 107
199 204
3.5 5.4
98.3 158.4
8 19
688 1109
Passing
216-120-11 232-150-8
7.63 9.47
235.57 313.71
13 23
1649 2196
Total Offense
415 436
5.6 7.6
333.9 472.1
2337 3305
23 43
Returns
19.79 22.50
34-673 18-405
0.00 8.33
0-0 9-75
16.63 8.27
8-133 11-91
Kicking
31.24 36.00
27.97 34.57
29-906 14-504
1-1 2-3
0-2 0-1
Penalties
77.71 76.57
59-544 56-536
Time Of Possession
31:37 28:23
03:41:18 03:18:42
Miscellaneous
29-80 (36.25%) 32-75 (42.67%)
5-13 (38.46%) 11-21 (52.38%)
13-6 10-2
9-41 18-99
17-21 31-37
0 0
14-19 26-34
13-19 26-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Brown-Gabriel, Marcus 6 85 476 44 432 5.1 6 42 72.00
2 DeFalco, Jayden 7 52 215 85 130 2.5 1 17 18.57
3 Jones, Nemo 7 15 96 10 86 5.7 1 21 12.29
30 Silvay, Matthew 3 37 72 23 49 1.3 0 12 16.33
17 Arroyo, Giovanni 7 1 3 0 3 3.0 0 3 0.43
7 Collins II, Dwayne 7 1 2 0 2 2.0 0 2 0.29
Ii, D collins 3 1 2 0 2 2.0 0 2 0.67  
Ii, Dwayne collins 7 1 2 0 2 2.0 0 2 0.29  
16 Oursler, Stevie 7 8 19 33 -14 -1.8 0 8 -2.00
Total 7 201 887 195 692 3.4 8 42 98.86
Opponents 7 204 1216 107 1109 5.4 19 77 158.43

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 DeFalco, Jayden 7 134.07 103 178 9 57.87% 1397 11 79 199.57
16 Oursler, Stevie 7 114.74 16 34 2 47.06% 243 2 60 34.71
17 Arroyo, Giovanni 7 58.53 1 3 0 33.33% 9 0 9 1.29
85 Zarembka, Darius 7 0.00 0 1 0 0.00% 0 0 0 0.00
Total 7 129.36 120 216 11 55.56% 1649 13 79 235.57
Opponents 7 169.98 150 232 8 64.66% 2196 23 89 313.71

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Baxter, Isaiah 7 34 670 19.71 4 79 95.71
14 LeFors, Luke 7 24 289 12.04 2 60 41.29
85 Zarembka, Darius 7 20 247 12.35 5 36 35.29
3 Jones, Nemo 7 13 149 11.46 1 32 21.29
7 Collins II, Dwayne 7 12 136 11.33 0 37 19.43
Ii, Dwayne collins 7 12 136 11.33 0 37 19.43  
1 Brown-Gabriel, Marcus 6 11 76 6.91 0 22 12.67
25 Ortman, Alex 4 1 55 55.00 1 55 13.75
10 Barrios, Joseph 3 1 11 11.00 0 11 3.67
Ii, D collins 3 1 10 10.00 0 10 3.33  
81 Jones, Xaviar 7 1 9 9.00 0 9 1.29
30 Silvay, Matthew 3 3 7 2.33 0 11 2.33
29 Lopez, Santiago 5 0 0 0.00 0 0 0.00
Total 7 133 1795 13.50 13 79 256.43
Opponents 7 150 2196 14.64 23 89 313.71

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Rivers, Lawrence 7 30 24 54.0 9.0-26 2.0-8 0 0 4 0 0 0 0
5 Ethington, Dawson 7 12 27 39.0 2.0-9 1.0-8 0 1 2 1 0 0 0
12 Gwynn, Mark 7 22 12 34.0 0-0 0-0 2 6 0 0 0 1 0  
27 Garner, Josiah 6 18 14 32.0 1.5-3 0-0 0 1 1 0 0 0 0
79 Suarez, Andrew 7 12 20 32.0 3.5-14 1.5-11 0 3 1 0 0 0 0
33 Rubinshteyn, Alen 7 10 18 28.0 2.0-5 0.5-2 0 1 1 0 0 0 0
11 Benjamin, Kelvin 7 7 17 24.0 3.0-6 1.0-2 0 0 0 0 1 0 0
53 Ferguson, Skyler 7 6 16 22.0 3.5-11 1.0-4 0 3 1 1 0 0 0
6 Littlejohn, Tristian 7 8 14 22.0 1.5-7 0-0 0 1 0 0 0 0 0
4 Zhang, Niven 7 11 9 20.0 1.5-10 0-0 1 2 3 0 0 0 0
95 Gamboa, Xavier 7 5 11 16.0 1.5-6 1.0-4 1 0 4 0 0 1 0
39 Mendez, Anthony 6 10 6 16.0 0-0 0-0 0 1 0 0 0 0 0
7 Collins II, Dwayne 7 11 3 14.0 0-0 0-0 0 1 0 0 1 0 0
42 Gonzalez-Lopez, Alex 6 9 5 14.0 0-0 0-0 0 0 0 0 0 0 0
7 Ii, Dwayne collins 7 11 3 14.0 0-0 0-0 0 1 0 0 1 0 0  
22 Lopez, Darien 4 7 4 11.0 0-0 0-0 0 1 1 0 0 0 0
42 Gonzalez-lop, A 2 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0  
7 Ii, D collins 3 5 3 8.0 0-0 0-0 0 1 0 0 1 0 0  
8 Heffelfinger, Braxton 2 5 2 7.0 1.5-2 0-0 2 2 0 0 1 0 0
57 Baker, Will 5 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
37 Shupe, Aiden 4 3 3 6.0 1.5-1 0-0 1 0 0 0 0 0 0
21 Turner, Markus 7 4 2 6.0 0-0 0-0 0 2 0 0 1 0 0
32 Chmaj, Donovan 4 0 4 4.0 0-0 0-0 0 0 1 0 0 0 0
20 Morris, Michael 4 1 3 4.0 0-0 0-0 0 0 1 0 0 0 0
25 Ortman, Alex 4 1 3 4.0 0-0 0-0 1 0 0 0 0 0 0
13 Baxter, Isaiah 7 1 2 3.0 0.5-1 0.5-1 0 0 0 0 0 0 0
44 Brunson, CJ 6 0 3 3.0 0.5-1 0.5-1 0 0 1 0 0 0 0
81 Jones, Xaviar 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Killian, Mark 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Smith, Trevor 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Zarembka, Darius 7 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
17 Arroyo, Giovanni 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Banks, Marcus 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Colin, Mansky 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Jones, Nemo 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 LeFors, Luke 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Morgan, Hawkins 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Silvay, Matthew 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 DeFalco, Jayden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Brown-Gabriel, Marcus 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 3 0  
Total 7 227 239 466.0 33.0-102 9.0-41 8 28 21 2 7 5 0
Opponents 7 212 202 414.0 57.0-189 18.0-99 11 23 46 6 9 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Arroyo, Giovanni 24 821 34.21 60 1 2 4 2 0
85 Zarembka, Darius 3 85 28.33 40 0 0 0 0 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 29 906 31.24 60 1 2 4 2 2
Opponents 14 504 36.00 46 1 2 5 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Morgan, Hawkins 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 24 0
Total 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 24 0
Opponents 2-3 66.67% 0-0 0-0 0-1 2-2 0-0 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
85 Zarembka, Darius 13 673 51.8 5 1
18 Morgan, Hawkins 12 538 44.8 1 0
8 Heffelfinger, Braxton 4 102 25.5 0 1
Total 29 1313 45.3 6 2
Opponents 51 2692 52.8 6 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents 9 75 8.33 0 24

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Collins II, Dwayne 14 376 26.86 2 90
Ii, Dwayne collins 14 376 26.86 2 90  
Ii, D collins 6 169 28.17 1 80  
14 LeFors, Luke 8 158 19.75 0 37
3 Jones, Nemo 5 56 11.20 0 17
1 Brown-Gabriel, Marcus 2 37 18.50 0 20
8 Heffelfinger, Braxton 2 26 13.00 0 20
10 Barrios, Joseph 2 15 7.50 0 9
32 Chmaj, Donovan 1 5 5.00 0 5
Total 54 1218 22.56 5 90
Opponents 18 405 22.50 1 66

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Brown-Gabriel, Marcus 6 0 0 0-0 0-0 1 0-0 0 38
85 Zarembka, Darius 5 0 0 0-0 0-0 1 0-0 0 32
13 Baxter, Isaiah 4 0 0 0-0 0-0 0 0-0 0 24
18 Morgan, Hawkins 0 1 0 17-21 0-0 0 0-0 0 20
7 Collins II, Dwayne 2 0 0 0-0 0-0 0 0-0 0 12
Ii, Dwayne collins 2 0 0 0-0 0-0 0 0-0 0 12  
3 Jones, Nemo 2 0 0 0-0 0-0 0 0-0 0 12
14 LeFors, Luke 2 0 0 0-0 0-0 0 0-0 0 12
2 DeFalco, Jayden 1 0 0 0-0 0-0 0 1-1 0 6
Ii, D collins 1 0 0 0-0 0-0 0 0-0 0 6  
25 Ortman, Alex 1 0 0 0-0 0-0 0 0-0 0 6
Total 26 1 0 17-21 0-0 2 2-2 0 180
Opponents 43 2 0 31-37 2-3 0 0-3 0 299

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 at Albright L 7-44 0-1 , 0-0 03:06 1067
09/12/2026 at Anderson (IN) L 28-49 0-2 , 0-0 02:59 1500
09/19/2026 at Averett L 19-55 0-3 , 0-0 03:02 2643
9/26/2026 vs Roanoke L 0-52 0-4 2:32 436
10/10/2026 at Dean L 21-45 0-5 3:15 406
10/17/2026 vs Coppin St. W 45-34 1-5 3:14 2792
10/24/2026 vs Thaddeus Stevens W 42-20 2-5 2:55 314
9158

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Albright 28 53 0 17 16 164 1 55 164 1 55 3 42 0 20 0 0 0 0
09/12/2026 Anderson (IN) 16 44 0 15 19 296 3 75 296 3 75 7 135 1 90 0 0 0 0
09/19/2026 Averett 34 122 0 21 24 302 3 79 302 3 79 5 66 0 24 0 0 0 0
9/26/2026 Roanoke 25 -5 0 7 15 181 0 60 181 0 60 4 38 0 20 0 0 0 0
10/10/2026 Dean 30 160 3 26 15 207 0 46 207 0 46 6 115 0 34 0 0 0 0
10/17/2026 Coppin St. 33 151 2 31 17 226 3 30 226 3 30 5 161 1 80 0 0 0 0
10/24/2026 Thaddeus Stevens 33 163 3 42 14 273 3 69 273 3 69 4 116 0 46 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Albright 28 24 52 4.0 4 0 0 1 1 0 1 8 3 6 0 0
09/12/2026 Anderson (IN) 32 28 60 5.0 11 2.0 7 0 0 0 2 63 9 6 0 0
09/19/2026 Averett 30 20 50 3.0 3 0 0 1 1 0 1 13 0 0 1 0
9/26/2026 Roanoke 21 52 73 2.0 3 0 0 0 0 0 0 0 0 1 0 0
10/10/2026 Dean 42 20 62 8.0 33 1.0 4 0 0 0 1 0 1 5 3 0
10/17/2026 Coppin St. 29 40 69 7.0 18 4.0 13 1 0 0 1 4 6 6 0 0
10/24/2026 Thaddeus Stevens 24 46 70 4.0 30 2.0 17 2 0 0 2 45 2 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Albright 8 244 17.450 60 1 0 1 1 2 0-0 0 0 1 32 32.00 0 0
09/12/2026 Anderson (IN) 4 113 18.850 46 1 0 0 0 0 0-0 0 0 4 102 25.50 0 1
09/19/2026 Averett 2 80 40.000 52 0 1 0 1 0 0-0 0 0 4 136 34.00 0 0
9/26/2026 Roanoke 6 161 26.800 40 0 0 1 0 0 0-0 0 1 31 31.00 0 0
10/10/2026 Dean 2 90 45.000 50 0 0 0 0 0 0-0 0 4 212 53.00 2 1
10/17/2026 Coppin St. 2 53 26.500 40 0 0 0 0 1 1-1 24 0 8 430 53.75 3 0
10/24/2026 Thaddeus Stevens 5 165 33.000 37 0 0 0 0 1 0-0 0 7 370 52.86 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Albright 31 225 4 31 18 276 2 67 276 2 67 0 0 0 0 1 8 0 8
09/12/2026 Anderson (IN) 29 122 4 37 30 373 3 37 373 3 37 1 14 0 14 3 46 0 20
09/19/2026 Averett 31 296 4 77 13 248 4 75 248 4 75 4 57 0 19 0 0 0 0
9/26/2026 Roanoke 30 102 2 11 24 319 4 89 319 4 89 1 66 1 66 2 22 0 24
10/10/2026 Dean 19 84 1 47 38 531 6 71 531 6 71 1 12 0 12 1 1 0 1
10/17/2026 Coppin St. 32 140 4 29 18 254 1 40 254 1 40 5 136 0 41 0 0 0 0
10/24/2026 Thaddeus Stevens 32 140 0 24 9 195 3 73 195 3 73 6 120 0 30 2 -2 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Albright 28 32 60 11.0 41 5.0 27 1 1 0 0 0 5 4 1 0
09/12/2026 Anderson (IN) 30 8 38 5.0 24 4.0 20 1 0 0 3 0 16 6 1 0
09/19/2026 Averett 35 48 83 8.0 16 1.0 2 1 1 0 4 77 11 3 0 0
9/26/2026 Roanoke 24 32 56 10.0 37 2.0 18 0 0 0 1 8 5 1 0 0
10/10/2026 Dean 38 14 52 7.0 35 3.0 23 2 1 0 2 3 2 3 0 0
10/17/2026 Coppin St. 30 32 62 7.0 16 2.0 7 4 3 0 0 0 4 3 0 0
10/24/2026 Thaddeus Stevens 27 36 63 9.0 20 1.0 2 0 0 0 1 3 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Albright 1 46 46.000 46 0 1 0 0 0 1-1 42 0 8 452 56.50 3 1
09/12/2026 Anderson (IN) 2 69 34.500 35 0 0 0 0 1 0-1 0 0 8 416 52.00 0 0
09/19/2026 Averett 1 37 37.000 37 0 0 0 0 0 0-0 0 0 9 528 58.67 0 2
9/26/2026 Roanoke 1 39 39.000 39 0 0 0 0 1 1-1 46 0 9 487 54.11 3 0
10/10/2026 Dean 1 46 46.000 46 0 0 0 0 1 0-0 0 8 325 40.63 0 0
10/17/2026 Coppin St. 2 77 38.500 45 0 0 0 0 1 0-0 0 5 269 53.80 0 0
10/24/2026 Thaddeus Stevens 6 190 31.700 42 0 0 2 0 1 0-0 0 4 215 53.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Albright 7-44 15/25 3/9 7/13 5/3 28-53 / 31-225 16-30-0 / 18-27-1 164/276 58-217 / 58-501 50/8 1/2
Anderson (IN) 28-49 15/25 4/4 10/19 1/2 16-44 / 29-122 19-37-3 / 30-46-2 296/373 53-340 / 75-495 198/60 3/2
Averett 19-55 22/21 6/12 13/8 3/1 34-122 / 31-296 24-42-4 / 13-17-1 302/248 76-424 / 48-544 79/134 5/2
Roanoke 0-52 10/22 1/7 8/13 1/2 25--5 / 30-102 15-27-1 / 24-26-0 181/319 52-176 / 56-421 38/96 1/0
Dean 21-45 23/29 12/3 9/20 2/6 30-160 / 19-84 15-32-2 / 38-56-1 207/531 62-367 / 75-615 115/16 3/1
Coppin St. 45-34 23/19 8/7 10/9 5/3 33-151 / 32-140 17-25-0 / 18-36-1 226/254 58-377 / 68-394 165/136 3/1
Thaddeus Stevens 42-20 18/14 8/7 9/6 1/1 33-163 / 32-140 14-23-1 / 9-24-2 273/195 56-436 / 56-335 161/121 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Albright 3-13 / 2-5 1-2 / 1-2 33:50 / 26:10 7:40 1.89 / 7.26 5.47 / 10.22 3.74 / 8.64 8-30.5 / 1-46 14-141 / 10-124
Anderson (IN) 4-11 / 3-15 1-2 / 5-5 25:18 / 34:42 -9:24 2.75 / 4.21 8.00 / 8.11 6.42 / 6.60 4-28.2 / 2-34.5 8-55 / 4-35
Averett 10-18 / 3-4 2-3 / 0-0 39:46 / 20:14 19:32 3.59 / 9.55 7.19 / 14.59 5.58 / 11.33 2-40 / 1-37 5-54 / 12-94
Roanoke 3-11 / 5-8 0-2 / 1-1 30:04 / 29:56 0:08 -0.20 / 3.40 6.70 / 12.27 3.38 / 7.52 6-26.8 / 1-39.0 4-32 / 5-50
Dean 3-10 / 10-16 0-3 / 2-5 28:55 / 31:05 -2:10 5.33 / 4.42 6.47 / 9.48 5.92 / 8.20 2-45.0 / 1-46.0 13-128 / 6-60
Coppin St. 2-7 / 6-15 1-1 / 2-6 31:16 / 28:44 2:32 4.58 / 4.38 9.04 / 7.06 6.50 / 5.79 2-26.5 / 2-38.5 10-94 / 13-138
Thaddeus Stevens 4-10 / 3-12 0-0 / 0-2 32:09 / 27:51 4:18 4.94 / 4.38 11.87 / 8.13 7.79 / 5.98 5-33.0 / 6-31.7 5-40 / 6-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Albright L 7-44 1 0 0 0 0 0 0 0 1 0 0 0 0
09/12/2026 Anderson (IN) L 28-49 1 1 7 1 0 1 0 0 0 0 0 0 0
09/19/2026 Averett L 19-55 3 2 12 2 0 2 0 0 0 1 0 0 0
9/26/2026 Roanoke L 0-52 2 0 0 0 0 0 0 0 1 1 0 0 0
10/10/2026 Dean L 21-45 3 3 18 3 3 0 0 0 0 0 0 0 0
10/17/2026 Coppin St. W 45-34 6 5 32 4 2 2 1 0 0 0 1 0 0
10/24/2026 Thaddeus Stevens W 42-20 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 19 14 90 13 7 6 1 0 2 2 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Albright W 44-7 6 4 27 4 4 0 0 0 1 0 0 0 1
09/12/2026 Anderson (IN) W 49-28 8 5 35 5 3 2 0 1 0 2 0 0 0
09/19/2026 Averett W 55-19 6 5 35 5 4 1 0 0 0 0 1 0 0
9/26/2026 Roanoke W 52-0 4 4 28 4 2 2 0 0 0 0 0 0 0
10/10/2026 Dean W 45-21 5 4 18 4 1 3 0 0 0 1 0 0 0
10/17/2026 Coppin St. L 34-45 3 3 18 3 3 0 0 0 0 0 0 0 0
10/24/2026 Thaddeus Stevens L 20-42 2 1 6 1 0 1 0 0 0 1 0 0 0
TOTALS 34 26 167 26 17 9 0 1 1 4 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Marcus Gabriel vs Thaddeus Stevens (10/24/2026)
Yards Rushing 155 Marcus Gabriel vs Dean (10/10/2026)
TD Rushes 3 Marcus Gabriel vs Dean (10/10/2026)
Long Rush 42 Marcus Gabriel vs Thaddeus Stevens (10/24/2026)
Pass Attempts 37 DeFalco,Jayden vs Anderson (IN) (09/12/2026)
Pass Completions 19 DeFalco,Jayden vs Anderson (IN) (09/12/2026)
Yards Passing 296 DeFalco,Jayden vs Anderson (IN) (09/12/2026)
TD Passes 3 Jayden DeFalco vs Thaddeus Stevens (10/24/2026)
3 DeFalco,Jayden vs Anderson (IN) (09/12/2026)
Longest Pass 79 DeFalco,Jayden vs Averett (09/19/2026)
Receptions 8 Isaiah Baxter vs Coppin St. (10/17/2026)
8 Isaiah Baxter vs Thaddeus Stevens (10/24/2026)
Yards Receiving 210 Isaiah Baxter vs Thaddeus Stevens (10/24/2026)
TD Receptions 2 Darius Zarembka vs Coppin St. (10/17/2026)
Longest Reception 79 Baxter,Isaiah vs Averett (09/19/2026)
Field Goals 1 Hawkins Morgan vs Coppin St. (10/17/2026)
Longest Field Goal 24 Hawkins Morgan vs Coppin St. (10/17/2026)
Punts 7 Arroyo,Giovanni vs Albright (09/04/2026)
Longest Punt 60 Arroyo,Giovanni vs Albright (09/04/2026)
Longest Kickoff Return 90 Collins II,Dwayne vs Anderson (IN) (09/12/2026)
Tackles 10 Dawson Ethington vs Thaddeus Stevens (10/24/2026)
10 Rivers,Lawrence vs Albright (09/04/2026)
10 Josiah Garner vs Dean (10/10/2026)
Sacks 1 Rivers,Lawrence vs Anderson (IN) (09/12/2026)
Interceptions 1 Xavier Gamboa vs Coppin St. (10/17/2026)
1 Mark Gwynn vs Thaddeus Stevens (10/24/2026)
1 Alex Ortman vs Thaddeus Stevens (10/24/2026)
1 Heffelfinger,Braxton vs Albright (09/04/2026)
1 Heffelfinger,Braxton vs Anderson (IN) (09/12/2026)
1 Gwynn,Mark vs Anderson (IN) (09/12/2026)
1 Shupe,Aiden vs Averett (09/19/2026)
1 Niven Zhang vs Dean (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 vs Averett (09/19/2026)
Yards Rushing 163 vs Thaddeus Stevens (10/24/2026)
TD Rushes 3 vs Thaddeus Stevens (10/24/2026)
Pass Attempts 42 vs Averett (09/19/2026)
Pass Completions 24 vs Averett (09/19/2026)
Yards Passing 302 vs Averett (09/19/2026)
TD Passes 3 vs Coppin St. (10/17/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Tariq Clarida vs Coppin St. (10/17/2026)
14 Smith,Kadan vs Albright (09/04/2026)
Yards Rushing 124 Smith,Debvrin vs Averett (09/19/2026)
TD Rushes 2 Tariq Clarida vs Coppin St. (10/17/2026)
2 Tyshuwn White vs Coppin St. (10/17/2026)
2 O'Brien,Justice vs Anderson (IN) (09/12/2026)
2 Samuel,Tyrek vs Averett (09/19/2026)
Long Rush 77 Smith,Debvrin vs Averett (09/19/2026)
Pass Attempts 55 Chris Donohue vs Dean (10/10/2026)
Pass Completions 37 Chris Donohue vs Dean (10/10/2026)
Yards Passing 529 Chris Donohue vs Dean (10/10/2026)
TD Passes 6 Chris Donohue vs Dean (10/10/2026)
Longest Pass 89 Linwood Johnson vs Roanoke (9/26/2026)
Receptions 13 Da'Qwon Foster vs Dean (10/10/2026)
Yards Receiving 167 Da'Qwon Foster vs Dean (10/10/2026)
TD Receptions 3 Tay Sholtz vs Dean (10/10/2026)
Longest Reception 89 Khamari Garner vs Roanoke (9/26/2026)
Field Goals 1 Ethan Cyr vs Roanoke (9/26/2026)
1 Geaman,Darius vs Albright (09/04/2026)
Longest Field Goal 46 Ethan Cyr vs Roanoke (9/26/2026)
Punts 6 Cedric Mack vs Thaddeus Stevens (10/24/2026)
Punting Average 46 Farley,Daniel vs Albright (09/04/2026)
Longest Punt 46 Farley,Daniel vs Albright (09/04/2026)
46 Chris Donohue vs Dean (10/10/2026)
Longest Punt Return 24 Jackson Swanson vs Roanoke (9/26/2026)
Longest Kickoff Return 66 KJ Bratton vs Roanoke (9/26/2026)
Tackles 11 Kalee Winder vs Coppin St. (10/17/2026)
Sacks 2 Jackson,Azhari vs Anderson (IN) (09/12/2026)
Tackles For Loss 2.5 Austin Kurtz vs Thaddeus Stevens (10/24/2026)
2.5 Carlos Martinez vs Thaddeus Stevens (10/24/2026)
2.5 Atkinson,Jaylan vs Albright (09/04/2026)
2.5 Capel,Jermaine vs Averett (09/19/2026)
2.5 Av. Chitpaseuth vs Dean (10/10/2026)
2.5 Antonio Crank vs Dean (10/10/2026)
Interceptions 3 Marks,Jeremiah vs Averett (09/19/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 vs Coppin St. (10/17/2026)
Yards Rushing 296 vs Averett (09/19/2026)
TD Rushes 4 vs Coppin St. (10/17/2026)
Pass Attempts 56 vs Dean (10/10/2026)
Pass Completions 38 vs Dean (10/10/2026)
Yards Passing 531 vs Dean (10/10/2026)
TD Passes 6 vs Dean (10/10/2026)

Participation

Participation

Player Participation
# Player Games Played GP
51 Aguilar, Anthony 6
17 Arroyo, Giovanni 7
57 Baker, Will 5
75 Banks, Marcus 2
10 Barrios, Joseph 3
13 Baxter, Isaiah 7
11 Benjamin, Kelvin 7
1 Brown-Gabriel, Marcus 6
44 Brunson, CJ 6
32 Chmaj, Donovan 4
24 Colin, Mansky 5
7 Collins II, Dwayne 3
2 DeFalco, Jayden 7
31 Douglass, Rayburn 1
15 Estrada, Nate 2
5 Ethington, Dawson 7
53 Ferguson, Skyler 7
54 Floreal , Widnuel 1
95 Gamboa, Xavier 7
88 Garcia, Tyler 4
27 Garner, Josiah 6
42 Gonzalez-Lopez, Alex 6
8 Heffelfinger, Braxton 2
3 Jones, Nemo 7
81 Jones, Xaviar 7
26 Killian, Mark 6
14 LeFors, Luke 7
50 Linden, Caelan 1
6 Littlejohn, Tristian 7
22 Lopez, Darien 4
29 Lopez, Santiago 5
39 Mendez, Anthony 6
18 Morgan, Hawkins 6
20 Morris, Michael 4
77 Oluoni, Ibukunoluwa 7
25 Ortman, Alex 4
16 Oursler, Stevie 7
70 Reed, Josiah 7
9 Rivers, Lawrence 7
33 Rubinshteyn, Alen 7
71 Ruiz, Andy 7
37 Shupe, Aiden 4
30 Silvay, Matthew 3
66 Sloan, Akia 7
34 Smith, Trevor 3
79 Suarez, Andrew 7
21 Turner, Markus 7
35 Valbrun, Frantz 3
55 Wilson, Jeffery 4
23 Woubeshet, Daniel 1
85 Zarembka, Darius 7
4 Zhang, Niven 7