Skip To Main Content
Skip To Main Content

Gallaudet University

OFFICIAL ATHLETICS SITE OF THE GALLAUDET UNIVERSITY BISON
GALLAUDET UNIVERSITY BISON

2023 Gallaudet University Baseball Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Drolsbaugh, Darren 27 Drolsbaugh, Darren .419 1.133 36-36 124 41 52 10 4 1 18 73 .589 27 8 11 1 .544 1 0 14-16
24 Diaz, Salvador 24 Diaz, Salvador .417 1.238 38-38 132 29 55 19 8 3 43 99 .750 15 8 15 4 .488 5 0 4-4
7 Castillo, Darico 7 Castillo, Darico .298 .787 36-36 131 17 39 11 1 1 27 55 .420 8 8 18 3 .367 3 0 7-9
16 Sliva-Wynne, Austin 16 Sliva-Wynne, Austin .279 .770 37-36 129 36 36 9 2 0 20 49 .380 15 9 17 2 .390 1 0 15-15
10 Guerrero, Johnathan 10 Guerrero, Johnathan .265 .690 34-34 113 25 30 2 0 0 17 32 .283 26 1 26 2 .407 0 1 0-1
8 Dugan, Joshua 8 Dugan, Joshua .211 .576 38-38 133 9 28 6 1 0 25 36 .271 19 0 24 6 .305 2 0 0-2
1 Solomon, Eli 1 Solomon, Eli .162 .429 37-36 105 10 17 0 0 0 7 17 .162 11 4 27 1 .267 0 0 3-6
14 Sliva-Wynne, Shea 14 Sliva-Wynne, Shea .391 .966 7-7 23 4 9 3 0 0 3 12 .522 3 0 4 0 .444 1 1 2-2
11 Washington, Brandon 11 Washington, Brandon .306 .750 23-23 62 15 19 1 0 0 5 20 .323 12 1 25 0 .427 0 2 2-2
34 Drolsbaugh, Brandon 34 Drolsbaugh, Brandon .212 .569 27-24 66 8 14 1 0 0 5 15 .227 11 2 17 1 .342 0 1 1-2
5 Heinze, Eric 5 Heinze, Eric .188 .554 20-10 32 1 6 0 0 0 3 6 .188 9 0 13 1 .366 0 1 0-1
6 Marple, Jason 6 Marple, Jason .143 .476 8-2 7 3 1 0 0 0 0 1 .143 2 0 3 0 .333 0 0 0-0
20 Johnson, Jaylen 20 Johnson, Jaylen .119 .365 18-18 59 5 7 2 0 0 4 9 .153 6 1 27 1 .212 0 0 1-2
4 Huff, Josh 4 Huff, Josh .000 .063 15-6 30 0 0 0 0 0 0 0 .000 2 0 17 1 .063 0 0 0-0
22 Quigley, Robert 22 Quigley, Robert .000 .000 18-2 15 1 0 0 0 0 0 0 .000 0 0 10 1 .000 0 0 0-0
2 Elsbury, Christina 2 Elsbury, Christina .000 .000 11-2 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
Totals .268 .738 38-38 1167 204 313 64 16 5 177 424 .363 166 42 259 24 .375 13 6 49-62
Opponents .386 1.037 38-38 1402 496 541 113 32 19 432 775 .553 228 63 165 15 .484 26 5 47-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Drolsbaugh, Brandon 34Drolsbaugh, Brandon 6.93 2.17 1-6 10-8 4 0-0 0 49.1 84 61 38 23 26 23 3 1 236 .356 1 8 1 5 0
16 Sliva-Wynne, Austin 16Sliva-Wynne, Austin 7.65 2.00 2-7 10-10 3 0-0 0 60.0 98 79 51 22 34 23 9 3 290 .338 7 14 1 5 1
10 Guerrero, Johnathan 10Guerrero, Johnathan 8.14 2.07 2-5 9-8 0 0-0 0 45.1 68 58 41 26 38 11 5 0 201 .338 3 8 2 2 2
1 Solomon, Eli 1Solomon, Eli 14.52 2.92 0-7 9-7 0 0-0 0 39.2 82 72 64 34 16 18 5 4 192 .427 2 3 0 4 0
27 Drolsbaugh, Darren 27Drolsbaugh, Darren 10.73 2.63 2-2 13-1 0 0-0 0 24.1 52 38 29 12 16 13 5 0 124 .419 1 3 2 2 2
6 Marple, Jason 6Marple, Jason 17.28 3.84 0-0 7-0 0 0-0 0 8.1 15 17 16 17 6 3 2 0 39 .385 0 2 0 0 0
14 Sliva-Wynne, Shea 14Sliva-Wynne, Shea 18.00 3.80 0-2 2-2 0 0-0 0 5.0 13 16 10 6 3 0 0 0 31 .419 3 3 1 0 0
8 Dugan, Joshua 8Dugan, Joshua 18.45 3.60 0-2 11-2 0 0-0 1 20.0 43 47 41 29 10 10 2 4 97 .443 3 1 1 4 0
2 Elsbury, Christina 2Elsbury, Christina 19.06 4.15 0-0 10-0 0 0-0 0 11.1 38 29 24 9 1 7 1 3 73 .521 0 0 0 0 0
22 Quigley, Robert 22Quigley, Robert 25.60 3.88 0-0 15-0 0 0-0 0 19.1 36 65 55 39 13 3 0 2 95 .379 1 20 0 4 0
5 Heinze, Eric 5Heinze, Eric 27.00 4.50 0-0 2-0 0 0-0 0 4.0 9 12 12 9 2 2 0 2 20 .450 1 1 0 0 0
7 Castillo, Darico 7Castillo, Darico 54.00 15.00 0-0 1-0 0 0-0 0 0.1 3 2 2 2 0 0 0 0 4 .750 0 0 0 0 0
Totals 12.01 2.68 7-31 99-38 7 0 1 287.0 541 496 383 228 165 113 32 19 1402 .386 22 63 8 26 5
Opponents 5.29 1.62 31-7 116-38 2 4 8 296.0 313 204 174 166 259 64 16 5 1167 .268 28 42 7 13 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Marple, Jason 6 Marple, Jason 4 1 3 0 1.000 0 0 0 0 0
24 Diaz, Salvador 24 Diaz, Salvador 229 193 25 11 .952 2 48 13 8 0
16 Sliva-Wynne, Austin 16 Sliva-Wynne, Austin 122 101 15 6 .951 3 3 3 0 0
8 Dugan, Joshua 8 Dugan, Joshua 195 167 18 10 .949 13 9 4 0 0
20 Johnson, Jaylen 20 Johnson, Jaylen 47 43 1 3 .936 0 0 0 0 0
10 Guerrero, Johnathan 10 Guerrero, Johnathan 99 82 9 8 .919 6 9 2 0 0
2 Elsbury, Christina 2 Elsbury, Christina 11 9 1 1 .909 1 1 0 0 0
27 Drolsbaugh, Darren 27 Drolsbaugh, Darren 130 53 64 13 .900 3 3 2 0 0
11 Washington, Brandon 11 Washington, Brandon 49 39 4 6 .878 0 0 0 0 0
7 Castillo, Darico 7 Castillo, Darico 175 51 102 22 .874 15 0 0 0 0
1 Solomon, Eli 1 Solomon, Eli 134 62 51 21 .843 15 6 5 0 0
14 Sliva-Wynne, Shea 14 Sliva-Wynne, Shea 21 13 4 4 .810 0 1 0 0 0
4 Huff, Josh 4 Huff, Josh 15 12 0 3 .800 0 0 0 0 0
34 Drolsbaugh, Brandon 34 Drolsbaugh, Brandon 52 19 22 11 .788 5 13 0 0 0
5 Heinze, Eric 5 Heinze, Eric 34 12 14 8 .765 0 0 0 0 0
22 Quigley, Robert 22 Quigley, Robert 11 4 4 3 .727 0 3 0 0 0
3 Schroeder, Karsen 3 Schroeder, Karsen 0 0 0 0 .000 0 0 0 0 0
Totals 1328 861 337 130 .902 24 96 29 8 0
Opponents 1346 888 397 61 .955 32 98 26 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Drolsbaugh, Darren 27Drolsbaugh, Darren .462 1.163 18-18 65 22 30 6 1 0 8 38 .585 16 2 5 0 .578 0 0 10-11
24 Diaz, Salvador 24Diaz, Salvador .394 1.197 20-20 71 14 28 8 5 2 19 52 .732 10 2 10 2 .465 3 0 2-2
7 Castillo, Darico 7Castillo, Darico .269 .727 18-18 67 8 18 4 0 1 12 25 .373 4 6 6 2 .354 2 0 4-4
16 Sliva-Wynne, Austin 16Sliva-Wynne, Austin .264 .676 19-18 72 12 19 4 1 0 9 25 .347 5 2 8 1 .329 0 0 7-7
5 Heinze, Eric 5Heinze, Eric .261 .675 12-8 23 1 6 0 0 0 3 6 .261 6 0 9 0 .414 0 1 0-0
10 Guerrero, Johnathan 10Guerrero, Johnathan .259 .715 16-16 54 9 14 1 0 0 10 15 .278 17 0 16 0 .437 0 0 0-1
11 Washington, Brandon 11Washington, Brandon .250 .768 6-6 16 6 4 1 0 0 1 5 .313 6 0 9 0 .455 0 0 1-1
14 Sliva-Wynne, Shea 14Sliva-Wynne, Shea .200 .533 3-3 10 3 2 0 0 0 1 2 .200 2 0 3 0 .333 0 1 0-0
34 Drolsbaugh, Brandon 34Drolsbaugh, Brandon .194 .605 12-12 36 6 7 1 0 0 3 8 .222 9 2 10 1 .383 0 0 1-1
8 Dugan, Joshua 8Dugan, Joshua .192 .519 20-20 73 5 14 4 0 0 12 18 .247 8 0 15 3 .272 0 0 0-0
1 Solomon, Eli 1Solomon, Eli .175 .432 20-19 63 6 11 0 0 0 2 11 .175 6 1 15 1 .257 0 0 3-4
20 Johnson, Jaylen 20Johnson, Jaylen .143 .384 12-12 42 2 6 1 0 0 1 7 .167 3 1 17 1 .217 0 0 1-2
4 Huff, Josh 4Huff, Josh .000 .083 8-6 22 0 0 0 0 0 0 0 .000 2 0 10 1 .083 0 0 0-0
22 Quigley, Robert 22Quigley, Robert .000 .000 11-2 12 1 0 0 0 0 0 0 .000 0 0 8 0 .000 0 0 0-0
2 Elsbury, Christina 2Elsbury, Christina .000 .000 5-2 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Totals .252 .698 20-20 630 95 159 30 7 3 81 212 .337 94 16 145 12 .361 5 2 29-33
Opponents .383 1.011 20-20 746 272 286 53 9 13 238 396 .531 119 36 80 8 .480 17 4 32-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Elsbury, Christina 2Elsbury, Christina 0.00 2.00 0-0 4-0 0 0-0 0 3.0 5 0 0 1 0 1 0 0 13 .385 0 0 0 0 0
34 Drolsbaugh, Brandon 34Drolsbaugh, Brandon 5.25 2.00 0-4 5-4 2 0-0 0 24.0 39 24 14 9 13 11 1 1 116 .336 0 2 0 2 0
27 Drolsbaugh, Darren 27Drolsbaugh, Darren 6.23 2.32 1-0 4-0 0 0-0 0 8.2 15 7 6 4 6 4 0 0 38 .395 1 1 1 1 2
16 Sliva-Wynne, Austin 16Sliva-Wynne, Austin 6.25 1.83 0-5 6-6 1 0-0 0 36.0 51 49 25 15 18 11 2 1 172 .297 2 10 1 4 0
14 Sliva-Wynne, Shea 14Sliva-Wynne, Shea 9.00 3.25 0-1 1-1 0 0-0 0 4.0 9 7 4 4 1 0 0 0 21 .429 1 2 1 0 0
10 Guerrero, Johnathan 10Guerrero, Johnathan 14.42 2.86 0-5 5-5 0 0-0 0 24.1 51 52 39 18 20 9 3 0 123 .415 3 4 1 2 2
1 Solomon, Eli 1Solomon, Eli 14.59 2.98 0-4 5-4 0 0-0 0 24.2 50 47 40 22 10 9 3 3 120 .417 1 1 0 3 0
8 Dugan, Joshua 8Dugan, Joshua 23.82 4.23 0-0 8-0 0 0-0 0 11.1 31 31 30 16 4 5 0 4 62 .500 3 0 0 2 0
5 Heinze, Eric 5Heinze, Eric 27.00 4.00 0-0 1-0 0 0-0 0 3.0 6 9 9 6 0 1 0 2 14 .429 1 1 0 0 0
22 Quigley, Robert 22Quigley, Robert 27.71 3.93 0-0 9-0 0 0-0 0 12.2 26 44 39 22 8 2 0 2 63 .413 0 15 0 3 0
7 Castillo, Darico 7Castillo, Darico 54.00 50.00 0-0 1-0 0 0-0 0 0.1 3 2 2 2 0 0 0 0 4 .750 0 0 0 0 0
Totals 12.32 2.66 1-19 49-20 3 0 0 152.0 286 272 208 119 80 53 9 13 746 .383 12 36 4 17 4
Opponents 4.51 1.57 19-1 61-20 1 4 6 161.2 159 95 81 94 145 30 7 3 630 .252 14 16 3 5 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Diaz, Salvador 24 Diaz, Salvador 109 92 12 5 .954 1 33 5 6 0
8 Dugan, Joshua 8 Dugan, Joshua 114 98 9 7 .939 10 6 1 0 0
16 Sliva-Wynne, Austin 16 Sliva-Wynne, Austin 64 51 8 5 .922 2 2 1 0 0
27 Drolsbaugh, Darren 27 Drolsbaugh, Darren 71 30 35 6 .915 1 3 0 0 0
20 Johnson, Jaylen 20 Johnson, Jaylen 34 30 1 3 .912 0 0 0 0 0
10 Guerrero, Johnathan 10 Guerrero, Johnathan 33 25 5 3 .909 1 8 0 0 0
2 Elsbury, Christina 2 Elsbury, Christina 10 9 0 1 .900 1 1 0 0 0
14 Sliva-Wynne, Shea 14 Sliva-Wynne, Shea 9 8 0 1 .889 0 1 0 0 0
7 Castillo, Darico 7 Castillo, Darico 92 28 53 11 .880 8 0 0 0 0
1 Solomon, Eli 1 Solomon, Eli 77 39 25 13 .831 8 3 4 0 0
5 Heinze, Eric 5 Heinze, Eric 26 12 9 5 .808 0 0 0 0 0
11 Washington, Brandon 11 Washington, Brandon 10 7 1 2 .800 0 0 0 0 0
22 Quigley, Robert 22 Quigley, Robert 10 4 4 2 .800 0 2 0 0 0
4 Huff, Josh 4 Huff, Josh 14 11 0 3 .786 0 0 0 0 0
34 Drolsbaugh, Brandon 34 Drolsbaugh, Brandon 30 12 10 8 .733 3 7 0 0 0
Totals 703 456 172 75 .893 35 66 11 6 0
Opponents 731 485 217 29 .960 50 58 8 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 Elmira W 11-3 23 11 7 10 2 1 1 7 0 1 1 2 0 1 0 5 21 4 2 .304
2/18/2023 Elmira L 3-22 28 3 5 3 1 0 0 1 0 0 0 1 0 0 0 5 21 7 3 .179
2/19/2023 Cazenovia L 3-22 26 3 8 3 2 0 0 4 0 1 0 3 0 0 4 2 21 8 5 .308
2/19/2023 Cazenovia W 11-4 28 11 15 10 3 3 1 7 0 1 1 2 0 1 2 4 21 11 5 .536
2/24/2023 Washington Col. L 5-19 37 5 9 5 0 0 0 1 0 1 0 4 0 0 0 11 27 10 1 .243
2/25/2023 SUNY Canton W 15-1 39 15 17 14 4 1 0 7 0 1 0 3 0 0 1 3 27 14 1 .436
2/26/2023 at RIT L 1-29 26 1 2 0 0 0 0 4 0 2 1 3 2 0 0 13 24 7 2 .077
2/28/2023 at Chris. Newport L 1-12 31 1 7 1 0 0 0 1 0 1 2 0 0 0 1 9 24 9 1 .226
3/4/2023 Geneva W 10-9 27 10 6 8 4 0 0 13 0 2 1 1 0 1 0 7 24 10 4 .222
3/4/2023 Geneva W 7-5 26 7 7 6 1 0 0 5 0 0 0 1 0 0 1 9 21 16 4 .269
3/5/2023 King's (PA) L 5-6 28 5 5 5 0 1 0 5 0 0 1 2 0 0 1 4 24 12 4 .179
3/5/2023 King's (PA) L 3-11 25 3 4 2 2 0 0 0 0 0 0 0 2 0 0 4 21 8 2 .160
3/10/2023 vs Norwich L 7-8 33 7 10 5 2 1 0 3 0 3 0 0 0 0 1 9 18 10 2 .303
3/10/2023 vs Norwich W 5-1 29 5 12 4 0 0 0 4 0 3 0 1 0 0 1 3 21 7 4 .414
3/11/2023 vs Wheaton (IL) L 3-23 35 3 7 2 2 0 0 1 0 2 0 2 0 0 0 6 27 10 0 .200
3/13/2023 vs Marywood L 5-17 26 5 9 5 4 0 0 1 0 0 2 0 0 2 0 5 18 8 6 .346
3/13/2023 vs Marywood L 11-17 36 11 18 10 5 2 0 4 0 0 0 1 0 3 0 7 21 9 3 .500
3/14/2023 vs Lasell L 3-15 34 3 6 3 2 0 0 4 0 2 0 0 0 0 0 8 24 5 6 .176
3/18/2023 Penn St.-Berks L 6-10 41 6 15 6 3 1 0 2 0 4 0 0 0 0 1 9 27 9 5 .366
3/19/2023 Penn St.-Berks L 2-3 25 2 5 0 1 0 0 6 0 2 0 1 0 0 0 5 21 10 3 .200
3/19/2023 Penn St.-Berks W 15-14 44 15 18 10 2 0 0 10 0 5 0 2 0 0 2 5 27 13 8 .409
3/24/2023 at Penn College L 2-4 28 2 8 1 2 0 0 3 0 1 1 0 0 0 0 7 18 11 2 .286
3/24/2023 at Penn College L 7-9 38 7 7 5 1 0 0 2 0 0 0 1 0 0 0 10 24 7 6 .184
3/26/2023 at Penn College L 7-20 36 7 10 6 2 1 0 3 0 0 0 0 1 1 0 7 24 5 4 .278
4/1/2023 at Penn St. Harrisburg L 1-28 34 1 7 1 1 0 0 2 0 0 0 0 0 0 1 13 24 9 2 .206
4/2/2023 at Penn St. Harrisburg L 2-9 26 2 6 2 0 0 0 3 0 0 0 0 0 0 1 11 18 6 5 .231
4/2/2023 at Penn St. Harrisburg L 5-10 39 5 11 5 2 0 0 5 0 5 1 1 0 0 0 9 24 10 2 .282
4/7/2023 Lancaster Bible L 4-13 34 4 8 4 3 1 0 4 0 2 1 2 0 1 1 11 27 7 3 .235
4/8/2023 Lancaster Bible L 0-14 20 0 1 0 1 0 0 4 0 0 0 0 0 0 1 4 21 7 2 .050
4/8/2023 Lancaster Bible L 0-4 31 0 3 0 0 0 0 1 0 1 0 0 0 0 0 4 27 14 3 .097
4/15/2023 at Wells L 8-12 33 8 12 8 1 1 1 7 0 2 1 1 1 0 0 6 24 9 1 .364
4/16/2023 at Wells L 7-13 34 7 14 7 4 1 0 5 0 1 0 0 0 0 0 5 18 8 3 .412
4/16/2023 at Wells L 7-14 35 7 10 7 2 0 2 9 0 1 0 3 0 0 2 5 24 13 5 .286
4/21/2023 Penn St.-Abington L 14-42 39 14 11 11 2 0 0 14 0 4 0 1 0 2 0 5 27 6 4 .282
4/22/2023 Penn St.-Abington L 1-8 21 1 3 1 1 1 0 1 0 0 0 2 0 1 2 1 21 7 2 .143
4/23/2023 Penn St.-Abington L 7-19 32 7 6 7 1 1 0 10 0 0 0 1 0 0 1 6 27 11 5 .188
5/6/2023 at St. Mary's (Md.) L 0-13 22 0 1 0 0 0 0 3 0 0 0 0 0 0 0 13 18 8 7 .045
5/6/2023 at St. Mary's (Md.) L 0-13 18 0 3 0 1 0 0 0 0 1 0 1 0 0 0 9 15 2 3 .167
Total 204-496 1167 204 313 177 64 16 5 166 0 49 13 42 6 13 24 259 861 337 130

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2023 Elmira W 11-3 7.0 3 3 2 4 7 0 0 0 1 1 3 0 1 0 0 2.57
2/18/2023 Elmira L 3-22 7.0 13 22 20 19 6 4 1 0 0 0 2 0 1 1 0 25.71
2/19/2023 Cazenovia L 3-22 7.0 19 22 17 8 2 5 5 0 0 0 3 0 1 2 0 21.86
2/19/2023 Cazenovia W 11-4 7.0 5 4 2 1 8 1 0 0 2 0 2 0 2 2 0 2.57
2/24/2023 Washington Col. L 5-19 9.0 21 19 14 13 2 6 2 0 0 0 0 0 2 3 0 14.00
2/25/2023 SUNY Canton W 15-1 9.0 6 1 1 5 8 4 0 0 0 0 1 0 3 3 1 1.00
2/26/2023 at RIT L 1-29 8.0 33 29 29 10 2 7 3 2 0 0 2 0 3 4 0 32.63
2/28/2023 at Chris. Newport L 1-12 8.0 17 12 12 5 5 3 0 0 0 0 3 0 3 5 0 13.50
3/4/2023 Geneva W 10-9 8.0 11 9 5 1 3 3 0 0 0 0 3 0 4 5 0 5.63
3/4/2023 Geneva W 7-5 7.0 12 5 3 3 2 2 1 1 0 0 0 0 5 5 0 3.86
3/5/2023 King's (PA) L 5-6 8.0 9 6 2 3 6 1 1 0 0 1 1 0 5 6 0 2.25
3/5/2023 King's (PA) L 3-11 7.0 14 11 10 8 3 4 0 1 0 1 0 0 5 7 0 12.86
3/10/2023 vs Norwich L 7-8 6.0 14 8 3 1 3 5 0 0 0 0 0 0 5 8 0 4.50
3/10/2023 vs Norwich W 5-1 7.0 4 1 0 2 6 0 0 0 0 0 2 0 6 8 0 0.00
3/11/2023 vs Wheaton (IL) L 3-23 9.0 27 23 23 7 7 5 4 2 4 0 1 0 6 9 0 23.00
3/13/2023 vs Marywood L 5-17 6.0 12 17 9 9 4 2 3 0 0 1 2 0 6 10 0 13.50
3/13/2023 vs Marywood L 11-17 7.0 19 17 14 5 2 7 2 0 1 0 1 0 6 11 0 18.00
3/14/2023 vs Lasell L 3-15 8.0 16 15 9 5 9 1 1 0 2 0 1 0 6 12 0 10.13
3/18/2023 Penn St.-Berks L 6-10 9.0 13 10 7 4 5 2 0 0 1 0 1 0 6 13 0 7.00
3/19/2023 Penn St.-Berks L 2-3 7.0 10 3 3 3 5 2 0 0 0 0 0 0 6 14 0 3.86
3/19/2023 Penn St.-Berks W 15-14 9.0 10 14 8 8 2 4 0 0 0 1 4 0 7 14 0 8.00
3/24/2023 at Penn College L 2-4 6.0 7 4 2 4 2 2 1 0 0 0 1 0 7 15 0 3.00
3/24/2023 at Penn College L 7-9 8.0 7 9 3 6 3 1 0 0 0 0 0 0 7 16 0 3.38
3/26/2023 at Penn College L 7-20 8.0 19 20 14 12 2 4 0 0 2 1 2 0 7 17 0 15.75
4/1/2023 at Penn St. Harrisburg L 1-28 8.0 30 28 27 8 7 7 0 2 0 0 5 0 7 18 0 30.38
4/2/2023 at Penn St. Harrisburg L 2-9 6.0 12 9 2 0 5 5 0 0 0 0 0 0 7 19 0 3.00
4/2/2023 at Penn St. Harrisburg L 5-10 8.0 14 10 10 4 6 4 0 2 2 0 1 0 7 20 0 11.25
4/7/2023 Lancaster Bible L 4-13 9.0 14 13 12 4 3 2 0 0 1 0 2 0 7 21 0 12.00
4/8/2023 Lancaster Bible L 0-14 7.0 16 14 11 7 5 3 0 0 1 0 2 0 7 22 0 14.14
4/8/2023 Lancaster Bible L 0-4 9.0 14 4 3 2 3 1 0 0 0 0 1 0 7 23 0 3.00
4/15/2023 at Wells L 8-12 8.0 14 12 11 6 2 0 0 2 0 0 0 0 7 24 0 12.38
4/16/2023 at Wells L 7-13 6.0 13 13 10 3 8 1 0 0 1 0 1 0 7 25 0 15.00
4/16/2023 at Wells L 7-14 8.0 9 14 9 3 2 3 0 2 0 0 7 0 7 26 0 10.13
4/21/2023 Penn St.-Abington L 14-42 9.0 28 42 37 23 3 3 3 3 2 0 6 0 7 27 0 37.00
4/22/2023 Penn St.-Abington L 1-8 7.0 11 8 6 4 6 1 2 0 0 1 1 0 7 28 0 7.71
4/23/2023 Penn St.-Abington L 7-19 9.0 21 19 16 11 4 3 0 2 0 1 1 0 7 29 0 16.00
5/6/2023 at St. Mary's (Md.) L 0-13 6.0 12 13 7 2 4 2 2 0 1 0 0 0 7 30 0 10.50
5/6/2023 at St. Mary's (Md.) L 0-13 5.0 12 13 10 5 3 3 1 0 1 0 1 0 7 31 0 18.00
Total 204-496 287.0 541 496 383 228 165 113 32 19 22 8 63 0 7 31 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Penn St.-Berks (3/19/2023)
RUNS SCORED 15 SUNY Canton (2/25/2023); Penn St.-Berks (3/19/2023)
HITS 18 Marywood (3/13/2023); Penn St.-Berks (3/19/2023)
RBIS 14 SUNY Canton (2/25/2023)
DOUBLES 5 Marywood (3/13/2023)
TRIPLES 3 Cazenovia (2/19/2023)
HOME RUNS 2 Wells (4/16/2023)
WALKS 14 Penn St.-Abington (4/21/2023)
STRIKEOUTS 13 RIT (2/26/2023); Penn St. Harrisburg (4/1/2023); St. Mary's (Md.) (5/6/2023)
SAC HITS 2 King's (PA) (3/5/2023); RIT (2/26/2023)
SAC FLIES 3 Marywood (3/13/2023)
STOLEN BASES 5 Penn St.-Berks (3/19/2023); Penn St. Harrisburg (4/2/2023)
HIT BY PITCH 4 Washington Col. (2/24/2023)
CAUGHT STEALING 2 Chris. Newport (2/28/2023); Marywood (3/13/2023)
HIT INTO DP 4 Cazenovia (2/19/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Washington Col. (2/24/2023); SUNY Canton (2/25/2023); Wheaton (IL) (3/11/2023); Penn St.-Berks (3/18/2023); Penn St.-Berks (3/19/2023)
RUNS ALLOWED 42 Penn St.-Abington (4/21/2023)
EARNED RUNS 37 Penn St.-Abington (4/21/2023)
WALKS ALLOWED 23 Penn St.-Abington (4/21/2023)
STRIKEOUTS 9 Lasell (3/14/2023)
HITS ALLOWED 33 RIT (2/26/2023)
DOUBLES ALLOWED 7 Marywood (3/13/2023); RIT (2/26/2023); Penn St. Harrisburg (4/1/2023)
TRIPLES ALLOWED 5 Cazenovia (2/19/2023)
HOME RUNS ALLOWED 3 Penn St.-Abington (4/21/2023)
WILD PITCHES 4 Wheaton (IL) (3/11/2023)
HIT BATTERS 7 Wells (4/16/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Washington Col. (2/24/2023); SUNY Canton (2/25/2023); Wheaton (IL) (3/11/2023); Penn St.-Berks (3/18/2023); Penn St.-Berks (3/19/2023)
ASSISTS 16 Geneva (3/4/2023)
ERRORS 8 Penn St.-Berks (3/19/2023)
PASSED BALLS 1 Penn St.-Berks (3/19/2023); Lancaster Bible (4/8/2023); Lancaster Bible (4/8/2023); Marywood (3/13/2023); Lasell (3/14/2023)
DPS TURNED 2 Washington Col. (2/24/2023); King's (PA) (3/5/2023); Penn St.-Abington (4/22/2023); RIT (2/26/2023); Wells (4/16/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Johnathan Guerrero Penn St.-Berks (3/19/2023)
RUNS SCORED 4 Austin Sliva-Wynne; Darren Drolsbaugh Marywood (3/13/2023); Penn St.-Berks (3/19/2023)
HITS 4 Brandon Washington; Darico Castillo; Salvador Diaz SUNY Canton (2/25/2023); Penn St. Harrisburg (4/2/2023); Wells (4/15/2023)
RBIS 6 Salvador Diaz Elmira (2/18/2023)
DOUBLES 2 Salvador Diaz; Joshua Dugan; Austin Sliva-Wynne; Darico Castillo Cazenovia (2/19/2023); SUNY Canton (2/25/2023); Marywood (3/13/2023); Marywood (3/13/2023); Lasell (3/14/2023)
TRIPLES 1 Salvador Diaz; Austin Sliva-Wynne; Darren Drolsbaugh Elmira (2/18/2023); Cazenovia (2/19/2023); SUNY Canton (2/25/2023); King's (PA) (3/5/2023); Marywood (3/13/2023)
HOME RUNS 1 Salvador Diaz; Darren Drolsbaugh Elmira (2/18/2023); Cazenovia (2/19/2023); Wells (4/15/2023); Wells (4/16/2023)
WALKS 4 Joshua Dugan; Darren Drolsbaugh Geneva (3/4/2023); Penn St.-Abington (4/21/2023)
STRIKEOUTS 3 Jaylen Johnson; Brandon Drolsbaugh; Brandon Washington; Johnathan Guerrero; Eli Solomon Washington Col. (2/24/2023); Marywood (3/13/2023); Penn St.-Berks (3/18/2023); Penn St.-Berks (3/19/2023); RIT (2/26/2023)
SAC HITS 2 Brandon Washington King's (PA) (3/5/2023)
SAC FLIES 1 Austin Sliva-Wynne; Darico Castillo; Darren Drolsbaugh; Salvador Diaz Elmira (2/18/2023); Cazenovia (2/19/2023); Geneva (3/4/2023); Marywood (3/13/2023); Lancaster Bible (4/7/2023)
STOLEN BASES 3 Darren Drolsbaugh Penn St.-Berks (3/19/2023); Penn St. Harrisburg (4/2/2023)
