Skip To Main Content
Skip To Main Content

Gallaudet University

OFFICIAL ATHLETICS SITE OF THE GALLAUDET UNIVERSITY BISON
GALLAUDET UNIVERSITY BISON

Gallaudet (1-2) -VS- Dickinson (3-0)

Box Score

Gallaudet logo
0
vs
Dickinson logo
3

Gallaudet (1-2)
-VS-
Dickinson (3-0)

Team Score By Period
Team 1 2 3
Gallaudet GALW 19 22 21
Winner Dickinson DC 25 25 25
Date:
9/4/2021
Time:
10:00 am
Site:
Gettysburg, Pa. (Hauser Field House)
Attendance:
25
VIEW
Match History vs Dickinson

Match Details

Game Statistics By Set
Set Gallaudet Dickinson
K E TA % K E TA %
Set #1 7 10 31 -.097 7 5 25 .080
Set #2 13 5 38 .211 12 4 37 .216
Set #3 11 3 35 .229 16 3 35 .371
Total 31 18 104 .125 35 12 97 .237
Team Statistical Comparison
Statistic Team Comparison
GALW - DC
Points
41.0
49.0
Kills
31
35
Aces
7
7
Blocks
3
7
Assists
31
35
Digs
39
51

Game Leaders

GALW - Leaders
Statistic Leaders
Kills Rubinshteyn, Elina (9), Wright, Emily (9), Lewis, Karita (9)
Aces Upchurch, Mia (4), Etkie, Ashlene (2), Lewis, Karita (1)
Blocks Rubinshteyn, Elina (1), Pothorski, Anya (1), Lewis, Karita (1)
Assists Giuntoli, Emma (30), Upchurch, Mia (1)
Digs Upchurch, Mia (15), Sicoli, Leila (8), Lewis, Karita (6)
DC - Leaders
Statistic Leaders
Kills Jenna Schumann (14), Emma Lange (7), Morgan Biggs (6)
Aces Emma Lange (2), Jordan Schucker (2), Elise Butler (1)
Blocks Dessie Anne Nietert (5), Emma Lange (2), Jordan Schucker (2)
Assists Jordan Schucker (30), Christina Chu (3), Elise Butler (1)
Digs Elise Butler (14), Christina Chu (12), Jenna Schumann (9)

Individual Statistics

Gallaudet (1-2)

GALW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rubinshteyn, Elina 3 9 4 24 .208 0 0 0 0 0-0 0 1 0 0 0 0 9.5
3 3 Sicoli, Leila 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 2 0.0
14 14 Wright, Emily 3 9 2 24 .292 0 0 0 3 0-3 0 0 0 0 0 0 9.0
15 15 Pothorski, Anya 3 2 2 6 .000 0 0 0 0 0-0 0 1 1 0 0 0 2.5
16 16 Lewis, Karita 3 9 7 38 .053 0 0 1 1 1-1 1 0 0 6 0 1 11.0
17 17 Giuntoli, Emma 3 0 1 2 -.500 30 0 0 1 0-1 0 1 0 5 0 0 0.5
1 1 Upchurch, Mia 3 1 0 1 1.000 1 0 4 1 4-1 0 0 0 15 0 1 5.0
4 4 Schmidjorg, Sunita 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
5 5 Etkie, Ashlene 3 1 2 6 -.167 0 0 2 0 2-0 0 0 0 5 0 2 3.0
11 11 Taylor, Jayne 3 0 0 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
10 10 Weiss, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 18 104 .125 31 0 7 8 7-8 1 4 2 39 0 6 41
GALW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rubinshteyn, Elina 3 0 1 0 0 0 0 9.5
3 3 Sicoli, Leila 3 0 0 0 8 0 2 0.0
14 14 Wright, Emily 3 0 0 0 0 0 0 9.0
15 15 Pothorski, Anya 3 0 1 1 0 0 0 2.5
16 16 Lewis, Karita 3 1 0 0 6 0 1 11.0
17 17 Giuntoli, Emma 3 0 1 0 5 0 0 0.5
1 1 Upchurch, Mia 3 0 0 0 15 0 1 5.0
4 4 Schmidjorg, Sunita 3 0 0 0 0 0 0 0.0
5 5 Etkie, Ashlene 3 0 0 0 5 0 2 3.0
11 11 Taylor, Jayne 3 0 1 0 0 0 0 0.5
10 10 Weiss, Hannah 1 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 4 2 39 0 6 41

Dickinson (3-0)

DC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Elise Butler 3 0 1 2 -.500 1 0 1 1 1-1 0 0 0 14 0 0 1.0
7 7 Dessie Anne Nietert 3 2 2 12 .000 1 0 0 0 0-0 1 4 0 0 0 0 5.0
13 13 Jordan Schucker 3 1 0 1 1.000 30 0 2 0 2-0 0 2 0 7 0 0 4.0
14 14 Jenna Schumann 3 14 1 37 .351 0 0 1 2 1-2 0 0 0 9 0 2 15.0
4 4 Christina Chu 3 0 0 0 0 3 0 1 1 1-1 0 0 0 12 0 0 1.0
11 11 Morgan Biggs 3 6 3 18 .167 0 0 0 0 0-0 0 2 0 1 0 5 7.0
16 16 Hanna Riley 3 5 5 15 .000 0 0 0 0 0-0 0 1 0 2 0 0 5.5
2 2 Grace Coccagna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Emma Lange 2 7 0 12 .583 0 0 2 1 2-1 1 1 0 2 0 0 10.5
8 8 Ann Marie Patterson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 12 97 .237 35 0 7 5 7-5 2 10 0 51 0 7 49
DC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Elise Butler 3 0 0 0 14 0 0 1.0
7 7 Dessie Anne Nietert 3 1 4 0 0 0 0 5.0
13 13 Jordan Schucker 3 0 2 0 7 0 0 4.0
14 14 Jenna Schumann 3 0 0 0 9 0 2 15.0
4 4 Christina Chu 3 0 0 0 12 0 0 1.0
11 11 Morgan Biggs 3 0 2 0 1 0 5 7.0
16 16 Hanna Riley 3 0 1 0 2 0 0 5.5
2 2 Grace Coccagna 2 0 0 0 3 0 0 0.0
12 12 Emma Lange 2 1 1 0 2 0 0 10.5
8 8 Ann Marie Patterson 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 10 0 51 0 7 49