Skip To Main Content
Skip To Main Content

Gallaudet University

OFFICIAL ATHLETICS SITE OF THE GALLAUDET UNIVERSITY BISON
GALLAUDET UNIVERSITY BISON

Morrisville State (2-4, 1-2 NEAC) -VS- Gallaudet (11-4, 1-0 NEAC)

Box Score

Morrisville State logo
0
vs
Gallaudet logo
3

Morrisville State (2-4, 1-2 NEAC)
-VS-
Gallaudet (11-4, 1-0 NEAC)

Team Score By Period
Team 1 2 3
Morrisville State MORW2012 8 3 18
Winner Gallaudet GALW2012 25 25 25
Date:
9/22/2012
Time:
4:00 pm
Site:
Aurora, N.Y. ()
Attendance:
50
Officials
Scorer: Griffin Spencer
VIEW
Match History vs Morrisville State

Match Details

Game Statistics By Set
Set Morrisville State Gallaudet
K E TA % K E TA %
Set #1 0 0 0 .000 10 1 18 .500
Set #2 0 0 0 .000 10 0 15 .667
Set #3 0 0 0 .000 12 2 21 .476
Total 0 0 0 .000 32 3 54 .537
Team Statistical Comparison
Statistic Team Comparison
MORW2012 - GALW2012
Points
13.0
44.0
Kills
10
32
Aces
2
5
Blocks
1
7
Assists
9
31
Digs
25
36

Game Leaders

MORW2012 - Leaders
Statistic Leaders
Kills Jasmine HairstonHarr (3), Tiffany JonesMaxwell (3), Kylie Murphy (2)
Aces Kylie Murphy (2)
Blocks Dayna Scurry (1), Maranda Owens (1)
Assists Lindsay Easterly (8), Maranda Owens (1)
Digs Jackie Saddlemire (8), Kylie Murphy (5), DeeAnna Rammelt (3)
GALW2012 - Leaders
Statistic Leaders
Kills Peters, Lane (7), O'Hara, Alison (5), Israel, Jessica (5)
Aces Tubert, Sarah (3), Klassen, Mari (2)
Blocks O'Hara, Alison (4), Peters, Lane (2), Tubert, Sarah (1)
Assists Tubert, Sarah (27), Fetzer, Kate (2), Perkins, Molly (1)
Digs Fetzer, Kate (15), Tubert, Sarah (4), Hoglind, TraciAnn (4)

Individual Statistics

Morrisville State (2-4, 1-2 NEAC)

MORW2012 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Jackie Saddlemire 3 0 0 0 0 0 0 0 2 0-2 0 0 0 8 0 2 0.0
13 13 Kylie Murphy 3 2 0 11 .182 0 0 2 0 2-0 0 0 1 5 0 1 4.0
4 4 Lindsay Easterly 3 0 1 2 -.500 8 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Jasmine HairstonHarr 3 3 2 9 .111 0 0 0 0 0-0 0 0 2 1 0 1 3.0
14 14 Dayna Scurry 3 2 4 9 -.222 0 0 0 0 0-0 0 1 2 0 0 0 2.5
11 11 Tiffany JonesMaxwell 3 3 1 12 .167 0 0 0 0 0-0 0 0 1 0 0 0 3.0
1 1 Megan Moses 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Dana Maythenyi 2 0 0 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Alexis Hansen 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
3 3 DeeAnna Rammelt 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 3 0 1 0.0
12 12 Jessica Reed 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
7 7 Jerrae Morgan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Maranda Owens 1 0 0 1 .000 1 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 10 9 49 .020 9 0 2 4 2-4 0 2 6 25 0 6 13
MORW2012 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Jackie Saddlemire 3 0 0 0 8 0 2 0.0
13 13 Kylie Murphy 3 0 0 1 5 0 1 4.0
4 4 Lindsay Easterly 3 0 0 0 2 0 0 0.0
5 5 Jasmine HairstonHarr 3 0 0 2 1 0 1 3.0
14 14 Dayna Scurry 3 0 1 2 0 0 0 2.5
11 11 Tiffany JonesMaxwell 3 0 0 1 0 0 0 3.0
1 1 Megan Moses 2 0 0 0 1 0 0 0.0
6 6 Dana Maythenyi 2 0 0 0 1 0 0 0.0
8 8 Alexis Hansen 2 0 0 0 0 0 1 0.0
3 3 DeeAnna Rammelt 1 0 0 0 3 0 1 0.0
12 12 Jessica Reed 1 0 0 0 3 0 0 0.0
7 7 Jerrae Morgan 1 0 0 0 1 0 0 0.0
18 18 Maranda Owens 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 0 2 6 25 0 6 13

Gallaudet (11-4, 1-0 NEAC)

GALW2012 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Fetzer, Kate 3 0 0 0 0 2 0 0 0 0-0 0 0 0 15 0 0 0.0
12 12 Tubert, Sarah 3 2 0 3 .667 27 0 3 3 3-3 0 1 0 4 0 0 5.5
7 7 Hoglind, TraciAnn 3 1 1 3 .000 0 0 0 2 0-2 0 0 0 4 0 0 1.0
17 17 Sproule, Bree 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Perkins, Molly 3 1 0 5 .200 1 0 0 0 0-0 0 0 0 2 0 0 1.0
2 2 Peters, Lane 3 7 1 11 .545 0 0 0 0 0-0 0 2 0 1 0 0 8.0
5 5 Wilding, Caldonia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 O'Hara, Alison 3 5 0 7 .714 0 0 0 0 0-0 3 1 0 0 0 0 8.5
4 4 Whited, Ann 2 4 0 6 .667 0 0 0 2 0-2 0 0 0 3 0 0 4.0
11 11 Wolff, Julia 2 3 0 5 .600 0 0 0 0 0-0 0 1 1 1 0 0 3.5
10 10 Klassen, Mari 2 2 1 5 .200 1 0 2 0 2-0 0 1 0 1 0 0 4.5
6 6 Mansfield-Hom, Michelle 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Israel, Jessica 2 5 0 5 1.000 0 0 0 0 0-0 1 0 0 0 0 0 6.0
1 1 Frowick, Kali 1 1 0 2 .500 0 0 0 0 0-0 0 0 1 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 32 3 54 .537 31 0 5 7 5-7 4 6 2 36 0 0 44
GALW2012 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Fetzer, Kate 3 0 0 0 15 0 0 0.0
12 12 Tubert, Sarah 3 0 1 0 4 0 0 5.5
7 7 Hoglind, TraciAnn 3 0 0 0 4 0 0 1.0
17 17 Sproule, Bree 3 0 0 0 3 0 0 0.0
8 8 Perkins, Molly 3 0 0 0 2 0 0 1.0
2 2 Peters, Lane 3 0 2 0 1 0 0 8.0
5 5 Wilding, Caldonia 3 0 0 0 0 0 0 0.0
14 14 O'Hara, Alison 3 3 1 0 0 0 0 8.5
4 4 Whited, Ann 2 0 0 0 3 0 0 4.0
11 11 Wolff, Julia 2 0 1 1 1 0 0 3.5
10 10 Klassen, Mari 2 0 1 0 1 0 0 4.5
6 6 Mansfield-Hom, Michelle 2 0 0 0 0 0 0 1.0
9 9 Israel, Jessica 2 1 0 0 0 0 0 6.0
1 1 Frowick, Kali 1 0 0 1 2 0 0 1.0
TM TM TEAM 0
Totals 4 6 2 36 0 0 44