Skip To Main Content
Skip To Main Content

Gallaudet University

OFFICIAL ATHLETICS SITE OF THE GALLAUDET UNIVERSITY BISON
GALLAUDET UNIVERSITY BISON

Penn St. Harrisburg (6-16, 1-6 NEAC) -VS- Gallaudet (20-6, 6-1 NEAC)

Box Score

Penn St. Harrisburg logo
0
vs
Gallaudet logo
3

Penn St. Harrisburg (6-16, 1-6 NEAC)
-VS-
Gallaudet (20-6, 6-1 NEAC)

Team Score By Period
Team 1 2 3
Penn St. Harrisburg PSHW2011 3 16 10
Winner Gallaudet GALW2011 25 25 25
Date:
10/13/2011
Time:
7:00 pm
Site:
Washington, D.C. (Field House)
Attendance:
125
Officials
Scorer: GU Sports Info
VIEW
Match History vs Penn St. Harrisburg

Match Details

Game Statistics By Set
Set Penn St. Harrisburg Gallaudet
K E TA % K E TA %
Set #1 0 5 12 -.417 8 1 12 .583
Set #2 5 3 34 .059 13 3 27 .370
Set #3 3 7 29 -.138 9 3 29 .207
Total 8 15 75 -.093 30 7 68 .338
Team Statistical Comparison
Statistic Team Comparison
PSHW2011 - GALW2011
Points
13.0
52.5
Kills
8
30
Aces
1
16
Blocks
4
6
Assists
8
25
Digs
34
28

Game Leaders

PSHW2011 - Leaders
Statistic Leaders
Kills Igwe, Chidere (3), Pellechia, Michelle (3), Jumper, Miranda (2)
Aces Daubert, Madeline (1)
Blocks Igwe, Chidere (4.0), Jumper, Miranda (1.0), Donelson, Nicole (0.0)
Assists Daubert, Madeline (8)
Digs Daubert, Madeline (8), Martin, Carla (6), Igwe, Chidere (6)
GALW2011 - Leaders
Statistic Leaders
Kills Frowick, Kali (6), O'Hara, Alison (5), Beyer, Gabriella (3)
Aces Klassen, Mari (6), Whited, Ann (4), Tubert, Sarah (2)
Blocks Frowick, Kali (3.0), Mansfield-Hom, Michelle (3.0), Israel, Jessica (2.0)
Assists Tubert, Sarah (22), Whited, Ann (1), Benedict, Lauren (1)
Digs Benedict, Lauren (10), Johnson, Paige (4), Beyer, Gabriella (3)

Individual Statistics

Penn St. Harrisburg (6-16, 1-6 NEAC)

PSHW2011 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Donelson, Nicole 3 0 3 10 -.300 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Goodyear, Erin 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 2 3 0.0
3 3 Daubert, Madeline 3 0 0 4 .000 8 0 1 0 1-0 0 0 0 8 3 0 1.0
5 5 Jumper, Miranda 3 2 2 12 .000 0 0 0 0 0-0 0 1 1 4 0 3 2.5
7 7 Martin, Carla 3 0 2 13 -.154 0 0 0 1 0-1 0 0 0 6 0 5 0.0
10 10 Igwe, Chidere 3 3 2 11 .091 0 0 0 1 0-1 3 1 0 6 0 4 6.5
13 13 Pellechia, Michelle 3 3 6 24 -.125 0 0 0 0 0-0 0 0 0 6 0 1 3.0
6 6 Stanton, Bianca 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 8 15 75 -.093 8 0 1 3 1-3 3 2 1 34 5 16 13
PSHW2011 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Donelson, Nicole 3 0 0 0 2 0 0 0.0
2 2 Goodyear, Erin 3 0 0 0 2 2 3 0.0
3 3 Daubert, Madeline 3 0 0 0 8 3 0 1.0
5 5 Jumper, Miranda 3 0 1 1 4 0 3 2.5
7 7 Martin, Carla 3 0 0 0 6 0 5 0.0
10 10 Igwe, Chidere 3 3 1 0 6 0 4 6.5
13 13 Pellechia, Michelle 3 0 0 0 6 0 1 3.0
6 6 Stanton, Bianca 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 2 1 34 5 16 13

Gallaudet (20-6, 6-1 NEAC)

GALW2011 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Frowick, Kali 3 6 1 16 .313 0 0 0 0 0-0 1 2 0 2 0 0 8.0
2 2 Johnson, Krystal 3 2 1 8 .125 0 0 1 0 1-0 0 0 0 2 0 0 3.0
12 12 Tubert, Sarah 3 2 0 2 1.000 22 0 2 0 2-0 0 1 0 3 0 0 4.5
13 13 Johnson, Paige 3 3 1 5 .400 1 0 2 1 2-1 0 0 0 4 0 0 5.0
14 14 O'Hara, Alison 3 5 1 7 .571 0 0 0 0 0-0 0 1 0 0 0 0 5.5
3 3 Beyer, Gabriella 2 3 1 6 .333 0 0 0 0 0-0 0 0 0 3 0 0 3.0
6 6 Mansfield-Hom, Michelle 2 0 0 1 .000 0 0 0 1 0-1 1 2 0 1 0 0 2.0
7 7 Benedict, Lauren 2 0 0 0 0 1 0 1 1 1-1 0 0 0 10 0 1 1.0
8 8 Weyers, Carly 2 1 1 4 .000 0 0 0 1 0-1 0 0 0 1 0 0 1.0
10 10 Klassen, Mari 2 3 0 6 .500 0 0 6 1 6-1 0 0 0 1 0 0 9.0
11 11 Wolff, Julia 2 2 0 6 .333 0 0 0 1 0-1 0 0 0 0 0 0 2.0
4 4 Whited, Ann 1 2 0 5 .400 1 0 4 1 4-1 0 0 0 1 0 0 6.0
9 9 Israel, Jessica 1 1 1 2 .000 0 0 0 0 0-0 1 1 0 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 30 7 68 .338 25 0 16 7 16-7 3 7 0 28 0 1 52.5
GALW2011 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Frowick, Kali 3 1 2 0 2 0 0 8.0
2 2 Johnson, Krystal 3 0 0 0 2 0 0 3.0
12 12 Tubert, Sarah 3 0 1 0 3 0 0 4.5
13 13 Johnson, Paige 3 0 0 0 4 0 0 5.0
14 14 O'Hara, Alison 3 0 1 0 0 0 0 5.5
3 3 Beyer, Gabriella 2 0 0 0 3 0 0 3.0
6 6 Mansfield-Hom, Michelle 2 1 2 0 1 0 0 2.0
7 7 Benedict, Lauren 2 0 0 0 10 0 1 1.0
8 8 Weyers, Carly 2 0 0 0 1 0 0 1.0
10 10 Klassen, Mari 2 0 0 0 1 0 0 9.0
11 11 Wolff, Julia 2 0 0 0 0 0 0 2.0
4 4 Whited, Ann 1 0 0 0 1 0 0 6.0
9 9 Israel, Jessica 1 1 1 0 0 0 0 2.5
TM TM TEAM 0
Totals 3 7 0 28 0 1 52.5