Skip To Main Content
Skip To Main Content

Gallaudet University

OFFICIAL ATHLETICS SITE OF THE GALLAUDET UNIVERSITY BISON
GALLAUDET UNIVERSITY BISON

Shenandoah Hornets (11-10) -VS- Gallaudet (17-6)

Box Score

Shenandoah Hornets logo
0
vs
Gallaudet logo
3

Shenandoah Hornets (11-10)
-VS-
Gallaudet (17-6)

Team Score By Period
Team 1 2 3
Shenandoah Hornets SU 21 16 10
Winner Gallaudet GALW2011 25 25 25
Date:
10/8/2011
Time:
12:00
Site:
Washington, D.C. (Field House)
Attendance:
100
Officials
Scorer: GU Sports Info
VIEW
Match History vs Shenandoah Hornets

Match Details

Game Statistics By Set
Set Shenandoah Hornets Gallaudet
K E TA % K E TA %
Set #1 10 4 35 .171 15 2 37 .351
Set #2 10 1 28 .321 16 1 28 .536
Set #3 5 5 21 .000 12 2 26 .385
Total 25 10 84 .179 43 5 91 .418
Team Statistical Comparison
Statistic Team Comparison
SU - GALW2011
Points
40.0
58.0
Kills
23
43
Aces
2
11
Blocks
15
4
Assists
20
43
Digs
36
35

Game Leaders

SU - Leaders
Statistic Leaders
Kills HARSHMAN, Mary (6), GILLISPIE, Megan (5), SMITH, Haley (4)
Aces MAKI, Rachel (1), GILLISPIE, Megan (1)
Blocks MAKI, Rachel (9), SMITH, Haley (5), STRATHY, Brooke (3)
Assists BROWN, Kelcy (10), STRATHY, Brooke (9), SCHAMBACH, Samantha (1)
Digs HARSHMAN, Mary (12), GILLISPIE, Megan (8), BROWN, Kelcy (4)
GALW2011 - Leaders
Statistic Leaders
Kills Frowick, Kali (15), Whited, Ann (8), Johnson, Paige (8)
Aces Whited, Ann (3), Tubert, Sarah (3), Klassen, Mari (3)
Blocks Israel, Jessica (2), Tubert, Sarah (2), Johnson, Paige (2)
Assists Tubert, Sarah (39), Whited, Ann (2), Frowick, Kali (1)
Digs Frowick, Kali (10), Klassen, Mari (9), Whited, Ann (6)

Individual Statistics

Shenandoah Hornets (11-10)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 BROWN, Kelcy 3 1 0 1 1.000 10 0 0 0 0-0 0 0 0 4 0 0 1.0
4 4 SMITH, Haley 3 4 2 14 .143 0 0 0 0 0-0 0 5 0 0 0 1 6.5
5 5 HARSHMAN, Mary 3 6 3 15 .200 0 0 0 0 0-0 0 2 0 12 0 0 7.0
13 13 STRATHY, Brooke 3 1 2 9 -.111 9 0 0 0 0-0 1 2 0 4 0 1 3.0
15 15 MAKI, Rachel 3 4 2 15 .133 0 0 1 0 1-0 5 4 1 2 1 1 12.0
17 17 SCHAMBACH, Samantha 3 1 1 7 .000 1 0 0 0 0-0 0 2 0 1 0 2 2.0
11 11 JONES, Emily 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 3 0.0
9 9 GILLISPIE, Megan 2 5 0 21 .238 0 0 1 0 1-0 1 0 0 8 0 0 7.0
10 10 MUELLER, Nicole 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
6 6 GRIFFITH, Katy 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
8 8 GROSS, Rachel 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 23 10 87 .149 20 0 2 0 2-0 7 16 1 36 1 9 40
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 BROWN, Kelcy 3 0 0 0 4 0 0 1.0
4 4 SMITH, Haley 3 0 5 0 0 0 1 6.5
5 5 HARSHMAN, Mary 3 0 2 0 12 0 0 7.0
13 13 STRATHY, Brooke 3 1 2 0 4 0 1 3.0
15 15 MAKI, Rachel 3 5 4 1 2 1 1 12.0
17 17 SCHAMBACH, Samantha 3 0 2 0 1 0 2 2.0
11 11 JONES, Emily 3 0 0 0 3 0 3 0.0
9 9 GILLISPIE, Megan 2 1 0 0 8 0 0 7.0
10 10 MUELLER, Nicole 2 0 0 0 1 0 1 0.0
6 6 GRIFFITH, Katy 1 0 1 0 0 0 0 0.5
8 8 GROSS, Rachel 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 7 16 1 36 1 9 40

Gallaudet (17-6)

GALW2011 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Frowick, Kali 3 15 0 34 .441 1 0 1 2 1-2 0 0 0 10 0 0 16.0
4 4 Whited, Ann 3 8 1 18 .389 2 0 3 1 3-1 0 0 0 6 0 1 11.0
9 9 Israel, Jessica 3 7 1 12 .500 0 0 0 0 0-0 0 2 1 0 0 0 8.0
12 12 Tubert, Sarah 3 1 0 2 .500 39 0 3 1 3-1 0 2 0 2 1 0 5.0
13 13 Johnson, Paige 3 8 2 15 .400 0 0 1 1 1-1 0 2 0 5 0 0 10.0
14 14 O'Hara, Alison 3 4 1 8 .375 0 0 0 0 0-0 0 2 0 1 0 0 5.0
2 2 Johnson, Krystal 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Klassen, Mari 3 0 0 0 0 0 0 3 3 3-3 0 0 0 9 0 1 3.0
7 7 Benedict, Lauren 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Wolff, Julia 1 0 0 2 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 5 91 .418 43 0 11 8 11-8 0 8 1 35 1 2 58
GALW2011 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Frowick, Kali 3 0 0 0 10 0 0 16.0
4 4 Whited, Ann 3 0 0 0 6 0 1 11.0
9 9 Israel, Jessica 3 0 2 1 0 0 0 8.0
12 12 Tubert, Sarah 3 0 2 0 2 1 0 5.0
13 13 Johnson, Paige 3 0 2 0 5 0 0 10.0
14 14 O'Hara, Alison 3 0 2 0 1 0 0 5.0
2 2 Johnson, Krystal 3 0 0 0 2 0 0 0.0
10 10 Klassen, Mari 3 0 0 0 9 0 1 3.0
7 7 Benedict, Lauren 2 0 0 0 0 0 0 0.0
11 11 Wolff, Julia 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 8 1 35 1 2 58