Skip To Main Content

Gallaudet University

2016 Men's Soccer Cumulative Statistics - Gallaudet University

2016 Men's Soccer Cumulative Statistics

Team (5-13-1, 3-9-1)

Overall Team Statistics
Statistic Gallaudet Opponents
Shots
Goals 29 48
Goals Per Game 1.53 2.53
Shots 207 365
Shots Per Game 10.9 19.2
Shots Percentage 0.140 0.132
Shots On Goal 104-207 174-365
Shots On Goal Percentage 0.502 0.477
Penalties
Yellow Cards 23 20
Red Cards 1 1
Miscellaneous
Assists 16 29
Saves 126 75
Fouls 257 175
Corner Kicks 83 108
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Gutierrez, Roel 19 18 1344 10 2 22 59 0.169 32 0.542 2-0 1 0-0
13 Ortiz, Angel 16 16 1313 3 6 12 33 0.091 13 0.394 2-0 1 2-2
11 Espanto, Brian 18 18 1337 4 3 11 26 0.154 16 0.615 1-0 0 1-1
17 Huber, Sean 18 4 737 3 0 6 13 0.231 9 0.692 4-0 0 0-0
4 Artinian, Tim 14 11 562 2 1 5 12 0.167 7 0.583 5-1 0 0-0
6 Baer, Conrad 11 10 659 1 2 4 15 0.067 6 0.400 0-0 0 0-0
15 Guertler, Jacob 16 8 620 2 0 4 9 0.222 4 0.444 0-0 1 0-0
9 Baer, Connor 19 19 1497 1 1 3 12 0.083 4 0.333 0-0 0 0-0
18 Markel, Elan 19 19 1517 1 0 2 5 0.200 3 0.600 2-0 1 0-0
20 Ajifowoke, Olalekan 16 9 574 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Abualya, Samer 10 0 150 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Flores, Erick 12 3 428 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Howard, Fuquan 4 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Jappah, Teddy 16 15 933 0 0 0 6 0.000 0 0.000 4-0 0 0-0
1 Means-Simonsen, Noah 18 18 1460 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Metellus, Rood 8 1 130 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Montalvo, Luis 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Salvi, Tommie 15 13 930 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Smith, Khaliel 18 18 1355 0 0 0 4 0.000 2 0.500 0-0 0 0-0
2 Thapa, Satish 13 2 418 0 0 0 7 0.000 5 0.714 0-0 0 0-0
7 Zimmer, Cody 17 7 991 0 0 0 0 0.000 0 0.000 2-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 19 - 17017 29 16 74 207 0.140 104 0.502 23-1 5 3-3
Opponent 19 - 16995 48 29 125 365 0.132 174 0.477 20-1 13 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
15 Guertler, Jacob 1 1 90:00 3 3.00 5 0.625 0 1 0 0 9
1 Means-Simonsen, Noah 18 18 1659:50 45 2.44 118 0.724 5 12 1 4 332
Total 19 - 1749:50 48 2.47 123 0.719 5 13 1 4 341
Opponents 19 - 1749:50 29 1.49 73 0.716 7 191

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Gutierrez, Roel 13 12 953 7 0 14 34 0.206 21 0.618 1-0 1 0-0
13 Ortiz, Angel 11 11 963 3 5 11 24 0.125 10 0.417 1-0 1 2-2
11 Espanto, Brian 12 12 951 4 0 8 16 0.250 10 0.625 1-0 0 1-1
17 Huber, Sean 12 3 480 3 0 6 8 0.375 7 0.875 4-0 0 0-0
4 Artinian, Tim 10 7 390 2 1 5 9 0.222 6 0.667 4-1 0 0-0
6 Baer, Conrad 7 6 381 0 2 2 6 0.000 3 0.500 0-0 0 0-0
18 Markel, Elan 13 13 1067 1 0 2 2 0.500 1 0.500 1-0 1 0-0
20 Ajifowoke, Olalekan 11 7 441 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 Baer, Connor 13 13 1051 0 1 1 7 0.000 1 0.143 0-0 0 0-0
23 Abualya, Samer 7 0 91 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Flores, Erick 8 2 306 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Guertler, Jacob 12 6 451 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Howard, Fuquan 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Jappah, Teddy 12 11 715 0 0 0 2 0.000 0 0.000 2-0 0 0-0
1 Means-Simonsen, Noah 12 12 1010 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Metellus, Rood 4 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Montalvo, Luis 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Salvi, Tommie 10 8 719 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Smith, Khaliel 12 12 912 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 Thapa, Satish 10 2 334 0 0 0 7 0.000 5 0.714 0-0 0 0-0
7 Zimmer, Cody 13 5 722 0 0 0 0 0.000 0 0.000 2-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 13 - 12062 21 10 52 123 0.171 68 0.553 23-1 3 3-3
Opponent 13 - 12051 33 22 88 219 0.151 104 0.475 20-1 9 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
15 Guertler, Jacob 1 1 90:00 3 3.00 5 0.625 0 1 0 0 9
1 Means-Simonsen, Noah 12 12 1100:00 30 2.45 65 0.684 3 8 1 2 200
Total 13 - 1190:00 33 2.50 70 0.680 3 9 1 2 209
Opponents 13 - 1190:00 21 1.59 47 0.691 5 118

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2016 vs McDaniel L 0-2 (0-1) 238
9/6/2016 vs Christendom W 3-0 (1-1) 154 TEAM (0)
Conrad Baer (1) (Brian Espanto)
Connor Baer (1) (Angel Ortiz)
9/10/2016 vs Wilson T 3-3 (1-1-1, 0-0-1 NEAC) 0-0-1 NEAC 56 Brian Espanto (0) (Conrad Baer)
Roel Gutierrez (0)
Roel Gutierrez (0) (Conrad Baer)
9/11/2016 vs Wis. Lutheran L 0-4 (1-2-1) 42
9/14/2016 at Washington Adventist L 3-4 (1-3-1) 40 Roel Gutierrez (3) (Brian Espanto)
Jacob Guertler (1) (Roel Gutierrez)
Roel Gutierrez (4)
9/17/2016 at Bryn Athyn L 0-1 (1-4-1, 0-1-1 NEAC) 0-1-1 NEAC 75
9/18/2016 at Penn State-Abington L 0-3 (1-5-1, 0-2-1 NEAC) 0-2-1 NEAC 118
9/23/2016 at St. Elizabeth W 8-1 (2-5-1, 1-2-1 NEAC) 1-2-1 NEAC 77 Brian Espanto (2)
Angel Ortiz (1)
Tim Artinian (1)
Brian Espanto (3)
Roel Gutierrez (5)
Angel Ortiz (2)
Tim Artinian (2) (Angel Ortiz)
Sean Huber (1) (Angel Ortiz)
9/25/2016 vs Penn College W 2-0 (3-5-1, 2-2-1 NEAC) 2-2-1 NEAC 118 Roel Gutierrez (6) (Angel Ortiz)
Roel Gutierrez (7)
10/1/2016 vs Keuka L 1-2 (3-6-1, 2-3-1 NEAC) 2-3-1 NEAC 75 Roel Gutierrez (8) (Connor Baer)
10/2/2016 vs Wells L 1-3 (3-7-1, 2-4-1 NEAC) 2-4-1 NEAC 84 Roel Gutierrez (9) (Angel Ortiz)
10/5/2016 at Lancaster Bible L 0-5 (3-8-1, 2-5-1 NEAC) 2-5-1 NEAC 162
10/8/2016 at Penn State Berks L 3-4 (3-9-1, 2-6-1 NEAC) 2-6-1 NEAC 145 Angel Ortiz (0)
TEAM (0)
Sean Huber (0) (Angel Ortiz)
10/11/2016 vs Valley Forge W 1-0 (4-9-1) 63 Jacob Guertler (2) (Roel Gutierrez)
10/15/2016 vs Morrisville St. L 0-4 (4-10-1, 2-7-1 NEAC) 2-7-1 NEAC 113
10/16/2016 vs Cazenovia W 1-0 (5-10-1, 3-7-1 NEAC) 3-7-1 NEAC 71 Elan Markel (1) (Olalekan Ajifowoke)
10/19/2016 at Hood L 1-5 (5-11-1) 142 Roel Gutierrez (10) (Brian Espanto)
10/22/2016 at SUNY Poly L 0-3 (5-12-1, 3-8-1 NEAC) 3-8-1 NEAC 15
10/23/2016 at SUNY Cobleskill L 2-4 (5-13-1/3-8-1 NEAC) 46 Brian Espanto ()
Sean Huber () (Tim Artinian)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 vs McDaniel 0-2 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
9/6/2016 vs Christendom 3-0 3 2 8 24 0.125 11 0.458 1-0 1 0-0 997
9/10/2016 vs Wilson 3-3 3 2 8 11 0.273 6 0.545 2-0 0 0-0 1204
9/11/2016 vs Wis. Lutheran 0-4 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
9/14/2016 at Washington Adventist 3-4 3 2 8 20 0.150 10 0.500 4-0 0 0-0 0
9/17/2016 at Bryn Athyn 0-1 0 0 0 6 0.000 0 0.000 1-0 0 0-0 1002
9/18/2016 at Penn State-Abington 0-3 0 0 0 8 0.000 5 0.625 2-0 0 0-0 989
9/23/2016 at St. Elizabeth 8-1 8 2 18 26 0.308 13 0.500 0-0 1 1-1 988
9/25/2016 vs Penn College 2-0 2 1 5 15 0.133 8 0.533 1-0 1 0-0 989
10/1/2016 vs Keuka 1-2 1 1 3 3 0.333 2 0.667 3-0 0 0-0 990
10/2/2016 vs Wells 1-3 1 1 3 10 0.100 6 0.600 0-0 0 0-0 989
10/5/2016 at Lancaster Bible 0-5 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
10/8/2016 at Penn State Berks 3-4 3 1 7 8 0.375 5 0.625 2-1 0 1-1 990
10/11/2016 vs Valley Forge 1-0 1 1 3 20 0.050 7 0.350 0-0 1 0-0 989
10/15/2016 vs Morrisville St. 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/16/2016 vs Cazenovia 1-0 1 1 3 15 0.067 11 0.733 3-0 1 0-0 970
10/19/2016 at Hood 1-5 1 1 3 6 0.167 2 0.333 0-0 0 0-0 989
10/22/2016 at SUNY Poly 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0 971
10/23/2016 at SUNY Cobleskill 2-4 2 1 5 7 0.286 4 0.571 1-0 0 1-1 0
Total 29-48 29 16 74 207 0.140 104 0.502 23-1 5 3-3 17017
Opponent - 48 29 125 365 0.132 174 0.477 20-1 13 - 16995

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 McDaniel 0-2 90:00 2 2.00 7 0.778 0 1 0 0 24
9/6/2016 Christendom 3-0 90:00 0 1.00 6 1.000 1 0 0 1 15
9/10/2016 Wilson 3-3 110:00 3 1.55 8 0.727 0 0 1 0 31
9/11/2016 Wis. Lutheran 0-4 90:00 4 2.13 13 0.765 0 1 0 0 30
9/14/2016 Washington Adventist 3-4 109:50 4 2.39 17 0.810 0 1 0 0 21
9/17/2016 Bryn Athyn 0-1 90:00 1 2.17 1 0.500 0 1 0 0 14
9/18/2016 Penn State-Abington 0-3 90:00 3 2.28 5 0.625 0 1 0 0 16
9/23/2016 St. Elizabeth 8-1 90:00 1 2.13 4 0.800 1 0 0 0 13
9/25/2016 Penn College 2-0 90:00 0 1.91 3 1.000 1 0 0 1 13
10/1/2016 Keuka 1-2 90:00 2 1.92 5 0.714 0 1 0 0 21
10/2/2016 Wells 1-3 90:00 3 2.01 5 0.625 0 1 0 0 9
10/5/2016 Lancaster Bible 0-5 90:00 5 2.25 4 0.444 0 1 0 0 15
10/8/2016 Penn State Berks 3-4 90:00 4 2.38 8 0.667 0 1 0 0 16
10/11/2016 Valley Forge 1-0 90:00 0 2.22 4 1.000 1 0 0 1 7
10/15/2016 Morrisville St. 0-4 90:00 4 2.33 8 0.667 0 1 0 0 17
10/16/2016 Cazenovia 1-0 90:00 0 2.19 6 1.000 1 0 0 1 12
10/19/2016 Hood 1-5 90:00 5 2.35 8 0.615 0 1 0 0 35
10/22/2016 SUNY Poly 0-3 90:00 3 2.39 6 0.667 0 1 0 0 20
10/23/2016 SUNY Cobleskill 2-4 90:00 4 2.47 8 0.667 0 1 0 0 12
Totals - 1749 48 2.47 126 0.724 5 13 1 4 341
Opponent - 1749:50 29 1.49 75 0.721 13 5 1 7 191

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2016 McDaniel 2-0 2 1 5 24 0.083 9 0.375 0-0 1 0-0 985
9/6/2016 Christendom 0-3 0 0 0 15 0.000 6 0.400 2-0 0 0-0 991
9/10/2016 Wilson 3-3 3 2 8 31 0.097 11 0.355 4-0 0 0-0 1190
9/11/2016 Wis. Lutheran 4-0 4 2 10 29 0.138 17 0.586 0-0 1 0-0 990
9/14/2016 Washington Adventist 4-3 4 0 8 36 0.111 21 0.583 3-0 1 0-0 0
9/17/2016 Bryn Athyn 1-0 1 1 3 14 0.071 2 0.143 1-0 1 0-0 962
9/18/2016 Penn State-Abington 3-0 3 2 8 18 0.167 8 0.444 1-0 1 1-1 989
9/23/2016 St. Elizabeth 1-8 1 0 2 13 0.077 5 0.385 1-0 0 0-0 990
9/25/2016 Penn College 0-2 0 0 0 13 0.000 3 0.231 0-0 0 0-0 982
10/1/2016 Keuka 2-1 2 2 6 21 0.095 7 0.333 1-0 1 0-0 990
10/2/2016 Wells 3-1 3 1 7 9 0.333 8 0.889 0-0 1 0-0 993
10/5/2016 Lancaster Bible 5-0 5 4 14 15 0.333 9 0.600 1-0 1 0-0 993
10/8/2016 Penn State Berks 4-3 4 2 10 16 0.250 12 0.750 1-0 1 0-0 1005
10/11/2016 Valley Forge 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/15/2016 Morrisville St. 4-0 4 3 11 17 0.235 12 0.706 0-0 1 0-0 947
10/16/2016 Cazenovia 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0 1021
10/19/2016 Hood 5-1 5 4 14 35 0.143 13 0.371 0-0 1 0-0 988
10/22/2016 SUNY Poly 3-0 3 1 7 20 0.150 9 0.450 1-0 1 0-0 989
10/23/2016 SUNY Cobleskill 4-2 4 4 12 20 0.200 12 0.600 3-1 1 0-0 0
Total 48-29 48 29 125 365 0.132 174 0.477 20-1 13 1-1 16995
Gallaudet - 29 16 74 207 0.140 104 0.502 23-1 5 - 17017

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 McDaniel 2-0 90:00 0 0.00 2 1.000 1 0 0 1 9
9/6/2016 Christendom 0-3 90:00 3 1.50 8 0.727 0 1 0 0 24
9/10/2016 Wilson 3-3 110:00 3 1.86 3 0.500 0 0 1 0 11
9/11/2016 Wis. Lutheran 4-0 90:00 0 1.42 4 1.000 1 0 0 1 5
9/14/2016 Washington Adventist 4-3 109:50 3 1.65 7 0.700 1 0 0 0 9
9/17/2016 Bryn Athyn 1-0 90:00 0 1.40 0 0.00 1 0 0 1 6
9/18/2016 Penn State-Abington 3-0 90:00 0 1.21 5 1.000 1 0 0 1 7
9/23/2016 St. Elizabeth 1-8 90:00 8 2.01 5 0.385 0 1 0 0 25
9/25/2016 Penn College 0-2 90:00 2 2.01 6 0.750 0 1 0 0 15
10/1/2016 Keuka 2-1 90:00 1 1.92 1 0.500 1 0 0 0 3
10/2/2016 Wells 3-1 90:00 1 1.84 5 0.833 1 0 0 0 10
10/5/2016 Lancaster Bible 5-0 90:00 0 1.69 3 1.000 1 0 0 1 3
10/8/2016 Penn State Berks 4-3 90:00 3 1.79 2 0.400 1 0 0 0 8
10/11/2016 Valley Forge 0-1 90:00 1 1.73 6 0.857 0 1 0 0 20
10/15/2016 Morrisville St. 4-0 90:00 0 1.62 2 1.000 1 0 0 1 4
10/16/2016 Cazenovia 0-1 90:00 1 1.58 10 0.909 0 1 0 0 15
10/19/2016 Hood 5-1 90:00 1 1.55 1 0.500 1 0 0 0 6
10/22/2016 SUNY Poly 3-0 90:00 0 1.46 3 1.000 1 0 0 1 7
10/23/2016 SUNY Cobleskill 4-2 90:00 2 1.49 2 0.500 1 0 0 0 4
Totals - 1749 29 1.49 75 0.721 13 5 1 7 191
Gallaudet - 1749:50 48 2.47 126 0.724 5 13 1 4 341

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2016 vs McDaniel 0-2 0/2 0/1 9/24 2/9 3/5 1/0 0/0
9/6/2016 vs Christendom 3-0 3/0 2/0 24/15 11/6 6/4 1/2 0/0
9/10/2016 vs Wilson 3-3 3/3 2/2 11/31 6/11 1/10 2/4 0/0
9/11/2016 vs Wis. Lutheran 0-4 0/4 0/2 5/29 4/17 2/13 0/0 0/0
9/14/2016 at Washington Adventist 3-4 3/4 2/0 20/36 10/21 0/0 4/3 0/0
9/17/2016 at Bryn Athyn 0-1 0/1 0/1 6/14 0/2 5/3 1/1 0/0
9/18/2016 at Penn State-Abington 0-3 0/3 0/2 8/18 5/8 3/5 2/1 0/0
9/23/2016 at St. Elizabeth 8-1 8/1 2/0 26/13 13/5 10/5 0/1 0/0
9/25/2016 vs Penn College 2-0 2/0 1/0 15/13 8/3 7/1 1/0 0/0
10/1/2016 vs Keuka 1-2 1/2 1/2 3/21 2/7 4/8 3/1 0/0
10/2/2016 vs Wells 1-3 1/3 1/1 10/9 6/8 4/4 0/0 0/0
10/5/2016 at Lancaster Bible 0-5 0/5 0/4 3/15 3/9 2/9 1/1 0/0
10/8/2016 at Penn State Berks 3-4 3/4 1/2 8/16 5/12 6/5 2/1 1/0
10/11/2016 vs Valley Forge 1-0 1/0 1/0 20/7 7/4 7/2 0/1 0/0
10/15/2016 vs Morrisville St. 0-4 0/4 0/3 4/17 2/12 3/6 0/0 0/0
10/16/2016 vs Cazenovia 1-0 1/0 1/0 15/12 11/6 9/3 3/0 0/0
10/19/2016 at Hood 1-5 1/5 1/4 6/35 2/13 3/14 0/0 0/0
10/22/2016 at SUNY Poly 0-3 0/3 0/1 7/20 3/9 4/6 1/1 0/0
10/23/2016 at SUNY Cobleskill 2-4 2/4 1/4 7/20 4/12 4/5 1/3 0/1
Totals 29/48 16/29 207/365 104/174 83/108 23/20 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 St. Elizabeth (9/23/2016)
GOALS 8 St. Elizabeth (9/23/2016)
ASSISTS 2 Christendom (9/6/2016)
Wilson (9/10/2016)
Washington Adventist (9/14/2016)
St. Elizabeth (9/23/2016)
SHOTS 26 St. Elizabeth (9/23/2016)
SHOTS ON GOAL 13 St. Elizabeth (9/23/2016)
SAVES 17 Washington Adventist (9/14/2016)
FOULS 23 Wilson (9/10/2016)
Penn State Berks (10/8/2016)
CORNER KICKS 10 St. Elizabeth (9/23/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Lancaster Bible (10/5/2016)
Hood (10/19/2016)
GOALS 5 Lancaster Bible (10/5/2016)
Hood (10/19/2016)
ASSISTS 4 Lancaster Bible (10/5/2016)
Hood (10/19/2016)
SUNY Cobleskill (10/23/2016)
SHOTS 36 Washington Adventist (9/14/2016)
SHOTS ON GOAL 21 Washington Adventist (9/14/2016)
SAVES 10 Cazenovia (10/16/2016)
FOULS 21 Penn State-Abington (9/18/2016)
CORNER KICKS 14 Hood (10/19/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Keuka (10/1/2016)
Wells (10/2/2016)
Valley Forge (10/11/2016)
Cazenovia (10/16/2016)
Hood (10/19/2016)
GOALS 1 Keuka (10/1/2016)
Wells (10/2/2016)
Valley Forge (10/11/2016)
Cazenovia (10/16/2016)
Hood (10/19/2016)
ASSISTS 1 Penn College (9/25/2016)
Keuka (10/1/2016)
Wells (10/2/2016)
Penn State Berks (10/8/2016)
Valley Forge (10/11/2016)
Cazenovia (10/16/2016)
Hood (10/19/2016)
SUNY Cobleskill (10/23/2016)
SHOTS 3 Keuka (10/1/2016)
Lancaster Bible (10/5/2016)
Morrisville St. (10/15/2016)
SHOTS ON GOAL 2 McDaniel (9/2/2016)
Keuka (10/1/2016)
Morrisville St. (10/15/2016)
Hood (10/19/2016)
SAVES 1 Bryn Athyn (9/17/2016)
Penn College (9/25/2016)
FOULS 6 Morrisville St. (10/15/2016)
CORNER KICKS 1 Wilson (9/10/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Elizabeth (9/23/2016)
GOALS 1 Bryn Athyn (9/17/2016)
St. Elizabeth (9/23/2016)
ASSISTS 1 McDaniel (9/2/2016)
Bryn Athyn (9/17/2016)
Wells (10/2/2016)
SUNY Poly (10/22/2016)
SHOTS 7 Wells (10/2/2016)
Valley Forge (10/11/2016)
SHOTS ON GOAL 2 Bryn Athyn (9/17/2016)
Penn College (9/25/2016)
SAVES 1 Keuka (10/1/2016)
Hood (10/19/2016)
FOULS 2 Wells (10/2/2016)
CORNER KICKS 1 Penn College (9/25/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 St. Elizabeth (9/23/2016)
GOALS 2 Wilson (9/10/2016)
Washington Adventist (9/14/2016)
St. Elizabeth (9/23/2016)
Penn College (9/25/2016)
ASSISTS 2 Wilson (9/10/2016)
St. Elizabeth (9/23/2016)
SHOTS 6 Christendom (9/6/2016)
St. Elizabeth (9/23/2016)
SHOTS ON GOAL 5 Wilson (9/10/2016)
SAVES 16 Washington Adventist (9/14/2016)
FOULS 23 Penn State Berks (10/8/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 St. Elizabeth (9/23/2016)
GOALS 8 St. Elizabeth (9/23/2016)
ASSISTS 2 Christendom (9/6/2016)
Wilson (9/10/2016)
Washington Adventist (9/14/2016)
St. Elizabeth (9/23/2016)
SHOTS 26 St. Elizabeth (9/23/2016)
SHOTS ON GOAL 13 St. Elizabeth (9/23/2016)
SAVES 17 Washington Adventist (9/14/2016)
FOULS 23 Wilson (9/10/2016)
Penn State Berks (10/8/2016)
CORNER KICKS 10 St. Elizabeth (9/23/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Angel Ortiz
St. Elizabeth (9/23/2016)
GOALS 2 Roel Gutierrez
Roel Gutierrez
Tim Artinian
Roel Gutierrez
Wilson (9/10/2016)
Washington Adventist (9/14/2016)
St. Elizabeth (9/23/2016)
Penn College (9/25/2016)
ASSISTS 2 Conrad Baer
Angel Ortiz
Wilson (9/10/2016)
St. Elizabeth (9/23/2016)
SHOTS 6 Roel Gutierrez
Roel Gutierrez
Christendom (9/6/2016)
St. Elizabeth (9/23/2016)
SHOTS ON GOAL 5 Roel Gutierrez
Wilson (9/10/2016)
SAVES 16 Noah Means-Simonsen
Washington Adventist (9/14/2016)
FOULS 23 TEAM
Penn State Berks (10/8/2016)

Leaders

Team Leaders: Points
Player High
Points
Gutierrez, Roel 22
Ortiz, Angel 12
Espanto, Brian 11
Huber, Sean 6
Artinian, Tim 5
Team Leaders: Goals
Player High
Goals
Gutierrez, Roel 10
Espanto, Brian 4
Ortiz, Angel 3
Huber, Sean 3
Artinian, Tim 2
Team Leaders: Assists
Player High
Assists
Ortiz, Angel 6
Espanto, Brian 3
Gutierrez, Roel 2
Baer, Conrad 2
Artinian, Tim 1
Team Leaders: Shots
Player High
Shots
Gutierrez, Roel 59
Ortiz, Angel 33
Espanto, Brian 26
Baer, Conrad 15
Huber, Sean 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gutierrez, Roel 32
Espanto, Brian 16
Ortiz, Angel 13
Huber, Sean 9
Artinian, Tim 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gutierrez, Roel 1
Ortiz, Angel 1
Guertler, Jacob 1
Team 1
Markel, Elan 1

Copyright © 2026 Gallaudet University