Skip To Main Content

Gallaudet University

2011 Football Cumulative Statistics - Gallaudet University

2011 Football Cumulative Statistics

Team Stats (5-5, 4-3)

Overall Team Statistics
Statistic GALLAUDET Opponents
Scoring
30.10 23.50
301 235
First Downs
113 79
48 84
24 34
185 197
Rushing
2517 1587
267 538
482 425
4.7 2.5
225.0 104.9
25 13
2250 1049
Passing
154-72-13 293-164-16
7.98 7.13
122.90 209.00
14 19
1229 2090
Total Offense
636 718
5.5 4.4
347.9 313.9
3479 3139
43 33
Returns
18.95 16.70
37-701 44-735
8.96 3.64
23-206 14-51
22.19 12.54
16-355 13-163
Kicking
34.43 35.83
32.26 30.71
42-1446 48-1720
1-2 3-9
0-1 2-2
Penalties
81.00 65.00
84-810 69-650
Time Of Possession
31:37 29:53
05:16:07 04:58:52
Miscellaneous
42-125 (33.60%) 50-154 (32.47%)
13-29 (44.83%) 17-32 (53.13%)
28-14 23-14
33-246 14-82
32-38 28-31
0 0
26-38 23-39
25-38 20-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
13 Hantge, Michael 9 125 643 7 636 5.1 4 42 70.67
5 Williams, Quentin 7 83 640 31 609 7.3 7 86 87.00
7 Paulone, Gabriel 6 60 374 35 339 5.7 4 27 56.50
4 Bonheyo, Ryan 10 39 211 11 200 5.1 1 28 20.00
46 Elstad, Nick 10 58 206 29 177 3.1 3 17 17.70
25 Hayes, Phillip 6 22 131 17 114 5.2 2 21 19.00
20 Boum Yamb, Vianney 6 13 67 7 60 4.6 1 30 10.00
Yamb, V boum 6 13 67 7 60 4.6 1 30 10.00  
3 Palmer, Anthony 8 55 144 96 48 0.9 2 12 6.00
37 Paniagua, Miguel 8 6 43 5 38 6.3 1 32 4.75
81 Worsham, Ryne 10 5 36 0 36 7.2 0 16 3.60
8 Bean, Shelby 10 1 10 0 10 10.0 0 10 1.00
14 Coleman, Benjamin 7 3 11 10 1 0.3 0 11 0.14
36 DiCristo, Silvio 2 1 1 0 1 1.0 0 1 0.50
19 Johnson, Clarence 6 1 0 0 0 0.0 0 0 0.00
Team 6 10 0 19 -19 -1.9 0 0 -3.17  
Total 10 495 2584 274 2310 4.7 26 86 231.00
Opponents 10 425 1587 538 1049 2.5 13 34 104.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Paulone, Gabriel 6 161.99 35 59 2 59.32% 533 6 63 88.83
3 Palmer, Anthony 8 96.17 28 72 8 38.89% 485 5 48 60.63
46 Elstad, Nick 10 583.20 3 3 0 100.00% 94 2 59 9.40
5 Williams, Quentin 7 72.56 3 10 2 30.00% 59 1 27 8.43
14 Coleman, Benjamin 7 58.72 3 10 1 30.00% 58 0 35 8.29
Total 10 126.91 72 154 13 46.75% 1229 14 63 122.90
Opponents 10 126.37 164 293 16 55.97% 2090 19 93 209.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Worsham, Ryne 10 44 784 17.82 11 59 78.40
46 Elstad, Nick 10 15 267 17.80 2 63 26.70
2 Tatum, Tony 9 3 58 19.33 0 35 6.44
4 Bonheyo, Ryan 10 2 55 27.50 1 48 5.50
13 Hantge, Michael 9 3 28 9.33 0 12 3.11
5 Williams, Quentin 7 2 22 11.00 0 18 3.14
32 Hanna, Josh 10 2 14 7.00 0 9 1.40
25 Hayes, Phillip 6 1 1 1.00 0 1 0.17
Total 10 72 1229 17.07 14 63 122.90
Opponents 10 164 2090 12.74 19 93 209.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Pangia, Tom 10 74 29 103.0 12.0-39 1.0-9 1 0 0 1 2 0 0
11 Alleyne, Jaris 10 54 36 90.0 7.0-13 0-0 3 3 1 2 0 0 0
21 Harris, Matt 10 41 14 55.0 24.0-134 15.5-112 0 0 8 1 5 0 0
8 Bean, Shelby 10 43 11 54.0 7.0-17 1.0-3 2 6 0 1 0 0 0
99 Allen, Kevin 10 31 12 43.0 3.0-14 1.0-5 0 0 1 0 0 0 0
9 DiMarco, Neal 10 30 7 37.0 0-0 0-0 3 4 0 0 0 0 0
15 Primous, Ty 10 26 11 37.0 6.0-22 1.0-11 0 1 1 0 0 0 0
77 Talaat, Adham 10 22 10 32.0 10.5-33 3.5-19 0 1 4 0 0 3 0
60 Pearce, Jared 9 17 13 30.0 5.0-22 1.5-15 0 0 4 2 0 0 0
63 Van Wey, John 9 23 6 29.0 17.5-99 8.5-72 0 0 7 3 0 0 1
63 Wey, John van 9 23 6 29.0 17.5-99 8.5-72 0 0 7 3 0 0 1  
27 Hamlin, Charles 10 21 6 27.0 4.5-7 0-0 2 6 1 0 0 0 0
2 Tatum, Tony 9 20 4 24.0 2.0-14 0-0 4 8 0 0 1 0 0
12 McCrea, AJ 8 16 4 20.0 1.0-1 0-0 1 1 0 0 0 0 0
53 McConville, Gregg 8 10 2 12.0 2.0-19 0-0 0 0 0 0 0 0 0
53 Mcconville, Greg 8 10 2 12.0 2.0-19 0-0 0 0 0 0 0 0 0  
44 Halloran, Michael 6 9 0 9.0 0-0 0-0 0 0 0 1 0 0 0
72 Holder, Shawn 5 2 6 8.0 1.0-1 0-0 0 0 0 0 0 0 0
18 Rogers, JJ 10 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
34 Canterbury, Tobias 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
24 Guidry, Akeem 8 5 1 6.0 0-0 0-0 0 0 0 1 0 0 0
40 Santiago, Nico 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
20 Boum Yamb, Vianney 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Elstad, Nick 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Johnson, Clarence 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
62 Langan, Chris 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Mallas, Denton 8 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
20 Yamb, V boum 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
32 Hanna, Josh 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Mahoney, Ryan 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Paniagua, Miguel 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Snider, Tyler 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Worsham, Ryne 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Coleman, Benjamin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Cormier, Jeremy 10 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
25 Hayes, Phillip 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Montanez, Kenneth 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Palmer, Anthony 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Williams, Quentin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Edney, Dolan 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 1 0 1 0  
Total 10 513 196 709.0 122.5-553 41.5-318 16 31 34 17 8 4 2
Opponents 10 425 229 654.0 59.0-220 14.5-82 13 23 11 13 9 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
8 Bean, Shelby 42 1446 34.43 47 2 7 10 0 0
Total 42 1446 34.43 47 2 7 10 0 0
Opponents 48 1720 35.83 54 2 7 10 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Cormier, Jeremy 1-2 50.00% 0-0 1-2 0-0 0-0 0-0 21 0
Total 1-2 50.00% 0-0 1-2 0-0 0-0 0-0 21 0
Opponents 3-9 33.33% 0-0 2-3 1-3 0-3 0-0 30 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
62 Langan, Chris 8 384 48.0 0 1
20 Boum Yamb, Vianney 14 635 45.4 0 0
Yamb, V boum 14 635 45.4 0 0  
5 Williams, Quentin 3 132 44.0 0 1
17 Cormier, Jeremy 9 383 42.6 0 1
23 Pangia, Tom 12 473 39.4 0 1
8 Bean, Shelby 4 152 38.0 0 0
Total 64 2794 43.7 0 4
Opponents 42 2090 49.8 0 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
46 Elstad, Nick 12 87 7.25 0 15
25 Hayes, Phillip 6 60 10.00 0 29
2 Tatum, Tony 5 59 11.80 0 22
Total 23 206 8.96 0 29
Opponents 14 51 3.64 0 16

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Williams, Quentin 9 293 32.56 2 85
46 Elstad, Nick 8 138 17.25 0 44
19 Johnson, Clarence 5 122 24.40 0 31
37 Paniagua, Miguel 5 65 13.00 0 29
25 Hayes, Phillip 3 45 15.00 0 23
40 Santiago, Nico 3 19 6.33 0 10
23 Pangia, Tom 1 16 16.00 0 16
20 Boum Yamb, Vianney 2 3 1.50 0 6
Yamb, V boum 2 3 1.50 0 6  
Team 1 0 0.00 0 0  
Total 39 704 18.05 2 85
Opponents 44 735 16.70 1 80

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
81 Worsham, Ryne 11 0 0 0-0 0-0 0 0-0 0 66
5 Williams, Quentin 9 0 0 0-0 0-0 0 0-0 0 54
17 Cormier, Jeremy 0 1 0 32-38 0-0 0 0-0 0 35
46 Elstad, Nick 5 0 0 0-0 2-2 0 0-0 0 34
7 Paulone, Gabriel 4 0 0 0-0 1-2 0 0-0 0 26
13 Hantge, Michael 4 0 0 0-0 0-0 0 0-0 0 24
4 Bonheyo, Ryan 2 0 0 0-0 0-1 0 0-0 0 12
25 Hayes, Phillip 2 0 0 0-0 0-0 0 0-0 0 12
3 Palmer, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
63 Van Wey, John 1 0 1 0-0 0-0 0 0-0 0 8
Wey, John van 1 0 1 0-0 0-0 0 0-0 0 8  
20 Boum Yamb, Vianney 1 0 0 0-0 0-0 0 0-0 0 6
9 DiMarco, Neal 1 0 0 0-0 0-0 0 0-0 0 6
37 Paniagua, Miguel 1 0 0 0-0 0-0 0 0-0 0 6
Yamb, V boum 1 0 0 0-0 0-0 0 0-0 0 6  
Total 45 1 2 32-38 3-5 0 0-0 0 315
Opponents 33 3 0 28-31 0-0 0 0-2 0 235

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 vs Otterbein L 27-28 0-1 3:05 750
9/9/2011 vs Catholic L 41-45 0-2 3:05 900
9/24/2011 at Apprentice School W 14-3 1-2 2:29 556
10/1/2011 at ANNA MARIA W 48-40 2-2 , 1-0 3:30 937
10/8/2011 vs Husson W 35-0 3-2 2:32 350
10/15/2011 at Norwich L 7-10 3-3 , 2-1 2:27 749
10/22/2011 vs Becker W 44-20 4-3 , 3-1 2:57 3854
10/29/2011 at Castleton W 59-40 5-3 , 4-1 3hr 1min 2345
11/5/2011 at Mount Ida College L 12-28 5-4 , 4-2 2:36 500
11/11/2011 vs SUNY Maritime L 14-21 5-5 , 4-3 2:33 525
11466

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Otterbein 51 126 2 15 7 155 2 44 155 2 44 3 54 0 21 3 42 0 15
9/9/2011 Catholic 51 245 3 27 9 127 1 24 127 1 24 8 218 1 85 3 14 0 15
9/24/2011 Apprentice School 53 220 2 36 4 36 0 12 36 0 12 2 24 0 16 3 19 0 10
10/1/2011 ANNA MARIA 61 335 5 35 11 114 1 25 114 1 25 4 134 1 71 6 56 0 29
10/8/2011 Husson 45 176 2 42 9 201 2 63 201 2 63 1 29 0 29 2 20 0 19
10/15/2011 Norwich 42 152 0 33 3 79 1 50 79 1 50 1 22 0 22 3 40 0 22
10/22/2011 Becker 56 366 4 55 5 94 2 27 94 2 27 4 38 0 25 2 15 0 12
10/29/2011 Castleton 71 532 6 86 5 142 2 39 142 2 39 7 61 0 25 0 0 0 0
11/5/2011 Mount Ida College 27 36 0 15 12 161 2 35 161 2 35 4 52 0 22 1 0 0 0
11/11/2011 SUNY Maritime 25 62 1 21 7 120 1 48 120 1 48 3 69 0 31 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Otterbein 44 16 60 6.0 36 4.0 28 0 2 0 1 9 6 4 1 0
9/9/2011 Catholic 29 44 73 6.0 25 1.0 11 0 0 0 1 95 6 2 0 0
9/24/2011 Apprentice School 32 20 52 13.0 56 4.0 27 1 0 0 2 59 0 3 0 0
10/1/2011 ANNA MARIA 58 28 86 17.0 47 3.0 20 0 2 0 3 61 0 2 2 0
10/8/2011 Husson 45 10 55 15.0 96 4.0 50 2 3 41 4 8 8 5 0 0
10/15/2011 Norwich 53 22 75 7.0 13 0 0 1 2 0 1 21 0 1 0 0
10/22/2011 Becker 43 8 51 13.0 70 9.0 61 1 3 33 0 0 3 3 0 1
10/29/2011 Castleton 51 12 63 10.0 39 5.0 29 2 1 0 2 36 4 4 1 0
11/5/2011 Mount Ida College 53 10 63 9.0 32 1.0 8 0 1 0 1 66 0 3 0 0
11/11/2011 SUNY Maritime 69 18 87 7.0 21 2.0 12 1 0 0 1 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Otterbein 6 213 0.000 47 0 0 1 0 3 0-0 0 4 206 51.50 0 0
9/9/2011 Catholic 2 68 34.000 38 0 0 0 0 0 0-0 0 7 330 47.14 0 0
9/24/2011 Apprentice School 4 127 31.800 37 0 0 0 0 0 0-0 0 2 76 38.00 0 0
10/1/2011 ANNA MARIA 1 32 32.000 32 0 0 0 0 0 0-1 0 0 6 264 44.00 0 1
10/8/2011 Husson 3 102 34.000 40 0 0 1 0 0 0-0 0 6 284 47.33 0 1
10/15/2011 Norwich 8 273 34.100 42 0 2 3 0 2 0-0 0 2 100 50.00 0 0
10/22/2011 Becker 5 196 39.200 45 0 0 0 0 2 0-0 0 7 295 42.14 0 0
10/29/2011 Castleton 2 71 35.500 36 0 0 1 0 0 1-1 21 0 10 378 37.80 0 2
11/5/2011 Mount Ida College 6 184 30.700 43 0 0 1 0 1 0-0 0 3 142 47.33 0 0
11/11/2011 SUNY Maritime 5 180 36.000 42 0 0 0 0 2 0-0 0 3 84 28.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Gallaudet 34 90 0 15 18 322 4 93 322 4 93 4 73 0 25 2 7 0 8
9/9/2011 Gallaudet 24 76 1 15 28 304 4 41 304 4 41 7 179 1 80 1 -1 0 0
9/24/2011 Gallaudet 33 -2 0 13 5 53 0 24 53 0 24 2 15 0 9 0 0 0 0
10/1/2011 Gallaudet 58 123 1 26 20 316 5 70 316 5 70 4 61 0 16 1 0 0 0
10/8/2011 Gallaudet 28 -47 0 16 21 206 0 29 206 0 29 5 84 0 20 0 0 0 0
10/15/2011 Gallaudet 61 268 1 18 6 66 0 24 66 0 24 2 60 0 30 2 8 0 5
10/22/2011 Gallaudet 30 47 2 34 18 257 1 59 257 1 59 6 95 0 27 2 1 0 0
10/29/2011 Gallaudet 34 99 3 15 31 333 3 43 333 3 43 8 90 0 21 1 7 0 7
11/5/2011 Gallaudet University 49 167 2 28 14 186 2 44 186 2 44 3 74 0 29 0 0 0 0
11/11/2011 Gallaudet 74 228 3 30 3 47 0 33 47 0 33 3 4 0 4 5 29 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Gallaudet 49 16 65 5.0 26 0 0 0 1 0 1 27 0 2 0 0
9/9/2011 Gallaudet 40 42 82 2.0 9 0 0 1 3 0 1 0 1 5 0 0
9/24/2011 Gallaudet 49 16 65 7.0 24 1.0 7 0 2 0 1 17 0 2 0 0
10/1/2011 Gallaudet 60 26 86 8.0 27 0 0 5 4 0 1 0 0 2 0 0
10/8/2011 Gallaudet 38 16 54 6.0 13 1.0 5 0 2 0 1 0 0 2 0 0
10/15/2011 Gallaudet 36 20 56 4.0 24 1.0 13 1 0 0 1 15 0 1 0 0
10/22/2011 Gallaudet 40 36 76 7.0 15 1.0 4 1 0 0 2 35 3 1 0 0
10/29/2011 Gallaudet 48 42 90 5.0 7 2.0 2 0 0 0 0 0 0 0 0 0
11/5/2011 Gallaudet University 38 9 47 8.0 44 5.5 30 1 1 15 1 27 3 6 0 0
11/11/2011 Gallaudet 27 6 33 7.0 31 3.0 21 0 0 0 4 42 4 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Gallaudet 5 234 0.000 54 0 1 0 2 1 0-1 0 1 4 235 58.75 0 1
9/9/2011 Gallaudet 4 139 34.800 38 0 0 0 0 3 1-1 21 0 8 401 50.13 0 0
9/24/2011 Gallaudet 7 282 40.300 49 0 0 2 0 1 1-1 20 0 2 104 52.00 0 0
10/1/2011 Gallaudet 7 223 31.900 42 0 0 0 0 0 0-1 0 0 6 238 39.67 0 0
10/8/2011 Gallaudet 5 187 37.400 42 0 0 2 0 0 0-1 0 0 1 58 58.00 0 0
10/15/2011 Gallaudet 6 192 32.000 43 0 0 1 0 1 1-1 30 0 3 128 42.67 0 0
10/22/2011 Gallaudet 5 198 39.600 45 0 1 0 0 1 0-0 0 4 203 50.75 0 0
10/29/2011 Gallaudet 2 59 29.500 31 0 0 1 0 0 0-0 0 6 318 53.00 0 0
11/5/2011 Gallaudet University 3 70 28.500 44 0 0 0 0 0 0-1 0 0 5 251 50.20 0 1
11/11/2011 Gallaudet 4 136 34.000 41 0 0 1 0 3 0-2 0 0 3 154 51.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Otterbein 27-28 15/18 6/4 7/13 2/1 51-126 / 34-90 7-11-1 / 18-29-1 155/322 62-281 / 63-412 105/107 2/3
Catholic 41-45 21/23 13/6 6/12 2/5 51-245 / 24-76 9-19-1 / 28-44-1 127/304 70-372 / 68-380 327/178 4/1
Apprentice School 14-3 19/8 12/1 3/1 4/6 53-220 / 33--2 4-9-1 / 5-14-2 36/53 62-256 / 47-51 102/32 3/2
ANNA MARIA 48-40 23/24 18/9 3/10 2/5 61-335 / 58-123 11-22-1 / 20-37-3 114/316 83-449 / 95-439 251/61 5/5
Husson 35-0 16/19 7/4 7/10 2/5 45-176 / 28--47 9-14-1 / 21-50-4 201/206 59-377 / 78-159 98/84 3/7
Norwich 7-10 10/19 6/14 3/4 1/1 42-152 / 61-268 3-10-1 / 6-15-1 79/66 52-231 / 76-334 83/83 1/3
Becker 44-20 22/18 16/6 5/11 1/1 56-366 / 30-47 5-12-2 / 18-31-0 94/257 68-460 / 61-304 86/131 2/3
Castleton 59-40 36/30 26/10 4/15 6/5 71-532 / 34-99 5-6-0 / 31-43-2 142/333 77-674 / 77-432 97/97 0/3
Mount Ida College 12-28 12/20 3/10 7/7 2/3 27-36 / 49-167 12-28-1 / 14-22-1 161/186 55-197 / 71-353 118/116 2/2
SUNY Maritime 14-21 11/18 6/15 3/1 2/2 25-62 / 74-228 7-23-4 / 3-8-1 120/47 48-182 / 82-275 69/75 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Otterbein 4-14 / 6-14 2-3 / 1-2 47:06 / 27:54 19:12 2.47 / 2.65 14.09 / 11.10 4.53 / 6.54 6-0 / 5-0 5-39 / 9-84
Catholic 5-13 / 4-14 3-4 / 4-5 33:40 / 26:20 7:20 4.80 / 3.17 6.68 / 6.91 5.31 / 5.59 2-34.0 / 4-34.8 12-125 / 7-75
Apprentice School 4-13 / 0-14 1-3 / 1-1 33:45 / 26:15 7:30 4.15 / -0.06 4.00 / 3.79 4.13 / 1.09 4-31.8 / 7-40.3 13-132 / 8-90
ANNA MARIA 6-17 / 11-23 2-6 / 2-3 28:01 / 31:59 -3:58 5.49 / 2.12 5.18 / 8.54 5.41 / 4.62 1-32.0 / 7-31.9 11-110 / 8-68
Husson 3-10 / 3-15 1-4 / 0-3 30:41 / 29:19 1:22 3.91 / -1.68 14.36 / 4.12 6.39 / 2.04 3-34.0 / 5-37.4 7-75 / 4-35
Norwich 2-12 / 4-15 0-2 / 2-4 28:44 / 31:16 -2:32 3.62 / 4.39 7.90 / 4.40 4.44 / 4.39 8-34.1 / 6-32.0 5-40 / 4-46
Becker 8-14 / 3-11 1-1 / 1-2 33:38 / 26:22 7:16 6.54 / 1.57 7.83 / 8.29 6.76 / 4.98 5-39.2 / 5-39.6 6-39 / 5-35
Castleton 7-10 / 9-14 0-0 / 1-2 36:19 / 23:40 12:39 7.49 / 2.91 23.67 / 7.74 8.75 / 5.61 2-35.5 / 2-29.5 11-118 / 7-72
Mount Ida College 1-12 / 6-16 1-4 / 2-4 22:43 / 37:17 -14:34 1.33 / 3.41 5.75 / 8.45 3.58 / 4.97 6-30.7 / 3-23.3 8-77 / 8-76
SUNY Maritime 2-10 / 4-18 2-2 / 3-6 21:30 / 38:30 -17:00 2.48 / 3.08 5.22 / 5.88 3.79 / 3.35 5-36.0 / 4-34.0 6-55 / 9-69

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Otterbein L 27-28 4 3 21 3 2 1 0 0 0 0 0 1 0
9/9/2011 Catholic L 41-45 4 3 21 3 2 1 0 0 1 0 0 0 0
9/24/2011 Apprentice School W 14-3 3 2 14 2 2 0 0 0 0 0 1 0 0
10/1/2011 ANNA MARIA W 48-40 7 4 28 4 3 1 0 1 2 0 0 0 0
10/8/2011 Husson W 35-0 4 2 13 2 1 1 0 0 1 0 1 0 0
10/15/2011 Norwich L 7-10 2 0 0 0 0 0 0 0 2 0 0 0 0
10/22/2011 Becker W 44-20 5 4 29 4 3 1 0 0 0 1 0 0 0
10/29/2011 Castleton W 59-40 6 6 38 5 4 1 1 0 0 0 0 0 0
11/5/2011 Mount Ida College L 12-28 2 1 6 1 0 1 0 0 0 0 1 0 0
11/11/2011 SUNY Maritime L 14-21 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 38 26 177 25 18 7 1 1 6 1 3 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Otterbein W 28-27 4 1 7 1 0 1 0 0 0 1 2 0 0
9/9/2011 Catholic W 45-41 5 4 24 3 1 2 1 0 0 1 0 0 0
9/24/2011 Apprentice School L 3-14 2 1 3 0 0 0 1 0 0 0 0 1 0
10/1/2011 ANNA MARIA L 40-48 4 3 20 3 1 2 0 1 0 0 0 0 0
10/8/2011 Husson L 0-35 3 0 0 0 0 0 0 1 1 0 1 0 0
10/15/2011 Norwich W 10-7 2 2 10 1 1 0 1 0 0 0 0 0 0
10/22/2011 Becker L 20-44 3 1 6 1 1 0 0 0 0 0 2 0 0
10/29/2011 Castleton L 40-59 7 5 34 5 3 2 0 0 0 2 0 0 0
11/5/2011 Mount Ida College W 28-12 6 3 21 3 1 2 0 1 1 1 0 0 0
11/11/2011 SUNY Maritime W 21-14 3 3 21 3 3 0 0 0 0 0 0 0 0
TOTALS 39 23 146 20 11 9 3 3 2 5 5 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Michael Hantge vs Castleton (10/29/2011)
Yards Rushing 234 Quentin Williams vs Castleton (10/29/2011)
TD Rushes 2 Quentin Williams vs Becker (10/22/2011)
2 Gabriel Paulone vs ANNA MARIA (10/1/2011)
2 Quentin Williams vs Castleton (10/29/2011)
Long Rush 86 Quentin Williams vs Castleton (10/29/2011)
Pass Attempts 28 Anthony Palmer vs Mount Ida College (11/5/2011)
Pass Completions 12 Anthony Palmer vs Mount Ida College (11/5/2011)
Yards Passing 161 Anthony Palmer vs Mount Ida College (11/5/2011)
TD Passes 2 Gabriel Paulone vs Otterbein (9/3/2011)
2 Anthony Palmer vs Castleton (10/29/2011)
2 Anthony Palmer vs Mount Ida College (11/5/2011)
Longest Pass 63 Gabriel Paulone vs Husson (10/8/2011)
Receptions 7 Ryne Worsham vs Otterbein (9/3/2011)
Yards Receiving 155 Ryne Worsham vs Otterbein (9/3/2011)
TD Receptions 2 Ryne Worsham vs Otterbein (9/3/2011)
2 Ryne Worsham vs Husson (10/8/2011)
2 Ryne Worsham vs Becker (10/22/2011)
2 Ryne Worsham vs Castleton (10/29/2011)
2 Ryne Worsham vs Mount Ida College (11/5/2011)
Longest Reception 63 Nick Elstad vs Husson (10/8/2011)
Field Goals 1 Jeremy Cormier vs Castleton (10/29/2011)
Longest Field Goal 21 Jeremy Cormier vs Castleton (10/29/2011)
Punts 8 Shelby Bean vs Norwich (10/15/2011)
Punting Average 39.2 Shelby Bean vs Becker (10/22/2011)
Longest Punt 47 Shelby Bean vs Otterbein (9/3/2011)
Longest Punt Return 29 Phillip Hayes vs ANNA MARIA (10/1/2011)
Longest Kickoff Return 85 Quentin Williams vs Catholic (9/9/2011)
Tackles 17 Jaris Alleyne vs Catholic (9/9/2011)
Interceptions 1 Jaris Alleyne vs Otterbein (9/3/2011)
1 Neal DiMarco vs Catholic (9/9/2011)
1 Shelby Bean vs Husson (10/8/2011)
1 Neal DiMarco vs Husson (10/8/2011)
1 Jaris Alleyne vs Husson (10/8/2011)
1 Charles Hamlin vs Husson (10/8/2011)
1 Shelby Bean vs SUNY Maritime (11/11/2011)
1 Tony Tatum vs Apprentice School (9/24/2011)
1 Neal DiMarco vs Apprentice School (9/24/2011)
1 Jaris Alleyne vs ANNA MARIA (10/1/2011)
1 Tom Pangia vs ANNA MARIA (10/1/2011)
1 Tony Tatum vs ANNA MARIA (10/1/2011)
1 Tony Tatum vs Norwich (10/15/2011)
1 Aj McCrea vs Castleton (10/29/2011)
1 Tony Tatum vs Castleton (10/29/2011)
1 Charles Hamlin vs Mount Ida College (11/5/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 71 vs Castleton (10/29/2011)
Yards Rushing 532 vs Castleton (10/29/2011)
TD Rushes 6 vs Castleton (10/29/2011)
Pass Attempts 28 vs Mount Ida College (11/5/2011)
