Skip To Main Content

Gallaudet University

2009 Football Cumulative Statistics - Gallaudet University

2009 Football Cumulative Statistics

Team Stats (6-4, 4-2)

Overall Team Statistics
Statistic GALLAUDET Opponents
Scoring
24.20 16.50
242 165
First Downs
147 76
10 47
15 15
172 138
Rushing
3288 1624
385 262
552 374
5.3 3.6
290.3 136.2
32 17
2903 1362
Passing
54-14-1 200-109-8
3.41 5.46
18.40 109.10
1 5
184 1091
Total Offense
606 574
5.1 4.3
308.7 245.3
3087 2453
34 23
Returns
16.23 18.57
30-487 35-650
7.00 8.80
13-91 15-132
9.25 0.00
8-74 1-0
Kicking
31.60 35.42
28.30 31.18
40-1264 45-1594
2-5 3-5
0-1 0-0
Penalties
52.80 51.00
56-528 52-510
Time Of Possession
32:52 26:58
05:28:45 04:29:37
Miscellaneous
42-120 (35.00%) 34-121 (28.10%)
15-26 (57.69%) 11-31 (35.48%)
48-17 27-10
15-57 10-60
26-30 16-21
1 0
24-34 20-28
22-34 17-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Gardner, Jimmy 10 218 1030 236 794 3.6 9 64 79.40
20 Gimeli, Michael 10 150 752 2 750 5.0 5 37 75.00
25 Hayes, Phillip 10 55 607 46 561 10.2 10 67 56.10
22 Johnson, Cole 10 70 470 52 418 6.0 4 49 41.80
39 Schlotthauer, Jacob 9 25 193 18 175 7.0 4 46 19.44
26 Arrigo, Justin 5 13 155 8 147 11.3 0 33 29.40
3 Palmer, Anthony 3 5 52 0 52 10.4 0 30 17.33
5 Wilson, Justin 9 2 10 0 10 5.0 0 8 1.11
59 Mahoney, Ryan 10 1 6 0 6 6.0 0 6 0.60
30 Alcozer, Mark 2 1 4 0 4 4.0 0 4 2.00
55 Doudt, Joshua 10 1 3 0 3 3.0 0 3 0.30
10 Kuschmider, Chester 9 1 3 0 3 3.0 0 3 0.33
11 Lentz, Ryan 8 1 3 6 -3 -3.0 0 0 -0.38
38 Sidansky, Gary 3 1 0 3 -3 -3.0 0 0 -1.00
Team 6 8 0 14 -14 -1.8 0 0 -2.33  
Total 10 552 3288 385 2903 5.3 32 67 290.30
Opponents 10 374 1624 262 1362 3.6 17 58 136.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Gardner, Jimmy 10 58.03 14 53 1 26.42% 184 1 29 18.40
22 Johnson, Cole 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 56.96 14 54 1 25.93% 184 1 29 18.40
Opponents 10 100.57 109 200 8 54.50% 1091 5 45 109.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
20 Gimeli, Michael 10 4 49 12.25 0 17 4.90
11 Lentz, Ryan 8 2 36 18.00 1 29 4.50
39 Schlotthauer, Jacob 9 3 32 10.67 0 13 3.56
25 Hayes, Phillip 10 2 23 11.50 0 16 2.30
22 Johnson, Cole 10 1 22 22.00 0 22 2.20
10 Kuschmider, Chester 9 2 22 11.00 0 11 2.44
Total 10 14 184 13.14 1 29 18.40
Opponents 10 109 1091 10.01 5 45 109.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Pangia, Tom 10 46 20 66.0 7.0-15 0-0 2 0 0 0 0 0 0
47 Doudt, Calvin 10 46 16 62.0 7.5-29 0-0 2 0 0 1 2 0 0
55 Doudt, Joshua 10 48 14 62.0 4.0-7 1.0-3 0 0 1 1 0 0 0
63 Van Wey, Jon 10 36 11 47.0 16.0-52 7.5-31 0 1 1 2 1 0 0
63 Wey, Jon van 10 36 11 47.0 16.0-52 7.5-31 0 1 1 2 1 0 0  
29 Vollmar, Jared 10 35 11 46.0 3.0-15 0-0 2 0 0 1 2 1 0
99 Allen, Kevin 10 21 21 42.0 3.5-12 1.0-7 0 1 1 1 0 0 0
40 Bailey, Richard 10 25 12 37.0 7.0-18 4.0-12 0 1 3 1 2 0 0
2 Hubbard, Ty 10 23 14 37.0 1.0-1 0-0 0 3 0 0 0 0 0
8 Blomquist, Martin 9 19 15 34.0 2.0-43 0-0 1 0 0 0 0 0 0
9 Thompson, Neal 9 14 6 20.0 1.5-5 0-0 0 4 0 1 0 0 0
5 Wilson, Justin 9 15 4 19.0 0-0 0-0 0 6 0 0 0 0 0
51 Bean, Shelby 6 9 5 14.0 0-0 0-0 1 1 0 0 0 0 0
44 Halloran, Michael 7 11 1 12.0 1.0-2 0-0 0 0 0 0 0 0 0
96 Conard, Joe 7 5 3 8.0 2.0-4 1.0-2 0 0 0 0 0 0 0
52 Daze, Michel 9 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0  
25 Hayes, Phillip 10 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 5 6.0 0-0 0-0 0 0 0 1 0 0 1  
60 Pearce, Jarred 3 4 1 5.0 0.5-2 0.5-2 0 0 1 1 0 1 0  
27 Dahan, Richard 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Green, Christopher 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
11 Lentz, Ryan 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Mallas, Denton 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
16 Paulone, Gabriel 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Grossinger, Clayton 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Kuschmider, Chester 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Mahoney, Ryan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Montanez, Kenneth 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Worsham, Ryne 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
51 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Harris, Jay 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Jacobs, William 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Moore, Matthew 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Schlotthauer, Jacob 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Sidansky, Gary 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 433 181 614.0 72.0-257 22.5-88 8 18 8 12 8 2 1
Opponents 10 455 187 642.0 68.0-251 10.0-60 1 13 8 17 13 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
5 Wilson, Justin 31 1018 32.84 55 0 3 5 2 0
11 Lentz, Ryan 8 219 27.38 32 0 3 1 0 0
21 Harris, Jay 1 27 27.00 27 0 1 0 0 0
Total 40 1264 31.60 55 0 7 6 2 0
Opponents 45 1594 35.42 55 5 4 10 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
5 Wilson, Justin 2-5 40.00% 0-0 0-1 2-4 0-0 0-0 35 0
Total 2-5 40.00% 0-0 0-1 2-4 0-0 0-0 35 0
Opponents 3-5 60.00% 1-1 0-1 2-2 0-0 0-1 34 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
5 Wilson, Justin 42 2307 54.9 6 2
21 Harris, Jay 3 118 39.3 0 0
Total 45 2425 53.9 6 2
Opponents 37 1915 51.8 4 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Hubbard, Ty 7 71 10.14 0 42
29 Vollmar, Jared 1 16 16.00 0 0
25 Hayes, Phillip 1 6 6.00 0 6
5 Wilson, Justin 3 1 0.33 0 4
10 Kuschmider, Chester 1 -3 -3.00 0 0
Total 13 91 7.00 0 42
Opponents 15 132 8.80 0 23

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Hubbard, Ty 11 199 18.09 0 34
25 Hayes, Phillip 11 189 17.18 0 36
29 Vollmar, Jared 2 26 13.00 0 14
11 Lentz, Ryan 1 19 19.00 0 19
40 Bailey, Richard 2 18 9.00 0 12
55 Doudt, Joshua 1 16 16.00 0 16
23 Pangia, Tom 1 13 13.00 0 13
44 Halloran, Michael 1 7 7.00 0 7
Total 30 487 16.23 0 36
Opponents 35 650 18.57 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
25 Hayes, Phillip 10 0 0 0-0 1-1 0 0-0 0 62
7 Gardner, Jimmy 9 0 0 0-0 0-0 0 0-0 0 54
20 Gimeli, Michael 5 0 0 0-0 0-0 0 0-0 0 30
5 Wilson, Justin 0 2 0 24-28 0-0 0 0-1 0 30
22 Johnson, Cole 4 0 0 0-0 1-2 0 0-0 0 26
39 Schlotthauer, Jacob 4 0 0 0-0 0-0 0 0-0 0 24
11 Lentz, Ryan 1 0 0 2-2 0-0 0 0-0 0 8
55 Doudt, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 34 2 1 26-30 2-3 0 0-1 0 242
Opponents 23 3 0 16-21 0-0 0 0-2 1 165

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2009 vs Merchant Marine L 14-38 0-1 2:45 1028
9/12/2009 at Hiram W 34-7 1-1 2:32 580
9/19/2009 at Mount Ida College L 6-23 1-2 , 0-1 2 1/2 hr 700
9/26/2009 at Castleton W 49-18 2-2 , 1-1 2:43 3400
10/3/2009 vs Husson W 10-7 3-2 2:15 500
10/10/2009 vs Norwich L 7-14 3-3 , 2-2 2:17 650
10/17/2009 vs Catholic L 13-38 3-4 2:30 250
10/24/2009 vs Becker W 37-0 4-4 , 3-2 2:21 2500
10/31/2009 at Anna Maria W 56-7 5-4 2:40 513
11/6/2009 at Maritime (N.Y.) W 16-13 6-4 , 4-2 1:26 3217
13338

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 Merchant Marine 46 250 2 67 0 0 0 0 0 0 0 6 90 0 36 3 21 0 8
9/12/2009 Hiram 60 337 5 43 1 13 0 13 13 0 13 2 33 0 19 1 -1 0 0
9/19/2009 Mount Ida College 51 156 1 46 3 45 0 22 45 0 22 2 25 0 15 0 0 0 0
9/26/2009 Castleton 53 448 5 64 1 29 1 29 29 1 29 5 72 0 19 3 52 0 42
10/3/2009 Husson 58 173 1 12 0 0 0 0 0 0 0 2 26 0 13 1 6 0 6
10/10/2009 Norwich 55 201 1 22 4 37 0 11 37 0 11 3 55 0 33 1 -3 0 0
10/17/2009 Catholic 49 193 2 49 2 25 0 15 25 0 15 4 82 0 34 0 0 0 0
10/24/2009 Becker 66 431 5 37 2 28 0 17 28 0 17 0 0 0 0 1 3 0 0
10/31/2009 Anna Maria 62 521 8 52 0 0 0 0 0 0 0 2 39 0 33 3 13 0 11
11/6/2009 Maritime (N.Y.) 52 193 2 19 1 7 0 7 7 0 7 4 65 0 29 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 Merchant Marine 48 8 56 2.0 4 2.0 4 1 1 0 0 0 0 3 1 0
9/12/2009 Hiram 30 20 50 7.0 13 2.0 3 0 1 6 0 0 0 3 0 0
9/19/2009 Mount Ida College 43 8 51 3.0 14 0 0 1 1 0 2 1 0 0 0 0
9/26/2009 Castleton 39 38 77 7.0 29 5.0 19 1 2 68 2 14 0 1 0 0
10/3/2009 Husson 39 12 51 6.0 17 1.0 7 1 1 0 2 -1 0 4 0 0
10/10/2009 Norwich 36 12 48 6.0 14 0 0 1 1 0 0 0 2 0 0 0
10/17/2009 Catholic 67 20 87 4.0 55 1.0 8 0 0 0 1 16 3 0 0 0
10/24/2009 Becker 31 14 45 9.0 31 2.0 9 0 0 0 0 0 2 2 1 0
10/31/2009 Anna Maria 22 36 58 8.0 17 2.0 7 0 0 0 1 44 0 3 0 0
11/6/2009 Maritime (N.Y.) 42 2 44 4.0 11 0 0 2 3 0 0 0 0 1 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 Merchant Marine 6 167 0.000 32 0 0 4 0 0 0-0 0 3 118 39.33 0 0
9/12/2009 Hiram 3 79 26.300 32 0 0 0 0 1 0-0 0 6 266 44.33 0 0
9/19/2009 Mount Ida College 5 202 0.000 50 0 0 0 1 1 0-0 0 2 80 40.00 0 1
9/26/2009 Castleton 6 186 0.000 55 0 0 1 1 1 0-0 0 7 366 52.29 1 0
10/3/2009 Husson 7 204 29.100 41 0 0 0 0 1 1-1 31 0 3 192 64.00 0 0
10/10/2009 Norwich 4 110 27.500 41 0 0 0 0 0 0-2 0 0 2 110 55.00 0 0
10/17/2009 Catholic 3 91 30.300 31 0 0 0 0 1 0-1 0 0 3 126 42.00 0 0
10/24/2009 Becker 0 0 0.000 0 0 0 0 0 0 1-1 35 0 7 444 63.43 3 0
10/31/2009 Anna Maria 1 47 47.000 47 0 0 0 0 0 0-0 0 9 551 61.22 2 1
11/6/2009 Maritime (N.Y.) 5 178 0.000 43 0 0 2 0 1 0-0 0 3 172 57.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 Merchant Marine 44 263 5 58 12 135 0 41 135 0 41 2 38 0 37 1 23 0 23
9/12/2009 Hiram 28 66 0 14 14 141 1 31 141 1 31 5 102 0 54 1 -2 0 0
9/19/2009 Mount Ida College 29 142 1 39 14 169 2 31 169 2 31 1 18 0 18 3 36 0 23
9/26/2009 Castleton 32 78 1 18 24 242 1 45 242 1 45 6 102 0 34 1 3 0 3
10/3/2009 Husson 32 100 0 17 14 130 1 38 130 1 38 3 49 0 24 2 17 0 13
10/10/2009 Norwich 41 216 2 28 2 4 0 8 4 0 8 2 56 0 35 2 21 0 11
10/17/2009 Catholic 64 246 5 19 12 96 0 32 96 0 32 3 40 0 24 3 18 0 14
10/24/2009 Becker 33 47 0 14 4 49 0 29 49 0 29 4 73 0 26 0 0 0 0
10/31/2009 Anna Maria 31 52 1 11 7 71 0 19 71 0 19 6 117 0 31 0 0 0 0
11/6/2009 Maritime (N.Y.) 40 152 2 18 6 54 0 24 54 0 24 3 55 0 34 2 16 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 Merchant Marine 47 8 55 4.0 7 0 0 4 3 0 0 0 0 1 0 0
9/12/2009 Hiram 32 48 80 5.0 11 0 0 2 2 0 0 0 0 1 0 0
9/19/2009 Mount Ida College 52 15 67 9.0 29 2.0 10 1 2 0 1 0 0 0 1 0
9/26/2009 Castleton 38 24 62 5.0 24 1.0 1 1 1 0 0 0 0 0 0 0
10/3/2009 Husson 48 18 66 8.0 18 0 0 0 0 0 0 0 0 2 0 0
10/10/2009 Norwich 53 16 69 9.0 36 3.0 15 2 2 0 0 0 2 3 0 0
10/17/2009 Catholic 43 10 53 8.0 38 2.0 11 1 4 16 0 0 4 3 0 0
10/24/2009 Becker 56 10 66 11.0 56 1.0 16 0 1 0 0 0 2 0 0 0
10/31/2009 Anna Maria 38 28 66 4.0 17 1.0 7 2 1 0 0 0 0 2 0 0
11/6/2009 Maritime (N.Y.) 48 10 58 5.0 15 0 0 0 1 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 Merchant Marine 4 97 0.000 45 1 0 0 0 0 1-2 15 0 7 359 51.29 0 0
9/12/2009 Hiram 5 177 35.400 43 0 0 1 0 2 0-0 0 2 92 46.00 0 0
9/19/2009 Mount Ida College 2 68 0.000 41 0 0 1 0 2 0-0 0 4 190 47.50 0 0
9/26/2009 Castleton 5 168 0.000 43 0 0 0 0 0 2-2 34 0 5 252 50.40 0 0
10/3/2009 Husson 5 214 42.800 52 0 2 1 1 1 0-0 0 2 92 46.00 0 0
10/10/2009 Norwich 6 220 36.700 49 0 0 1 0 4 0-0 0 3 132 44.00 0 0
10/17/2009 Catholic 2 63 31.500 37 0 1 0 0 0 0-0 0 7 405 57.86 3 0
10/24/2009 Becker 6 229 38.200 45 0 1 0 0 0 0-1 0 1 1 70 70.00 1 0
10/31/2009 Anna Maria 7 248 35.400 48 0 0 0 0 0 0-0 0 2 85 42.50 0 0
11/6/2009 Maritime (N.Y.) 3 110 0.000 55 0 1 0 1 1 0-0 0 4 238 59.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Merchant Marine 14-38 10/22 8/8 0/7 2/7 46-250 / 44-263 0-3-0 / 12-21-0 0/135 49-250 / 65-398 111/61 3/1
Hiram 34-7 19/10 15/3 1/6 3/1 60-337 / 28-66 1-3-0 / 14-28-0 13/141 63-350 / 56-207 38/100 2/1
Mount Ida College 6-23 13/14 9/7 2/7 2/0 51-156 / 29-142 3-10-1 / 14-21-2 45/169 61-201 / 50-311 26/54 3/3
Castleton 49-18 23/17 20/5 1/12 2/0 53-448 / 32-78 1-4-0 / 24-37-2 29/242 57-477 / 69-320 206/105 1/4
Husson 10-7 13/10 10/6 0/3 3/1 58-173 / 32-100 0-6-0 / 14-22-2 0/130 64-173 / 54-230 31/66 0/3
Norwich 7-14 15/12 12/10 3/1 0/1 55-201 / 41-216 4-10-0 / 2-8-0 37/4 65-238 / 49-220 52/77 2/1
Catholic 13-38 12/24 11/18 1/4 0/2 49-193 / 64-246 2-5-0 / 12-17-1 25/96 54-218 / 81-342 98/74 4/1
Becker 37-0 26/5 22/3 2/1 2/1 66-431 / 33-47 2-6-0 / 4-11-0 28/49 72-459 / 44-96 3/73 1/0
Anna Maria 56-7 27/7 26/4 0/3 1/0 62-521 / 31-52 0-3-0 / 7-23-1 0/71 65-521 / 54-123 96/117 1/1
Maritime (N.Y.) 16-13 14/17 14/12 0/3 0/2 52-193 / 40-152 1-4-0 / 6-12-0 7/54 56-200 / 52-206 65/71 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Merchant Marine 1-10 / 4-13 1-3 / 1-2 27:18 / 32:31 -5:13 5.43 / 5.98 0.00 / 6.43 5.10 / 6.12 6-0 / 4-0 13-124 / 7-62
Hiram 7-14 / 3-13 2-2 / 1-5 36:55 / 23:05 13:50 5.62 / 2.36 4.33 / 5.04 5.56 / 3.70 3-26.3 / 5-35.4 4-30 / 9-91
Mount Ida College 2-12 / 5-10 2-4 / 0-2 33:24 / 25:09 8:15 3.06 / 4.90 4.50 / 8.05 3.30 / 6.22 5-0 / 2-0 1-5 / 7-39
Castleton 1-9 / 3-13 0-0 / 1-3 30:39 / 29:21 1:18 8.45 / 2.44 7.25 / 6.54 8.37 / 4.64 6-0 / 5-0 9-119 / 3-60
Husson 3-15 / 4-13 2-3 / 0-2 37:28 / 22:32 14:56 2.98 / 3.13 0.00 / 5.91 2.70 / 4.26 7-29.1 / 5-42.8 3-30 / 5-75
Norwich 5-15 / 2-10 3-4 / 2-2 35:30 / 24:30 11:00 3.65 / 5.27 3.70 / 0.50 3.66 / 4.49 4-27.5 / 6-36.7 2-8 / 5-50
Catholic 2-9 / 6-14 0-2 / 1-5 25:01 / 34:59 -9:58 3.94 / 3.84 5.00 / 5.65 4.04 / 4.22 3-30.3 / 2-31.5 5-60 / 6-46
Becker 6-12 / 2-12 3-5 / 0-3 35:33 / 24:27 11:06 6.53 / 1.42 4.67 / 4.45 6.38 / 2.18 0-0 / 6-38.2 6-56 / 5-50
Anna Maria 8-10 / 2-14 1-1 / 3-5 33:21 / 26:39 6:42 8.40 / 1.68 0.00 / 3.09 8.02 / 2.28 1-47.0 / 7-35.4 7-54 / 4-22
Maritime (N.Y.) 7-14 / 3-9 1-2 / 2-2 33:36 / 26:24 7:12 3.71 / 3.80 1.75 / 4.50 3.57 / 3.96 5-0 / 3-0 6-42 / 1-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 Merchant Marine L 14-38 3 1 7 1 1 0 0 0 2 0 0 0 0
9/12/2009 Hiram W 34-7 3 3 21 3 3 0 0 0 0 0 0 0 0
9/19/2009 Mount Ida College L 6-23 2 1 6 1 1 0 0 0 1 0 0 0 0
9/26/2009 Castleton W 49-18 5 4 28 4 4 0 0 0 0 0 0 1 0
10/3/2009 Husson W 10-7 2 2 10 1 1 0 1 0 0 0 0 0 0
10/10/2009 Norwich L 7-14 3 1 7 1 1 0 0 2 0 0 0 0 0
10/17/2009 Catholic L 13-38 2 1 7 1 1 0 0 1 0 0 0 0 0
10/24/2009 Becker W 37-0 6 5 30 4 4 0 1 0 1 0 0 0 0
10/31/2009 Anna Maria W 56-7 5 4 29 4 4 0 0 0 0 0 0 1 0
11/6/2009 Maritime (N.Y.) W 16-13 3 2 14 2 2 0 0 0 1 0 0 0 0
TOTALS 34 24 159 22 22 0 2 3 5 0 0 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 Merchant Marine W 38-14 6 5 31 4 4 0 1 1 0 0 0 0 0
9/12/2009 Hiram L 7-34 2 0 0 0 0 0 0 0 2 0 0 0 0
9/19/2009 Mount Ida College W 23-6 1 1 7 1 0 1 0 0 0 0 0 0 0
9/26/2009 Castleton L 18-49 4 3 12 1 1 0 2 0 0 0 1 0 0
10/3/2009 Husson L 7-10 1 1 7 1 0 1 0 0 0 0 0 0 0
10/10/2009 Norwich W 14-7 2 2 14 2 2 0 0 0 0 0 0 0 0
10/17/2009 Catholic W 38-13 8 5 31 5 5 0 0 0 3 0 0 0 0
10/24/2009 Becker L 0-37 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2009 Anna Maria L 7-56 2 1 7 1 1 0 0 0 1 0 0 0 0
11/6/2009 Maritime (N.Y.) L 13-16 2 2 13 2 2 0 0 0 0 0 0 0 0
TOTALS 28 20 122 17 15 2 3 1 6 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Jimmy Gardner vs Becker (10/24/2009)
Yards Rushing 229 Jimmy Gardner vs Becker (10/24/2009)
TD Rushes 5 Phillip Hayes vs Anna Maria (10/31/2009)
Long Rush 67 Phillip Hayes vs Merchant Marine (9/5/2009)
Pass Attempts 10 Jimmy Gardner vs Norwich (10/10/2009)
Pass Completions 4 Jimmy Gardner vs Norwich (10/10/2009)
Yards Passing 45 Jimmy Gardner vs Mount Ida College (9/19/2009)
TD Passes 1 Jimmy Gardner vs Castleton (9/26/2009)
Longest Pass 29 Jimmy Gardner vs Castleton (9/26/2009)
Receptions 2 Chester Kuschmider vs Norwich (10/10/2009)
2 Michael Gimeli vs Catholic (10/17/2009)
2 Phillip Hayes vs Mount Ida College (9/19/2009)
Yards Receiving 29 Ryan Lentz vs Castleton (9/26/2009)
TD Receptions 1 Ryan Lentz vs Castleton (9/26/2009)
Longest Reception 29 Ryan Lentz vs Castleton (9/26/2009)
Field Goals 1 Justin Wilson vs Husson (10/3/2009)
1 Justin Wilson vs Becker (10/24/2009)
Longest Field Goal 35 Justin Wilson vs Becker (10/24/2009)
Punts 7 Justin Wilson vs Husson (10/3/2009)
Longest Punt 55 Justin Wilson vs Castleton (9/26/2009)
Longest Punt Return 42 Ty Hubbard vs Castleton (9/26/2009)
Longest Kickoff Return 36 Phillip Hayes vs Merchant Marine (9/5/2009)
Tackles 13 Tom Pangia vs Catholic (10/17/2009)
13 Tom Pangia vs Castleton (9/26/2009)
Tackles For Loss 5.5 Jon Van wey vs Anna Maria (10/31/2009)
Interceptions 1 M. Blomquist vs Husson (10/3/2009)
1 Jared Vollmar vs Husson (10/3/2009)
1 Shelby Bean vs Catholic (10/17/2009)
1 Tom Pangia vs Mount Ida College (9/19/2009)
1 Calvin Doudt vs Mount Ida College (9/19/2009)
1 Tom Pangia vs Castleton (9/26/2009)
1 Jared Vollmar vs Castleton (9/26/2009)
1 Calvin Doudt vs Anna Maria (10/31/2009)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 66 vs Becker (10/24/2009)
Yards Rushing 521 vs Anna Maria (10/31/2009)
TD Rushes 8 vs Anna Maria (10/31/2009)
Pass Attempts 10 vs Norwich (10/10/2009)
Pass Completions 4 vs Norwich (10/10/2009)
Yards Passing 45 vs Mount Ida College (9/19/2009)
TD Passes 1 vs Castleton (9/26/2009)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Johrone Bunch vs Mount Ida College (9/19/2009)
Yards Rushing 137 Johrone Bunch vs Mount Ida College (9/19/2009)
TD Rushes 4 Rich Barry vs Catholic (10/17/2009)
Long Rush 58 Alex Coviello vs Merchant Marine (9/5/2009)
Pass Attempts 37 S. Brozowski vs Castleton (9/26/2009)
Pass Completions 24 S. Brozowski vs Castleton (9/26/2009)
Yards Passing 242 S. Brozowski vs Castleton (9/26/2009)
TD Passes 2 Mike Cloutier vs Mount Ida College (9/19/2009)
Longest Pass 45 S. Brozowski vs Castleton (9/26/2009)
Receptions 8 E. Cassidy vs Castleton (9/26/2009)
Yards Receiving 83 Campbell vs Hiram (9/12/2009)
TD Receptions 1 PJ Dowe vs Husson (10/3/2009)
1 Campbell vs Hiram (9/12/2009)
1 P. Shaughnessy vs Mount Ida College (9/19/2009)
1 Sean Simmons vs Mount Ida College (9/19/2009)
1 M. Jabour vs Castleton (9/26/2009)
Longest Reception 45 M. Jabour vs Castleton (9/26/2009)
Field Goals 2 L. Robitaille vs Castleton (9/26/2009)
Longest Field Goal 34 L. Robitaille vs Castleton (9/26/2009)
Punts 7 Kevin Kelly vs Anna Maria (10/31/2009)
Punting Average 42.8 Cody Goddard vs Husson (10/3/2009)
Longest Punt 55 D. Kittinger vs Maritime (N.Y.) (11/6/2009)
Longest Punt Return 23 Mike Mitchell vs Merchant Marine (9/5/2009)
23 Kyle Watkins vs Mount Ida College (9/19/2009)
Longest Kickoff Return 54 Lewis, L. vs Hiram (9/12/2009)
Tackles 19 M. Oehl vs Maritime (N.Y.) (11/6/2009)
