Skip To Main Content
Skip To Main Content

Gallaudet University

OFFICIAL ATHLETICS SITE OF THE GALLAUDET UNIVERSITY BISON
GALLAUDET UNIVERSITY BISON

2015 Football Cumulative Statistics

Team Stats (0-9, 0-7)

Overall Team Statistics
Statistic GALLAUDET Opponents
Scoring
8.67 41.44
78 373
First Downs
33 94
56 63
22 4
111 161
Rushing
804 2068
389 291
297 425
1.4 4.2
46.1 197.4
3 23
415 1777
Passing
268-130-16 190-116-4
3.70 8.06
110.11 170.22
8 21
991 1532
Total Offense
565 615
2.5 5.4
156.2 367.7
1406 3309
12 50
Returns
17.29 15.89
51-882 18-286
3.50 18.95
4-14 21-398
14.25 17.69
4-57 16-283
Kicking
31.34 31.43
24.27 30.46
62-1943 35-1100
0-0 9-10
1-3 0-0
Penalties
27.22 76.11
30-245 73-685
Time Of Possession
28:15 31:45
04:14:12 04:45:48
Miscellaneous
32-138 (23.19%) 53-128 (41.41%)
8-30 (26.67%) 14-23 (60.87%)
19-4 15-6
12-86 27-146
0-1 34-45
0 0
10-16 39-48
10-16 32-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Louissaint, Kahan 9 93 265 28 237 2.5 1 11 26.33
2 Anderson, John 6 48 179 18 161 3.4 0 22 26.83
40 Hundley, Austin 8 46 160 16 144 3.1 1 19 18.00
25 Roberts, Montray 4 12 83 5 78 6.5 0 49 19.50
27 Flores, BJ 3 17 48 15 33 1.9 0 9 11.00
64 Collins, Todd 9 3 3 0 3 1.0 1 2 0.33
23 Baker, Braxton 3 1 2 0 2 2.0 0 2 0.67
29 Howard, Fuquan 5 6 8 6 2 0.3 0 5 0.40
35 Manges, Jordan 5 2 3 3 0 0.0 0 3 0.00
36 Bonheyo, Jake 2 1 0 9 -9 -9.0 0 0 -4.50
6 Watson, Lawrence 9 2 0 12 -12 -6.0 0 0 -1.33
14 Coleman, Ben 2 1 0 15 -15 -15.0 0 0 -7.50
Team 7 12 0 80 -80 -6.7 0 0 -11.43  
4 Johnson, Ramon 9 53 53 182 -129 -2.4 0 6 -14.33
Total 9 297 804 389 415 1.4 3 49 46.11
Opponents 9 425 2068 291 1777 4.2 23 83 197.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Johnson, Ramon 9 77.48 124 249 15 49.80% 942 6 37 104.67
14 Coleman, Ben 2 81.76 6 18 1 33.33% 49 2 20 24.50
15 McKinney, Antoine 2 0.00 0 1 0 0.00% 0 0 0 0.00
Total 9 77.48 130 268 16 48.51% 991 8 37 110.11
Opponents 9 161.05 116 190 4 61.05% 1532 21 76 170.22

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Mento, Dylan 9 39 336 8.62 2 25 37.33
6 Watson, Lawrence 9 25 244 9.76 2 37 27.11
12 Pedersen, Zane 5 22 128 5.82 0 24 25.60
2 Anderson, John 6 5 62 12.40 1 28 10.33
81 Jackson, Anton 9 7 59 8.43 0 16 6.56
36 Bonheyo, Jake 2 3 45 15.00 2 20 22.50
23 Baker, Braxton 3 7 34 4.86 0 10 11.33
19 Libit, Tony 8 5 32 6.40 0 8 4.00
35 Manges, Jordan 5 3 24 8.00 0 18 4.80
40 Hundley, Austin 8 5 15 3.00 1 9 1.88
32 Louissaint, Kahan 9 7 9 1.29 0 14 1.00
13 Fenton, Sean 9 1 4 4.00 0 4 0.44
27 Flores, BJ 3 1 -1 -1.00 0 0 -0.33
Total 9 130 991 7.62 8 37 110.11
Opponents 9 116 1532 13.21 21 76 170.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Smith, Carneilus 9 35 49 84.0 4.0-9 0-0 1 4 0 0 0 0 0
34 Akuffo, Louie 9 45 28 73.0 4.5-13 1.0-10 0 2 0 1 1 0 0
28 Harty, Richard 7 23 33 56.0 5.5-6 0-0 0 0 1 1 0 0 0
30 Pedersen, Jacy 7 19 33 52.0 2.0-3 0-0 1 1 1 0 1 0 0
13 Fenton, Sean 9 23 28 51.0 7.0-31 2.0-8 0 1 5 0 1 1 0
58 Worthey, Solomon 9 21 30 51.0 7.0-28 1.5-12 1 1 1 1 0 0 0
5 Benavente, Shawn 3 15 13 28.0 4.5-19 2.0-8 0 1 1 0 0 0 0
9 Taylor, Daequan 7 16 11 27.0 1.0-7 1.0-7 0 0 0 1 1 0 0
68 Faulkner, Drew 6 8 14 22.0 2.0-3 0-0 0 0 1 0 0 0 0
51 Santana, Ryan 4 13 8 21.0 1.0-1 0-0 1 1 0 0 0 0 0
48 Peterson, Brad 9 8 12 20.0 1.5-5 0.5-3 0 0 0 0 0 0 0
31 Witherspoon, Rashard 7 12 5 17.0 0-0 0-0 0 0 0 0 0 0 0
7 Dixon, Joell 6 9 4 13.0 0-0 0-0 0 4 0 0 1 0 0
70 Martinez, Donald 7 1 11 12.0 2.0-4 0-0 0 0 0 0 0 0 0
46 Mateyka, Jacob 8 7 5 12.0 1.5-2 0.5-1 0 1 0 0 0 0 0
37 Castle, Wayne 7 5 6 11.0 3.0-18 1.0-9 0 0 1 1 1 0 0
24 Dall, Tony 3 4 6 10.0 1.0-3 0-0 0 1 0 0 0 0 0
1 Givens, Eric 1 5 5 10.0 0.5-2 0-0 0 0 0 0 0 0 0
45 Ellison, TJ 5 3 6 9.0 2.5-25 2.0-25 0 0 0 0 0 0 0
18 Fuller, Lorenzo 8 5 4 9.0 0.5-1 0-0 0 0 0 0 0 1 0
42 Stockdill, Brad 6 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
6 Watson, Lawrence 9 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0
21 Capuano, Brandon 2 4 3 7.0 0-0 0-0 0 2 0 0 0 0 0
64 Collins, Todd 9 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
33 Foreman, Dimitri 3 4 1 5.0 0.5-1 0-0 0 0 0 0 0 0 0
23 Baker, Braxton 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Johnson, Ramon 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Jr, Bobby green 6 1 2 3.0 1.0-1 0-0 0 0 0 1 0 0 0  
67 Malone, Justin 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Mento, Dylan 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Linden, Caelan 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
56 Maiwald, Sean 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Newton, Lucas 1 1 1 2.0 0.5-3 0.5-3 0 0 0 0 0 0 0
66 Pelz, Dane 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Roberts, Montray 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Wilson, Tom 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Ethington, Cameron 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Getz, Grant 6 1 0 1.0 0-0 0-0 0 0 0 0 0 3 0
81 Jackson, Anton 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Libit, Tony 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Louissaint, Kahan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 McTaggart, Joshua 3 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
65 Parnell, Leo 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Pedersen, Zane 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Sandoval, Josh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Scott, Devaron 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 330 330 660.0 54.0-187 12.0-86 4 19 11 6 6 5 0
Opponents 9 301 274 575.0 87.0-315 27.0-146 16 40 14 4 7 2 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
4 Johnson, Ramon 56 1738 31.04 68 2 2 9 2 0
14 Coleman, Ben 5 205 41.00 54 0 0 2 2 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 62 1943 31.34 68 2 2 11 4 1
Opponents 35 1100 31.43 64 1 3 9 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 9-10 90.00% 0-0 2-2 5-5 1-2 1-1 52 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Getz, Grant 13 533 41.0 0 2
16 Rogers, Jonathan 7 178 25.4 0 0
Total 20 711 35.6 0 2
Opponents 68 3529 51.9 8 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Fenton, Sean 1 8 8.00 0 0
3 Smith, Carneilus 1 4 4.00 0 4
7 Dixon, Joell 2 2 1.00 0 4
Total 4 14 3.50 0 4
Opponents 21 398 18.95 1 58

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Watson, Lawrence 16 329 20.56 0 33
3 Smith, Carneilus 5 189 37.80 1 91
2 Anderson, John 7 104 14.86 0 29
32 Louissaint, Kahan 7 87 12.43 0 24
25 Roberts, Montray 4 52 13.00 0 41
64 Collins, Todd 2 44 22.00 0 22
21 Capuano, Brandon 2 31 15.50 0 18
35 Manges, Jordan 2 19 9.50 0 17
13 Fenton, Sean 2 17 8.50 0 17
19 Libit, Tony 1 5 5.00 0 5
70 Martinez, Donald 1 5 5.00 0 5
33 Foreman, Dimitri 1 0 0.00 0 0
28 Harty, Richard 1 0 0.00 0 0
Total 51 882 17.29 1 91
Opponents 18 286 15.89 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Mento, Dylan 2 0 0 0-0 0-0 1 0-0 0 14
6 Watson, Lawrence 2 0 0 0-0 0-0 1 0-0 0 14
36 Bonheyo, Jake 2 0 0 0-0 0-0 0 0-0 0 12
40 Hundley, Austin 2 0 0 0-0 0-0 0 0-0 0 12
64 Collins, Todd 1 0 0 0-0 1-1 0 0-0 0 8
2 Anderson, John 1 0 0 0-0 0-0 0 0-0 0 6
32 Louissaint, Kahan 1 0 0 0-0 0-1 0 0-0 0 6
3 Smith, Carneilus 1 0 0 0-0 0-0 0 0-0 0 6
Total 12 0 0 0-1 1-2 2 2-9 0 78
Opponents 50 9 2 34-45 2-3 2 2-2 0 373

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at Shenandoah Hornets L 6-51 0-1 2:45 2219
9/19/2015 vs Greensboro L 20-42 0-2 3:03 947
10/3/2015 at Mount Ida L 12-43 0-3 , 0-1 2:33 541
10/10/2015 vs Norwich L 6-27 0-4 2:38 458
10/17/2015 at Castleton L 0-40 0-5 2:40 2456
10/24/2015 vs Husson L 8-54 0-6 , 0-4 2:35 2237
10/31/2015 at Becker L 6-58 0-7 , 0-5 2.38 1108
11/7/2015 vs Anna Maria L 20-24 0-8 , 0-6 2:37 242
11/14/2015 at Maritime (N.Y.) L 0-34 0-9 , 0-7 2;16 901
11109

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Shenandoah Hornets 32 54 0 15 15 166 1 28 166 1 28 5 93 0 41 0 0 0 0
9/19/2015 Greensboro 35 63 0 49 29 235 3 24 235 3 24 5 58 0 29 1 4 0 4
10/3/2015 Mount Ida 24 -1 0 21 15 74 2 16 74 2 16 5 33 0 17 0 0 0 0
10/10/2015 Norwich 30 58 0 22 17 102 1 25 102 1 25 4 36 0 13 0 0 0 0
10/17/2015 Castleton 34 82 0 12 19 155 0 37 155 0 37 8 145 0 28 1 -2 0 0
10/24/2015 Husson 29 58 1 19 8 59 0 12 59 0 12 9 166 0 25 0 0 0 0
10/31/2015 Becker 43 15 0 10 17 99 0 22 99 0 22 9 223 1 91 0 0 0 0
11/7/2015 Anna Maria 46 41 2 9 5 83 1 22 83 1 22 5 128 0 41 2 12 0 4
11/14/2015 Maritime (N.Y.) 24 45 0 16 5 18 0 7 18 0 7 1 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Shenandoah Hornets 38 40 78 4.0 23 2.0 17 0 0 0 1 17 0 3 0 0
9/19/2015 Greensboro 28 26 54 9.0 38 1.0 16 0 0 0 2 40 4 4 0 0
10/3/2015 Mount Ida 40 28 68 5.0 23 3.0 15 0 0 0 0 0 0 3 0 0
10/10/2015 Norwich 48 36 84 7.0 22 2.0 12 0 1 0 0 0 3 2 0 0
10/17/2015 Castleton 32 44 76 6.0 18 1.0 5 1 0 0 0 0 1 2 0 0
10/24/2015 Husson 28 68 96 6.0 13 0 0 0 1 0 0 0 0 2 3 0
10/31/2015 Becker 47 20 67 9.0 30 1.0 10 2 1 0 0 0 0 0 0 0
11/7/2015 Anna Maria 34 36 70 3.0 13 2.0 11 2 2 0 1 0 3 3 2 0
11/14/2015 Maritime (N.Y.) 35 32 67 5.0 7 0 0 1 1 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Shenandoah Hornets 9 305 35.100 54 0 0 0 1 2 0-0 0 0 0 NaN 0 0
9/19/2015 Greensboro 7 292 42.550 68 0 0 0 2 2 0-0 0 3 75 25.00 0 0
10/3/2015 Mount Ida 3 85 28.300 34 0 0 1 0 1 0-0 0 4 103 25.75 0 0
10/10/2015 Norwich 8 250 31.300 43 0 0 0 0 2 0-0 0 2 88 44.00 0 0
10/17/2015 Castleton 7 225 32.100 41 0 0 1 0 3 0-0 0 1 60 60.00 0 0
10/24/2015 Husson 7 191 15.900 37 1 0 0 0 0 0-0 0 2 68 34.00 0 0
10/31/2015 Becker 5 147 29.400 36 0 0 0 0 0 0-0 0 2 66 33.00 0 1
11/7/2015 Anna Maria 7 213 30.400 38 0 1 0 0 0 0-0 0 5 188 37.60 0 1
11/14/2015 Maritime (N.Y.) 9 235 26.100 55 0 1 0 1 1 0-0 0 1 63 63.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Gallaudet Bison 48 243 2 32 17 164 4 28 164 4 28 0 0 0 0 3 47 0 22
9/19/2015 Gallaudet 33 89 1 42 11 285 4 76 285 4 76 3 0 0 0 3 78 0 47
10/3/2015 Gallaudet 50 151 3 18 12 184 3 26 184 3 26 4 31 0 25 1 0 0 0
10/10/2015 Gallaudet 49 190 1 38 17 129 1 16 129 1 16 2 19 0 11 2 57 1 51
10/17/2015 Gallaudet 46 183 3 25 15 238 1 36 238 1 36 1 95 1 95 1 15 0 15
10/24/2015 Gallaudet 60 272 4 36 8 120 3 31 120 3 31 2 27 0 18 3 71 0 35
10/31/2015 Galllaudet 41 174 3 25 22 279 4 45 279 4 45 1 0 0 0 3 67 0 58
11/7/2015 Gallaudet 46 156 3 16 8 83 0 24 83 0 24 4 107 0 42 4 48 0 15
11/14/2015 Gallaudet 52 319 3 83 6 50 1 16 50 1 16 1 7 0 7 1 15 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Gallaudet Bison 32 34 66 6.0 38 2.0 16 0 0 0 2 80 0 7 1 0
9/19/2015 Gallaudet 46 34 80 15.0 47 5.0 23 3 0 0 4 121 5 8 0 0
10/3/2015 Gallaudet 32 10 42 11.0 36 4.0 19 1 1 0 2 10 0 9 0 1
10/10/2015 Gallaudet 37 20 57 8.0 24 4.0 19 1 1 0 1 0 3 3 0 0
10/17/2015 Gallaudet 26 58 84 7.0 22 2.0 10 1 1 0 2 0 5 6 0 0
10/24/2015 Gallaudet 27 32 59 8.0 24 0 0 1 1 0 1 27 0 4 1 0
10/31/2015 Galllaudet 46 34 80 15.0 76 7.0 41 0 0 0 3 44 0 2 0 0
11/7/2015 Gallaudet 32 38 70 12.0 31 1.0 10 0 0 0 0 0 1 1 0 1
11/14/2015 Gallaudet 23 14 37 5.0 17 2.0 8 0 0 0 1 1 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Gallaudet Bison 3 115 38.300 49 0 0 0 0 1 1-2 30 0 9 508 56.44 2 0
9/19/2015 Gallaudet 7 229 32.700 64 0 0 0 1 1 0-0 0 7 306 43.71 0 1
10/3/2015 Gallaudet 1 24 24.000 24 0 0 0 0 0 0-0 0 7 360 51.43 1 0
10/10/2015 Gallaudet 6 208 34.700 60 0 1 0 1 2 2-2 39 0 6 311 51.83 0 0
10/17/2015 Gallaudet 6 182 30.300 40 0 0 1 0 1 2-2 35 0 8 413 51.63 0 0
10/24/2015 Gallaudet 2 76 38.000 40 0 0 0 0 1 0-0 0 9 472 52.44 0 0
10/31/2015 Galllaudet 3 76 26.750 31 0 0 1 0 2 1-1 33 0 10 542 54.20 1 0
11/7/2015 Gallaudet 5 124 15.500 46 1 0 1 0 1 1-1 24 0 5 256 51.20 0 0
11/14/2015 Gallaudet 2 66 33.000 36 0 0 0 0 0 2-2 52 0 7 361 51.57 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Shenandoah Hornets 6-51 14/23 6/11 6/10 2/2 32-54 / 48-243 15-31-2 / 17-27-1 166/164 63-220 / 75-407 110/127 2/1
Greensboro 20-42 21/12 4/3 15/8 2/1 35-63 / 33-89 29-52-4 / 11-25-2 235/285 87-298 / 58-374 102/199 4/2
Mount Ida 12-43 12/18 3/10 5/8 4/0 24--1 / 50-151 15-28-2 / 12-19-0 74/184 52-73 / 69-335 33/41 3/0
Norwich 6-27 11/17 3/11 6/6 2/0 30-58 / 49-190 17-30-1 / 17-26-0 102/129 60-160 / 75-319 36/76 2/1
Castleton 0-40 16/19 6/7 9/11 1/1 34-82 / 46-183 19-41-2 / 15-22-0 155/238 75-237 / 68-421 143/110 3/0
Husson 8-54 9/19 4/15 3/4 2/0 29-58 / 60-272 8-28-1 / 8-14-0 59/120 57-117 / 74-392 166/125 2/1
Becker 6-58 13/20 5/9 6/11 2/0 43-15 / 41-174 17-33-3 / 22-32-0 99/279 76-114 / 73-453 223/111 3/1
Anna Maria 20-24 12/14 1/10 5/4 6/0 46-41 / 46-156 5-10-0 / 8-16-1 83/83 56-124 / 62-239 140/155 0/3
Maritime (N.Y.) 0-34 3/19 1/18 1/1 1/0 24-45 / 52-319 5-15-1 / 6-9-0 18/50 39-63 / 61-369 0/23 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Shenandoah Hornets 4-15 / 7-15 0-1 / 1-1 29:41 / 30:19 -0:38 1.69 / 5.06 5.35 / 6.07 3.49 / 5.43 9-33.9 / 3-38.3 10-92 / 8-72
Greensboro 4-19 / 3-14 2-6 / 1-2 34:17 / 25:43 8:34 1.80 / 2.70 4.52 / 11.40 3.43 / 6.45 7-41.7 / 7-32.7 2-30 / 11-101
Mount Ida 2-11 / 7-14 2-4 / 2-5 22:02 / 37:58 -15:56 -0.04 / 3.02 2.64 / 9.68 1.40 / 4.86 3-28.3 / 1-24.0 3-20 / 16-123
Norwich 3-15 / 6-17 1-3 / 2-2 25:57 / 34:03 -8:06 1.93 / 3.88 3.40 / 4.96 2.67 / 4.25 8-31.3 / 6-34.7 3-14 / 8-79
Castleton 5-17 / 6-14 0-3 / 0-0 30:08 / 29:52 0:16 2.41 / 3.98 3.78 / 10.82 3.16 / 6.19 7-32.1 / 6-30.3 2-19 / 4-29
Husson 3-15 / 8-16 0-3 / 4-6 24:40 / 35:20 -10:40 2.00 / 4.53 2.11 / 8.57 2.05 / 5.30 7-27.3 / 2-38.0 1-5 / 8-70
Becker 6-18 / 6-14 1-6 / 2-4 34:01 / 25:59 8:02 0.35 / 4.24 3.00 / 8.72 1.50 / 6.21 5-29.4 / 3-25.3 1-5 / 7-78
Anna Maria 3-15 / 6-14 2-4 / 0-1 31:09 / 28:51 2:18 0.89 / 3.39 8.30 / 5.19 2.21 / 3.85 7-30.4 / 5-24.8 6-50 / 9-117
Maritime (N.Y.) 2-13 / 4-10 0-0 / 2-2 22:17 / 37:43 -15:26 1.88 / 6.13 1.20 / 5.56 1.62 / 6.05 9-26.1 / 2-33.0 2-10 / 2-16

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Shenandoah Hornets L 6-51 1 1 6 1 0 1 0 0 0 0 0 0 0
9/19/2015 Greensboro L 20-42 5 3 20 3 0 3 0 0 1 1 0 0 0
10/3/2015 Mount Ida L 12-43 2 2 12 2 0 2 0 0 0 0 0 0 0
10/10/2015 Norwich L 6-27 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2015 Castleton L 0-40 1 0 0 0 0 0 0 0 1 0 0 0 0
10/24/2015 Husson L 8-54 3 1 8 1 1 0 0 0 2 0 0 0 0
10/31/2015 Becker L 6-58 0 0 0 0 0 0 0 0 0 0 0 0 0
11/7/2015 Anna Maria L 20-24 4 3 20 3 2 1 0 0 1 0 0 0 0
11/14/2015 Maritime (N.Y.) L 0-34 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 16 10 66 10 3 7 0 0 5 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Shenandoah Hornets W 51-6 7 6 37 5 2 3 1 1 0 0 0 0 0
9/19/2015 Greensboro W 42-20 2 1 7 1 0 1 0 0 0 1 0 0 0
10/3/2015 Mount Ida W 43-12 8 6 41 6 3 3 0 0 1 0 0 1 0
10/10/2015 Norwich W 27-6 3 3 17 2 1 1 1 0 0 0 0 0 0
10/17/2015 Castleton W 40-0 5 5 26 3 3 0 2 0 0 0 0 0 0
10/24/2015 Husson W 54-8 6 5 35 5 3 2 0 0 1 0 0 0 0
10/31/2015 Becker W 58-6 7 6 37 5 2 3 1 0 1 0 0 0 0
11/7/2015 Anna Maria W 24-20 5 4 22 3 3 0 1 0 0 0 1 0 0
11/14/2015 Maritime (N.Y.) W 34-0 5 3 17 2 1 1 1 0 0 0 1 1 0
TOTALS 48 39 239 32 18 14 7 1 3 1 2 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Kahan Louissaint vs Anna Maria (11/7/2015)
Yards Rushing 66 Kahan Louissaint vs Anna Maria (11/7/2015)
TD Rushes 1 Austin Hundley vs Husson (10/24/2015)
1 Kahan Louissaint vs Anna Maria (11/7/2015)
1 Todd Collins vs Anna Maria (11/7/2015)
Long Rush 49 Montray Roberts vs Greensboro (9/19/2015)
Pass Attempts 40 Ramon Johnson vs Greensboro (9/19/2015)
40 Ramon Johnson vs Castleton (10/17/2015)
Pass Completions 24 Ramon Johnson vs Greensboro (9/19/2015)
Yards Passing 190 Ramon Johnson vs Greensboro (9/19/2015)
TD Passes 2 Ben Coleman vs Greensboro (9/19/2015)
2 Ramon Johnson vs Mount Ida (10/3/2015)
Longest Pass 37 Ramon Johnson vs Castleton (10/17/2015)
Receptions 12 Dylan Mento vs Becker (10/31/2015)
Yards Receiving 103 Dylan Mento vs Becker (10/31/2015)
TD Receptions 2 Jake Bonheyo vs Greensboro (9/19/2015)
Longest Reception 37 Lawrence Watson vs Castleton (10/17/2015)
Punts 9 Ramon Johnson vs Maritime (N.Y.) (11/14/2015)
Punting Average 44.5 Ben Coleman vs Greensboro (9/19/2015)
Longest Punt 68 Ramon Johnson vs Greensboro (9/19/2015)
Longest Punt Return 4 Joell Dixon vs Greensboro (9/19/2015)
4 Carneilus Smith vs Anna Maria (11/7/2015)
Longest Kickoff Return 91 Carneilus Smith vs Becker (10/31/2015)
Tackles 15 Carneilus Smith vs Husson (10/24/2015)
15 Richard Harty vs Husson (10/24/2015)
15 Carneilus Smith vs Maritime (N.Y.) (11/14/2015)
Tackles For Loss 2.5 Shawn Benavente vs Greensboro (9/19/2015)
Interceptions 1 Jacy Pedersen vs Greensboro (9/19/2015)
1 Solomon Worthey vs Greensboro (9/19/2015)
1 Carneilus Smith vs Anna Maria (11/7/2015)
1 Ryan Santana vs Shenandoah Hornets (9/5/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Anna Maria (11/7/2015)
Yards Rushing 82 vs Castleton (10/17/2015)
TD Rushes 2 vs Anna Maria (11/7/2015)
Pass Attempts 52 vs Greensboro (9/19/2015)
Pass Completions 29 vs Greensboro (9/19/2015)
Yards Passing 235 vs Greensboro (9/19/2015)
TD Passes 3 vs Greensboro (9/19/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Moe Harris vs Castleton (10/17/2015)
Yards Rushing 170 Zack Chilcott vs Maritime (N.Y.) (11/14/2015)
TD Rushes 3 John Smith vs Husson (10/24/2015)
Long Rush 83 Zack Chilcott vs Maritime (N.Y.) (11/14/2015)
Pass Attempts 26 N. Sinkfield-Sh vs Becker (10/31/2015)
Pass Completions 19 N. Sinkfield-Sh vs Becker (10/31/2015)
Yards Passing 285 Mac Graham vs Greensboro (9/19/2015)
TD Passes 4 Mac Graham vs Greensboro (9/19/2015)
4 N. Sinkfield-Sh vs Becker (10/31/2015)
Longest Pass 76 Mac Graham vs Greensboro (9/19/2015)
Receptions 6 Matt Greenman vs Mount Ida (10/3/2015)
Yards Receiving 111 Armani Williams vs Greensboro (9/19/2015)
TD Receptions 2 Armani Williams vs Greensboro (9/19/2015)
2 Robenson Saintard vs Husson (10/24/2015)
2 Matt Greenman vs Mount Ida (10/3/2015)
2 DeJahn Dawkins vs Becker (10/31/2015)
Longest Reception 76 Troy Hill vs Greensboro (9/19/2015)
Field Goals 2 Robbie Harrison vs Norwich (10/10/2015)
2 B. Lineberger vs Castleton (10/17/2015)
2 Diogo Dietrich vs Maritime (N.Y.) (11/14/2015)
Longest Field Goal 52 Diogo Dietrich vs Maritime (N.Y.) (11/14/2015)
