Skip To Main Content
Skip To Main Content

Gallaudet University

OFFICIAL ATHLETICS SITE OF THE GALLAUDET UNIVERSITY BISON
GALLAUDET UNIVERSITY BISON

2014 Football Cumulative Statistics

Team Stats (2-7, 2-5)

Overall Team Statistics
Statistic GALLAUDET Opponents
Scoring
10.22 19.56
92 176
First Downs
74 74
14 48
8 15
96 137
Rushing
1803 1666
313 338
423 423
3.5 3.1
165.6 147.6
8 15
1490 1328
Passing
97-22-6 196-97-9
3.12 6.21
33.67 135.22
2 7
303 1217
Total Offense
520 619
3.4 4.1
199.2 282.8
1793 2545
12 23
Returns
17.47 12.07
32-559 14-169
4.00 4.36
16-64 14-61
7.22 1.33
9-65 6-8
Kicking
34.55 32.22
32.38 29.56
65-2246 54-1740
2-5 8-9
0-0 0-0
Penalties
61.33 49.44
65-552 51-445
Time Of Possession
29:52 30:08
04:28:51 04:31:09
Miscellaneous
23-124 (18.55%) 41-139 (29.50%)
6-20 (30.00%) 10-27 (37.04%)
30-19 13-7
21-122 15-85
6-11 12-18
0 -2
7-14 26-36
5-14 18-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Flores, BJ 6 107 479 17 462 4.3 3 75 77.00
4 Jones, David 6 36 249 21 228 6.3 1 42 38.00
2 Anderson, John 8 56 210 10 200 3.6 2 30 25.00
1 Williams, Quentin 6 52 213 34 179 3.4 1 43 29.83
15 McKinney, Antoine 9 78 255 88 167 2.1 0 22 18.56
23 Baker, Braxton 5 21 167 22 145 6.9 0 50 29.00
11 Paniagua, Miguel 8 15 80 3 77 5.1 0 12 9.63
25 Freeman, Brian 5 15 84 10 74 4.9 0 55 14.80
26 Reese, Zach 7 18 48 29 19 1.1 1 12 2.71
35 Roberts, Montray 7 4 8 0 8 2.0 0 7 1.14
19 Setzer, Eric 9 1 4 0 4 4.0 0 4 0.44
3 Smith, Carneilus 9 3 4 0 4 1.3 0 2 0.44
36 Beldon, JP 1 1 0 0 0 0.0 0 0 0.00
20 Fletcher, Anton 8 1 0 1 -1 -1.0 0 0 -0.13
5 McCrea, AJ 7 1 0 1 -1 -1.0 0 0 -0.14
22 Janecek, Michael 5 1 0 2 -2 -2.0 0 0 -0.40
12 Dixon, Joell 9 3 2 20 -18 -6.0 0 2 -2.00
Team 7 10 0 55 -55 -5.5 0 0 -7.86  
Total 9 423 1803 313 1490 3.5 8 75 165.56
Opponents 9 423 1666 338 1328 3.1 15 54 147.56

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 McKinney, Antoine 9 35.50 14 65 4 21.54% 164 1 34 18.22
1 Williams, Quentin 6 25.96 4 22 2 18.18% 68 0 24 11.33
4 Jones, David 6 226.80 3 5 0 60.00% 60 1 34 10.00
22 Janecek, Michael 5 192.40 1 1 0 100.00% 11 0 11 2.20
23 Baker, Braxton 5 NaN 0 0 0 NaN 0 0 0 0.00
12 Dixon, Joell 9 0.00 0 3 0 0.00% 0 0 0 0.00
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 9 43.35 22 97 6 22.68% 303 2 34 33.67
Opponents 9 104.25 97 196 9 49.49% 1217 7 65 135.22

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Dixon, Joell 9 7 101 14.43 0 34 11.22
4 Jones, David 6 5 88 17.60 1 34 14.67
85 Goldberg, Myles 7 3 31 10.33 1 13 4.43
23 Baker, Braxton 5 1 23 23.00 0 23 4.60
27 Flores, BJ 6 2 23 11.50 0 24 3.83
2 Anderson, John 8 1 19 19.00 0 19 2.38
22 Janecek, Michael 5 1 12 12.00 0 12 2.40
11 Paniagua, Miguel 8 1 8 8.00 0 8 1.00
35 Roberts, Montray 7 1 -2 -2.00 0 0 -0.29
Total 9 22 303 13.77 2 34 33.67
Opponents 9 97 1217 12.55 7 65 135.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Alleyne, Jaris 9 59 47 106.0 8.0-18 1.0-5 1 2 0 0 0 0 0
53 McConville, Gregg 9 44 38 82.0 9.0-35 2.5-17 1 1 2 1 0 0 0
3 Smith, Carneilus 9 42 19 61.0 5.0-9 1.0-2 5 1 0 0 0 3 0
18 Walters, Devante 9 26 22 48.0 12.0-45 6.0-30 0 0 7 0 0 1 0
45 Benavente, Shawn 9 23 19 42.0 10.5-45 4.0-31 0 0 1 1 0 0 0
51 Santana, Ryan 9 25 12 37.0 7.5-22 3.0-12 0 1 0 0 0 0 0
21 Capuano, Brandon 9 18 15 33.0 3.0-4 0-0 0 3 0 1 0 0 0
5 McCrea, AJ 7 15 12 27.0 0-0 0-0 0 4 0 0 0 0 0
30 Pedersen, Jacy 9 14 13 27.0 6.5-16 0-0 0 1 3 0 0 0 0
7 Canterbury, Toby 5 17 3 20.0 0-0 0-0 1 1 0 0 0 0 0
13 Owens, Robbie 6 11 9 20.0 5.0-22 2.0-17 0 0 0 0 0 0 0
6 Givens, Eric 8 13 6 19.0 2.0-6 0-0 1 1 0 1 0 0 0
24 Dall, Tony 9 7 9 16.0 0-0 0-0 0 2 0 0 0 0 0
40 Santiago, Nico 5 8 8 16.0 3.0-4 0-0 0 1 0 1 0 0 0
20 Fletcher, Anton 8 4 8 12.0 1.0-1 0-0 0 0 0 0 0 0 0
99 Nhan, Kelvin 8 1 7 8.0 1.0-5 0.5-3 0 0 1 0 0 0 0
10 Sandoval, Josh 3 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0
25 Freeman, Brian 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
35 Roberts, Montray 7 4 0 4.0 0-0 0-0 0 0 0 1 0 0 0
55 Calabrese, Nick 2 2 1 3.0 1.0-5 1.0-5 0 0 0 0 0 0 0
12 Dixon, Joell 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Garriga, Jake 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Anderson, John 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Janecek, Michael 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Lewis, Jecolby 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Reese, Zach 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
64 Collins, Todd 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Flores, BJ 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 McIntyre, Tyler 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Setzer, Eric 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 2  
17 Wright, Jimel 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Paniagua, Miguel 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 9 350 262 612.0 76.0-239 21.0-122 9 18 14 7 0 4 2
Opponents 9 314 270 584.0 65.0-237 14.0-85 6 16 9 19 8 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Setzer, Eric 64 2246 35.09 80 4 15 14 4 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 65 2246 34.55 80 4 15 14 4 1
Opponents 54 1740 32.22 66 4 8 15 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Setzer, Eric 2-5 40.00% 0-0 2-4 0-1 0-0 0-0 24 1
Total 2-5 40.00% 0-0 2-4 0-1 0-0 0-0 24 1
Opponents 8-9 88.89% 0-0 5-5 3-3 0-1 0-0 32 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Setzer, Eric 22 988 44.9 3 3
40 Santiago, Nico 1 35 35.0 0 1
Total 23 1023 44.5 3 4
Opponents 40 2059 51.5 4 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Dixon, Joell 13 55 4.23 0 18
6 Givens, Eric 1 5 5.00 0 5
4 Jones, David 1 4 4.00 0 4
5 McCrea, AJ 1 0 0 0 0
Total 16 64 4.00 0 18
Opponents 14 61 4.36 0 12

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Jones, David 9 189 21.00 0 44
21 Capuano, Brandon 7 150 21.43 1 79
35 Roberts, Montray 4 76 19.00 0 27
23 Baker, Braxton 2 52 26.00 0 36
45 Benavente, Shawn 3 37 12.33 0 20
3 Smith, Carneilus 1 16 16.00 0 16
12 Dixon, Joell 1 15 15.00 0 15
5 McCrea, AJ 1 12 12.00 0 12
11 Paniagua, Miguel 1 6 6.00 0 6
6 Givens, Eric 1 4 4.00 0 4
60 Fenton, Sean 1 2 2.00 0 2
64 Collins, Todd 1 0 0.00 0 0
Total 32 559 17.47 1 79
Opponents 14 169 12.07 0 29

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Flores, BJ 3 0 0 0-0 0-0 0 0-0 0 18
2 Anderson, John 2 0 0 0-0 0-0 0 0-0 0 12
21 Capuano, Brandon 2 0 0 0-0 0-0 0 0-0 0 12
4 Jones, David 2 0 0 0-0 0-0 0 0-0 0 12
19 Setzer, Eric 0 2 0 6-11 0-0 0 0-0 0 12
85 Goldberg, Myles 1 0 0 0-0 0-0 0 0-0 0 6
26 Reese, Zach 1 0 0 0-0 0-0 0 0-0 0 6
1 Williams, Quentin 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
12 Dixon, Joell 0 0 0 0-0 1-1 0 0-0 0 2
53 McConville, Gregg 0 0 0 0-0 0-0 0 0-0 1 2
Total 12 2 2 6-11 1-1 0 0-0 1 92
Opponents 23 8 0 12-18 0-1 1 1-4 0 176

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2014 vs Shenandoah Hornets L 0-20 0-1 2:31 612
9/20/2014 at Rochester L 2-30 0-2 2:30 1118
10/4/2014 at Anna Maria W 53-26 1-2 , 1-0 2:53 205
10/11/2014 vs Becker W 16-12 2-2 , 2-0 2:45 225
10/18/2014 at Husson L 6-12 2-3 2:38 1879
10/25/2014 vs Mount Ida L 6-10 2-4 , 2-2 2:22 1628
11/1/2014 at Norwich University L 9-19 2-5 , 2-3 170 765
11/8/2014 vs Castleton St. L 0-21 2-6 , 2-4 2:35 230
11/15/2014 vs Maritime (N.Y.) L 0-26 2-7 , 2-5 2:22 250
6912

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2014 Shenandoah Hornets 53 69 0 14 3 45 0 24 45 0 24 3 75 0 44 3 21 0 18
9/20/2014 Rochester 48 132 0 13 3 36 0 19 36 0 19 6 103 0 35 2 4 0 4
10/4/2014 Anna Maria 58 418 5 54 3 63 1 34 63 1 34 4 85 0 36 3 6 0 6
10/11/2014 Becker 54 275 2 75 0 0 0 0 0 0 0 3 48 0 27 2 10 0 8
10/18/2014 Husson 33 68 0 13 7 87 1 29 87 1 29 3 30 0 16 2 14 0 9
10/25/2014 Mount Ida 54 217 1 14 2 47 0 34 47 0 34 2 17 0 11 1 0 0 0
11/1/2014 Norwich University 39 103 0 12 2 10 0 12 10 0 12 4 96 1 79 1 0 0 0
11/8/2014 Castleton St. 56 135 0 22 0 0 0 0 0 0 0 2 13 0 11 2 9 0 9
11/15/2014 Maritime (N.Y.) 28 73 0 12 2 15 0 11 15 0 11 5 92 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2014 Shenandoah Hornets 36 34 70 9.0 22 1.0 2 0 1 0 0 0 3 1 0 0
9/20/2014 Rochester 35 38 73 11.0 32 2.0 11 0 0 0 0 0 1 1 0 1
10/4/2014 Anna Maria 38 6 44 11.0 56 7.0 46 0 2 0 1 3 0 3 1 0
10/11/2014 Becker 26 28 54 7.0 26 4.0 22 0 1 0 1 0 5 5 2 0
10/18/2014 Husson 46 30 76 10.0 22 1.0 6 0 1 0 2 8 0 2 1 0
10/25/2014 Mount Ida 34 28 62 9.0 26 3.0 18 0 0 0 2 41 2 0 0 0
11/1/2014 Norwich University 59 2 61 10.0 38 2.0 16 0 0 0 1 10 0 0 0 1
11/8/2014 Castleton St. 36 30 66 5.0 8 1.0 1 0 1 0 2 3 1 3 0 0
11/15/2014 Maritime (N.Y.) 40 66 106 4.0 9 0 0 0 1 0 0 0 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2014 Shenandoah Hornets 9 285 31.700 51 0 0 1 1 4 0-0 0 1 35 35.00 0 1
9/20/2014 Rochester 8 303 21.650 80 1 1 0 1 1 0-0 0 1 65 65.00 1 0
10/4/2014 Anna Maria 4 139 34.800 40 0 1 1 0 1 1-2 24 0 9 415 46.11 1 2
10/11/2014 Becker 8 264 33.000 49 0 0 3 0 1 1-1 22 0 4 171 42.75 0 0
10/18/2014 Husson 10 383 38.300 69 0 1 1 1 2 0-0 0 2 50 25.00 0 0
10/25/2014 Mount Ida 4 141 35.200 43 0 1 1 0 0 0-1 0 1 2 110 55.00 1 1
11/1/2014 Norwich University 7 218 31.100 41 0 0 3 0 0 0-0 0 2 86 43.00 0 0
11/8/2014 Castleton St. 9 297 33.000 54 0 0 2 1 3 0-0 0 1 46 46.00 0 0
11/15/2014 Maritime (N.Y.) 6 216 36.000 49 0 0 3 0 2 0-1 0 0 1 45 45.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2014 Shenandoah Hornets 45 196 2 36 14 99 0 23 99 0 23 0 0 0 0 0 0 0 0
9/20/2014 Rochester 42 180 3 33 18 169 0 24 169 0 24 0 0 0 0 4 24 0 10
10/4/2014 Anna Maria 31 -36 1 29 14 202 3 59 202 3 59 5 82 0 26 0 0 0 0
10/11/2014 Becker 28 34 1 9 11 160 1 54 160 1 54 4 39 0 15 3 12 0 10
10/18/2014 Husson 55 215 1 24 11 151 1 65 151 1 65 2 0 0 0 2 13 0 7
10/25/2014 Mount Ida 46 102 0 12 6 111 1 47 111 1 47 0 0 0 0 1 -3 0 0
11/1/2014 Norwich University 51 130 2 16 9 124 0 28 124 0 28 2 34 0 29 3 21 0 12
11/8/2014 Castleton St. 50 89 2 13 13 190 1 36 190 1 36 0 0 0 0 1 -6 0 0
11/15/2014 Maritime (N.Y.) 75 418 3 54 1 11 0 11 11 0 11 1 14 0 14 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2014 Shenandoah Hornets 36 48 84 12.0 74 3.0 20 1 2 0 0 0 3 3 0 0
9/20/2014 Rochester 38 34 72 7.0 34 4.0 24 1 2 0 0 0 2 1 1 0
10/4/2014 Anna Maria 46 8 54 7.0 24 2.0 7 0 3 0 0 0 0 0 0 0
10/11/2014 Becker 30 48 78 9.0 35 1.0 13 0 0 0 1 2 2 0 0 0
10/18/2014 Husson 32 18 50 6.0 17 1.0 4 1 1 26 1 0 0 3 1 0
10/25/2014 Mount Ida 40 38 78 3.0 13 1.0 9 2 2 48 0 0 1 1 1 0
11/1/2014 Norwich University 42 0 42 4.0 9 1.0 3 0 2 0 2 0 0 2 0 0
11/8/2014 Castleton St. 33 42 75 12.0 25 1.0 5 1 5 0 1 6 0 2 0 0
11/15/2014 Maritime (N.Y.) 17 34 51 5.0 6 0 0 2 2 45 1 0 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2014 Shenandoah Hornets 7 247 35.300 49 0 1 0 0 1 2-2 32 0 5 304 60.80 1 0
9/20/2014 Rochester 5 160 32.000 37 0 0 1 0 3 1-1 20 0 6 316 52.67 0 0
10/4/2014 Anna Maria 8 293 36.600 66 0 1 0 2 0 0-0 0 5 208 41.60 0 0
10/11/2014 Becker 9 257 28.600 37 0 0 4 0 5 0-0 0 3 157 52.33 0 0
10/18/2014 Husson 5 138 27.600 40 0 0 1 0 1 0-0 0 3 154 51.33 0 0
10/25/2014 Mount Ida 4 123 30.800 46 0 1 1 0 0 1-1 30 0 3 180 60.00 1 0
11/1/2014 Norwich University 6 232 38.700 43 0 1 0 0 3 2-3 31 0 5 225 45.00 0 0
11/8/2014 Castleton St. 8 219 27.400 42 0 0 1 0 2 0-0 0 4 195 48.75 1 0
11/15/2014 Maritime (N.Y.) 2 71 35.500 42 0 0 0 0 0 2-2 25 0 6 320 53.33 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Shenandoah Hornets 0-20 13/16 9/11 1/4 3/1 53-69 / 45-196 3-9-0 / 14-23-0 45/99 62-114 / 68-295 96/0 2/1
Rochester 2-30 10/20 7/11 1/7 2/2 48-132 / 42-180 3-12-0 / 18-27-0 36/169 60-168 / 69-349 107/24 2/0
Anna Maria 53-26 17/11 14/2 2/6 1/3 58-418 / 31--36 3-7-0 / 14-36-1 63/202 65-481 / 67-166 94/82 3/3
Becker 16-12 10/13 10/3 0/6 0/4 54-275 / 28-34 0-7-1 / 11-32-1 0/160 61-275 / 60-194 58/53 1/2
Husson 6-12 9/15 4/8 5/6 0/1 33-68 / 55-215 7-16-1 / 11-19-2 87/151 49-155 / 74-366 52/39 2/3
Mount Ida 6-10 15/12 13/7 2/4 0/1 54-217 / 46-102 2-6-0 / 6-10-2 47/111 60-264 / 56-213 58/45 2/2
Norwich University 9-19 9/16 6/9 1/6 2/1 39-103 / 51-130 2-13-2 / 9-18-1 10/124 52-113 / 69-254 106/55 4/1
Castleton St. 0-21 7/13 7/3 0/9 0/1 56-135 / 50-89 0-14-1 / 13-26-2 0/190 70-135 / 76-279 25/0 6/3
Maritime (N.Y.) 0-26 6/21 4/20 2/0 0/1 28-73 / 75-418 2-13-1 / 1-5-0 15/11 41-88 / 80-429 92/59 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Shenandoah Hornets 2-15 / 3-14 0-3 / 1-1 32:55 / 27:05 5:50 1.30 / 4.36 5.00 / 4.30 1.84 / 4.34 9-31.7 / 7-35.3 7-55 / 6-70
Rochester 2-16 / 7-15 1-3 / 1-2 32:59 / 27:01 5:58 2.75 / 4.29 3.00 / 6.26 2.80 / 5.06 8-37.9 / 5-32.0 10-85 / 7-64
Anna Maria 4-13 / 1-14 1-1 / 1-5 35:36 / 24:24 11:12 7.21 / -1.16 9.00 / 5.61 7.40 / 2.48 4-34.8 / 8-36.6 13-114 / 6-64
Becker 3-15 / 2-15 1-2 / 0-2 33:37 / 26:23 7:14 5.09 / 1.21 0.00 / 5.00 4.51 / 3.23 8-33.0 / 9-28.6 10-83 / 1-10
Husson 1-11 / 4-17 0-0 / 3-6 24:28 / 35:32 -11:04 2.06 / 3.91 5.44 / 7.95 3.16 / 4.95 10-38.3 / 5-27.6 3-37 / 7-55
Mount Ida 5-13 / 6-13 0-2 / 0-1 30:38 / 29:22 1:16 4.02 / 2.22 7.83 / 11.10 4.40 / 3.80 4-35.2 / 4-30.8 9-59 / 4-22
Norwich University 3-14 / 6-15 1-3 / 0-1 28:42 / 31:18 -2:36 2.64 / 2.55 0.77 / 6.89 2.17 / 3.68 7-31.1 / 6-38.7 5-34 / 4-33
Castleton St. 2-18 / 1-17 1-5 / 3-6 31:25 / 28:35 2:50 2.41 / 1.78 0.00 / 7.31 1.93 / 3.67 9-33.0 / 8-27.4 5-65 / 7-55
Maritime (N.Y.) 1-9 / 11-19 1-1 / 1-3 18:31 / 41:29 -22:58 2.61 / 5.57 1.15 / 2.20 2.15 / 5.36 6-36.0 / 2-35.5 3-20 / 9-72

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2014 Shenandoah Hornets L 0-20 1 0 0 0 0 0 0 0 1 0 0 0 0
9/20/2014 Rochester L 2-30 2 0 0 0 0 0 0 0 2 0 0 0 0
10/4/2014 Anna Maria W 53-26 5 4 25 3 2 1 1 1 0 0 0 0 0
10/11/2014 Becker W 16-12 1 1 3 0 0 0 1 0 0 0 0 0 0
10/18/2014 Husson L 6-12 1 1 6 1 0 1 0 0 0 0 0 0 0
10/25/2014 Mount Ida L 6-10 3 1 6 1 1 0 0 1 0 0 1 0 0
11/1/2014 Norwich University L 9-19 0 0 0 0 0 0 0 0 0 0 0 0 0
11/8/2014 Castleton St. L 0-21 0 0 0 0 0 0 0 0 0 0 0 0 0
11/15/2014 Maritime (N.Y.) L 0-26 1 0 0 0 0 0 0 1 0 0 0 0 0
TOTALS 14 7 40 5 3 2 2 3 3 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2014 Shenandoah Hornets W 20-0 5 4 20 2 2 0 2 0 0 0 0 1 0
9/20/2014 Rochester W 30-2 4 3 17 2 2 0 1 0 1 0 0 0 0
10/4/2014 Anna Maria L 26-53 4 3 20 3 1 2 0 0 1 0 0 0 0
10/11/2014 Becker L 12-16 1 1 6 1 1 0 0 0 0 0 0 0 0
10/18/2014 Husson W 12-6 4 2 12 2 1 1 0 0 0 1 1 0 0
10/25/2014 Mount Ida W 10-6 2 1 3 0 0 0 1 0 1 0 0 0 0
11/1/2014 Norwich University W 19-9 5 4 19 2 2 0 2 0 0 0 0 1 0
11/8/2014 Castleton St. W 21-0 4 3 21 3 2 1 0 0 1 0 0 0 0
11/15/2014 Maritime (N.Y.) W 26-0 7 5 26 3 3 0 2 0 1 0 0 1 0
TOTALS 36 26 144 18 14 4 8 0 5 1 1 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 BJ Flores vs Becker (10/11/2014)
25 BJ Flores vs Mount Ida (10/25/2014)
Yards Rushing 140 Bj Flores vs Anna Maria (10/4/2014)
TD Rushes 2 Bj Flores vs Anna Maria (10/4/2014)
Long Rush 75 BJ Flores vs Becker (10/11/2014)
Pass Attempts 14 Antoine McKinney vs Castleton St. (11/8/2014)
Pass Completions 5 A. McKinney vs Husson (10/18/2014)
Yards Passing 63 A. McKinney vs Anna Maria (10/4/2014)
TD Passes 1 A. McKinney vs Anna Maria (10/4/2014)
1 David Jones vs Husson (10/18/2014)
Longest Pass 34 David Jones vs Mount Ida (10/25/2014)
34 A. McKinney vs Anna Maria (10/4/2014)
Receptions 2 Joell Dixon vs Mount Ida (10/25/2014)
2 Joell Dixon vs Maritime (N.Y.) (11/15/2014)
2 David Jones vs Anna Maria (10/4/2014)
2 David Jones vs Husson (10/18/2014)
2 Myles Goldberg vs Husson (10/18/2014)
Yards Receiving 49 David Jones vs Anna Maria (10/4/2014)
TD Receptions 1 David Jones vs Anna Maria (10/4/2014)
1 Myles Goldberg vs Husson (10/18/2014)
Longest Reception 34 Joell Dixon vs Mount Ida (10/25/2014)
34 David Jones vs Anna Maria (10/4/2014)
Field Goals 1 Eric Setzer vs Becker (10/11/2014)
1 Eric Setzer vs Anna Maria (10/4/2014)
Longest Field Goal 24 Eric Setzer vs Anna Maria (10/4/2014)
Punts 10 Eric Setzer vs Husson (10/18/2014)
Punting Average 43.3 Eric Setzer vs Rochester (9/20/2014)
Longest Punt 80 Eric Setzer vs Rochester (9/20/2014)
Longest Punt Return 18 Joell Dixon vs Shenandoah Hornets (9/7/2014)
Longest Kickoff Return 79 Brandon Capuano vs Norwich University (11/1/2014)
Tackles 24 Jaris Alleyne vs Maritime (N.Y.) (11/15/2014)
Interceptions 2 Carneilus Smith vs Castleton St. (11/8/2014)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs Anna Maria (10/4/2014)
Yards Rushing 418 vs Anna Maria (10/4/2014)
TD Rushes 5 vs Anna Maria (10/4/2014)
Pass Attempts 16 vs Husson (10/18/2014)
Pass Completions 7 vs Husson (10/18/2014)
Yards Passing 87 vs Husson (10/18/2014)
TD Passes 1 vs Anna Maria (10/4/2014)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 Al Georgio vs Norwich University (11/1/2014)
Yards Rushing 153 Kyle Gardner vs Maritime (N.Y.) (11/15/2014)
TD Rushes 2 Kye Hopkins vs Shenandoah Hornets (9/7/2014)
2 Corey Brimmer vs Castleton St. (11/8/2014)
2 Myles Allen vs Rochester (9/20/2014)
2 Al Georgio vs Norwich University (11/1/2014)
Long Rush 54 Kyle Gardner vs Maritime (N.Y.) (11/15/2014)
Pass Attempts 34 Greg McGoldrick vs Anna Maria (10/4/2014)
Pass Completions 18 J. Golinowski vs Rochester (9/20/2014)
Yards Passing 202 Greg McGoldrick vs Anna Maria (10/4/2014)
TD Passes 3 Greg McGoldrick vs Anna Maria (10/4/2014)
Longest Pass 65 Joe Seccareccia vs Husson (10/18/2014)
Receptions 6 Ryan McCarthy vs Anna Maria (10/4/2014)
Yards Receiving 125 Ryan McCarthy vs Anna Maria (10/4/2014)
TD Receptions 3 Ryan McCarthy vs Anna Maria (10/4/2014)
Longest Reception 65 Ryan Stroud vs Husson (10/18/2014)
Field Goals 2 Jacob Newton vs Shenandoah Hornets (9/7/2014)
2 Diogo Dietrich vs Maritime (N.Y.) (11/15/2014)
2 Wesley Medeiros vs Norwich University (11/1/2014)
Longest Field Goal 32 Jacob Newton vs Shenandoah Hornets (9/7/2014)
Punts 9 DeJahn Dawkins vs Becker (10/11/2014)
Punting Average 38.7 Denzel Moscova vs Norwich University (11/1/2014)
Longest Punt 66 S. Marziale vs Anna Maria (10/4/2014)
Longest Punt Return 12 Trystan Colaire vs Norwich University (11/1/2014)
Longest Kickoff Return 29 Robert Rapoza vs Norwich University (11/1/2014)
Tackles 15 Anthony Kaplan vs Becker (10/11/2014)
Tackles For Loss 2.5 Mike Perrone vs Castleton St. (11/8/2014)
2.5 Jay Morgan vs Castleton St. (11/8/2014)
2.5 Kameron Knight vs Maritime (N.Y.) (11/15/2014)
2.5 E. Throckmorton vs Husson (10/18/2014)
